TV/Stream: NBC Sports BO, FanDuel SN SE
Refs: Pat Fraher, Scott Foster, Scott Twardoski
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MEM | 20 | 30 | 26 | 15 | 91 |
| BOS | 29 | 41 | 29 | 32 | 131 |
Box Score
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GG Jackson #45 | ||||||||||||
| GG JacksonGG Jackson #45 | 36 | 18 | 7 | 1 | 8-24 | 2-10 | 0-0 | 2 | 0 | 4 | 0 | -35 |
| Jacob Gilyard #0 | ||||||||||||
| Jacob GilyardJ. Gilyard #0 | 36 | 13 | 2 | 6 | 5-10 | 3-7 | 0-0 | 2 | 0 | 3 | 2 | -31 |
| David Roddy #21 | ||||||||||||
| David RoddyD. Roddy #21 | 33 | 14 | 8 | 1 | 6-16 | 0-5 | 2-3 | 0 | 0 | 3 | 0 | -38 |
| Luke Kennard #10 | ||||||||||||
| Luke KennardL. Kennard #10 | 25 | 11 | 2 | 2 | 4-8 | 3-5 | 0-0 | 0 | 0 | 3 | 3 | -22 |
| Trey Jemison III #50 | ||||||||||||
| Trey Jemison IIIJemison #50 | 23 | 6 | 5 | 0 | 2-5 | 0-0 | 2-2 | 0 | 2 | 3 | 3 | -24 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Matt Hurt #20 | ||||||||||||
| Matt HurtM. Hurt #20 | 30 | 7 | 4 | 2 | 3-11 | 0-6 | 1-1 | 0 | 1 | 0 | 1 | -16 |
| Tosan Evbuomwan #18 | ||||||||||||
| Tosan EvbuomwanT. Evbuomwan #18 | 29 | 3 | 12 | 3 | 1-7 | 1-3 | 0-0 | 0 | 0 | 1 | 2 | -23 |
| Scotty Pippen Jr. #1 | ||||||||||||
| Scotty Pippen Jr.S. Pippen Jr. #1 | 27 | 19 | 6 | 4 | 6-11 | 2-2 | 5-6 | 1 | 0 | 3 | 4 | -11 |
| Did Not Play | ||||||||||||
| Santi AldamaS. Aldama #7 | Santi Aldama #7 DNP — TAILBONE CONTUSION | |||||||||||
| Derrick RoseD. Rose #23 | Derrick Rose #23 DNP — LEFT HAMSTRING SORENESS | |||||||||||
| John KoncharJ. Konchar #46 | John Konchar #46 DNP — RIGHT CALF CONTUSION | |||||||||||
| Vince Williams Jr.V. Williams Jr. #5 | Vince Williams Jr. #5 DNP — SORE LEFT WRIST | |||||||||||
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum #0 | ||||||||||||
| Jayson TatumJ. Tatum #0 | 31 | 34 | 8 | 7 | 12-22 | 6-12 | 4-4 | 1 | 0 | 2 | 1 | +27 |
| Kristaps Porzingis #8 | ||||||||||||
| Kristaps PorzingisK. Porzingis #8 | 28 | 26 | 8 | 2 | 10-17 | 2-5 | 4-5 | 1 | 2 | 1 | 2 | +26 |
| Derrick White #9 | ||||||||||||
| Derrick WhiteD. White #9 | 28 | 15 | 3 | 3 | 5-10 | 4-8 | 1-2 | 1 | 1 | 1 | 1 | +27 |
| Jrue Holiday #4 | ||||||||||||
| Jrue HolidayJ. Holiday #4 | 27 | 7 | 3 | 4 | 2-6 | 1-3 | 2-2 | 1 | 0 | 2 | 1 | +11 |
| Al Horford #42 | ||||||||||||
| Al HorfordA. Horford #42 | 23 | 11 | 5 | 2 | 5-9 | 1-5 | 0-0 | 2 | 0 | 1 | 1 | +27 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Sam Hauser #30 | ||||||||||||
| Sam HauserS. Hauser #30 | 24 | 3 | 3 | 1 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | +16 |
| Payton Pritchard #11 | ||||||||||||
| Payton PritchardP. Pritchard #11 | 15 | 6 | 2 | 3 | 2-8 | 0-6 | 2-2 | 1 | 0 | 1 | 2 | +2 |
| Luke Kornet #40 | ||||||||||||
| Luke KornetL. Kornet #40 | 15 | 2 | 8 | 1 | 0-2 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | -5 |
| Oshae Brissett #12 | ||||||||||||
| Oshae BrissettO. Brissett #12 | 11 | 6 | 3 | 1 | 2-4 | 1-1 | 1-1 | 1 | 0 | 1 | 1 | +2 |
| Neemias Queta #88 | ||||||||||||
| Neemias QuetaN. Queta #88 | 10 | 8 | 8 | 0 | 4-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | +18 |
| Jordan Walsh #27 | ||||||||||||
| Jordan WalshJ. Walsh #27 | 9 | 2 | 1 | 1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | +16 |
| Svi Mykhailiuk #50 | ||||||||||||
| Svi MykhailiukS. Mykhailiuk #50 | 7 | 6 | 2 | 3 | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | +11 |
| Lamar Stevens #77 | ||||||||||||
| Lamar StevensL. Stevens #77 | 7 | 5 | 2 | 0 | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | +11 |
| Dalano Banton #45 | ||||||||||||
| Dalano BantonD. Banton #45 | 7 | 0 | 1 | 2 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | +11 |
Team Comparison
| StatisticStat | MEM | BOS |
|---|---|---|
| Field Goals (FG%)FG (%) | 35-92 (38%) | 48-99 (48%) |
| 3-Point Field Goals (3P%)3PT (%) | 11-38 (29%) | 19-51 (37%) |
| Free Throws (FT%)FT (%) | 10-12 (83%) | 16-18 (89%) |
| ReboundsReb | 46 | 57 |
| Offensive ReboundsOReb | 16 | 17 |
| Defensive ReboundsDReb | 30 | 40 |
| AssistsAst | 19 | 30 |
| StealsStl | 5 | 12 |
| BlocksBlk | 3 | 4 |
| TurnoversTO | 21 | 11 |
| Points off TurnoversPts off TO | 26 | 13 |
| Points in PaintPts in Paint | 38 | 56 |
| Fast Break PointsFast Break Pts | 7 | 21 |
| Largest LeadLargest Lead | 0 | 40 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | MEM - BOS |
|---|---|---|---|
| Q4 0.0 | End of Game | 91 - 131 | |
| Q4 0.0 | End of the 4th Quarter | 91 - 131 | |
| Q4 0.1 | BOS | shot clock turnover | 91 - 131 |
| Q4 23.0 | BOS | Svi Mykhailiuk defensive rebound | 91 - 131 |
| Q4 27.1 | MEM | Trey Jemison misses 9-foot two point shot | 91 - 131 |
| Q4 35.1 | BOS | Lamar Stevens makes driving layup (Svi Mykhailiuk assists) +2 | 91 - 131 |
| Q4 44.1 | MEM | Scotty Pippen Jr. makes free throw 2 of 2 +1 | 91 - 129 |
| Q4 44.1 | MEM | Scotty Pippen Jr. makes free throw 1 of 2 +1 | 90 - 129 |
| Q4 44.1 | BOS | Jordan Walsh personal foul | 89 - 129 |
| Q4 59.2 | BOS | Svi Mykhailiuk makes 26-foot three point jumper (Dalano Banton assists) +3 | 89 - 129 |
| Q4 1:16 | BOS | Svi Mykhailiuk defensive rebound | 89 - 126 |
| Q4 1:18 | MEM | Scotty Pippen Jr. misses driving floating jump shot | 89 - 126 |
| Q4 1:27 | MEM | Tosan Evbuomwan offensive rebound | 89 - 126 |
| Q4 1:29 | MEM | Jacob Gilyard misses 27-foot three point shot | 89 - 126 |
| Q4 1:37 | MEM | Scotty Pippen Jr. defensive rebound | 89 - 126 |