TV/Stream: NBC Sports BO, Jazz+, KJZZ-TV
Refs: Scott Foster, J.B. DeRosa, Matt Kallio
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| BOS | 44 | 28 | 26 | 25 | 123 |
| UTA | 33 | 24 | 34 | 16 | 107 |
Box Score
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday #4 | ||||||||||||
| Jrue HolidayJ. Holiday #4 | 38 | 16 | 5 | 8 | 6-12 | 2-7 | 2-2 | 2 | 1 | 1 | 1 | +7 |
| Derrick White #9 | ||||||||||||
| Derrick WhiteD. White #9 | 35 | 24 | 6 | 3 | 8-17 | 7-11 | 1-1 | 1 | 3 | 3 | 3 | +15 |
| Jayson Tatum #0 | ||||||||||||
| Jayson TatumJ. Tatum #0 | 34 | 38 | 6 | 2 | 13-25 | 4-10 | 8-8 | 0 | 1 | 3 | 3 | +8 |
| Sam Hauser #30 | ||||||||||||
| Sam HauserS. Hauser #30 | 34 | 14 | 5 | 2 | 5-13 | 4-11 | 0-0 | 1 | 2 | 0 | 3 | +14 |
| Luke Kornet #40 | ||||||||||||
| Luke KornetL. Kornet #40 | 28 | 12 | 9 | 6 | 4-7 | 0-0 | 4-4 | 0 | 1 | 0 | 2 | +10 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Xavier Tillman #26 | ||||||||||||
| Xavier TillmanX. Tillman #26 | 27 | 7 | 8 | 1 | 3-5 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | +14 |
| Payton Pritchard #11 | ||||||||||||
| Payton PritchardP. Pritchard #11 | 25 | 10 | 2 | 2 | 3-12 | 2-9 | 2-2 | 0 | 0 | 1 | 2 | +14 |
| Oshae Brissett #12 | ||||||||||||
| Oshae BrissettO. Brissett #12 | 17 | 2 | 5 | 1 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | -2 |
| Jaden Springer #44 | ||||||||||||
| Jaden SpringerJ. Springer #44 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| JD Davison #20 | ||||||||||||
| JD DavisonJ. Davison #20 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Svi Mykhailiuk #50 | ||||||||||||
| Svi MykhailiukS. Mykhailiuk #50 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||||
| Neemias QuetaN. Queta #88 | Neemias Queta #88 DNP — Coach's Decision | |||||||||||
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keyonte George #3 | ||||||||||||
| Keyonte GeorgeK. George #3 | 35 | 26 | 1 | 6 | 9-17 | 5-10 | 3-4 | 0 | 2 | 3 | 5 | -26 |
| Collin Sexton #2 | ||||||||||||
| Collin SextonC. Sexton #2 | 31 | 20 | 7 | 5 | 9-16 | 1-4 | 1-1 | 0 | 1 | 5 | 5 | -8 |
| John Collins #20 | ||||||||||||
| John CollinsJ. Collins #20 | 29 | 10 | 4 | 0 | 2-9 | 2-4 | 4-4 | 0 | 2 | 1 | 1 | -4 |
| Brice Sensabaugh #8 | ||||||||||||
| Brice SensabaughB. Sensabaugh #8 | 23 | 2 | 4 | 4 | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | +1 |
| Luka Samanic #19 | ||||||||||||
| Luka SamanicL. Samanic #19 | 14 | 7 | 7 | 1 | 2-4 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | +5 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Jordan Clarkson #00 | ||||||||||||
| Jordan ClarksonJ. Clarkson #00 | 34 | 21 | 0 | 2 | 10-18 | 1-4 | 0-0 | 1 | 0 | 1 | 3 | -21 |
| Kris Dunn #11 | ||||||||||||
| Kris DunnK. Dunn #11 | 24 | 6 | 3 | 4 | 2-6 | 2-3 | 0-0 | 1 | 1 | 0 | 2 | +1 |
| Walker Kessler #24 | ||||||||||||
| Walker KesslerW. Kessler #24 | 19 | 2 | 8 | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | -12 |
| Talen Horton-Tucker #5 | ||||||||||||
| Talen Horton-TuckerT. Horton-Tucker #5 | 17 | 5 | 2 | 0 | 2-7 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | -11 |
| Micah Potter #25 | ||||||||||||
| Micah PotterM. Potter #25 | 13 | 8 | 2 | 0 | 3-3 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | -5 |
| Did Not Play | ||||||||||||
| Kenneth Lofton Jr.K. Lofton Jr. | Kenneth Lofton Jr. DNP — Coach's Decision | |||||||||||
| Omer YurtsevenO. Yurtseven #77 | Omer Yurtseven #77 DNP — Coach's Decision | |||||||||||
| Kira Lewis Jr.K. Lewis Jr. #13 | Kira Lewis Jr. #13 DNP — Coach's Decision | |||||||||||
| Taevion KinseyT. Kinsey #22 | Taevion Kinsey #22 DNP — Coach's Decision | |||||||||||
| Johnny JuzangJ. Juzang #33 | Johnny Juzang #33 DNP — Coach's Decision | |||||||||||
Team Comparison
| StatisticStat | BOS | UTA |
|---|---|---|
| Field Goals (FG%)FG (%) | 43-92 (47%) | 41-86 (48%) |
| 3-Point Field Goals (3P%)3PT (%) | 20-49 (41%) | 15-32 (47%) |
| Free Throws (FT%)FT (%) | 17-19 (89%) | 10-11 (91%) |
| ReboundsReb | 46 | 38 |
| Offensive ReboundsOReb | 14 | 9 |
| Defensive ReboundsDReb | 32 | 29 |
| AssistsAst | 25 | 23 |
| StealsStl | 5 | 4 |
| BlocksBlk | 8 | 7 |
| TurnoversTO | 9 | 10 |
| Points off TurnoversPts off TO | 8 | 16 |
| Points in PaintPts in Paint | 44 | 40 |
| Fast Break PointsFast Break Pts | 14 | 7 |
| Largest LeadLargest Lead | 22 | 5 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | BOS - UTA |
|---|---|---|---|
| Q4 0.0 | End of Game | 123 - 107 | |
| Q4 0.0 | End of the 4th Quarter | 123 - 107 | |
| Q4 8.1 | BOS | shot clock turnover | 123 - 107 |
| Q4 32.1 | BOS | Oshae Brissett defensive rebound | 123 - 107 |
| Q4 35.0 | UTA | Kris Dunn misses 8-foot two point shot | 123 - 107 |
| Q4 43.1 | BOS | Svi Mykhailiuk enters the game for Jayson Tatum | 123 - 107 |
| Q4 43.1 | BOS | Payton Pritchard personal take foul | 123 - 107 |
| Q4 46.1 | BOS | Jayson Tatum makes free throw 2 of 2 +1 | 123 - 107 |
| Q4 46.1 | BOS | JD Davison enters the game for Sam Hauser | 122 - 107 |
| Q4 46.1 | BOS | Jaden Springer enters the game for Derrick White | 122 - 107 |
| Q4 46.1 | BOS | Payton Pritchard enters the game for Jrue Holiday | 122 - 107 |
| Q4 46.1 | BOS | Jayson Tatum makes free throw 1 of 2 +1 | 122 - 107 |
| Q4 46.1 | UTA | Collin Sexton personal take foul | 121 - 107 |
| Q4 46.1 | UTA | Collin Sexton makes tip shot +2 | 121 - 107 |
| Q4 46.1 | UTA | Collin Sexton offensive rebound | 121 - 105 |