TV/Stream: ESPN, NBC Sports Phil, FanDuel SN Sun
Refs: Bill Kennedy, Sean Wright, Matt Myers
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MIA | 23 | 26 | 16 | 26 | 91 |
| PHI | 31 | 20 | 28 | 19 | 98 |
Box Score
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaime Jaquez Jr. #11 | ||||||||||||
| Jaime Jaquez Jr.J. Jaquez Jr. #11 | 35 | 9 | 9 | 4 | 3-13 | 1-5 | 2-2 | 1 | 0 | 1 | 1 | -2 |
| Terry Rozier #2 | ||||||||||||
| Terry RozierT. Rozier #2 | 34 | 20 | 8 | 1 | 8-21 | 3-7 | 1-1 | 1 | 1 | 3 | 0 | +4 |
| Bam Adebayo #13 | ||||||||||||
| Bam AdebayoB. Adebayo #13 | 32 | 20 | 13 | 6 | 8-10 | 2-2 | 2-2 | 0 | 0 | 4 | 1 | -19 |
| Haywood Highsmith #24 | ||||||||||||
| Haywood HighsmithH. Highsmith #24 | 26 | 11 | 5 | 2 | 4-7 | 3-6 | 0-2 | 0 | 0 | 1 | 0 | -18 |
| Duncan Robinson #55 | ||||||||||||
| Duncan RobinsonD. Robinson #55 | 24 | 3 | 4 | 0 | 1-5 | 0-1 | 1-2 | 0 | 0 | 1 | 4 | -14 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Caleb Martin #16 | ||||||||||||
| Caleb MartinC. Martin #16 | 35 | 13 | 4 | 2 | 6-14 | 1-6 | 0-1 | 4 | 1 | 4 | 3 | 0 |
| Patty Mills #88 | ||||||||||||
| Patty MillsP. Mills #88 | 22 | 3 | 2 | 3 | 1-6 | 1-5 | 0-0 | 0 | 0 | 1 | 2 | +4 |
| Thomas Bryant #31 | ||||||||||||
| Thomas BryantT. Bryant #31 | 16 | 11 | 2 | 1 | 4-9 | 1-1 | 2-2 | 1 | 1 | 0 | 1 | +12 |
| Delon Wright #4 | ||||||||||||
| Delon WrightD. Wright #4 | 16 | 1 | 2 | 4 | 0-4 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | -2 |
| Did Not Play | ||||||||||||
| Jimmy Butler IIIButler #22 | Jimmy Butler III #22 DNP — RIGHT FOOT | |||||||||||
| Jamal CainJ. Cain #8 | Jamal Cain #8 DNP — Coach's Decision | |||||||||||
| Nikola JovicN. Jovic #5 | Nikola Jovic #5 DNP — RIGHT HAMSTRING STRAIN | |||||||||||
| Orlando RobinsonO. Robinson #25 | Orlando Robinson #25 DNP — Coach's Decision | |||||||||||
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey #0 | ||||||||||||
| Tyrese MaxeyT. Maxey #0 | 41 | 30 | 8 | 10 | 11-24 | 3-10 | 5-5 | 1 | 1 | 3 | 3 | +22 |
| Kelly Oubre Jr. #9 | ||||||||||||
| Kelly Oubre Jr.K. Oubre Jr. #9 | 39 | 22 | 11 | 3 | 10-19 | 2-6 | 0-0 | 0 | 5 | 2 | 1 | +3 |
| Nicolas Batum #40 | ||||||||||||
| Nicolas BatumN. Batum #40 | 38 | 2 | 8 | 1 | 1-4 | 0-1 | 0-0 | 2 | 1 | 1 | 4 | +11 |
| Kyle Lowry #7 | ||||||||||||
| Kyle LowryK. Lowry #7 | 35 | 16 | 4 | 1 | 6-12 | 3-5 | 1-1 | 2 | 1 | 0 | 2 | +6 |
| Mo Bamba #5 | ||||||||||||
| Mo BambaM. Bamba #5 | 19 | 8 | 4 | 3 | 3-5 | 2-3 | 0-0 | 2 | 2 | 1 | 2 | -1 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Buddy Hield #17 | ||||||||||||
| Buddy HieldB. Hield #17 | 24 | 12 | 2 | 1 | 4-10 | 2-7 | 2-2 | 0 | 1 | 1 | 1 | -2 |
| Paul Reed #44 | ||||||||||||
| Paul ReedP. Reed #44 | 22 | 4 | 7 | 1 | 1-5 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 |
| Cameron Payne #22 | ||||||||||||
| Cameron PayneC. Payne #22 | 16 | 3 | 2 | 3 | 1-5 | 1-3 | 0-0 | 0 | 0 | 2 | 0 | -6 |
| KJ Martin #1 | ||||||||||||
| KJ MartinK. Martin #1 | 7 | 1 | 0 | 0 | 0-1 | 0-0 | 1-2 | 0 | 0 | 1 | 2 | +2 |
| Did Not Play | ||||||||||||
| Kai JonesK. Jones #23 | Kai Jones #23 DNP — RIGHT HAMSTRING STRAIN | |||||||||||
| Tobias HarrisT. Harris #12 | Tobias Harris #12 DNP — RIGHT ANKLE SPRAIN | |||||||||||
| Terquavion SmithT. Smith #23 | Terquavion Smith #23 DNP — Coach's Decision | |||||||||||
| Ricky Council IVR. Council IV #16 | Ricky Council IV #16 DNP — Coach's Decision | |||||||||||
Team Comparison
| StatisticStat | MIA | PHI |
|---|---|---|
| Field Goals (FG%)FG (%) | 35-89 (39%) | 37-85 (44%) |
| 3-Point Field Goals (3P%)3PT (%) | 12-33 (36%) | 13-36 (36%) |
| Free Throws (FT%)FT (%) | 9-14 (64%) | 11-12 (92%) |
| ReboundsReb | 49 | 46 |
| Offensive ReboundsOReb | 11 | 7 |
| Defensive ReboundsDReb | 38 | 39 |
| AssistsAst | 23 | 23 |
| StealsStl | 8 | 7 |
| BlocksBlk | 3 | 12 |
| TurnoversTO | 15 | 12 |
| Points off TurnoversPts off TO | 19 | 14 |
| Points in PaintPts in Paint | 38 | 38 |
| Fast Break PointsFast Break Pts | 15 | 19 |
| Largest LeadLargest Lead | 3 | 17 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | MIA - PHI |
|---|---|---|---|
| Q4 0.0 | End of Game | 91 - 98 | |
| Q4 0.0 | End of the 4th Quarter | 91 - 98 | |
| Q4 7.1 | PHI | Nicolas Batum defensive rebound | 91 - 98 |
| Q4 9.2 | MIA | Patty Mills misses 26-foot three point pullup jump shot | 91 - 98 |
| Q4 12.0 | MIA | Patty Mills enters the game for Haywood Highsmith | 91 - 98 |
| Q4 12.0 | MIA | Heat Full timeout | 91 - 98 |
| Q4 12.0 | PHI | Buddy Hield makes free throw 2 of 2 +1 | 91 - 98 |
| Q4 12.0 | PHI | Buddy Hield makes free throw 1 of 2 +1 | 91 - 97 |
| Q4 12.0 | MIA | Caleb Martin personal take foul | 91 - 96 |
| Q4 18.1 | PHI | Tyrese Maxey makes free throw 1 of 1 +1 | 91 - 96 |
| Q4 18.1 | MIA | Caleb Martin away from play foul | 91 - 95 |
| Q4 18.1 | PHI | 76ers defensive team rebound | 91 - 95 |
| Q4 19.1 | MIA | Jaime Jaquez Jr. misses 24-foot three point jumper | 91 - 95 |
| Q4 24.1 | PHI | Nicolas Batum bad pass (Caleb Martin steals) | 91 - 95 |
| Q4 27.1 | MIA | Haywood Highsmith enters the game for Patty Mills | 91 - 95 |