TV/Stream: NBA League Pass, FanDuel SN IN, GCSEN
Refs: Zach Zarba, Eric Dalen, Evan Scott
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| IND | 35 | 27 | 27 | 29 | 118 |
| NOP | 35 | 27 | 33 | 30 | 125 |
Box Score
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Haliburton #0 | ||||||||||||
| Tyrese HaliburtonT. Haliburton #0 | 33 | 11 | 2 | 11 | 2-8 | 1-6 | 6-6 | 0 | 0 | 2 | 2 | -19 |
| Bennedict Mathurin #00 | ||||||||||||
| Bennedict MathurinB. Mathurin #00 | 32 | 19 | 6 | 3 | 7-15 | 1-2 | 4-5 | 0 | 0 | 1 | 3 | -13 |
| Pascal Siakam #43 | ||||||||||||
| Pascal SiakamP. Siakam #43 | 32 | 16 | 5 | 6 | 7-13 | 2-5 | 0-0 | 1 | 1 | 2 | 6 | +1 |
| Myles Turner #33 | ||||||||||||
| Myles TurnerM. Turner #33 | 30 | 12 | 4 | 2 | 5-12 | 2-5 | 0-0 | 0 | 1 | 4 | 4 | -19 |
| Aaron Nesmith #23 | ||||||||||||
| Aaron NesmithA. Nesmith #23 | 10 | 12 | 1 | 1 | 5-5 | 2-2 | 0-0 | 0 | 0 | 1 | 0 | +7 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Ben Sheppard #26 | ||||||||||||
| Ben SheppardB. Sheppard #26 | 33 | 20 | 3 | 1 | 7-12 | 6-11 | 0-0 | 0 | 0 | 0 | 1 | +7 |
| T.J. McConnell #9 | ||||||||||||
| T.J. McConnellT.J. McConnell #9 | 22 | 10 | 3 | 9 | 5-9 | 0-1 | 0-0 | 1 | 0 | 2 | 1 | +5 |
| Obi Toppin #1 | ||||||||||||
| Obi ToppinO. Toppin #1 | 19 | 7 | 5 | 0 | 3-6 | 1-3 | 0-0 | 0 | 0 | 2 | 2 | -3 |
| Isaiah Jackson #22 | ||||||||||||
| Isaiah JacksonI. Jackson #22 | 16 | 6 | 8 | 1 | 3-3 | 0-0 | 0-2 | 0 | 1 | 0 | 1 | +7 |
| Jarace Walker #5 | ||||||||||||
| Jarace WalkerJ. Walker #5 | 14 | 5 | 2 | 1 | 2-6 | 1-3 | 0-0 | 1 | 0 | 0 | 1 | -8 |
| Did Not Play | ||||||||||||
| James JohnsonJ. Johnson #16 | James Johnson #16 DNP — Coach's Decision | |||||||||||
| Enrique FreemanE. Freeman #8 | Enrique Freeman #8 DNP — Coach's Decision | |||||||||||
| Andrew NembhardA. Nembhard #2 | Andrew Nembhard #2 DNP — LEFT KNEE SORENESS | |||||||||||
| Quenton JacksonQ. Jackson #29 | Quenton Jackson #29 DNP — Coach's Decision | |||||||||||
| Johnny FurphyJ. Furphy #12 | Johnny Furphy #12 DNP — Coach's Decision | |||||||||||
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zion Williamson #1 | ||||||||||||
| Zion WilliamsonZ. Williamson #1 | 37 | 34 | 6 | 10 | 14-20 | 1-2 | 5-8 | 2 | 0 | 3 | 3 | +17 |
| Jordan Hawkins #24 | ||||||||||||
| Jordan HawkinsJ. Hawkins #24 | 37 | 23 | 4 | 1 | 7-17 | 2-8 | 7-8 | 0 | 0 | 0 | 1 | +8 |
| Brandon Ingram #14 | ||||||||||||
| Brandon IngramB. Ingram #14 | 35 | 26 | 6 | 7 | 10-25 | 3-8 | 3-3 | 1 | 2 | 2 | 3 | +17 |
| Jose Alvarado #15 | ||||||||||||
| Jose AlvaradoJ. Alvarado #15 | 32 | 12 | 6 | 7 | 5-12 | 2-5 | 0-0 | 2 | 0 | 0 | 4 | +13 |
| Yves Missi #21 | ||||||||||||
| Yves MissiY. Missi #21 | 26 | 4 | 10 | 0 | 2-5 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | +8 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Brandon Boston Jr. #11 | ||||||||||||
| Brandon Boston Jr.B. Boston Jr. #11 | 23 | 14 | 2 | 2 | 6-9 | 2-4 | 0-0 | 2 | 0 | 0 | 2 | -5 |
| Javonte Green #4 | ||||||||||||
| Javonte GreenJ. Green #4 | 19 | 7 | 4 | 0 | 3-4 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | -5 |
| Daniel Theis #10 | ||||||||||||
| Daniel TheisD. Theis #10 | 13 | 3 | 5 | 1 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | +12 |
| Jeremiah Robinson-Earl #50 | ||||||||||||
| Jeremiah Robinson-EarlJ. Robinson-Earl #50 | 9 | 2 | 3 | 0 | 1-4 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | -13 |
| Jamal Cain #8 | ||||||||||||
| Jamal CainJ. Cain #8 | 9 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | -17 |
| Did Not Play | ||||||||||||
| Karlo MatkovicK. Matkovic #17 | Karlo Matkovic #17 DNP — Coach's Decision | |||||||||||
| Trey Jemison IIIJemison #55 | Trey Jemison III #55 DNP — Coach's Decision | |||||||||||
| Antonio ReevesA. Reeves #12 | Antonio Reeves #12 DNP — Coach's Decision | |||||||||||
Team Comparison
| StatisticStat | IND | NOP |
|---|---|---|
| Field Goals (FG%)FG (%) | 46-89 (52%) | 49-101 (49%) |
| 3-Point Field Goals (3P%)3PT (%) | 16-38 (42%) | 12-31 (39%) |
| Free Throws (FT%)FT (%) | 10-13 (77%) | 15-19 (79%) |
| ReboundsReb | 39 | 46 |
| Offensive ReboundsOReb | 6 | 15 |
| Defensive ReboundsDReb | 33 | 31 |
| AssistsAst | 35 | 28 |
| StealsStl | 3 | 8 |
| BlocksBlk | 3 | 4 |
| TurnoversTO | 14 | 8 |
| Points off TurnoversPts off TO | 21 | 12 |
| Points in PaintPts in Paint | 54 | 62 |
| Fast Break PointsFast Break Pts | 23 | 24 |
| Largest LeadLargest Lead | 13 | 8 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | IND - NOP |
|---|---|---|---|
| Q4 0.0 | End of Game | 118 - 125 | |
| Q4 0.0 | End of the 4th Quarter | 118 - 125 | |
| Q4 7.1 | NOP | Yves Missi offensive rebound | 118 - 125 |
| Q4 10.0 | NOP | Zion Williamson misses free throw 2 of 2 | 118 - 125 |
| Q4 10.0 | NOP | Javonte Green enters the game for Jordan Hawkins | 118 - 125 |
| Q4 10.0 | NOP | Zion Williamson makes free throw 1 of 2 +1 | 118 - 125 |
| Q4 10.0 | IND | Bennedict Mathurin personal foul | 118 - 124 |
| Q4 10.0 | NOP | Zion Williamson defensive rebound | 118 - 124 |
| Q4 11.1 | IND | Bennedict Mathurin misses two point shot | 118 - 124 |
| Q4 13.1 | IND | Bennedict Mathurin offensive rebound | 118 - 124 |
| Q4 16.1 | IND | Myles Turner misses 26-foot three point jumper | 118 - 124 |
| Q4 23.0 | IND | Obi Toppin defensive rebound | 118 - 124 |
| Q4 26.0 | NOP | Jordan Hawkins misses free throw 2 of 2 | 118 - 124 |
| Q4 26.0 | NOP | Jordan Hawkins makes free throw 1 of 2 +1 | 118 - 124 |
| Q4 26.0 | IND | Obi Toppin personal take foul | 118 - 123 |