TV/Stream: NBA League Pass, FanDuel SN SE, FanDuel SN WI
Refs: Eric Dalen, Curtis Blair, Brandon Schwab
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MIL | 39 | 24 | 27 | 24 | 114 |
| CHA | 33 | 26 | 27 | 29 | 115 |
Box Score
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taurean Prince #12 | ||||||||||||
| Taurean PrinceT. Prince #12 | 35 | 23 | 3 | 5 | 9-14 | 4-5 | 1-1 | 1 | 0 | 2 | 2 | +7 |
| Giannis Antetokounmpo #34 | ||||||||||||
| Giannis AntetokounmpoG. Antetokounmpo #34 | 33 | 22 | 15 | 12 | 11-22 | 0-1 | 0-1 | 0 | 2 | 2 | 2 | -2 |
| Andre Jackson Jr. #44 | ||||||||||||
| Andre Jackson Jr.A. Jackson Jr. #44 | 33 | 14 | 2 | 1 | 4-6 | 4-5 | 2-2 | 0 | 0 | 3 | 4 | -8 |
| Delon Wright #55 | ||||||||||||
| Delon WrightD. Wright #55 | 33 | 7 | 3 | 6 | 3-10 | 1-7 | 0-2 | 1 | 3 | 0 | 1 | 0 |
| Brook Lopez #11 | ||||||||||||
| Brook LopezB. Lopez #11 | 30 | 5 | 3 | 1 | 2-7 | 1-5 | 0-0 | 1 | 1 | 1 | 4 | +1 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Bobby Portis #9 | ||||||||||||
| Bobby PortisB. Portis #9 | 24 | 21 | 7 | 3 | 9-15 | 1-2 | 2-5 | 0 | 0 | 0 | 1 | +5 |
| Pat Connaughton #24 | ||||||||||||
| Pat ConnaughtonP. Connaughton #24 | 21 | 10 | 7 | 2 | 4-8 | 2-4 | 0-0 | 0 | 0 | 1 | 2 | -3 |
| Gary Trent Jr. #5 | ||||||||||||
| Gary Trent Jr.G. Trent Jr. #5 | 18 | 10 | 0 | 1 | 4-8 | 2-6 | 0-0 | 3 | 0 | 0 | 0 | -1 |
| AJ Green #20 | ||||||||||||
| AJ GreenA. Green #20 | 13 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | -4 |
| Did Not Play | ||||||||||||
| MarJon BeauchampM. Beauchamp #3 | MarJon Beauchamp #3 DNP — Coach's Decision | |||||||||||
| Chris LivingstonC. Livingston #7 | Chris Livingston #7 DNP — Coach's Decision | |||||||||||
| Tyler SmithT. Smith #21 | Tyler Smith #21 DNP — Coach's Decision | |||||||||||
| Liam RobbinsL. Robbins #15 | Liam Robbins #15 DNP — Coach's Decision | |||||||||||
| Stanley UmudeS. Umude #17 | Stanley Umude #17 DNP — Coach's Decision | |||||||||||
| AJ JohnsonA. Johnson #77 | AJ Johnson #77 DNP — Coach's Decision | |||||||||||
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball #1 | ||||||||||||
| LaMelo BallL. Ball #1 | 36 | 26 | 9 | 6 | 7-20 | 1-7 | 11-11 | 0 | 0 | 2 | 4 | +12 |
| Brandon Miller #24 | ||||||||||||
| Brandon MillerB. Miller #24 | 34 | 13 | 4 | 3 | 5-17 | 3-11 | 0-0 | 2 | 0 | 2 | 1 | -1 |
| Grant Williams #2 | ||||||||||||
| Grant WilliamsG. Williams #2 | 30 | 6 | 7 | 2 | 2-8 | 2-6 | 0-0 | 0 | 1 | 0 | 4 | +9 |
| Josh Green #10 | ||||||||||||
| Josh GreenJ. Green #10 | 29 | 15 | 5 | 5 | 5-8 | 3-4 | 2-2 | 3 | 0 | 0 | 2 | -2 |
| Miles Bridges #0 | ||||||||||||
| Miles BridgesM. Bridges #0 | 27 | 19 | 7 | 3 | 7-15 | 3-7 | 2-2 | 1 | 0 | 1 | 0 | +4 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Moussa Diabate #14 | ||||||||||||
| Moussa DiabateM. Diabate #14 | 25 | 12 | 14 | 1 | 6-7 | 0-0 | 0-0 | 1 | 3 | 3 | 1 | -7 |
| Cody Martin #11 | ||||||||||||
| Cody MartinC. Martin #11 | 23 | 6 | 2 | 3 | 1-3 | 1-1 | 3-6 | 0 | 0 | 1 | 2 | +4 |
| Tre Mann #23 | ||||||||||||
| Tre MannT. Mann #23 | 21 | 11 | 4 | 0 | 5-8 | 1-2 | 0-0 | 0 | 0 | 1 | 2 | -7 |
| Tidjane Salaun #31 | ||||||||||||
| Tidjane SalaunT. Salaun #31 | 10 | 3 | 1 | 2 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | -8 |
| Seth Curry #30 | ||||||||||||
| Seth CurryS. Curry #30 | 5 | 4 | 0 | 0 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | +1 |
| Did Not Play | ||||||||||||
| Taj GibsonT. Gibson #67 | Taj Gibson #67 DNP — Coach's Decision | |||||||||||
| Vasilije MicicV. Micic #22 | Vasilije Micic #22 DNP — Coach's Decision | |||||||||||
| Jared RhodenJ. Rhoden #27 | Jared Rhoden #27 DNP — Coach's Decision | |||||||||||
| Nick Smith Jr.N. Smith Jr. #8 | Nick Smith Jr. #8 DNP — Coach's Decision | |||||||||||
Team Comparison
| StatisticStat | MIL | CHA |
|---|---|---|
| Field Goals (FG%)FG (%) | 47-92 (51%) | 41-93 (44%) |
| 3-Point Field Goals (3P%)3PT (%) | 15-36 (42%) | 15-42 (36%) |
| Free Throws (FT%)FT (%) | 5-11 (45%) | 18-21 (86%) |
| ReboundsReb | 40 | 53 |
| Offensive ReboundsOReb | 8 | 16 |
| Defensive ReboundsDReb | 32 | 37 |
| AssistsAst | 31 | 25 |
| StealsStl | 6 | 7 |
| BlocksBlk | 6 | 4 |
| TurnoversTO | 9 | 10 |
| Points off TurnoversPts off TO | 12 | 15 |
| Points in PaintPts in Paint | 50 | 48 |
| Fast Break PointsFast Break Pts | 9 | 22 |
| Largest LeadLargest Lead | 8 | 5 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | MIL - CHA |
|---|---|---|---|
| Q4 0.0 | End of Game | 114 - 115 | |
| Q4 0.0 | End of the 4th Quarter | 114 - 115 | |
| Q4 0.0 | CHA | Hornets defensive team rebound | 114 - 115 |
| Q4 2.0 | MIL | Giannis Antetokounmpo misses 18-foot step back jumpshot | 114 - 115 |
| Q4 6.1 | CHA | Josh Green personal foul | 114 - 115 |
| Q4 7.1 | MIL | Bobby Portis enters the game for Andre Jackson Jr. | 114 - 115 |
| Q4 7.1 | MIL | Pat Connaughton enters the game for Delon Wright | 114 - 115 |
| Q4 7.1 | MIL | Brook Lopez enters the game for Gary Trent Jr. | 114 - 115 |
| Q4 7.1 | CHA | Cody Martin enters the game for Tre Mann | 114 - 115 |
| Q4 7.1 | CHA | Josh Green enters the game for LaMelo Ball | 114 - 115 |
| Q4 7.1 | MIL | Bucks Full timeout | 114 - 115 |
| Q4 7.1 | CHA | LaMelo Ball makes free throw 2 of 2 +1 | 114 - 115 |
| Q4 7.1 | CHA | LaMelo Ball makes free throw 1 of 2 +1 | 114 - 114 |
| Q4 7.1 | MIL | Giannis Antetokounmpo personal foul | 114 - 113 |
| Q4 19.0 | MIL | Andre Jackson Jr. enters the game for Brook Lopez | 114 - 113 |