TV/Stream: NBA League Pass, YES, Arizona's Family 3TV, AZ Family Sports Net
Refs: John Goble, J.B. DeRosa, Mousa Dagher
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| BKN | 34 | 29 | 33 | 31 | 127 |
| PHX | 37 | 26 | 21 | 33 | 117 |
Box Score
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Schroder #17 | ||||||||||||
| Dennis SchroderD. Schroder #17 | 34 | 29 | 4 | 3 | 8-21 | 4-9 | 9-9 | 1 | 0 | 2 | 1 | +19 |
| Dorian Finney-Smith #28 | ||||||||||||
| Dorian Finney-SmithD. Finney-Smith #28 | 32 | 9 | 1 | 2 | 3-6 | 3-5 | 0-0 | 1 | 0 | 1 | 1 | -1 |
| Cameron Johnson #2 | ||||||||||||
| Cameron JohnsonC. Johnson #2 | 31 | 11 | 8 | 6 | 3-11 | 1-7 | 4-4 | 2 | 1 | 2 | 1 | +7 |
| Ben Simmons #10 | ||||||||||||
| Ben SimmonsB. Simmons #10 | 27 | 14 | 9 | 8 | 7-8 | 0-0 | 0-0 | 1 | 0 | 2 | 4 | +5 |
| Ziaire Williams #1 | ||||||||||||
| Ziaire WilliamsZ. Williams #1 | 25 | 10 | 4 | 2 | 4-8 | 0-1 | 2-2 | 2 | 0 | 1 | 4 | +4 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Tyrese Martin #13 | ||||||||||||
| Tyrese MartinT. Martin #13 | 28 | 30 | 4 | 2 | 10-13 | 8-10 | 2-3 | 0 | 0 | 1 | 3 | +6 |
| Trendon Watford #9 | ||||||||||||
| Trendon WatfordT. Watford #9 | 22 | 18 | 2 | 3 | 6-13 | 2-6 | 4-4 | 0 | 0 | 3 | 3 | +3 |
| Shake Milton #7 | ||||||||||||
| Shake MiltonS. Milton #7 | 21 | 2 | 1 | 5 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 2 | +4 |
| Keon Johnson #45 | ||||||||||||
| Keon JohnsonK. Johnson #45 | 20 | 4 | 3 | 1 | 2-5 | 0-3 | 0-0 | 0 | 0 | 0 | 5 | +3 |
| Did Not Play | ||||||||||||
| Jalen WilsonJ. Wilson #22 | Jalen Wilson #22 DNP — RIGHT CALF | |||||||||||
| Dariq WhiteheadD. Whitehead #0 | Dariq Whitehead #0 DNP — Coach's Decision | |||||||||||
| Yongxi CuiY. Cui #8 | Yongxi Cui #8 DNP — Coach's Decision | |||||||||||
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker #1 | ||||||||||||
| Devin BookerD. Booker #1 | 39 | 31 | 3 | 4 | 8-18 | 3-9 | 12-13 | 0 | 0 | 3 | 5 | -9 |
| Kevin Durant #35 | ||||||||||||
| Kevin DurantK. Durant #35 | 33 | 30 | 8 | 2 | 10-18 | 3-6 | 7-10 | 0 | 3 | 7 | 3 | -2 |
| Tyus Jones #21 | ||||||||||||
| Tyus JonesT. Jones #21 | 32 | 10 | 2 | 12 | 4-6 | 2-4 | 0-0 | 0 | 0 | 2 | 1 | -7 |
| Bradley Beal #3 | ||||||||||||
| Bradley BealB. Beal #3 | 27 | 17 | 3 | 0 | 8-14 | 1-2 | 0-0 | 0 | 0 | 2 | 2 | -23 |
| Jusuf Nurkic #20 | ||||||||||||
| Jusuf NurkicJ. Nurkic #20 | 17 | 6 | 7 | 1 | 2-2 | 0-0 | 2-2 | 0 | 0 | 1 | 3 | -13 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Grayson Allen #8 | ||||||||||||
| Grayson AllenG. Allen #8 | 30 | 9 | 5 | 1 | 4-8 | 1-4 | 0-1 | 2 | 1 | 1 | 3 | -1 |
| Royce O'Neale #00 | ||||||||||||
| Royce O'NealeR. O'Neale #00 | 29 | 8 | 4 | 2 | 3-5 | 2-4 | 0-0 | 4 | 0 | 1 | 4 | -7 |
| Mason Plumlee #22 | ||||||||||||
| Mason PlumleeM. Plumlee #22 | 16 | 6 | 4 | 2 | 2-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | +6 |
| Ryan Dunn #0 | ||||||||||||
| Ryan DunnR. Dunn #0 | 9 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 3 | 0 |
| Oso Ighodaro #4 | ||||||||||||
| Oso IghodaroO. Ighodaro #4 | 7 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | +2 |
| Bol Bol #11 | ||||||||||||
| Bol BolB. Bol #11 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +2 |
| Josh Okogie #2 | ||||||||||||
| Josh OkogieJ. Okogie #2 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +2 |
| Did Not Play | ||||||||||||
| Monte MorrisM. Morris #23 | Monte Morris #23 DNP — Coach's Decision | |||||||||||
| Damion LeeD. Lee #10 | Damion Lee #10 DNP — Coach's Decision | |||||||||||
Team Comparison
| StatisticStat | BKN | PHX |
|---|---|---|
| Field Goals (FG%)FG (%) | 44-87 (51%) | 41-77 (53%) |
| 3-Point Field Goals (3P%)3PT (%) | 18-42 (43%) | 12-31 (39%) |
| Free Throws (FT%)FT (%) | 21-22 (95%) | 23-28 (82%) |
| ReboundsReb | 36 | 37 |
| Offensive ReboundsOReb | 7 | 3 |
| Defensive ReboundsDReb | 29 | 34 |
| AssistsAst | 32 | 25 |
| StealsStl | 8 | 7 |
| BlocksBlk | 1 | 5 |
| TurnoversTO | 13 | 17 |
| Points off TurnoversPts off TO | 14 | 24 |
| Points in PaintPts in Paint | 46 | 54 |
| Fast Break PointsFast Break Pts | 24 | 13 |
| Largest LeadLargest Lead | 18 | 7 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | BKN - PHX |
|---|---|---|---|
| Q4 0.0 | End of Game | 127 - 117 | |
| Q4 0.0 | End of the 4th Quarter | 127 - 117 | |
| Q4 1.0 | BKN | shot clock turnover | 127 - 117 |
| Q4 25.1 | PHX | Mason Plumlee makes tip shot +2 | 127 - 117 |
| Q4 25.1 | PHX | Mason Plumlee offensive rebound | 127 - 115 |
| Q4 25.1 | PHX | Josh Okogie misses driving layup | 127 - 115 |
| Q4 38.1 | BKN | Ziaire Williams makes free throw 2 of 2 +1 | 127 - 115 |
| Q4 38.1 | PHX | Oso Ighodaro enters the game for Kevin Durant | 126 - 115 |
| Q4 38.1 | PHX | Ryan Dunn enters the game for Tyus Jones | 126 - 115 |
| Q4 38.1 | PHX | Mason Plumlee enters the game for Grayson Allen | 126 - 115 |
| Q4 38.1 | PHX | Bol Bol enters the game for Devin Booker | 126 - 115 |
| Q4 38.1 | PHX | Josh Okogie enters the game for Royce O'Neale | 126 - 115 |
| Q4 38.1 | BKN | Ziaire Williams makes free throw 1 of 2 +1 | 126 - 115 |
| Q4 38.1 | PHX | Royce O'Neale personal take foul | 125 - 115 |
| Q4 38.2 | BKN | Ziaire Williams defensive rebound | 125 - 115 |