TV/Stream: NBA League Pass, Space City Home Network, KFAA-TV
Refs: Rodney Mott, Ben Taylor, Jonathan Sterling
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DAL | 30 | 22 | 23 | 24 | 99 |
| HOU | 24 | 37 | 28 | 21 | 110 |
Box Score
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyrie Irving #11 | ||||||||||||
| Kyrie IrvingK. Irving #11 | 37 | 16 | 7 | 2 | 7-13 | 0-2 | 2-3 | 3 | 2 | 4 | 4 | -16 |
| Klay Thompson #31 | ||||||||||||
| Klay ThompsonK. Thompson #31 | 32 | 16 | 5 | 1 | 6-11 | 4-8 | 0-0 | 1 | 0 | 5 | 3 | -21 |
| Spencer Dinwiddie #26 | ||||||||||||
| Spencer DinwiddieS. Dinwiddie #26 | 24 | 8 | 1 | 2 | 3-7 | 2-4 | 0-2 | 0 | 0 | 3 | 1 | +1 |
| Dereck Lively II #2 | ||||||||||||
| Dereck Lively IID. Lively II #2 | 20 | 8 | 6 | 6 | 4-5 | 0-0 | 0-0 | 1 | 4 | 0 | 4 | +5 |
| P.J. Washington #25 | ||||||||||||
| P.J. WashingtonP.J. Washington #25 | 16 | 6 | 3 | 1 | 3-8 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | -4 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Quentin Grimes #5 | ||||||||||||
| Quentin GrimesQ. Grimes #5 | 30 | 17 | 5 | 3 | 6-13 | 2-7 | 3-4 | 0 | 1 | 1 | 0 | -5 |
| Maxi Kleber #42 | ||||||||||||
| Maxi KleberM. Kleber #42 | 30 | 5 | 2 | 1 | 2-4 | 1-2 | 0-0 | 1 | 1 | 2 | 4 | -15 |
| Jaden Hardy #1 | ||||||||||||
| Jaden HardyJ. Hardy #1 | 21 | 11 | 0 | 3 | 4-6 | 2-3 | 1-5 | 1 | 0 | 3 | 0 | +7 |
| Daniel Gafford #21 | ||||||||||||
| Daniel GaffordD. Gafford #21 | 12 | 4 | 4 | 0 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | -27 |
| Olivier-Maxence Prosper #8 | ||||||||||||
| Olivier-Maxence ProsperO. Prosper #8 | 7 | 6 | 3 | 0 | 3-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | -1 |
| Dwight Powell #7 | ||||||||||||
| Dwight PowellD. Powell #7 | 7 | 2 | 2 | 0 | 0-0 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | +13 |
| Brandon Williams #10 | ||||||||||||
| Brandon WilliamsB. Williams #10 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +4 |
| Jazian Gortman #00 | ||||||||||||
| Jazian GortmanJ. Gortman #00 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | +4 |
| Did Not Play | ||||||||||||
| Markieff MorrisM. Morris #88 | Markieff Morris #88 DNP — Coach's Decision | |||||||||||
| Naji MarshallN. Marshall #13 | Naji Marshall #13 DNP — NOT WITH TEAM | |||||||||||
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred VanVleet #5 | ||||||||||||
| Fred VanVleetF. VanVleet #5 | 42 | 5 | 5 | 7 | 1-8 | 0-4 | 3-3 | 6 | 0 | 2 | 3 | +16 |
| Dillon Brooks #9 | ||||||||||||
| Dillon BrooksD. Brooks #9 | 40 | 19 | 6 | 1 | 6-15 | 3-8 | 4-4 | 1 | 0 | 0 | 3 | +9 |
| Jalen Green #4 | ||||||||||||
| Jalen GreenJa. Green #4 | 38 | 22 | 5 | 0 | 9-21 | 0-3 | 4-5 | 1 | 0 | 2 | 3 | +18 |
| Alperen Sengun #28 | ||||||||||||
| Alperen SengunA. Sengun #28 | 37 | 23 | 6 | 4 | 9-16 | 0-1 | 5-8 | 5 | 0 | 4 | 2 | +21 |
| Jabari Smith Jr. #10 | ||||||||||||
| Jabari Smith Jr.J. Smith Jr. #10 | 23 | 12 | 2 | 0 | 5-8 | 1-2 | 1-2 | 2 | 1 | 2 | 1 | -4 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Cam Whitmore #7 | ||||||||||||
| Cam WhitmoreC. Whitmore #7 | 24 | 18 | 3 | 1 | 7-9 | 3-4 | 1-1 | 1 | 0 | 2 | 2 | +12 |
| Aaron Holiday #0 | ||||||||||||
| Aaron HolidayA. Holiday #0 | 15 | 4 | 1 | 1 | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | -8 |
| Jae'Sean Tate #8 | ||||||||||||
| Jae'Sean TateJ. Tate #8 | 15 | 3 | 3 | 2 | 1-5 | 1-1 | 0-0 | 1 | 0 | 0 | 2 | -7 |
| Steven Adams #12 | ||||||||||||
| Steven AdamsS. Adams #12 | 7 | 4 | 4 | 0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -2 |
| Did Not Play | ||||||||||||
| Jeff GreenJe. Green #32 | Jeff Green #32 DNP — Coach's Decision | |||||||||||
| Tari EasonT. Eason #17 | Tari Eason #17 DNP — LEFT LEG INJURY | |||||||||||
| Jock LandaleJ. Landale #2 | Jock Landale #2 DNP — Coach's Decision | |||||||||||
| Amen ThompsonA. Thompson #1 | Amen Thompson #1 DNP — NOT WITH TEAM | |||||||||||
| Reed SheppardR. Sheppard #15 | Reed Sheppard #15 DNP — Coach's Decision | |||||||||||
Team Comparison
| StatisticStat | DAL | HOU |
|---|---|---|
| Field Goals (FG%)FG (%) | 40-75 (53%) | 42-89 (47%) |
| 3-Point Field Goals (3P%)3PT (%) | 11-28 (39%) | 8-25 (32%) |
| Free Throws (FT%)FT (%) | 8-16 (50%) | 18-23 (78%) |
| ReboundsReb | 38 | 35 |
| Offensive ReboundsOReb | 6 | 4 |
| Defensive ReboundsDReb | 32 | 31 |
| AssistsAst | 19 | 16 |
| StealsStl | 9 | 17 |
| BlocksBlk | 12 | 1 |
| TurnoversTO | 20 | 14 |
| Points off TurnoversPts off TO | 22 | 15 |
| Points in PaintPts in Paint | 46 | 52 |
| Fast Break PointsFast Break Pts | 15 | 15 |
| Largest LeadLargest Lead | 10 | 18 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | DAL - HOU |
|---|---|---|---|
| Q4 0.0 | End of Game | 99 - 110 | |
| Q4 0.0 | End of the 4th Quarter | 99 - 110 | |
| Q4 1.1 | HOU | shot clock turnover | 99 - 110 |
| Q4 25.1 | DAL | Olivier-Maxence Prosper makes 3-foot two point shot +2 | 99 - 110 |
| Q4 26.2 | HOU | Cam Whitmore lost ball turnover (Olivier-Maxence Prosper steals) | 97 - 110 |
| Q4 51.1 | DAL | Olivier-Maxence Prosper makes 4-foot driving floating jump shot +2 | 97 - 110 |
| Q4 1:01 | DAL | Olivier-Maxence Prosper defensive rebound | 95 - 110 |
| Q4 1:02 | HOU | Dwight Powell blocks Jae'Sean Tate 's 5-foot driving layup | 95 - 110 |
| Q4 1:22 | HOU | Jabari Smith Jr. enters the game for Alperen Sengun | 95 - 110 |
| Q4 1:22 | HOU | Jae'Sean Tate enters the game for Fred VanVleet | 95 - 110 |
| Q4 1:22 | HOU | Aaron Holiday enters the game for Jalen Green | 95 - 110 |
| Q4 1:24 | HOU | Alperen Sengun defensive rebound | 95 - 110 |
| Q4 1:25 | DAL | Jazian Gortman misses 26-foot three point pullup jump shot | 95 - 110 |
| Q4 1:35 | DAL | Olivier-Maxence Prosper defensive rebound | 95 - 110 |
| Q4 1:36 | HOU | Alperen Sengun misses 5-foot two point shot | 95 - 110 |