TV/Stream: TNT, HBO Max, truTV
Refs: John Goble, Marat Kogut, Robert Hussey
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| GSW | 21 | 28 | 30 | 33 | 112 |
| LAL | 34 | 35 | 21 | 30 | 120 |
Box Score
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry #30 | ||||||||||||
| Stephen CurryS. Curry #30 | 37 | 37 | 7 | 4 | 13-35 | 6-20 | 5-5 | 1 | 1 | 4 | 3 | -3 |
| Buddy Hield #7 | ||||||||||||
| Buddy HieldB. Hield #7 | 35 | 14 | 5 | 5 | 5-13 | 4-9 | 0-0 | 0 | 0 | 2 | 3 | +6 |
| Brandin Podziemski #2 | ||||||||||||
| Brandin PodziemskiB. Podziemski #2 | 34 | 8 | 8 | 7 | 3-10 | 0-3 | 2-6 | 0 | 0 | 1 | 2 | -14 |
| Draymond Green #23 | ||||||||||||
| Draymond GreenD. Green #23 | 33 | 13 | 5 | 4 | 5-7 | 2-2 | 1-3 | 2 | 1 | 0 | 5 | -1 |
| Quinten Post #21 | ||||||||||||
| Quinten PostQ. Post #21 | 11 | 6 | 2 | 2 | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 2 | -17 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Moses Moody #4 | ||||||||||||
| Moses MoodyM. Moody #4 | 32 | 14 | 5 | 2 | 4-10 | 2-6 | 4-4 | 1 | 0 | 3 | 1 | +2 |
| Pat Spencer #61 | ||||||||||||
| Pat SpencerP. Spencer #61 | 17 | 13 | 3 | 0 | 6-9 | 0-1 | 1-1 | 1 | 0 | 1 | 2 | -2 |
| Jackson Rowe #44 | ||||||||||||
| Jackson RoweJ. Rowe #44 | 15 | 0 | 1 | 2 | 0-5 | 0-4 | 0-0 | 1 | 0 | 0 | 2 | -1 |
| Kevon Looney #5 | ||||||||||||
| Kevon LooneyK. Looney #5 | 12 | 4 | 3 | 2 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | -7 |
| Gary Payton II #0 | ||||||||||||
| Gary Payton IIG. Payton II #0 | 8 | 3 | 1 | 1 | 1-4 | 0-3 | 1-1 | 1 | 0 | 1 | 1 | +1 |
| Trayce Jackson-Davis #32 | ||||||||||||
| Trayce Jackson-DavisT. Jackson-Davis #32 | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | -4 |
| Did Not Play | ||||||||||||
| Gui SantosG. Santos #15 | Gui Santos #15 DNP — LEFT KNEE TENDINITIS | |||||||||||
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rui Hachimura #28 | ||||||||||||
| Rui HachimuraR. Hachimura #28 | 39 | 11 | 4 | 3 | 4-9 | 1-5 | 2-4 | 0 | 0 | 0 | 3 | +12 |
| LeBron James #23 | ||||||||||||
| LeBron JamesL. James #23 | 38 | 42 | 17 | 8 | 14-25 | 6-9 | 8-10 | 1 | 1 | 3 | 1 | +7 |
| Austin Reaves #15 | ||||||||||||
| Austin ReavesA. Reaves #15 | 36 | 23 | 3 | 4 | 4-17 | 0-9 | 15-16 | 3 | 1 | 4 | 3 | +2 |
| Dorian Finney-Smith #17 | ||||||||||||
| Dorian Finney-SmithD. Finney-Smith #17 | 33 | 7 | 1 | 3 | 3-6 | 1-4 | 0-0 | 2 | 0 | 2 | 2 | +8 |
| Jaxson Hayes #11 | ||||||||||||
| Jaxson HayesJ. Hayes #11 | 25 | 11 | 3 | 2 | 4-6 | 0-0 | 3-4 | 1 | 1 | 0 | 3 | +7 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Gabe Vincent #7 | ||||||||||||
| Gabe VincentG. Vincent #7 | 30 | 15 | 0 | 1 | 5-8 | 5-8 | 0-0 | 0 | 0 | 1 | 3 | -3 |
| Jarred Vanderbilt #2 | ||||||||||||
| Jarred VanderbiltJ. Vanderbilt #2 | 21 | 5 | 14 | 3 | 2-2 | 0-0 | 1-2 | 1 | 1 | 2 | 4 | -2 |
| Shake Milton #20 | ||||||||||||
| Shake MiltonS. Milton #20 | 15 | 2 | 3 | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | +8 |
| Christian Koloko #10 | ||||||||||||
| Christian KolokoC. Koloko #10 | 4 | 4 | 2 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | +1 |
| Did Not Play | ||||||||||||
| Markieff MorrisM. Morris #88 | Markieff Morris #88 DNP — Coach's Decision | |||||||||||
| Armel TraoreA. Traore #94 | Armel Traore #94 DNP — Coach's Decision | |||||||||||
| Trey Jemison IIIT. Jemison III #55 | Trey Jemison III #55 DNP — Coach's Decision | |||||||||||
| Bronny JamesB. James #9 | Bronny James #9 DNP — Coach's Decision | |||||||||||
Team Comparison
| StatisticStat | GSW | LAL |
|---|---|---|
| Field Goals (FG%)FG (%) | 41-101 (41%) | 39-78 (50%) |
| 3-Point Field Goals (3P%)3PT (%) | 16-53 (30%) | 13-35 (37%) |
| Free Throws (FT%)FT (%) | 14-20 (70%) | 29-36 (81%) |
| ReboundsReb | 40 | 47 |
| Offensive ReboundsOReb | 10 | 7 |
| Defensive ReboundsDReb | 30 | 40 |
| AssistsAst | 29 | 26 |
| StealsStl | 8 | 9 |
| BlocksBlk | 2 | 5 |
| TurnoversTO | 12 | 14 |
| Points off TurnoversPts off TO | 18 | 14 |
| Points in PaintPts in Paint | 48 | 50 |
| Fast Break PointsFast Break Pts | 9 | 35 |
| Largest LeadLargest Lead | 0 | 26 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | GSW - LAL |
|---|---|---|---|
| Q4 0.0 | End of Game | 112 - 120 | |
| Q4 0.0 | End of the 4th Quarter | 112 - 120 | |
| Q4 10.2 | LAL | Lakers defensive team rebound | 112 - 120 |
| Q4 12.1 | GSW | Stephen Curry misses 28-foot three point jumper | 112 - 120 |
| Q4 18.2 | LAL | Austin Reaves makes free throw 2 of 2 +1 | 112 - 120 |
| Q4 18.2 | LAL | Austin Reaves makes free throw 1 of 2 +1 | 112 - 119 |
| Q4 18.2 | GSW | Buddy Hield personal take foul | 112 - 118 |
| Q4 20.0 | GSW | Stephen Curry makes 2-foot layup (Draymond Green assists) +2 | 112 - 118 |
| Q4 27.0 | GSW | Brandin Podziemski defensive rebound | 110 - 118 |
| Q4 28.1 | LAL | Rui Hachimura misses free throw 2 of 2 | 110 - 118 |
| Q4 28.1 | LAL | Lakers offensive team rebound | 110 - 118 |
| Q4 28.1 | LAL | Rui Hachimura misses free throw 1 of 2 | 110 - 118 |
| Q4 28.1 | GSW | Stephen Curry personal take foul | 110 - 118 |
| Q4 29.2 | LAL | Lakers Full timeout | 110 - 118 |
| Q4 38.1 | GSW | Draymond Green makes free throw 2 of 2 +1 | 110 - 118 |