TV/Stream: NBA League Pass, NBC Sports BO, TSN
Refs: Mitchell Ervin, Nick Buchert, Tyler Ricks
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| BOS | 35 | 31 | 23 | 22 | 111 |
| TOR | 24 | 30 | 22 | 25 | 101 |
Box Score
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum #0 | ||||||||||||
| Jayson TatumJ. Tatum #0 | 40 | 19 | 6 | 11 | 7-18 | 3-12 | 2-2 | 1 | 0 | 6 | 2 | +20 |
| Sam Hauser #30 | ||||||||||||
| Sam HauserS. Hauser #30 | 40 | 10 | 5 | 0 | 4-6 | 2-4 | 0-0 | 1 | 1 | 1 | 3 | +19 |
| Derrick White #9 | ||||||||||||
| Derrick WhiteD. White #9 | 38 | 22 | 3 | 5 | 7-15 | 6-11 | 2-2 | 3 | 2 | 2 | 2 | +5 |
| Jaylen Brown #7 | ||||||||||||
| Jaylen BrownJ. Brown #7 | 33 | 24 | 5 | 4 | 10-18 | 0-5 | 4-4 | 1 | 0 | 3 | 1 | +5 |
| Torrey Craig #12 | ||||||||||||
| Torrey CraigT. Craig #12 | 15 | 4 | 3 | 0 | 2-7 | 0-5 | 0-0 | 0 | 0 | 1 | 2 | +4 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Payton Pritchard #11 | ||||||||||||
| Payton PritchardP. Pritchard #11 | 35 | 20 | 7 | 2 | 8-17 | 4-13 | 0-0 | 2 | 0 | 1 | 1 | +4 |
| Neemias Queta #88 | ||||||||||||
| Neemias QuetaN. Queta #88 | 20 | 8 | 5 | 0 | 4-6 | 0-0 | 0-0 | 0 | 1 | 0 | 5 | -1 |
| Baylor Scheierman #55 | ||||||||||||
| Baylor ScheiermanB. Scheierman #55 | 11 | 2 | 2 | 0 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | +2 |
| Jordan Walsh #27 | ||||||||||||
| Jordan WalshJ. Walsh #27 | 5 | 2 | 2 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -4 |
| JD Davison #20 | ||||||||||||
| JD DavisonJ. Davison #20 | 4 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | -4 |
| Did Not Play | ||||||||||||
| Xavier TillmanX. Tillman #26 | Xavier Tillman #26 DNP — Coach's Decision | |||||||||||
| Al HorfordA. Horford #42 | Al Horford #42 DNP — LEFT TOE | |||||||||||
| Kristaps PorzingisK. Porzingis #8 | Kristaps Porzingis #8 DNP — Coach's Decision | |||||||||||
| Jrue HolidayJ. Holiday #4 | Jrue Holiday #4 DNP — REST | |||||||||||
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes #4 | ||||||||||||
| Scottie BarnesS. Barnes #4 | 34 | 21 | 3 | 6 | 7-14 | 0-5 | 7-9 | 2 | 0 | 2 | 1 | -6 |
| RJ Barrett #9 | ||||||||||||
| RJ BarrettR. Barrett #9 | 33 | 22 | 8 | 3 | 10-16 | 1-5 | 1-2 | 1 | 0 | 4 | 2 | -15 |
| Immanuel Quickley #5 | ||||||||||||
| Immanuel QuickleyI. Quickley #5 | 33 | 10 | 6 | 7 | 4-13 | 0-6 | 2-3 | 0 | 0 | 2 | 4 | -3 |
| Gradey Dick #1 | ||||||||||||
| Gradey DickG. Dick #1 | 32 | 12 | 5 | 1 | 4-10 | 2-7 | 2-2 | 2 | 0 | 1 | 2 | -16 |
| Jonathan Mogbo #2 | ||||||||||||
| Jonathan MogboJ. Mogbo #2 | 22 | 4 | 4 | 2 | 2-4 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | -14 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Ochai Agbaji #30 | ||||||||||||
| Ochai AgbajiO. Agbaji #30 | 24 | 8 | 5 | 1 | 3-5 | 2-2 | 0-0 | 1 | 0 | 0 | 1 | +3 |
| Jamal Shead #23 | ||||||||||||
| Jamal SheadJ. Shead #23 | 18 | 6 | 2 | 6 | 3-5 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | -8 |
| Ja'Kobe Walter #14 | ||||||||||||
| Ja'Kobe WalterJ. Walter #14 | 16 | 6 | 3 | 0 | 3-8 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | +6 |
| Chris Boucher #25 | ||||||||||||
| Chris BoucherC. Boucher #25 | 14 | 8 | 2 | 0 | 4-6 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | +7 |
| Orlando Robinson #21 | ||||||||||||
| Orlando RobinsonO. Robinson #21 | 14 | 4 | 2 | 1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | -4 |
| Did Not Play | ||||||||||||
| Jakob PoeltlJ. Poeltl #19 | Jakob Poeltl #19 DNP — RIGHT HIP | |||||||||||
| Garrett TempleG. Temple #17 | Garrett Temple #17 DNP — Coach's Decision | |||||||||||
Team Comparison
| StatisticStat | BOS | TOR |
|---|---|---|
| Field Goals (FG%)FG (%) | 44-93 (47%) | 42-83 (51%) |
| 3-Point Field Goals (3P%)3PT (%) | 15-51 (29%) | 5-33 (15%) |
| Free Throws (FT%)FT (%) | 8-8 (100%) | 12-16 (75%) |
| ReboundsReb | 39 | 40 |
| Offensive ReboundsOReb | 12 | 10 |
| Defensive ReboundsDReb | 27 | 30 |
| AssistsAst | 24 | 27 |
| StealsStl | 9 | 10 |
| BlocksBlk | 4 | 1 |
| TurnoversTO | 15 | 17 |
| Points off TurnoversPts off TO | 15 | 20 |
| Points in PaintPts in Paint | 54 | 68 |
| Fast Break PointsFast Break Pts | 18 | 10 |
| Largest LeadLargest Lead | 17 | 1 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | BOS - TOR |
|---|---|---|---|
| Q4 0.0 | End of Game | 111 - 101 | |
| Q4 0.0 | End of the 4th Quarter | 111 - 101 | |
| Q4 12.1 | BOS | Neemias Queta defensive goaltending violation | 111 - 101 |
| Q4 12.1 | TOR | Immanuel Quickley makes 3-foot two point shot +2 | 111 - 101 |
| Q4 20.0 | BOS | Payton Pritchard makes two point shot +2 | 111 - 99 |
| Q4 23.1 | BOS | Payton Pritchard defensive rebound | 109 - 99 |
| Q4 27.0 | TOR | Immanuel Quickley misses running pullup jump shot | 109 - 99 |
| Q4 32.1 | TOR | RJ Barrett defensive rebound | 109 - 99 |
| Q4 35.0 | BOS | Payton Pritchard misses 24-foot three point jumper | 109 - 99 |
| Q4 58.1 | TOR | Scottie Barnes makes free throw 2 of 2 +1 | 109 - 99 |
| Q4 58.1 | TOR | Scottie Barnes makes free throw 1 of 2 +1 | 109 - 98 |
| Q4 58.1 | BOS | Sam Hauser personal foul | 109 - 97 |
| Q4 1:06 | TOR | Gradey Dick defensive rebound | 109 - 97 |
| Q4 1:09 | BOS | Jayson Tatum misses 25-foot three point step back jumpshot | 109 - 97 |
| Q4 1:21 | TOR | Immanuel Quickley personal foul | 109 - 97 |