TV/Stream: NBA TV, NBC Sports BA, Space City Home Network
Refs: Ben Taylor, Ray Acosta, Mousa Dagher
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| HOU | 18 | 33 | 32 | 23 | 106 |
| GSW | 24 | 26 | 26 | 20 | 96 |
Game Flow
GSW (Max +11)
HOU (Max +16)
Box Score
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred VanVleet #5 | ||||||||||||
| Fred VanVleetF. VanVleet #5 | 36 | 3 | 1 | 3 | 1-8 | 1-5 | 0-2 | 3 | 1 | 2 | 2 | +8 |
| Jalen Green #4 | ||||||||||||
| Jalen GreenJa. Green #4 | 34 | 21 | 3 | 5 | 9-19 | 3-7 | 0-2 | 2 | 1 | 3 | 2 | +7 |
| Alperen Sengun #28 | ||||||||||||
| Alperen SengunA. Sengun #28 | 33 | 19 | 14 | 4 | 7-17 | 0-1 | 5-10 | 1 | 0 | 3 | 1 | +11 |
| Dillon Brooks #9 | ||||||||||||
| Dillon BrooksD. Brooks #9 | 29 | 24 | 3 | 2 | 10-13 | 3-4 | 1-2 | 0 | 0 | 0 | 1 | +9 |
| Amen Thompson #1 | ||||||||||||
| Amen ThompsonA. Thompson #1 | 29 | 14 | 6 | 6 | 7-14 | 0-2 | 0-0 | 3 | 2 | 1 | 4 | +26 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Jabari Smith Jr. #10 | ||||||||||||
| Jabari Smith Jr.J. Smith Jr. #10 | 27 | 16 | 9 | 1 | 7-10 | 2-5 | 0-0 | 0 | 0 | 3 | 2 | +9 |
| Tari Eason #17 | ||||||||||||
| Tari EasonT. Eason #17 | 20 | 4 | 3 | 3 | 2-7 | 0-3 | 0-0 | 2 | 1 | 1 | 1 | -1 |
| Steven Adams #12 | ||||||||||||
| Steven AdamsS. Adams #12 | 17 | 2 | 8 | 1 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | +7 |
| Aaron Holiday #0 | ||||||||||||
| Aaron HolidayA. Holiday #0 | 11 | 3 | 2 | 1 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | -2 |
| Cam Whitmore #7 | ||||||||||||
| Cam WhitmoreC. Whitmore #7 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | -6 |
| Jae'Sean Tate #8 | ||||||||||||
| Jae'Sean TateJ. Tate #8 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -6 |
| Nate Williams #19 | ||||||||||||
| Nate WilliamsN. Williams #19 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -6 |
| Reed Sheppard #15 | ||||||||||||
| Reed SheppardR. Sheppard #15 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | -6 |
| Did Not Play | ||||||||||||
| Jeff GreenJe. Green #32 | Jeff Green #32 DNP — Coach's Decision | |||||||||||
| Jock LandaleJ. Landale #2 | Jock Landale #2 DNP — Coach's Decision | |||||||||||
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III #10 | ||||||||||||
| Jimmy Butler IIIJ. Butler III #10 | 33 | 13 | 5 | 3 | 4-7 | 1-1 | 4-4 | 2 | 1 | 1 | 2 | -18 |
| Stephen Curry #30 | ||||||||||||
| Stephen CurryS. Curry #30 | 33 | 3 | 2 | 8 | 1-10 | 1-8 | 0-0 | 0 | 0 | 4 | 0 | -4 |
| Brandin Podziemski #2 | ||||||||||||
| Brandin PodziemskiB. Podziemski #2 | 31 | 19 | 6 | 4 | 7-14 | 4-9 | 1-1 | 1 | 0 | 4 | 0 | -18 |
| Draymond Green #23 | ||||||||||||
| Draymond GreenD. Green #23 | 27 | 2 | 3 | 4 | 1-5 | 0-1 | 0-0 | 0 | 0 | 4 | 5 | -16 |
| Moses Moody #4 | ||||||||||||
| Moses MoodyM. Moody #4 | 14 | 3 | 3 | 0 | 1-7 | 1-4 | 0-2 | 2 | 0 | 0 | 1 | -11 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Buddy Hield #7 | ||||||||||||
| Buddy HieldB. Hield #7 | 25 | 20 | 2 | 2 | 7-14 | 6-11 | 0-0 | 1 | 0 | 1 | 1 | +1 |
| Kevon Looney #5 | ||||||||||||
| Kevon LooneyK. Looney #5 | 22 | 5 | 11 | 0 | 2-4 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | -3 |
| Gary Payton II #0 | ||||||||||||
| Gary Payton IIG. Payton II #0 | 20 | 16 | 5 | 2 | 7-14 | 2-5 | 0-0 | 3 | 0 | 0 | 2 | +3 |
| Jonathan Kuminga #00 | ||||||||||||
| Jonathan KumingaJ. Kuminga #00 | 19 | 9 | 7 | 3 | 4-9 | 1-4 | 0-0 | 1 | 0 | 3 | 2 | +9 |
| Quinten Post #21 | ||||||||||||
| Quinten PostQ. Post #21 | 7 | 2 | 0 | 0 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | -2 |
| Gui Santos #15 | ||||||||||||
| Gui SantosG. Santos #15 | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Trayce Jackson-Davis #32 | ||||||||||||
| Trayce Jackson-DavisT. Jackson-Davis #32 | 2 | 4 | 1 | 0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +3 |
| Kevin Knox II #31 | ||||||||||||
| Kevin Knox IIK. Knox II #31 | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +3 |
| Pat Spencer #61 | ||||||||||||
| Pat SpencerP. Spencer #61 | 2 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | +3 |
| Yuri Collins #99 | ||||||||||||
| Yuri CollinsY. Collins #99 | -- | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||||
| Jackson RoweJ. Rowe #44 | Jackson Rowe #44 DNP — Coach's Decision | |||||||||||
Team Comparison
| StatisticStat | HOU | GSW |
|---|---|---|
| Field Goals (FG%)FG (%) | 45-93 (48%) | 37-89 (42%) |
| 3-Point Field Goals (3P%)3PT (%) | 10-30 (33%) | 16-43 (37%) |
| Free Throws (FT%)FT (%) | 6-16 (38%) | 6-11 (55%) |
| ReboundsReb | 49 | 46 |
| Offensive ReboundsOReb | 16 | 15 |
| Defensive ReboundsDReb | 33 | 31 |
| AssistsAst | 26 | 28 |
| StealsStl | 11 | 12 |
| BlocksBlk | 7 | 2 |
| TurnoversTO | 16 | 20 |
| Points off TurnoversPts off TO | 15 | 18 |
| Points in PaintPts in Paint | 56 | 40 |
| Fast Break PointsFast Break Pts | 26 | 12 |
| Largest LeadLargest Lead | 16 | 11 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | HOU - GSW |
|---|---|---|---|
| Q4 0.0 | End of Game | 106 - 96 | |
| Q4 0.0 | End of the 4th Quarter | 106 - 96 | |
| Q4 16.0 | GSW | Trayce Jackson-Davis makes tip shot +2 | 106 - 96 |
| Q4 16.0 | GSW | Trayce Jackson-Davis offensive rebound | 106 - 94 |
| Q4 16.1 | GSW | Pat Spencer misses two point shot | 106 - 94 |
| Q4 21.0 | HOU | Cam Whitmore lost ball turnover (Pat Spencer steals) | 106 - 94 |
| Q4 34.1 | GSW | Quinten Post makes layup (Pat Spencer assists) +2 | 106 - 94 |
| Q4 38.1 | GSW | Kevin Knox II defensive rebound | 106 - 92 |
| Q4 43.0 | HOU | Reed Sheppard misses 25-foot three point jumper | 106 - 92 |
| Q4 1:01 | GSW | Trayce Jackson-Davis makes 3-foot dunk (Pat Spencer assists) +2 | 106 - 92 |
| Q4 1:07 | HOU | Rockets delay of game violation | 106 - 90 |
| Q4 1:07 | HOU | Aaron Holiday enters the game for Jabari Smith Jr. | 106 - 90 |
| Q4 1:07 | HOU | Jae'Sean Tate enters the game for Dillon Brooks | 106 - 90 |
| Q4 1:07 | HOU | Reed Sheppard enters the game for Fred VanVleet | 106 - 90 |
| Q4 1:07 | HOU | Cam Whitmore enters the game for Jalen Green | 106 - 90 |