TV/Stream: TNT, HBO Max, NBC Sports BA, Space City Home Network, truTV
Refs: James Capers, Rodney Mott, Ben Taylor, Gediminas Petraitis
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| GSW | 18 | 29 | 22 | 26 | 95 |
| HOU | 21 | 13 | 26 | 25 | 85 |
Game Flow
HOU (Max +8)
GSW (Max +23)
Box Score
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III #10 | ||||||||||||
| Jimmy Butler IIIJ. Butler III #10 | 42 | 25 | 7 | 6 | 10-19 | 1-2 | 4-6 | 5 | 0 | 1 | 1 | +14 |
| Stephen Curry #30 | ||||||||||||
| Stephen CurryS. Curry #30 | 40 | 31 | 6 | 3 | 12-19 | 5-9 | 2-2 | 1 | 0 | 4 | 2 | +3 |
| Draymond Green #23 | ||||||||||||
| Draymond GreenD. Green #23 | 37 | 4 | 6 | 3 | 2-5 | 0-2 | 0-0 | 3 | 1 | 2 | 4 | +4 |
| Brandin Podziemski #2 | ||||||||||||
| Brandin PodziemskiB. Podziemski #2 | 35 | 14 | 8 | 5 | 5-13 | 3-8 | 1-2 | 2 | 0 | 1 | 2 | +17 |
| Moses Moody #4 | ||||||||||||
| Moses MoodyM. Moody #4 | 28 | 7 | 2 | 1 | 2-5 | 1-4 | 2-2 | 0 | 0 | 1 | 3 | +6 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Gary Payton II #0 | ||||||||||||
| Gary Payton IIG. Payton II #0 | 16 | 7 | 3 | 1 | 3-6 | 1-2 | 0-0 | 2 | 0 | 1 | 1 | -10 |
| Buddy Hield #7 | ||||||||||||
| Buddy HieldB. Hield #7 | 15 | 2 | 1 | 0 | 1-4 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | +7 |
| Quinten Post #21 | ||||||||||||
| Quinten PostQ. Post #21 | 12 | 0 | 1 | 1 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | +4 |
| Kevon Looney #5 | ||||||||||||
| Kevon LooneyK. Looney #5 | 9 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | +4 |
| Gui Santos #15 | ||||||||||||
| Gui SantosG. Santos #15 | 7 | 5 | 1 | 0 | 1-1 | 1-1 | 2-2 | 0 | 0 | 1 | 1 | +1 |
| Yuri Collins #99 | ||||||||||||
| Yuri CollinsY. Collins #99 | -- | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||||
| Braxton KeyB. Key #12 | Braxton Key #12 DNP — Coach's Decision | |||||||||||
| Kevin Knox IIK. Knox II #31 | Kevin Knox II #31 DNP — Coach's Decision | |||||||||||
| Trayce Jackson-DavisT. Jackson-Davis #32 | Trayce Jackson-Davis #32 DNP — Coach's Decision | |||||||||||
| Jonathan KumingaJ. Kuminga #00 | Jonathan Kuminga #00 DNP — Coach's Decision | |||||||||||
| Pat SpencerP. Spencer #61 | Pat Spencer #61 DNP — Coach's Decision | |||||||||||
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred VanVleet #5 | ||||||||||||
| Fred VanVleetF. VanVleet #5 | 40 | 10 | 1 | 7 | 4-19 | 2-13 | 0-0 | 1 | 0 | 2 | 2 | -3 |
| Alperen Sengun #28 | ||||||||||||
| Alperen SengunA. Sengun #28 | 36 | 26 | 9 | 1 | 11-18 | 1-2 | 3-4 | 3 | 0 | 5 | 2 | -7 |
| Dillon Brooks #9 | ||||||||||||
| Dillon BrooksD. Brooks #9 | 34 | 11 | 3 | 2 | 3-9 | 2-5 | 3-4 | 1 | 0 | 0 | 3 | -13 |
| Amen Thompson #1 | ||||||||||||
| Amen ThompsonA. Thompson #1 | 33 | 8 | 9 | 6 | 4-9 | 0-0 | 0-4 | 1 | 1 | 2 | 4 | -16 |
| Jalen Green #4 | ||||||||||||
| Jalen GreenJa. Green #4 | 31 | 7 | 8 | 2 | 3-15 | 0-4 | 1-2 | 0 | 0 | 1 | 1 | -5 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Jabari Smith Jr. #10 | ||||||||||||
| Jabari Smith Jr.J. Smith Jr. #10 | 25 | 11 | 6 | 0 | 3-3 | 1-1 | 4-4 | 1 | 1 | 4 | 3 | -6 |
| Tari Eason #17 | ||||||||||||
| Tari EasonT. Eason #17 | 21 | 6 | 4 | 0 | 3-10 | 0-4 | 0-0 | 2 | 1 | 1 | 0 | -4 |
| Steven Adams #12 | ||||||||||||
| Steven AdamsS. Adams #12 | 20 | 6 | 12 | 1 | 3-4 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | +4 |
| Did Not Play | ||||||||||||
| Jeff GreenJe. Green #32 | Jeff Green #32 DNP — Coach's Decision | |||||||||||
| Jae'Sean TateJ. Tate #8 | Jae'Sean Tate #8 DNP — RIGHT ANKLE INJURY | |||||||||||
| Cam WhitmoreC. Whitmore #7 | Cam Whitmore #7 DNP — Coach's Decision | |||||||||||
| Jock LandaleJ. Landale #2 | Jock Landale #2 DNP — RIGHT KNEE CONTUSION | |||||||||||
| Aaron HolidayA. Holiday #0 | Aaron Holiday #0 DNP — Coach's Decision | |||||||||||
| Nate WilliamsN. Williams #19 | Nate Williams #19 DNP — Coach's Decision | |||||||||||
| Reed SheppardR. Sheppard #15 | Reed Sheppard #15 DNP — Coach's Decision | |||||||||||
Team Comparison
| StatisticStat | GSW | HOU |
|---|---|---|
| Field Goals (FG%)FG (%) | 36-76 (47%) | 34-87 (39%) |
| 3-Point Field Goals (3P%)3PT (%) | 12-32 (38%) | 6-29 (21%) |
| Free Throws (FT%)FT (%) | 11-14 (79%) | 11-20 (55%) |
| ReboundsReb | 36 | 52 |
| Offensive ReboundsOReb | 6 | 22 |
| Defensive ReboundsDReb | 30 | 30 |
| AssistsAst | 20 | 19 |
| StealsStl | 14 | 9 |
| BlocksBlk | 1 | 3 |
| TurnoversTO | 14 | 17 |
| Points off TurnoversPts off TO | 23 | 25 |
| Points in PaintPts in Paint | 34 | 54 |
| Fast Break PointsFast Break Pts | 16 | 4 |
| Largest LeadLargest Lead | 23 | 8 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | GSW - HOU |
|---|---|---|---|
| Q4 0.0 | End of Game | 95 - 85 | |
| Q4 0.0 | End of the 4th Quarter | 95 - 85 | |
| Q4 0.0 | (00:00) [Warriors] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 95 - 85 | |
| Q4 12.2 | GSW | Gui Santos enters the game for Stephen Curry | 95 - 85 |
| Q4 12.2 | GSW | Buddy Hield enters the game for Draymond Green | 95 - 85 |
| Q4 12.2 | GSW | Quinten Post enters the game for Jimmy Butler III | 95 - 85 |
| Q4 12.2 | HOU | Dillon Brooks personal take foul | 95 - 85 |
| Q4 14.1 | HOU | Dillon Brooks makes 26-foot three point jumper (Amen Thompson assists) +3 | 95 - 85 |
| Q4 18.0 | HOU | Amen Thompson offensive rebound | 95 - 82 |
| Q4 21.0 | HOU | Fred VanVleet misses 26-foot three point jumper | 95 - 82 |
| Q4 25.1 | GSW | Jimmy Butler III makes 1-foot dunk (Draymond Green assists) +2 | 95 - 82 |
| Q4 28.1 | HOU | Alperen Sengun lost ball turnover (Jimmy Butler III steals) | 93 - 82 |
| Q4 34.1 | GSW | Brandin Podziemski makes driving layup +2 | 93 - 82 |
| Q4 55.0 | HOU | Jalen Green makes 2-foot two point shot +2 | 91 - 82 |
| Q4 1:03 | GSW | Jimmy Butler III makes 19-foot step back jumpshot +2 | 91 - 80 |