Venue: Madison Square Garden, New York, NY
Attendance: 17,960
TV/Stream: NBA TV, MNMT
Refs: Marc Davis, Ray Acosta, Suyash Mehta
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| WAS | 30 | 27 | 24 | 30 | 111 |
| NYK | 29 | 34 | 21 | 25 | 109 |
Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| Anthony Davis #23 | ||||||||||||
| Anthony DavisA. Davis #23 | 17 | 16 | 7 | 2 | 6-11 | 2-3 | 2-2 | 0 | 1 | 2 | 0 | -6 |
| AJ Dybantsa #4 | ||||||||||||
| AJ DybantsaA. Dybantsa #4 | 23 | 11 | 2 | 2 | 5-11 | 0-3 | 1-3 | 4 | 0 | 0 | 2 | -2 |
| Kyshawn George #18 | ||||||||||||
| Kyshawn GeorgeK. George #18 | 22 | 12 | 7 | 5 | 5-11 | 2-4 | 0-0 | 0 | 1 | 4 | 2 | -2 |
| Deandre Ayton #6 | ||||||||||||
| Deandre AytonD. Ayton #6 | 17 | 4 | 10 | 1 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | +1 |
| Trae Young #3 | ||||||||||||
| Trae YoungT. Young #3 | 17 | 15 | 0 | 4 | 4-7 | 3-6 | 4-6 | 2 | 0 | 2 | 3 | +1 |
| Bench | ||||||||||||
| Anthony Gill #16 | ||||||||||||
| Anthony GillA. Gill #16 | 4 | 3 | 0 | 0 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | +6 |
| Justin Champagnie #9 | ||||||||||||
| Justin ChampagnieJ. Champagnie #9 | 19 | 12 | 3 | 0 | 3-5 | 1-2 | 5-6 | 2 | 2 | 1 | 0 | +9 |
| Chris Livingston #24 | ||||||||||||
| Chris LivingstonC. Livingston #24 | 6 | 5 | 0 | 0 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | -3 |
| Felix Okpara #34 | ||||||||||||
| Felix OkparaF. Okpara #34 | 20 | 7 | 6 | 1 | 3-7 | 0-0 | 1-2 | 0 | 0 | 1 | 3 | +2 |
| Reece Beekman #26 | ||||||||||||
| Reece BeekmanR. Beekman #26 | 6 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | -3 |
| Tre Mann #1 | ||||||||||||
| Tre MannT. Mann #1 | 16 | 6 | 5 | 4 | 2-6 | 1-3 | 1-2 | 0 | 0 | 3 | 0 | +12 |
| Bub Carrington #7 | ||||||||||||
| Bub CarringtonB. Carrington #7 | 17 | 11 | 3 | 1 | 3-6 | 2-4 | 3-4 | 1 | 0 | 4 | 4 | +4 |
| Bilal Coulibaly #0 | ||||||||||||
| Bilal CoulibalyB. Coulibaly #0 | 19 | 2 | 5 | 1 | 1-7 | 0-3 | 0-0 | 0 | 0 | 2 | 3 | -8 |
| Will Riley #27 | ||||||||||||
| Will RileyW. Riley #27 | 19 | 2 | 4 | 1 | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | +7 |
| Tre Johnson #12 | ||||||||||||
| Tre JohnsonT. Johnson #12 | 18 | 5 | 1 | 0 | 2-6 | 1-3 | 0-0 | 0 | 0 | 1 | 1 | -8 |
| Did Not Play | ||||||||||||
| Khris Middleton #22 DNP — COACH'S DECISION | ||||||||||||
| Khris MiddletonK. Middleton #22 | DNP — COACH'S DECISION | |||||||||||
| Tristan Vukcevic #00 DNP — COACH'S DECISION | ||||||||||||
| Tristan VukcevicT. Vukcevic #00 | DNP — COACH'S DECISION | |||||||||||
| Skal Labissiere #17 DNP — COACH'S DECISION | ||||||||||||
| Skal LabissiereS. Labissiere #17 | DNP — COACH'S DECISION | |||||||||||
| Alex Sarr #20 DNP — COACH'S DECISION | ||||||||||||
| Alex SarrA. Sarr #20 | DNP — COACH'S DECISION | |||||||||||
| Trevor Keels #13 DNP — COACH'S DECISION | ||||||||||||
| Trevor KeelsT. Keels #13 | DNP — COACH'S DECISION | |||||||||||
| Jamir Watkins #5 DNP — COACH'S DECISION | ||||||||||||
| Jamir WatkinsJ. Watkins #5 | DNP — COACH'S DECISION | |||||||||||
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 111 | 53 | 22 | 40-86 | 13-33 | 18-27 | 11 | 4 | 22 | 21 | ||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| OG Anunoby #8 | ||||||||||||
| OG AnunobyO. Anunoby #8 | 19 | 10 | 5 | 1 | 3-6 | 0-2 | 4-5 | 1 | 1 | 1 | 2 | -2 |
| Karl-Anthony Towns #32 | ||||||||||||
| Karl-Anthony TownsK. Towns #32 | 19 | 8 | 7 | 3 | 2-7 | 1-3 | 3-4 | 1 | 0 | 3 | 1 | -2 |
| Josh Hart #3 | ||||||||||||
| Josh HartJ. Hart #3 | 21 | 13 | 6 | 3 | 5-8 | 1-3 | 2-2 | 1 | 1 | 0 | 3 | -2 |
| Mikal Bridges #25 | ||||||||||||
| Mikal BridgesM. Bridges #25 | 20 | 2 | 1 | 3 | 1-6 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | -1 |
| Jalen Brunson #11 | ||||||||||||
| Jalen BrunsonJ. Brunson #11 | 20 | 13 | 0 | 3 | 6-12 | 1-6 | 0-1 | 1 | 0 | 2 | 1 | -1 |
| Bench | ||||||||||||
| Tyler Nickel #55 | ||||||||||||
| Tyler NickelT. Nickel #55 | 6 | 3 | 0 | 2 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | +3 |
| Pacome Dadiet #4 | ||||||||||||
| Pacome DadietP. Dadiet #4 | 12 | 5 | 5 | 0 | 2-8 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | -8 |
| Mohamed Diawara #51 | ||||||||||||
| Mohamed DiawaraM. Diawara #51 | 13 | 0 | 2 | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | +5 |
| Andre Drummond #0 | ||||||||||||
| Andre DrummondA. Drummond #0 | 20 | 8 | 9 | 4 | 2-6 | 0-1 | 4-6 | 2 | 0 | 2 | 1 | +1 |
| James Wiseman #35 | ||||||||||||
| James WisemanJ. Wiseman #35 | 9 | 4 | 1 | 0 | 2-3 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | -1 |
| Jordan Clarkson #00 | ||||||||||||
| Jordan ClarksonJ. Clarkson #00 | 9 | 7 | 0 | 0 | 3-5 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | -5 |
| Landry Shamet #44 | ||||||||||||
| Landry ShametL. Shamet #44 | 16 | 13 | 4 | 0 | 4-7 | 3-4 | 2-2 | 0 | 0 | 1 | 0 | +4 |
| Bruce Brown #1 | ||||||||||||
| Bruce BrownB. Brown #1 | 10 | 4 | 1 | 1 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | -3 |
| Jose Alvarado #5 | ||||||||||||
| Jose AlvaradoJ. Alvarado #5 | 14 | 6 | 2 | 1 | 2-7 | 0-3 | 2-2 | 1 | 0 | 1 | 2 | -5 |
| Miles McBride #2 | ||||||||||||
| Miles McBrideM. McBride #2 | 16 | 6 | 2 | 0 | 2-7 | 1-5 | 1-1 | 0 | 0 | 0 | 2 | +5 |
| Tyler Kolek #13 | ||||||||||||
| Tyler KolekT. Kolek #13 | 10 | 2 | 1 | 3 | 1-4 | 0-1 | 0-0 | 1 | 0 | 0 | 4 | -1 |
| Jaden Akins #14 | ||||||||||||
| Jaden AkinsJ. Akins #14 | 6 | 5 | 1 | 1 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | +3 |
| Did Not Play | ||||||||||||
| Drew Eubanks #19 DNP — COACH'S DECISION | ||||||||||||
| Drew EubanksD. Eubanks #19 | DNP — COACH'S DECISION | |||||||||||
| Tony Bradley #18 DNP — COACH'S DECISION | ||||||||||||
| Tony BradleyT. Bradley #18 | DNP — COACH'S DECISION | |||||||||||
| Ochai Agbaji #30 DNP — COACH'S DECISION | ||||||||||||
| Ochai AgbajiO. Agbaji #30 | DNP — COACH'S DECISION | |||||||||||
| Kevin McCullar Jr. #9 DNP — COACH'S DECISION | ||||||||||||
| Kevin McCullar Jr.K. McCullar Jr. #9 | DNP — COACH'S DECISION | |||||||||||
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 109 | 47 | 28 | 40-95 | 11-38 | 18-23 | 10 | 5 | 15 | 24 | ||
Team Comparison
| Statistic | WAS | NYK |
|---|---|---|
| Field Goals (FG%) | 40-86 (47%) | 40-95 (42%) |
| 3-Point FG (3P%) | 13-33 (39%) | 11-38 (29%) |
| Free Throws (FT%) | 18-27 (67%) | 18-23 (78%) |
| Total Rebounds (OREB / DREB) | 53 (15 / 38) | 47 (17 / 30) |
| Assists | 22 | 28 |
| Steals / Blocks | 11 STL / 4 BLK | 10 STL / 5 BLK |
| Total Turnovers (Pts Off TO) | 22 (27 pts) | 16 (17 pts) |
| Points in Paint | 48 | 52 |
| Fast Break Points | 19 | 18 |
| Largest Lead | 9 | 10 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | WAS - NYK |
|---|---|---|---|
| Q4 0.0 | End of Game | 111 - 109 | |
| Q4 0.0 | End of the 4th Quarter | 111 - 109 | |
| Q4 0.5 | WAS | Justin Champagnie defensive rebound | 111 - 109 |
| Q4 0.5 | NYK | Bruce Brown misses 17-foot pullup jump shot | 111 - 109 |
| Q4 8.4 | WAS | Reece Beekman bad pass turnover (Pacome Dadiet steals) | 111 - 109 |
| Q4 27.9 | NYK | Tyler Nickel makes 25-foot three point jumper (Jaden Akins assists) +3 | 111 - 109 |
| Q4 45.2 | NYK | Jaden Akins defensive rebound | 111 - 106 |
| Q4 45.2 | WAS | Felix Okpara misses tip shot | 111 - 106 |
| Q4 47.5 | WAS | Felix Okpara offensive rebound | 111 - 106 |
| Q4 47.5 | WAS | James Wiseman blocks Tre Mann 's 2-foot driving layup | 111 - 106 |
| Q4 1:02 | NYK | Bruce Brown makes running layup (Tyler Nickel assists) +2 | 111 - 106 |
| Q4 1:04 | WAS | Tre Mann lost ball turnover (Tyler Nickel steals) | 111 - 104 |
| Q4 1:12 | NYK | Jaden Akins makes driving layup +2 | 111 - 104 |
| Q4 1:23 | WAS | Tre Mann makes 25-foot three point jumper +3 | 111 - 102 |
| Q4 1:26 | WAS | Tre Mann offensive rebound | 108 - 102 |