NBA 2028-29 Season Overview

Eastern Conference Standings

# / Team W L PCT GB HOME ROAD CONF PPG OPP DIFF STRK L10
1 DET Pistons 4 1 .800 - 2-0 2-1 4-1 109.8 103.4 +6.4 W1 4-1
2 PHI 76ers 4 1 .800 - 2-1 2-0 4-1 110.8 107.4 +3.4 W1 4-1
3 TOR Raptors 3 1 .750 0.5 2-0 1-1 3-0 117.5 102.5 +15.0 W1 3-1
4 BOS Celtics 3 1 .750 0.5 3-0 0-1 3-1 119.8 111.8 +8.0 W3 3-1
5 CLE Cavaliers 3 1 .750 0.5 3-0 0-1 2-1 119.8 117.8 +2.0 W3 3-1
6 CHA Hornets 3 2 .600 1 2-1 1-1 3-2 101.0 108.2 -7.2 L1 3-2
7 ATL Hawks 2 3 .400 2 0-2 2-1 2-1 120.2 115.2 +5.0 L3 2-3
8 NYK Knicks 2 3 .400 2 1-2 1-1 2-3 109.8 109.6 +0.2 W2 2-3
9 WAS Wizards 2 3 .400 2 1-1 1-2 2-3 113.6 115.8 -2.2 L2 2-3
10 IND Pacers 2 3 .400 2 0-2 2-1 1-2 115.0 114.8 +0.2 L2 2-3
11 ORL Magic 1 3 .250 2.5 0-2 1-1 1-2 107.0 119.5 -12.5 L1 1-3
12 CHI Bulls 1 4 .200 3 0-2 1-2 1-4 114.0 130.2 -16.2 L3 1-4
13 MIA Heat 1 4 .200 3 0-3 1-1 1-2 113.0 120.8 -7.8 W1 1-4
14 MIL Bucks 1 4 .200 3 1-2 0-2 1-3 113.4 124.2 -10.8 L1 1-4
15 BKN Nets 0 4 .000 3.5 0-2 0-2 0-4 114.3 124.0 -9.7 L4 0-4

Western Conference Standings

# / Team W L PCT GB HOME ROAD CONF PPG OPP DIFF STRK L10
1 HOU Rockets 5 0 1.000 - 2-0 3-0 2-0 123.0 108.8 +14.2 W5 5-0
2 MEM Grizzlies 4 0 1.000 0.5 1-0 3-0 4-0 116.8 107.0 +9.8 W4 4-0
3 POR Trail Blazers 3 0 1.000 1 1-0 2-0 3-0 129.3 110.7 +18.6 W3 3-0
4 LAL Lakers 4 1 .800 1 2-1 2-0 4-1 123.2 113.6 +9.6 W1 4-1
5 OKC Thunder 4 1 .800 1 3-0 1-1 4-1 108.2 104.6 +3.6 L1 4-1
6 SAS Spurs 3 2 .600 2 1-2 2-0 3-2 116.6 110.0 +6.6 W3 3-2
7 DAL Mavericks 3 2 .600 2 1-1 2-1 1-2 114.0 112.0 +2.0 W2 3-2
8 MIN Timberwolves 3 2 .600 2 1-1 2-1 0-1 120.4 107.8 +12.6 L2 3-2
9 DEN Nuggets 2 2 .500 2.5 1-1 1-1 2-2 110.8 114.0 -3.2 W1 2-2
10 GSW Warriors 2 3 .400 3 0-1 2-2 2-3 117.6 119.4 -1.8 W2 2-3
11 PHX Suns 1 2 .333 3 1-0 0-2 1-2 109.3 123.7 -14.4 L1 1-2
12 LAC Clippers 1 3 .250 3.5 1-1 0-2 1-3 106.5 108.0 -1.5 L3 1-3
13 UTA Jazz 1 4 .200 4 1-3 0-1 1-4 112.4 120.2 -7.8 L3 1-4
14 NOP Pelicans 0 4 .000 4.5 0-2 0-2 0-3 116.3 122.0 -5.7 L4 0-4
15 SAC Kings 0 4 .000 4.5 0-2 0-2 0-4 107.8 125.5 -17.7 L4 0-4

All 30 NBA Teams (2028-29)