Refs: Brent Barnaky, Jason Goldenberg, Scott Foster
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MIN | 26 | 38 | 29 | 28 | 121 |
| MIA | 24 | 28 | 31 | 28 | 111 |
Box Score
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Anderson #5 | ||||||||||||
| Kyle AndersonK. Anderson #5 | 24 | 0 | 5 | 4 | 0-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | +14 |
| Anthony Edwards #1 | ||||||||||||
| Anthony EdwardsA. Edwards #1 | 23 | 24 | 3 | 3 | 9-15 | 2-6 | 4-4 | 1 | 0 | 1 | 0 | +6 |
| Jaylen Nowell #4 | ||||||||||||
| Jaylen NowellJ. Nowell #4 | 23 | 14 | 3 | 1 | 6-11 | 2-5 | 0-1 | 0 | 0 | 1 | 1 | +11 |
| Jaden McDaniels #3 | ||||||||||||
| Jaden McDanielsJ. McDaniels #3 | 19 | 10 | 3 | 0 | 4-5 | 2-2 | 0-0 | 0 | 0 | 0 | 3 | +3 |
| Naz Reid #11 | ||||||||||||
| Naz ReidN. Reid #11 | 18 | 9 | 4 | 0 | 3-6 | 1-3 | 2-4 | 0 | 0 | 2 | 5 | -8 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Austin Rivers #25 | ||||||||||||
| Austin RiversA. Rivers #25 | 21 | 0 | 3 | 2 | 0-6 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | +9 |
| Taurean Prince #12 | ||||||||||||
| Taurean PrinceT. Prince #12 | 20 | 19 | 3 | 1 | 6-11 | 3-7 | 4-5 | 2 | 1 | 1 | 3 | +5 |
| Bryn Forbes #10 | ||||||||||||
| Bryn ForbesB. Forbes #10 | 18 | 15 | 2 | 0 | 4-6 | 2-3 | 5-6 | 0 | 0 | 1 | 0 | +8 |
| Nathan Knight #13 | ||||||||||||
| Nathan KnightN. Knight #13 | 16 | 14 | 7 | 2 | 4-7 | 0-1 | 6-9 | 0 | 0 | 1 | 3 | +14 |
| Jordan McLaughlin #6 | ||||||||||||
| Jordan McLaughlinJ. McLaughlin #6 | 14 | 4 | 1 | 5 | 2-3 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | +3 |
| Eric Paschall #9 | ||||||||||||
| Eric PaschallE. Paschall #9 | 13 | 1 | 1 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 2 | 1 | -2 |
| Wendell Moore Jr. #7 | ||||||||||||
| Wendell Moore Jr.W. Moore Jr. #7 | 10 | 6 | 0 | 1 | 1-2 | 0-1 | 4-4 | 0 | 1 | 0 | 0 | -4 |
| Josh Minott #8 | ||||||||||||
| Josh MinottJ. Minott #8 | 9 | 0 | 2 | 1 | 0-4 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | -3 |
| A.J. Lawson #00 | ||||||||||||
| A.J. LawsonA.J. Lawson #00 | 6 | 3 | 0 | 1 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | -3 |
| Luka Garza #55 | ||||||||||||
| Luka GarzaL. Garza #55 | 4 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -3 |
| Did Not Play | ||||||||||||
| Rudy GobertR. Gobert #27 | Rudy Gobert #27 DNP — DID NOT DRESS | |||||||||||
| Karl-Anthony TownsK. Towns #32 | Karl-Anthony Towns #32 DNP — DID NOT DRESS | |||||||||||
| CJ EllebyC. Elleby #22 | CJ Elleby #22 DNP — Coach's Decision | |||||||||||
| D'Angelo RussellD. Russell #0 | D'Angelo Russell #0 DNP — DID NOT DRESS | |||||||||||
| PJ DozierP. Dozier #35 | PJ Dozier #35 DNP — Coach's Decision | |||||||||||
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Omer Yurtseven #77 | ||||||||||||
| Omer YurtsevenO. Yurtseven #77 | 27 | 11 | 9 | 1 | 5-12 | 1-3 | 0-0 | 0 | 0 | 2 | 6 | -19 |
| Tyler Herro #14 | ||||||||||||
| Tyler HerroT. Herro #14 | 26 | 22 | 6 | 4 | 7-14 | 2-5 | 6-6 | 1 | 0 | 4 | 1 | +4 |
| Bam Adebayo #13 | ||||||||||||
| Bam AdebayoB. Adebayo #13 | 25 | 22 | 6 | 2 | 9-17 | 1-1 | 3-3 | 2 | 0 | 2 | 1 | +4 |
| Caleb Martin #16 | ||||||||||||
| Caleb MartinC. Martin #16 | 23 | 12 | 3 | 2 | 5-8 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | +5 |
| Kyle Lowry #7 | ||||||||||||
| Kyle LowryK. Lowry #7 | 16 | 4 | 3 | 1 | 1-3 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 0 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Max Strus #31 | ||||||||||||
| Max StrusM. Strus #31 | 25 | 2 | 4 | 4 | 1-8 | 0-4 | 0-0 | 1 | 0 | 1 | 1 | -5 |
| Marcus Garrett #0 | ||||||||||||
| Marcus GarrettM. Garrett #0 | 22 | 7 | 3 | 3 | 3-8 | 0-3 | 1-2 | 2 | 0 | 0 | 4 | -14 |
| Haywood Highsmith #24 | ||||||||||||
| Haywood HighsmithH. Highsmith #24 | 19 | 7 | 8 | 0 | 3-5 | 1-1 | 0-0 | 1 | 0 | 0 | 2 | -17 |
| Duncan Robinson #55 | ||||||||||||
| Duncan RobinsonD. Robinson #55 | 18 | 5 | 0 | 2 | 1-8 | 0-6 | 3-3 | 0 | 0 | 1 | 4 | -10 |
| Dru Smith #9 | ||||||||||||
| Dru SmithD. Smith #9 | 13 | 6 | 3 | 1 | 2-5 | 2-2 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| Orlando Robinson #25 | ||||||||||||
| Orlando RobinsonO. Robinson #25 | 9 | 4 | 0 | 3 | 2-4 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | +3 |
| Dewayne Dedmon #21 | ||||||||||||
| Dewayne DedmonD. Dedmon #21 | 7 | 2 | 2 | 0 | 0-1 | 0-0 | 2-2 | 0 | 0 | 2 | 2 | -7 |
| Nikola Jovic #5 | ||||||||||||
| Nikola JovicN. Jovic #5 | 6 | 5 | 0 | 1 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | +3 |
| Jamal Cain #8 | ||||||||||||
| Jamal CainJ. Cain #8 | 4 | 2 | 2 | 1 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | +3 |
| Did Not Play | ||||||||||||
| Udonis HaslemU. Haslem #40 | Udonis Haslem #40 DNP — RIGHT ACHILLES TENDINITIS | |||||||||||
| Jimmy Butler IIIButler #22 | Jimmy Butler III #22 DNP — REST | |||||||||||
| Darius DaysD. Days #12 | Darius Days #12 DNP — Coach's Decision | |||||||||||
| Victor OladipoV. Oladipo #4 | Victor Oladipo #4 DNP — REST | |||||||||||
| Gabe VincentG. Vincent #2 | Gabe Vincent #2 DNP — REST | |||||||||||
| Jamaree BouyeaJ. Bouyea #11 | Jamaree Bouyea #11 DNP — Coach's Decision | |||||||||||
Team Comparison
| StatisticStat | MIN | MIA |
|---|---|---|
| Field Goals (FG%)FG (%) | 41-80 (51%) | 42-98 (43%) |
| 3-Point Field Goals (3P%)3PT (%) | 13-33 (39%) | 10-35 (29%) |
| Free Throws (FT%)FT (%) | 26-35 (74%) | 17-18 (94%) |
| ReboundsReb | 39 | 49 |
| Offensive ReboundsOReb | 5 | 16 |
| Defensive ReboundsDReb | 34 | 33 |
| AssistsAst | 22 | 25 |
| StealsStl | 10 | 7 |
| BlocksBlk | 2 | 2 |
| TurnoversTO | 15 | 15 |
| Points off TurnoversPts off TO | 13 | 25 |
| Points in PaintPts in Paint | 42 | 54 |
| Fast Break PointsFast Break Pts | 30 | 5 |
| Largest LeadLargest Lead | 16 | 2 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | MIN - MIA |
|---|---|---|---|
| Q4 0.0 | End of Game | 121 - 111 | |
| Q4 0.0 | End of the 4th Quarter | 121 - 111 | |
| Q4 13.8 | MIA | Dru Smith makes 25-foot three point jumper (Orlando Robinson assists) +3 | 121 - 111 |
| Q4 30.2 | MIN | Wendell Moore Jr. makes free throw 2 of 2 +1 | 121 - 108 |
| Q4 30.2 | MIN | Wendell Moore Jr. makes free throw 1 of 2 +1 | 120 - 108 |
| Q4 30.2 | MIN | Timberwolves Full timeout | 119 - 108 |
| Q4 30.2 | MIA | Dru Smith shooting foul | 119 - 108 |
| Q4 32.7 | MIN | Luka Garza defensive rebound | 119 - 108 |
| Q4 35.0 | MIA | Marcus Garrett misses 23-foot three point jumper | 119 - 108 |
| Q4 40.2 | MIA | Jamal Cain defensive rebound | 119 - 108 |
| Q4 42.1 | MIN | Josh Minott misses 8-foot two point shot | 119 - 108 |
| Q4 58.4 | MIA | Jamal Cain makes 2-foot dunk (Marcus Garrett assists) +2 | 119 - 108 |
| Q4 1:00 | MIN | Eric Paschall lost ball turnover (Marcus Garrett steals) | 119 - 106 |
| Q4 1:11 | MIN | Luka Garza defensive rebound | 119 - 106 |
| Q4 1:13 | MIA | Jamal Cain misses 24-foot three point jumper | 119 - 106 |