TV/Stream: TNT
Refs: James Capers, Brian Forte, Ray Acosta
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| PHI | 29 | 34 | 25 | 29 | 117 |
| BOS | 24 | 39 | 35 | 28 | 126 |
Box Score
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey #0 | ||||||||||||
| Tyrese MaxeyT. Maxey #0 | 38 | 21 | 1 | 2 | 8-16 | 2-5 | 3-3 | 2 | 0 | 1 | 5 | -6 |
| James Harden #1 | ||||||||||||
| James HardenJ. Harden #1 | 37 | 35 | 8 | 7 | 9-14 | 5-9 | 12-12 | 0 | 0 | 3 | 3 | +1 |
| Joel Embiid #21 | ||||||||||||
| Joel EmbiidJ. Embiid #21 | 37 | 26 | 15 | 5 | 9-18 | 1-6 | 7-9 | 0 | 1 | 6 | 4 | -13 |
| Tobias Harris #12 | ||||||||||||
| Tobias HarrisT. Harris #12 | 34 | 18 | 2 | 0 | 7-14 | 3-6 | 1-2 | 3 | 0 | 0 | 3 | -1 |
| P.J. Tucker #17 | ||||||||||||
| P.J. TuckerP.J. Tucker #17 | 33 | 6 | 4 | 0 | 3-5 | 0-2 | 0-0 | 0 | 1 | 2 | 2 | -6 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| De'Anthony Melton #8 | ||||||||||||
| De'Anthony MeltonD. Melton #8 | 21 | 5 | 0 | 0 | 2-4 | 1-2 | 0-0 | 1 | 0 | 0 | 2 | -13 |
| Danuel House Jr. #25 | ||||||||||||
| Danuel House Jr.D. House Jr. #25 | 16 | 1 | 1 | 1 | 0-2 | 0-1 | 1-2 | 2 | 0 | 1 | 2 | -5 |
| Georges Niang #20 | ||||||||||||
| Georges NiangG. Niang #20 | 12 | 3 | 0 | 1 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | -5 |
| Montrezl Harrell #5 | ||||||||||||
| Montrezl HarrellM. Harrell #5 | 11 | 2 | 0 | 0 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | +4 |
| Matisse Thybulle #22 | ||||||||||||
| Matisse ThybulleM. Thybulle #22 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -1 |
| Did Not Play | ||||||||||||
| Paul ReedP. Reed #44 | Paul Reed #44 DNP — Coach's Decision | |||||||||||
| Shake MiltonS. Milton #18 | Shake Milton #18 DNP — Coach's Decision | |||||||||||
| Furkan KorkmazF. Korkmaz #30 | Furkan Korkmaz #30 DNP — Coach's Decision | |||||||||||
| Jaden SpringerJ. Springer #11 | Jaden Springer #11 DNP — Coach's Decision | |||||||||||
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown #7 | ||||||||||||
| Jaylen BrownJ. Brown #7 | 39 | 35 | 3 | 2 | 14-24 | 4-12 | 3-3 | 2 | 1 | 4 | 1 | +7 |
| Jayson Tatum #0 | ||||||||||||
| Jayson TatumJ. Tatum #0 | 39 | 35 | 12 | 4 | 13-20 | 2-7 | 7-9 | 1 | 1 | 3 | 1 | +10 |
| Marcus Smart #36 | ||||||||||||
| Marcus SmartM. Smart #36 | 36 | 14 | 3 | 7 | 3-8 | 1-4 | 7-8 | 1 | 0 | 1 | 3 | 0 |
| Derrick White #9 | ||||||||||||
| Derrick WhiteD. White #9 | 24 | 2 | 3 | 4 | 1-3 | 0-1 | 0-1 | 1 | 0 | 1 | 2 | +9 |
| Al Horford #42 | ||||||||||||
| Al HorfordA. Horford #42 | 23 | 6 | 5 | 1 | 2-7 | 2-5 | 0-0 | 0 | 0 | 0 | 4 | +8 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Malcolm Brogdon #13 | ||||||||||||
| Malcolm BrogdonM. Brogdon #13 | 24 | 16 | 2 | 4 | 7-11 | 0-2 | 2-2 | 2 | 0 | 1 | 2 | +9 |
| Grant Williams #12 | ||||||||||||
| Grant WilliamsG. Williams #12 | 24 | 15 | 1 | 1 | 5-5 | 3-3 | 2-3 | 0 | 0 | 0 | 3 | -3 |
| Noah Vonleh #4 | ||||||||||||
| Noah VonlehN. Vonleh #4 | 20 | 2 | 2 | 0 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 4 | +7 |
| Blake Griffin #91 | ||||||||||||
| Blake GriffinB. Griffin #91 | 8 | 1 | 5 | 1 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 3 | -5 |
| Sam Hauser #30 | ||||||||||||
| Sam HauserS. Hauser #30 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | +3 |
| Did Not Play | ||||||||||||
| Justin JacksonJ. Jackson #44 | Justin Jackson #44 DNP — Coach's Decision | |||||||||||
| Luke KornetL. Kornet #40 | Luke Kornet #40 DNP — Coach's Decision | |||||||||||
| Mfiondu KabengeleM. Kabengele #27 | Mfiondu Kabengele #27 DNP — Coach's Decision | |||||||||||
| Payton PritchardP. Pritchard #11 | Payton Pritchard #11 DNP — Coach's Decision | |||||||||||
| JD DavisonJ. Davison #20 | JD Davison #20 DNP — Coach's Decision | |||||||||||
Team Comparison
| StatisticStat | PHI | BOS |
|---|---|---|
| Field Goals (FG%)FG (%) | 40-80 (50%) | 46-82 (56%) |
| 3-Point Field Goals (3P%)3PT (%) | 13-34 (38%) | 12-35 (34%) |
| Free Throws (FT%)FT (%) | 24-28 (86%) | 22-28 (79%) |
| ReboundsReb | 31 | 36 |
| Offensive ReboundsOReb | 4 | 6 |
| Defensive ReboundsDReb | 27 | 30 |
| AssistsAst | 16 | 24 |
| StealsStl | 8 | 8 |
| BlocksBlk | 3 | 3 |
| TurnoversTO | 14 | 11 |
| Points off TurnoversPts off TO | 22 | 15 |
| Points in PaintPts in Paint | 38 | 44 |
| Fast Break PointsFast Break Pts | 2 | 24 |
| Largest LeadLargest Lead | 8 | 16 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | PHI - BOS |
|---|---|---|---|
| Q4 0.0 | End of Game | 117 - 126 | |
| Q4 0.0 | End of the 4th Quarter | 117 - 126 | |
| Q4 4.2 | PHI | James Harden defensive rebound | 117 - 126 |
| Q4 6.9 | BOS | Al Horford misses 26-foot three point jumper | 117 - 126 |
| Q4 29.8 | PHI | Tobias Harris makes dunk +2 | 117 - 126 |
| Q4 32.1 | BOS | Jaylen Brown lost ball turnover (Tobias Harris steals) | 115 - 126 |
| Q4 48.7 | PHI | Tobias Harris makes driving layup (Joel Embiid assists) +2 | 115 - 126 |
| Q4 58.7 | BOS | Marcus Smart bad pass (Tyrese Maxey steals) | 113 - 126 |
| Q4 1:10 | PHI | Joel Embiid makes free throw 1 of 1 +1 | 113 - 126 |
| Q4 1:10 | BOS | Marcus Smart shooting foul | 112 - 126 |
| Q4 1:10 | PHI | Joel Embiid makes 10-foot two point shot +2 | 112 - 126 |
| Q4 1:26 | BOS | Jaylen Brown makes 28-foot three point jumper (Jayson Tatum assists) +3 | 110 - 126 |
| Q4 1:44 | PHI | Joel Embiid makes driving dunk +2 | 110 - 123 |
| Q4 1:58 | BOS | Al Horford makes 24-foot three point jumper (Jayson Tatum assists) +3 | 108 - 123 |
| Q4 2:14 | PHI | P.J. Tucker makes 9-foot two point shot +2 | 108 - 120 |