TV/Stream: ESPN
Refs: Eric Lewis, J.T. Orr, Natalie Sago
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CHI | 33 | 19 | 30 | 29 | 111 |
| GSW | 35 | 28 | 33 | 23 | 119 |
Box Score
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine #8 | ||||||||||||
| Zach LaVineZ. LaVine #8 | 36 | 21 | 7 | 3 | 8-18 | 3-7 | 2-3 | 2 | 0 | 3 | 5 | -5 |
| DeMar DeRozan #11 | ||||||||||||
| DeMar DeRozanD. DeRozan #11 | 36 | 16 | 6 | 7 | 4-15 | 0-0 | 8-9 | 0 | 0 | 1 | 4 | -12 |
| Nikola Vucevic #9 | ||||||||||||
| Nikola VucevicN. Vucevic #9 | 32 | 23 | 11 | 1 | 9-17 | 2-7 | 3-4 | 3 | 0 | 1 | 1 | -8 |
| Alex Caruso #6 | ||||||||||||
| Alex CarusoA. Caruso #6 | 28 | 2 | 0 | 6 | 1-4 | 0-3 | 0-0 | 1 | 0 | 1 | 3 | -17 |
| Javonte Green #24 | ||||||||||||
| Javonte GreenJ. Green #24 | 23 | 13 | 4 | 1 | 5-7 | 0-1 | 3-6 | 1 | 1 | 1 | 2 | +11 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Goran Dragic #7 | ||||||||||||
| Goran DragicG. Dragic #7 | 23 | 14 | 4 | 5 | 6-11 | 2-2 | 0-0 | 0 | 0 | 0 | 4 | +5 |
| Ayo Dosunmu #12 | ||||||||||||
| Ayo DosunmuA. Dosunmu #12 | 21 | 9 | 5 | 3 | 4-4 | 1-1 | 0-0 | 0 | 0 | 1 | 2 | -1 |
| Patrick Williams #44 | ||||||||||||
| Patrick WilliamsP. Williams #44 | 19 | 7 | 2 | 0 | 3-9 | 1-4 | 0-0 | 0 | 0 | 2 | 4 | -10 |
| Derrick Jones Jr. #5 | ||||||||||||
| Derrick Jones Jr.D. Jones Jr. #5 | 10 | 6 | 1 | 0 | 3-5 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | +4 |
| Coby White #0 | ||||||||||||
| Coby WhiteC. White #0 | 7 | 0 | 2 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | -3 |
| Andre Drummond #3 | ||||||||||||
| Andre DrummondA. Drummond #3 | 5 | 0 | 2 | 1 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | -4 |
| Did Not Play | ||||||||||||
| Tony BradleyT. Bradley #13 | Tony Bradley #13 DNP — Coach's Decision | |||||||||||
| Dalen TerryD. Terry #25 | Dalen Terry #25 DNP — Coach's Decision | |||||||||||
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klay Thompson #11 | ||||||||||||
| Klay ThompsonK. Thompson #11 | 37 | 26 | 5 | 6 | 9-21 | 3-13 | 5-5 | 0 | 0 | 1 | 2 | +11 |
| Draymond Green #23 | ||||||||||||
| Draymond GreenD. Green #23 | 36 | 13 | 9 | 10 | 4-6 | 2-3 | 3-3 | 0 | 2 | 4 | 2 | +20 |
| Stephen Curry #30 | ||||||||||||
| Stephen CurryS. Curry #30 | 33 | 19 | 11 | 6 | 6-16 | 4-8 | 3-3 | 0 | 1 | 6 | 5 | -1 |
| Andrew Wiggins #22 | ||||||||||||
| Andrew WigginsA. Wiggins #22 | 30 | 12 | 2 | 1 | 5-10 | 2-6 | 0-2 | 0 | 1 | 2 | 2 | +11 |
| Kevon Looney #5 | ||||||||||||
| Kevon LooneyK. Looney #5 | 27 | 7 | 12 | 3 | 3-5 | 0-0 | 1-4 | 1 | 1 | 0 | 1 | +11 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Jordan Poole #3 | ||||||||||||
| Jordan PooleJ. Poole #3 | 23 | 30 | 1 | 1 | 11-18 | 7-13 | 1-2 | 1 | 0 | 3 | 1 | -6 |
| Donte DiVincenzo #0 | ||||||||||||
| Donte DiVincenzoD. DiVincenzo #0 | 17 | 5 | 2 | 2 | 2-4 | 1-3 | 0-0 | 0 | 0 | 2 | 3 | -4 |
| Anthony Lamb #40 | ||||||||||||
| Anthony LambA. Lamb #40 | 16 | 4 | 4 | 2 | 1-2 | 1-1 | 1-2 | 0 | 0 | 0 | 1 | +4 |
| Jonathan Kuminga #00 | ||||||||||||
| Jonathan KumingaJ. Kuminga #00 | 11 | 1 | 3 | 1 | 0-2 | 0-1 | 1-2 | 0 | 0 | 1 | 0 | -1 |
| JaMychal Green #1 | ||||||||||||
| JaMychal GreenJ. Green #1 | 10 | 2 | 1 | 0 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | -5 |
| Did Not Play | ||||||||||||
| Moses MoodyM. Moody #4 | Moses Moody #4 DNP — Coach's Decision | |||||||||||
Team Comparison
| StatisticStat | CHI | GSW |
|---|---|---|
| Field Goals (FG%)FG (%) | 43-93 (46%) | 42-87 (48%) |
| 3-Point Field Goals (3P%)3PT (%) | 9-27 (33%) | 20-50 (40%) |
| Free Throws (FT%)FT (%) | 16-24 (67%) | 15-23 (65%) |
| ReboundsReb | 44 | 50 |
| Offensive ReboundsOReb | 6 | 7 |
| Defensive ReboundsDReb | 38 | 43 |
| AssistsAst | 28 | 32 |
| StealsStl | 7 | 2 |
| BlocksBlk | 1 | 5 |
| TurnoversTO | 12 | 20 |
| Points off TurnoversPts off TO | 6 | 27 |
| Points in PaintPts in Paint | 54 | 34 |
| Fast Break PointsFast Break Pts | 21 | 10 |
| Largest LeadLargest Lead | 2 | 19 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | CHI - GSW |
|---|---|---|---|
| Q4 0.0 | End of Game | 111 - 119 | |
| Q4 0.0 | End of the 4th Quarter | 111 - 119 | |
| Q4 4.8 | GSW | Klay Thompson defensive rebound | 111 - 119 |
| Q4 7.9 | CHI | Nikola Vucevic misses 26-foot three point jumper | 111 - 119 |
| Q4 15.3 | GSW | Donte DiVincenzo enters the game for Stephen Curry | 111 - 119 |
| Q4 15.3 | CHI | Bulls Full timeout | 111 - 119 |
| Q4 15.3 | GSW | Klay Thompson makes free throw 2 of 2 +1 | 111 - 119 |
| Q4 15.3 | GSW | Klay Thompson makes free throw 1 of 2 +1 | 111 - 118 |
| Q4 15.3 | CHI | DeMar DeRozan personal take foul | 111 - 117 |
| Q4 16.5 | CHI | Goran Dragic makes two point shot +2 | 111 - 117 |
| Q4 19.4 | CHI | Nikola Vucevic defensive rebound | 109 - 117 |
| Q4 21.5 | GSW | Stephen Curry misses two point shot | 109 - 117 |
| Q4 38.9 | GSW | Stephen Curry defensive rebound | 109 - 117 |
| Q4 43.3 | CHI | Draymond Green blocks Alex Caruso 's 28-foot three point jumper | 109 - 117 |
| Q4 55.0 | GSW | Klay Thompson makes 16-foot two point shot (Draymond Green assists) +2 | 109 - 117 |