Refs: Brent Barnaky, Kevin Cutler, Brett Nansel
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| HOU | 23 | 29 | 28 | 21 | 101 |
| GSW | 39 | 29 | 26 | 26 | 120 |
Box Score
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Porter Jr. #3 | ||||||||||||
| Kevin Porter Jr.K. Porter Jr. #3 | 32 | 20 | 3 | 4 | 6-16 | 1-9 | 7-7 | 2 | 0 | 4 | 3 | -17 |
| Jalen Green #4 | ||||||||||||
| Jalen GreenJ. Green #4 | 31 | 13 | 1 | 3 | 6-19 | 0-5 | 1-1 | 1 | 0 | 2 | 0 | -18 |
| KJ Martin #6 | ||||||||||||
| KJ MartinMartin Jr. #6 | 28 | 13 | 7 | 1 | 5-11 | 0-3 | 3-3 | 0 | 0 | 0 | 1 | -27 |
| Jabari Smith Jr. #1 | ||||||||||||
| Jabari Smith Jr.J. Smith Jr. #1 | 23 | 6 | 5 | 0 | 3-7 | 0-2 | 0-0 | 0 | 0 | 3 | 3 | -32 |
| Alperen Sengun #28 | ||||||||||||
| Alperen SengunA. Sengun #28 | 20 | 12 | 4 | 1 | 6-9 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | -24 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Tari Eason #17 | ||||||||||||
| Tari EasonT. Eason #17 | 29 | 13 | 10 | 1 | 6-10 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | +10 |
| Daishen Nix #15 | ||||||||||||
| Daishen NixD. Nix #15 | 20 | 6 | 4 | 4 | 2-8 | 1-6 | 1-2 | 0 | 0 | 3 | 1 | -5 |
| Garrison Mathews #25 | ||||||||||||
| Garrison MathewsG. Mathews #25 | 19 | 6 | 1 | 2 | 1-3 | 1-3 | 3-3 | 1 | 0 | 1 | 0 | +9 |
| Usman Garuba #16 | ||||||||||||
| Usman GarubaU. Garuba #16 | 17 | 4 | 10 | 0 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | -1 |
| Josh Christopher #9 | ||||||||||||
| Josh ChristopherJ. Christopher #9 | 11 | 6 | 0 | 1 | 2-4 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | +4 |
| Bruno Fernando #20 | ||||||||||||
| Bruno FernandoB. Fernando #20 | 11 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | +6 |
| Did Not Play | ||||||||||||
| Boban MarjanovicB. Marjanovic #51 | Boban Marjanovic #51 DNP — Coach's Decision | |||||||||||
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry #30 | ||||||||||||
| Stephen CurryS. Curry #30 | 35 | 30 | 3 | 10 | 10-21 | 8-17 | 2-3 | 1 | 1 | 4 | 0 | +19 |
| Andrew Wiggins #22 | ||||||||||||
| Andrew WigginsA. Wiggins #22 | 34 | 36 | 5 | 2 | 14-19 | 8-10 | 0-2 | 2 | 1 | 1 | 1 | +34 |
| Draymond Green #23 | ||||||||||||
| Draymond GreenD. Green #23 | 32 | 3 | 6 | 6 | 1-6 | 1-5 | 0-0 | 1 | 1 | 2 | 3 | +22 |
| Jordan Poole #3 | ||||||||||||
| Jordan PooleJ. Poole #3 | 28 | 21 | 2 | 5 | 8-14 | 5-8 | 0-0 | 1 | 0 | 2 | 4 | +25 |
| Kevon Looney #5 | ||||||||||||
| Kevon LooneyK. Looney #5 | 27 | 9 | 12 | 2 | 3-4 | 0-0 | 3-5 | 0 | 1 | 0 | 2 | +19 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Donte DiVincenzo #0 | ||||||||||||
| Donte DiVincenzoD. DiVincenzo #0 | 20 | 0 | 2 | 5 | 0-5 | 0-5 | 0-0 | 2 | 0 | 2 | 4 | +2 |
| Jonathan Kuminga #00 | ||||||||||||
| Jonathan KumingaJ. Kuminga #00 | 18 | 2 | 1 | 1 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 3 | -8 |
| Moses Moody #4 | ||||||||||||
| Moses MoodyM. Moody #4 | 17 | 11 | 1 | 1 | 4-5 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | -16 |
| Anthony Lamb #40 | ||||||||||||
| Anthony LambA. Lamb #40 | 17 | 2 | 0 | 1 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 5 | -3 |
| JaMychal Green #1 | ||||||||||||
| JaMychal GreenJ. Green #1 | 10 | 4 | 3 | 0 | 2-4 | 0-1 | 0-0 | 1 | 0 | 0 | 2 | -2 |
| Ty Jerome #10 | ||||||||||||
| Ty JeromeT. Jerome #10 | 2 | 2 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +3 |
Team Comparison
| StatisticStat | HOU | GSW |
|---|---|---|
| Field Goals (FG%)FG (%) | 40-91 (44%) | 45-85 (53%) |
| 3-Point Field Goals (3P%)3PT (%) | 3-28 (11%) | 25-52 (48%) |
| Free Throws (FT%)FT (%) | 18-20 (90%) | 5-10 (50%) |
| ReboundsReb | 45 | 35 |
| Offensive ReboundsOReb | 14 | 6 |
| Defensive ReboundsDReb | 31 | 29 |
| AssistsAst | 17 | 34 |
| StealsStl | 6 | 8 |
| BlocksBlk | 4 | 5 |
| TurnoversTO | 15 | 14 |
| Points off TurnoversPts off TO | 16 | 15 |
| Points in PaintPts in Paint | 72 | 34 |
| Fast Break PointsFast Break Pts | 17 | 18 |
| Largest LeadLargest Lead | 0 | 25 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | HOU - GSW |
|---|---|---|---|
| Q4 0.0 | End of Game | 101 - 120 | |
| Q4 0.0 | End of the 4th Quarter | 101 - 120 | |
| Q4 22.8 | GSW | Ty Jerome makes two point shot +2 | 101 - 120 |
| Q4 35.1 | HOU | Usman Garuba personal foul | 101 - 118 |
| Q4 46.1 | HOU | Daishen Nix turnover | 101 - 118 |
| Q4 46.1 | HOU | Daishen Nix offensive foul | 101 - 118 |
| Q4 1:01 | GSW | Anthony Lamb makes dunk (Ty Jerome assists) +2 | 101 - 118 |
| Q4 1:12 | HOU | Kenyon Martin Jr. makes free throw 1 of 1 +1 | 101 - 116 |
| Q4 1:12 | GSW | Jonathan Kuminga shooting foul | 100 - 116 |
| Q4 1:12 | HOU | Kenyon Martin Jr. makes driving layup (Daishen Nix assists) +2 | 100 - 116 |
| Q4 1:27 | GSW | Moses Moody makes pullup jump shot (Anthony Lamb assists) +2 | 98 - 116 |
| Q4 1:50 | GSW | Warriors defensive team rebound | 98 - 114 |
| Q4 1:51 | HOU | Kenyon Martin Jr. misses 29-foot three point jumper | 98 - 114 |
| Q4 2:07 | HOU | Daishen Nix enters the game for Jabari Smith Jr. | 98 - 114 |
| Q4 2:07 | HOU | Usman Garuba enters the game for Bruno Fernando | 98 - 114 |