Refs: Tom Washington, Kevin Scott, Jenna Schroeder
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| GSW | 35 | 34 | 24 | 34 | 127 |
| WAS | 33 | 31 | 29 | 25 | 118 |
Box Score
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry #30 | ||||||||||||
| Stephen CurryS. Curry #30 | 38 | 41 | 7 | 2 | 12-28 | 6-15 | 11-12 | 0 | 0 | 4 | 1 | +14 |
| Jordan Poole #3 | ||||||||||||
| Jordan PooleJ. Poole #3 | 37 | 32 | 7 | 3 | 12-20 | 7-13 | 1-1 | 2 | 1 | 4 | 3 | -2 |
| Draymond Green #23 | ||||||||||||
| Draymond GreenD. Green #23 | 35 | 17 | 6 | 10 | 5-7 | 2-3 | 5-6 | 3 | 0 | 2 | 3 | -4 |
| Andrew Wiggins #22 | ||||||||||||
| Andrew WigginsA. Wiggins #22 | 32 | 14 | 3 | 4 | 6-15 | 1-6 | 1-1 | 0 | 0 | 1 | 4 | -12 |
| Kevon Looney #5 | ||||||||||||
| Kevon LooneyK. Looney #5 | 27 | 2 | 9 | 3 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 4 | -2 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Donte DiVincenzo #0 | ||||||||||||
| Donte DiVincenzoD. DiVincenzo #0 | 27 | 11 | 5 | 3 | 5-9 | 0-4 | 1-1 | 0 | 0 | 0 | 3 | +15 |
| Anthony Lamb #40 | ||||||||||||
| Anthony LambA. Lamb #40 | 25 | 10 | 5 | 1 | 4-5 | 2-2 | 0-0 | 0 | 0 | 0 | 2 | +36 |
| Ty Jerome #10 | ||||||||||||
| Ty JeromeT. Jerome #10 | 14 | 0 | 1 | 2 | 0-3 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | +2 |
| Moses Moody #4 | ||||||||||||
| Moses MoodyM. Moody #4 | 5 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | -2 |
| Did Not Play | ||||||||||||
| Klay ThompsonK. Thompson #11 | Klay Thompson #11 DNP — Coach's Decision | |||||||||||
| Patrick Baldwin Jr.P. Baldwin Jr. #7 | Patrick Baldwin Jr. #7 DNP — Coach's Decision | |||||||||||
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Kuzma #33 | ||||||||||||
| Kyle KuzmaK. Kuzma #33 | 40 | 16 | 11 | 5 | 5-20 | 4-12 | 2-4 | 1 | 0 | 6 | 2 | -15 |
| Kristaps Porzingis #6 | ||||||||||||
| Kristaps PorzingisK. Porzingis #6 | 37 | 32 | 5 | 3 | 9-15 | 3-7 | 11-12 | 1 | 2 | 1 | 3 | -17 |
| Monte Morris #22 | ||||||||||||
| Monte MorrisM. Morris #22 | 31 | 17 | 4 | 10 | 6-13 | 3-4 | 2-2 | 2 | 0 | 1 | 4 | -3 |
| Corey Kispert #24 | ||||||||||||
| Corey KispertC. Kispert #24 | 28 | 5 | 2 | 1 | 2-5 | 1-4 | 0-0 | 0 | 0 | 1 | 1 | +11 |
| Daniel Gafford #21 | ||||||||||||
| Daniel GaffordD. Gafford #21 | 22 | 14 | 5 | 0 | 6-8 | 0-0 | 2-2 | 0 | 0 | 1 | 3 | +17 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Delon Wright #55 | ||||||||||||
| Delon WrightD. Wright #55 | 28 | 9 | 1 | 7 | 3-5 | 1-2 | 2-2 | 2 | 0 | 1 | 2 | -19 |
| Rui Hachimura #8 | ||||||||||||
| Rui HachimuraR. Hachimura #8 | 26 | 16 | 1 | 2 | 7-9 | 2-3 | 0-0 | 0 | 0 | 1 | 1 | -8 |
| Deni Avdija #9 | ||||||||||||
| Deni AvdijaD. Avdija #9 | 14 | 6 | 5 | 2 | 3-9 | 0-2 | 0-0 | 0 | 0 | 2 | 4 | -4 |
| Jordan Goodwin #7 | ||||||||||||
| Jordan GoodwinJ. Goodwin #7 | 14 | 3 | 2 | 1 | 1-2 | 0-1 | 1-1 | 1 | 0 | 0 | 1 | -7 |
| Did Not Play | ||||||||||||
| Taj GibsonT. Gibson #67 | Taj Gibson #67 DNP — Coach's Decision | |||||||||||
| Anthony GillA. Gill #16 | Anthony Gill #16 DNP — Coach's Decision | |||||||||||
| Will BartonW. Barton #5 | Will Barton #5 DNP — Coach's Decision | |||||||||||
| Johnny DavisJ. Davis #1 | Johnny Davis #1 DNP — Coach's Decision | |||||||||||
Team Comparison
| StatisticStat | GSW | WAS |
|---|---|---|
| Field Goals (FG%)FG (%) | 45-91 (49%) | 42-86 (49%) |
| 3-Point Field Goals (3P%)3PT (%) | 18-44 (41%) | 14-35 (40%) |
| Free Throws (FT%)FT (%) | 19-21 (90%) | 20-23 (87%) |
| ReboundsReb | 43 | 36 |
| Offensive ReboundsOReb | 9 | 6 |
| Defensive ReboundsDReb | 34 | 30 |
| AssistsAst | 28 | 31 |
| StealsStl | 8 | 7 |
| BlocksBlk | 1 | 2 |
| TurnoversTO | 12 | 14 |
| Points off TurnoversPts off TO | 11 | 21 |
| Points in PaintPts in Paint | 36 | 46 |
| Fast Break PointsFast Break Pts | 20 | 10 |
| Largest LeadLargest Lead | 11 | 9 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | GSW - WAS |
|---|---|---|---|
| Q4 0.0 | End of Game | 127 - 118 | |
| Q4 0.0 | End of the 4th Quarter | 127 - 118 | |
| Q4 21.1 | WAS | Monte Morris makes free throw 2 of 2 +1 | 127 - 118 |
| Q4 21.1 | GSW | Kevon Looney enters the game for Anthony Lamb | 127 - 117 |
| Q4 21.1 | WAS | Monte Morris makes free throw 1 of 2 +1 | 127 - 117 |
| Q4 21.1 | GSW | Jordan Poole shooting foul | 127 - 116 |
| Q4 28.1 | GSW | Stephen Curry makes free throw 2 of 2 +1 | 127 - 116 |
| Q4 28.1 | GSW | Stephen Curry makes free throw 1 of 2 +1 | 126 - 116 |
| Q4 28.1 | WAS | Delon Wright personal take foul | 125 - 116 |
| Q4 28.2 | WAS | Monte Morris personal take foul | 125 - 116 |
| Q4 33.0 | WAS | Kyle Kuzma turnover | 125 - 116 |
| Q4 33.0 | WAS | Kyle Kuzma offensive foul | 125 - 116 |
| Q4 41.1 | GSW | Andrew Wiggins bad pass (Monte Morris steals) | 125 - 116 |
| Q4 42.2 | GSW | Andrew Wiggins defensive rebound | 125 - 116 |
| Q4 46.1 | WAS | Corey Kispert misses 28-foot three point jumper | 125 - 116 |