TV/Stream: NBA League Pass, Altitude Sports
Refs: Karl Lane, Gediminas Petraitis, Agon Abazi
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MIN | 40 | 32 | 24 | 30 | 126 |
| DEN | 28 | 35 | 17 | 36 | 116 |
Box Score
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Dillingham #4 | ||||||||||||
| Rob DillinghamR. Dillingham #4 | 23 | 7 | 2 | 9 | 3-10 | 1-4 | 0-0 | 0 | 0 | 4 | 4 | +4 |
| Naz Reid #11 | ||||||||||||
| Naz ReidN. Reid #11 | 12 | 10 | 1 | 0 | 4-6 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | +12 |
| Jaden McDaniels #3 | ||||||||||||
| Jaden McDanielsJ. McDaniels #3 | 12 | 9 | 2 | 1 | 3-4 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | +12 |
| Donte DiVincenzo #0 | ||||||||||||
| Donte DiVincenzoD. DiVincenzo #0 | 12 | 8 | 1 | 6 | 3-5 | 2-4 | 0-0 | 1 | 1 | 0 | 2 | +12 |
| Rudy Gobert #27 | ||||||||||||
| Rudy GobertR. Gobert #27 | 12 | 6 | 3 | 3 | 3-4 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | +12 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Joan Beringer #19 | ||||||||||||
| Joan BeringerJ. Beringer #19 | 23 | 14 | 4 | 0 | 6-8 | 0-0 | 2-3 | 0 | 1 | 0 | 5 | -6 |
| Bones Hyland #8 | ||||||||||||
| Bones HylandB. Hyland #8 | 22 | 18 | 3 | 3 | 5-8 | 3-4 | 5-6 | 1 | 0 | 1 | 3 | +5 |
| Terrence Shannon Jr. #00 | ||||||||||||
| Terrence Shannon Jr.T. Shannon Jr. #00 | 21 | 11 | 4 | 4 | 2-9 | 0-2 | 7-8 | 0 | 0 | 1 | 1 | +2 |
| Johnny Juzang #9 | ||||||||||||
| Johnny JuzangJ. Juzang #9 | 20 | 16 | 6 | 0 | 6-13 | 3-7 | 1-2 | 1 | 0 | 0 | 1 | -4 |
| Jaylen Clark #22 | ||||||||||||
| Jaylen ClarkJ. Clark #22 | 20 | 2 | 2 | 0 | 1-4 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 |
| Joe Ingles #7 | ||||||||||||
| Joe InglesJ. Ingles #7 | 16 | 3 | 0 | 4 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | +2 |
| Rocco Zikarsky #44 | ||||||||||||
| Rocco ZikarskyR. Zikarsky #44 | 13 | 9 | 8 | 0 | 3-8 | 0-0 | 3-4 | 1 | 0 | 1 | 2 | +4 |
| Zyon Pullin #15 | ||||||||||||
| Zyon PullinZ. Pullin #15 | 10 | 2 | 1 | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | -2 |
| Enrique Freeman #25 | ||||||||||||
| Enrique FreemanE. Freeman #25 | 8 | 9 | 2 | 0 | 3-3 | 2-2 | 1-1 | 0 | 0 | 1 | 1 | -4 |
| Alize Johnson #24 | ||||||||||||
| Alize JohnsonA. Johnson #24 | 8 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | +2 |
| Jules Bernard #14 | ||||||||||||
| Jules BernardJ. Bernard #14 | 4 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | -3 |
| Tristen Newton #13 | ||||||||||||
| Tristen NewtonT. Newton #13 | 3 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +2 |
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokic #15 | ||||||||||||
| Nikola JokicN. Jokic #15 | 19 | 14 | 5 | 2 | 4-5 | 0-0 | 6-6 | 1 | 0 | 1 | 0 | -6 |
| Jamal Murray #27 | ||||||||||||
| Jamal MurrayJ. Murray #27 | 16 | 12 | 1 | 5 | 3-6 | 1-3 | 5-5 | 0 | 1 | 2 | 3 | 0 |
| Aaron Gordon #32 | ||||||||||||
| Aaron GordonA. Gordon #32 | 15 | 14 | 3 | 1 | 4-4 | 1-1 | 5-6 | 0 | 0 | 1 | 0 | -4 |
| Christian Braun #0 | ||||||||||||
| Christian BraunC. Braun #0 | 15 | 7 | 3 | 0 | 2-2 | 1-1 | 2-4 | 0 | 0 | 1 | 2 | -9 |
| Cameron Johnson #23 | ||||||||||||
| Cameron JohnsonC. Johnson #23 | 15 | 2 | 0 | 1 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | -5 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Peyton Watson #8 | ||||||||||||
| Peyton WatsonP. Watson #8 | 18 | 10 | 4 | 0 | 5-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -10 |
| Julian Strawther #3 | ||||||||||||
| Julian StrawtherJ. Strawther #3 | 18 | 7 | 3 | 0 | 3-6 | 1-1 | 0-1 | 0 | 0 | 1 | 0 | -9 |
| Bruce Brown #11 | ||||||||||||
| Bruce BrownB. Brown #11 | 16 | 2 | 1 | 2 | 1-3 | 0-0 | 0-0 | 2 | 1 | 1 | 2 | -12 |
| Hunter Tyson #5 | ||||||||||||
| Hunter TysonH. Tyson #5 | 15 | 9 | 3 | 0 | 3-5 | 3-5 | 0-0 | 1 | 0 | 1 | 0 | +4 |
| Tim Hardaway Jr. #10 | ||||||||||||
| Tim Hardaway Jr.T. Hardaway Jr. #10 | 15 | 3 | 2 | 3 | 0-3 | 0-2 | 3-4 | 0 | 0 | 1 | 3 | -1 |
| Jalen Pickett #24 | ||||||||||||
| Jalen PickettJ. Pickett #24 | 14 | 13 | 3 | 4 | 5-9 | 3-4 | 0-0 | 0 | 0 | 1 | 3 | -7 |
| Jonas Valanciunas #17 | ||||||||||||
| Jonas ValanciunasJ. Valanciunas #17 | 13 | 6 | 1 | 2 | 3-5 | 0-0 | 0-0 | 1 | 1 | 4 | 5 | -6 |
| Zeke Nnaji #22 | ||||||||||||
| Zeke NnajiZ. Nnaji #22 | 12 | 4 | 2 | 1 | 2-6 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | -1 |
| Curtis Jones #1 | ||||||||||||
| Curtis JonesC. Jones #1 | 12 | 0 | 1 | 4 | 0-5 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | +6 |
| Spencer Jones #21 | ||||||||||||
| Spencer JonesS. Jones #21 | 10 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | +2 |
| DaRon Holmes II #14 | ||||||||||||
| DaRon Holmes IID. Holmes II #14 | 9 | 5 | 1 | 2 | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | +2 |
| Moses Brown #34 | ||||||||||||
| Moses BrownM. Brown #34 | 4 | 8 | 3 | 0 | 4-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +3 |
| Tamar Bates #7 | ||||||||||||
| Tamar BatesT. Bates #7 | 4 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | +3 |
| Did Not Play | ||||||||||||
| Kessler EdwardsK. Edwards | Kessler Edwards DNP — Coach's Decision | |||||||||||
Team Comparison
| StatisticStat | MIN | DEN |
|---|---|---|
| Field Goals (FG%)FG (%) | 45-88 (51%) | 41-75 (55%) |
| 3-Point Field Goals (3P%)3PT (%) | 15-30 (50%) | 11-28 (39%) |
| Free Throws (FT%)FT (%) | 21-26 (81%) | 23-28 (82%) |
| ReboundsReb | 41 | 37 |
| Offensive ReboundsOReb | 13 | 7 |
| Defensive ReboundsDReb | 28 | 30 |
| AssistsAst | 32 | 27 |
| StealsStl | 7 | 9 |
| BlocksBlk | 3 | 4 |
| TurnoversTO | 11 | 16 |
| Points off TurnoversPts off TO | 14 | 20 |
| Points in PaintPts in Paint | 50 | 48 |
| Fast Break PointsFast Break Pts | 16 | 16 |
| Largest LeadLargest Lead | 19 | 1 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | MIN - DEN |
|---|---|---|---|
| Q4 0.0 | End of Game | 126 - 116 | |
| Q4 0.0 | End of the 4th Quarter | 126 - 116 | |
| Q4 14.1 | DEN | Moses Brown makes tip shot +2 | 126 - 116 |
| Q4 15.1 | DEN | Moses Brown offensive rebound | 126 - 114 |
| Q4 16.1 | DEN | Moses Brown misses tip shot | 126 - 114 |
| Q4 17.6 | DEN | Moses Brown offensive rebound | 126 - 114 |
| Q4 17.6 | DEN | Curtis Jones misses 25-foot three point jumper | 126 - 114 |
| Q4 18.7 | DEN | DaRon Holmes II offensive rebound | 126 - 114 |
| Q4 22.0 | DEN | Tamar Bates misses 22-foot three point step back jumpshot | 126 - 114 |
| Q4 25.1 | DEN | Curtis Jones defensive rebound | 126 - 114 |
| Q4 28.8 | MIN | Johnny Juzang misses 23-foot three point shot | 126 - 114 |
| Q4 32.1 | MIN | Jules Bernard defensive rebound | 126 - 114 |
| Q4 36.4 | DEN | DaRon Holmes II misses 28-foot three point jumper | 126 - 114 |
| Q4 48.3 | MIN | Enrique Freeman makes free throw 1 of 1 +1 | 126 - 114 |
| Q4 48.3 | DEN | Tamar Bates shooting foul | 125 - 114 |