Venue: North Charleston Coliseum, North Charleston, SC
Attendance: 11,371
TV/Stream: Thunder App, NBA League Pass
Refs: Curtis Blair, Andy Nagy, Jenna Reneau
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| OKC | 36 | 34 | 37 | 28 | 135 |
| CHA | 26 | 31 | 31 | 26 | 114 |
Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| Jaylin Williams #6 | ||||||||||||
| Jaylin WilliamsJay. Williams #6 | 22 | 17 | 2 | 3 | 6-9 | 5-8 | 0-0 | 0 | 0 | 2 | 5 | +7 |
| Ousmane Dieng #13 | ||||||||||||
| Ousmane DiengO. Dieng #13 | 33 | 17 | 8 | 6 | 7-14 | 3-6 | 0-0 | 1 | 0 | 2 | 3 | +1 |
| Isaiah Joe #11 | ||||||||||||
| Isaiah JoeI. Joe #11 | 20 | 7 | 6 | 2 | 2-7 | 0-4 | 3-3 | 0 | 0 | 0 | 0 | +12 |
| Aaron Wiggins #21 | ||||||||||||
| Aaron WigginsA. Wiggins #21 | 25 | 23 | 2 | 6 | 10-14 | 2-4 | 1-1 | 0 | 0 | 3 | 1 | +23 |
| Nikola Topic #44 | ||||||||||||
| Nikola TopicN. Topic #44 | 31 | 10 | 4 | 7 | 4-9 | 0-3 | 2-2 | 1 | 0 | 3 | 2 | +1 |
| Bench | ||||||||||||
| Brooks Barnhizer #23 | ||||||||||||
| Brooks BarnhizerB. Barnhizer #23 | 25 | 6 | 3 | 1 | 1-2 | 0-0 | 4-5 | 4 | 1 | 0 | 3 | +19 |
| Zack Austin #16 | ||||||||||||
| Zack AustinZ. Austin #16 | 12 | 2 | 2 | 0 | 0-1 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | +2 |
| Malevy Leons #17 | ||||||||||||
| Malevy LeonsM. Leons #17 | 23 | 11 | 11 | 1 | 3-7 | 3-4 | 2-2 | 3 | 1 | 2 | 4 | +4 |
| Branden Carlson #15 | ||||||||||||
| Branden CarlsonB. Carlson #15 | 11 | 7 | 3 | 2 | 3-8 | 1-6 | 0-0 | 1 | 0 | 0 | 2 | +15 |
| Chris Youngblood #3 | ||||||||||||
| Chris YoungbloodC. Youngblood #3 | 21 | 20 | 3 | 1 | 7-11 | 5-8 | 1-4 | 0 | 0 | 1 | 2 | +12 |
| Jazian Gortman #14 | ||||||||||||
| Jazian GortmanJ. Gortman #14 | 17 | 15 | 0 | 4 | 7-12 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | +9 |
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 135 | 44 | 33 | 50-94 | 20-49 | 15-19 | 11 | 2 | 14 | 24 | ||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| Miles Bridges #0 | ||||||||||||
| Miles BridgesM. Bridges #0 | 16 | 7 | 8 | 3 | 3-6 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | -6 |
| Moussa Diabate #14 | ||||||||||||
| Moussa DiabateM. Diabate #14 | 13 | 7 | 4 | 0 | 3-5 | 0-0 | 1-3 | 2 | 1 | 0 | 1 | -4 |
| Brandon Miller #24 | ||||||||||||
| Brandon MillerB. Miller #24 | 16 | 8 | 0 | 1 | 3-10 | 0-5 | 2-2 | 2 | 0 | 2 | 3 | -11 |
| LaMelo Ball #1 | ||||||||||||
| LaMelo BallL. Ball #1 | 15 | 11 | 2 | 3 | 4-7 | 3-6 | 0-0 | 0 | 0 | 1 | 1 | -13 |
| Kon Knueppel #7 | ||||||||||||
| Kon KnueppelK. Knueppel #7 | 23 | 18 | 2 | 2 | 6-13 | 4-10 | 2-2 | 0 | 0 | 0 | 1 | -11 |
| Bench | ||||||||||||
| Drew Peterson #9 | ||||||||||||
| Drew PetersonD. Peterson #9 | 5 | 2 | 1 | 1 | 1-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | -1 |
| Tidjane Salaun #31 | ||||||||||||
| Tidjane SalaunT. Salaun #31 | 24 | 6 | 6 | 0 | 2-10 | 2-6 | 0-0 | 0 | 1 | 2 | 4 | -21 |
| Ryan Kalkbrenner #11 | ||||||||||||
| Ryan KalkbrennerR. Kalkbrenner #11 | 25 | 11 | 7 | 0 | 4-6 | 0-0 | 3-5 | 2 | 1 | 1 | 1 | -20 |
| Ibou Badji #16 | ||||||||||||
| Ibou BadjiI. Badji #16 | 11 | 2 | 3 | 0 | 0-1 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | +4 |
| Spencer Dinwiddie #26 | ||||||||||||
| Spencer DinwiddieS. Dinwiddie #26 | 11 | 0 | 0 | 2 | 0-3 | 0-3 | 0-0 | 0 | 0 | 1 | 0 | -2 |
| Pat Connaughton #21 | ||||||||||||
| Pat ConnaughtonP. Connaughton #21 | 9 | 3 | 3 | 0 | 1-4 | 1-4 | 0-0 | 0 | 0 | 2 | 1 | 0 |
| Collin Sexton #8 | ||||||||||||
| Collin SextonC. Sexton #8 | 17 | 11 | 1 | 2 | 2-6 | 0-1 | 7-7 | 0 | 0 | 1 | 0 | -7 |
| Tre Mann #23 | ||||||||||||
| Tre MannT. Mann #23 | 17 | 7 | 5 | 5 | 3-7 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | -8 |
| Sion James #4 | ||||||||||||
| Sion JamesS. James #4 | 10 | 4 | 3 | 0 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | -8 |
| KJ Simpson #25 | ||||||||||||
| KJ SimpsonK. Simpson #25 | 12 | 10 | 0 | 2 | 3-6 | 3-5 | 1-2 | 0 | 0 | 3 | 1 | -2 |
| Liam McNeeley #33 | ||||||||||||
| Liam McNeeleyL. McNeeley #33 | 16 | 7 | 2 | 2 | 1-6 | 0-4 | 5-5 | 1 | 0 | 2 | 0 | +5 |
| Did Not Play | ||||||||||||
| Mason Plumlee #22 DNP — COACH'S DECISION | ||||||||||||
| Mason PlumleeM. Plumlee #22 | DNP — COACH'S DECISION | |||||||||||
| DJ Rodman #5 DNP — COACH'S DECISION | ||||||||||||
| DJ RodmanD. Rodman #5 | DNP — COACH'S DECISION | |||||||||||
| Antonio Reeves #12 DNP — COACH'S DECISION | ||||||||||||
| Antonio ReevesA. Reeves #12 | DNP — COACH'S DECISION | |||||||||||
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 114 | 47 | 23 | 37-94 | 15-51 | 25-30 | 8 | 4 | 17 | 14 | ||
Team Comparison
| Statistic | OKC | CHA |
|---|---|---|
| Field Goals (FG%) | 50-94 (53%) | 37-94 (39%) |
| 3-Point FG (3P%) | 20-49 (41%) | 15-51 (29%) |
| Free Throws (FT%) | 15-19 (79%) | 25-30 (83%) |
| Total Rebounds (OREB / DREB) | 44 (8 / 36) | 47 (14 / 33) |
| Assists | 33 | 23 |
| Steals / Blocks | 11 STL / 2 BLK | 8 STL / 4 BLK |
| Total Turnovers (Pts Off TO) | 16 (19 pts) | 17 (25 pts) |
| Points in Paint | 44 | 44 |
| Fast Break Points | 17 | 8 |
| Largest Lead | 29 | 0 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | OKC - CHA |
|---|---|---|---|
| Q4 0.0 | End of Game | 135 - 114 | |
| Q4 0.0 | End of the 4th Quarter | 135 - 114 | |
| Q4 3.0 | OKC | shot clock turnover | 135 - 114 |
| Q4 25.0 | OKC | Brooks Barnhizer defensive rebound | 135 - 114 |
| Q4 28.4 | CHA | Tidjane Salaun misses 23-foot three point jumper | 135 - 114 |
| Q4 37.4 | OKC | Brooks Barnhizer makes free throw 2 of 2 +1 | 135 - 114 |
| Q4 37.4 | OKC | Thunder offensive team rebound | 134 - 114 |
| Q4 37.4 | OKC | Brooks Barnhizer misses free throw 1 of 2 | 134 - 114 |
| Q4 37.4 | CHA | Tidjane Salaun loose ball foul | 134 - 114 |
| Q4 37.4 | OKC | Thunder defensive team rebound | 134 - 114 |
| Q4 38.4 | CHA | KJ Simpson misses free throw 2 of 2 | 134 - 114 |
| Q4 38.4 | CHA | KJ Simpson makes free throw 1 of 2 +1 | 134 - 114 |
| Q4 38.4 | OKC | Jazian Gortman shooting foul | 134 - 113 |
| Q4 48.3 | OKC | Malevy Leons personal foul | 134 - 113 |
| Q4 1:02 | OKC | Malevy Leons makes free throw 2 of 2 +1 | 134 - 113 |