Venue: Madison Square Garden, New York, NY
Attendance: 18,344
TV/Stream: MSG2, NBA TV
Refs: Brent Barnaky, Sean Wright, Simone Jelks
| Team | Q1 | Q2 | Q3 | Q4 | OT1 | T |
|---|---|---|---|---|---|---|
| MIN | 21 | 23 | 27 | 19 | 5 | 95 |
| NYK | 20 | 18 | 25 | 27 | 10 | 100 |
Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| Julius Randle #30 | ||||||||||||
| Julius RandleJ. Randle #30 | 23 | 16 | 5 | 1 | 4-10 | 2-4 | 6-6 | 0 | 0 | 3 | 3 | 0 |
| Jaden McDaniels #3 | ||||||||||||
| Jaden McDanielsJ. McDaniels #3 | 23 | 7 | 6 | 2 | 2-9 | 1-3 | 2-2 | 1 | 0 | 1 | 5 | +5 |
| Rudy Gobert #27 | ||||||||||||
| Rudy GobertR. Gobert #27 | 22 | 5 | 11 | 2 | 1-3 | 0-0 | 3-4 | 0 | 1 | 5 | 3 | +6 |
| Donte DiVincenzo #0 | ||||||||||||
| Donte DiVincenzoD. DiVincenzo #0 | 24 | 3 | 5 | 3 | 1-3 | 1-3 | 0-0 | 1 | 2 | 2 | 1 | +10 |
| Anthony Edwards #5 | ||||||||||||
| Anthony EdwardsA. Edwards #5 | 27 | 17 | 3 | 0 | 6-17 | 2-7 | 3-4 | 1 | 1 | 3 | 1 | +2 |
| Bench | ||||||||||||
| Alize Johnson #24 | ||||||||||||
| Alize JohnsonA. Johnson #24 | 5 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -5 |
| Enrique Freeman #25 | ||||||||||||
| Enrique FreemanE. Freeman #25 | 6 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | +2 |
| Joan Beringer #19 | ||||||||||||
| Joan BeringerJ. Beringer #19 | 19 | 2 | 3 | 0 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | -9 |
| Naz Reid #11 | ||||||||||||
| Naz ReidN. Reid #11 | 18 | 9 | 5 | 1 | 4-9 | 1-6 | 0-0 | 1 | 1 | 2 | 0 | +5 |
| Rocco Zikarsky #44 | ||||||||||||
| Rocco ZikarskyR. Zikarsky #44 | 14 | 2 | 3 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | -10 |
| Jules Bernard #14 | ||||||||||||
| Jules BernardJ. Bernard #14 | 5 | 0 | 0 | 1 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | -5 |
| Johnny Juzang #9 | ||||||||||||
| Johnny JuzangJ. Juzang #9 | 13 | 8 | 2 | 0 | 3-7 | 2-4 | 0-0 | 0 | 0 | 2 | 2 | -3 |
| Terrence Shannon Jr. #1 | ||||||||||||
| Terrence Shannon Jr.T. Shannon Jr. #1 | 21 | 11 | 8 | 1 | 4-5 | 3-3 | 0-1 | 0 | 0 | 3 | 1 | -5 |
| Bones Hyland #8 | ||||||||||||
| Bones HylandB. Hyland #8 | 18 | 2 | 1 | 3 | 0-2 | 0-1 | 2-2 | 2 | 1 | 0 | 2 | -9 |
| Tristen Newton #13 | ||||||||||||
| Tristen NewtonT. Newton #13 | 5 | 3 | 0 | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | -5 |
| Rob Dillingham #4 | ||||||||||||
| Rob DillinghamR. Dillingham #4 | 22 | 10 | 2 | 5 | 4-11 | 2-3 | 0-0 | 0 | 0 | 1 | 1 | -4 |
| Did Not Play | ||||||||||||
| Joe Ingles #7 DNP — COACH'S DECISION | ||||||||||||
| Joe InglesJ. Ingles #7 | DNP — COACH'S DECISION | |||||||||||
| Leonard Miller #33 DNP — COACH'S DECISION | ||||||||||||
| Leonard MillerL. Miller #33 | DNP — COACH'S DECISION | |||||||||||
| Mike Conley #10 DNP — COACH'S DECISION | ||||||||||||
| Mike ConleyM. Conley #10 | DNP — COACH'S DECISION | |||||||||||
| Jaylen Clark #22 DNP — COACH'S DECISION | ||||||||||||
| Jaylen ClarkJ. Clark #22 | DNP — COACH'S DECISION | |||||||||||
| Zyon Pullin DNP — COACH'S DECISION | ||||||||||||
| Zyon PullinZ. Pullin | DNP — COACH'S DECISION | |||||||||||
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 95 | 55 | 20 | 32-85 | 15-38 | 16-19 | 6 | 7 | 23 | 27 | ||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| OG Anunoby #8 | ||||||||||||
| OG AnunobyO. Anunoby #8 | 24 | 8 | 6 | 2 | 3-8 | 2-6 | 0-0 | 1 | 0 | 1 | 1 | +3 |
| Karl-Anthony Towns #32 | ||||||||||||
| Karl-Anthony TownsK. Towns #32 | 26 | 10 | 11 | 2 | 2-11 | 0-3 | 6-7 | 2 | 1 | 3 | 3 | -2 |
| Mitchell Robinson #23 | ||||||||||||
| Mitchell RobinsonM. Robinson #23 | 13 | 1 | 6 | 0 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | -5 |
| Mikal Bridges #25 | ||||||||||||
| Mikal BridgesM. Bridges #25 | 25 | 15 | 4 | 1 | 6-12 | 3-7 | 0-0 | 3 | 0 | 1 | 3 | -4 |
| Jalen Brunson #11 | ||||||||||||
| Jalen BrunsonJ. Brunson #11 | 27 | 11 | 4 | 3 | 4-14 | 1-6 | 2-2 | 0 | 0 | 2 | 2 | -4 |
| Bench | ||||||||||||
| Guerschon Yabusele #28 | ||||||||||||
| Guerschon YabuseleG. Yabusele #28 | 14 | 4 | 2 | 0 | 2-6 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | -11 |
| Tosan Evbuomwan #20 | ||||||||||||
| Tosan EvbuomwanT. Evbuomwan #20 | 8 | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | +7 |
| Pacome Dadiet #4 | ||||||||||||
| Pacome DadietP. Dadiet #4 | 15 | 5 | 2 | 1 | 2-4 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | +13 |
| Mohamed Diawara #51 | ||||||||||||
| Mohamed DiawaraM. Diawara #51 | 6 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -2 |
| Trey Jemison III #50 | ||||||||||||
| Trey Jemison IIIT. Jemison III #50 | 6 | 2 | 2 | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | -2 |
| Ariel Hukporti #55 | ||||||||||||
| Ariel HukportiA. Hukporti #55 | 11 | 2 | 5 | 0 | 1-1 | 0-0 | 0-2 | 0 | 1 | 0 | 1 | +15 |
| Jordan Clarkson #00 | ||||||||||||
| Jordan ClarksonJ. Clarkson #00 | 18 | 10 | 3 | 3 | 4-11 | 0-6 | 2-2 | 0 | 0 | 0 | 2 | +7 |
| Malcolm Brogdon #5 | ||||||||||||
| Malcolm BrogdonM. Brogdon #5 | 9 | 5 | 2 | 2 | 1-4 | 1-3 | 2-2 | 1 | 0 | 0 | 0 | +6 |
| Garrison Mathews #14 | ||||||||||||
| Garrison MathewsG. Mathews #14 | 11 | 6 | 1 | 1 | 2-6 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | +3 |
| Landry Shamet #44 | ||||||||||||
| Landry ShametL. Shamet #44 | 14 | 3 | 1 | 1 | 1-4 | 1-4 | 0-0 | 0 | 1 | 0 | 1 | -7 |
| Miles McBride #2 | ||||||||||||
| Miles McBrideM. McBride #2 | 27 | 10 | 2 | 2 | 3-10 | 2-7 | 2-3 | 2 | 1 | 1 | 1 | +5 |
| Tyler Kolek #13 | ||||||||||||
| Tyler KolekT. Kolek #13 | 11 | 5 | 1 | 3 | 2-6 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | +3 |
| Did Not Play | ||||||||||||
| Matt Ryan #37 DNP — COACH'S DECISION | ||||||||||||
| Matt RyanM. Ryan #37 | DNP — COACH'S DECISION | |||||||||||
| Alex Len #21 DNP — COACH'S DECISION | ||||||||||||
| Alex LenA. Len #21 | DNP — COACH'S DECISION | |||||||||||
| Josh Hart #3 DNP — COACH'S DECISION | ||||||||||||
| Josh HartJ. Hart #3 | DNP — COACH'S DECISION | |||||||||||
| Kevin McCullar Jr. #9 DNP — COACH'S DECISION | ||||||||||||
| Kevin McCullar Jr.K. McCullar Jr. #9 | DNP — COACH'S DECISION | |||||||||||
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 100 | 55 | 22 | 35-102 | 15-57 | 15-20 | 11 | 6 | 11 | 20 | ||
Team Comparison
| Statistic | MIN | NYK |
|---|---|---|
| Field Goals (FG%) | 32-85 (38%) | 35-102 (34%) |
| 3-Point FG (3P%) | 15-38 (39%) | 15-57 (26%) |
| Free Throws (FT%) | 16-19 (84%) | 15-20 (75%) |
| Total Rebounds (OREB / DREB) | 55 (14 / 41) | 55 (18 / 37) |
| Assists | 20 | 22 |
| Steals / Blocks | 6 STL / 7 BLK | 11 STL / 6 BLK |
| Total Turnovers (Pts Off TO) | 23 (23 pts) | 12 (16 pts) |
| Points in Paint | 28 | 38 |
| Fast Break Points | 13 | 18 |
| Largest Lead | 12 | 8 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | MIN - NYK |
|---|---|---|---|
| OT1 0.0 | End of Game | 95 - 100 | |
| OT1 0.0 | End of the 1st Overtime | 95 - 100 | |
| OT1 3.1 | MIN | Rocco Zikarsky defensive rebound | 95 - 100 |
| OT1 5.7 | NYK | Tyler Kolek misses 26-foot three point pullup jump shot | 95 - 100 |
| OT1 29.3 | NYK | Tosan Evbuomwan defensive rebound | 95 - 100 |
| OT1 33.4 | MIN | Jules Bernard misses 26-foot three point jumper | 95 - 100 |
| OT1 45.4 | MIN | Johnny Juzang defensive rebound | 95 - 100 |
| OT1 46.8 | NYK | Ariel Hukporti misses free throw 2 of 2 | 95 - 100 |
| OT1 46.8 | NYK | Knicks offensive team rebound | 95 - 100 |
| OT1 46.8 | NYK | Ariel Hukporti misses free throw 1 of 2 | 95 - 100 |
| OT1 46.8 | MIN | Rocco Zikarsky shooting foul | 95 - 100 |
| OT1 1:00 | MIN | Tristen Newton makes 23-foot three point jumper (Jules Bernard assists) +3 | 95 - 100 |
| OT1 1:17 | NYK | Garrison Mathews loose ball foul | 92 - 100 |
| OT1 1:19 | MIN | Alize Johnson defensive rebound | 92 - 100 |
| OT1 1:20 | NYK | Tyler Kolek misses 26-foot three point jumper | 92 - 100 |