Venue: Xfinity Mobile Arena, Philadelphia, PA
Attendance: 16,496
TV/Stream: NBC Sports Phil, NBA TV
Refs: Courtney Kirkland, Marat Kogut, Gina Catanzariti
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| ORL | 34 | 32 | 28 | 34 | 128 |
| PHI | 32 | 34 | 24 | 8 | 98 |
Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| Paolo Banchero #5 | ||||||||||||
| Paolo BancheroP. Banchero #5 | 24 | 13 | 4 | 2 | 4-12 | 0-3 | 5-6 | 0 | 1 | 3 | 1 | +3 |
| Franz Wagner #22 | ||||||||||||
| Franz WagnerF. Wagner #22 | 20 | 8 | 2 | 2 | 2-5 | 0-1 | 4-4 | 2 | 0 | 2 | 4 | +3 |
| Wendell Carter Jr. #34 | ||||||||||||
| Wendell Carter Jr.W. Carter Jr. #34 | 21 | 20 | 13 | 3 | 6-8 | 0-1 | 8-9 | 0 | 1 | 1 | 3 | 0 |
| Tyus Jones #2 | ||||||||||||
| Tyus JonesT. Jones #2 | 19 | 3 | 1 | 2 | 1-4 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | -3 |
| Desmond Bane #3 | ||||||||||||
| Desmond BaneD. Bane #3 | 21 | 8 | 2 | 1 | 2-6 | 0-2 | 4-4 | 0 | 1 | 2 | 3 | +4 |
| Bench | ||||||||||||
| Jonathan Isaac #1 | ||||||||||||
| Jonathan IsaacJ. Isaac #1 | 8 | 3 | 3 | 1 | 1-3 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | +16 |
| Jamal Cain #8 | ||||||||||||
| Jamal CainJ. Cain #8 | 10 | 6 | 2 | 0 | 3-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | +21 |
| Tristan da Silva #23 | ||||||||||||
| Tristan da SilvaT. da Silva #23 | 13 | 12 | 1 | 1 | 4-6 | 2-4 | 2-2 | 1 | 0 | 1 | 0 | +1 |
| Noah Penda #93 | ||||||||||||
| Noah PendaN. Penda #93 | 12 | 7 | 6 | 0 | 2-4 | 1-2 | 2-2 | 3 | 0 | 1 | 1 | +26 |
| Goga Bitadze #35 | ||||||||||||
| Goga BitadzeG. Bitadze #35 | 15 | 11 | 6 | 2 | 5-7 | 0-1 | 1-1 | 1 | 2 | 0 | 1 | +4 |
| Orlando Robinson #7 | ||||||||||||
| Orlando RobinsonO. Robinson #7 | 4 | 2 | 3 | 1 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | +10 |
| Lester Quinones #24 | ||||||||||||
| Lester QuinonesL. Quinones #24 | 7 | 5 | 3 | 0 | 1-2 | 0-1 | 3-3 | 0 | 0 | 1 | 1 | +16 |
| Reece Beekman #26 | ||||||||||||
| Reece BeekmanR. Beekman #26 | 8 | 0 | 2 | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | +16 |
| Anthony Black #0 | ||||||||||||
| Anthony BlackA. Black #0 | 21 | 12 | 2 | 5 | 3-9 | 2-4 | 4-6 | 0 | 1 | 2 | 0 | +10 |
| Jett Howard #13 | ||||||||||||
| Jett HowardJ. Howard #13 | 20 | 9 | 0 | 0 | 3-7 | 3-6 | 0-0 | 1 | 1 | 4 | 4 | +13 |
| Jase Richardson #11 | ||||||||||||
| Jase RichardsonJ. Richardson #11 | 19 | 9 | 4 | 2 | 3-3 | 2-2 | 1-1 | 0 | 1 | 0 | 3 | +10 |
| Did Not Play | ||||||||||||
| Colin Castleton #14 DNP — COACH'S DECISION | ||||||||||||
| Colin CastletonC. Castleton #14 | DNP — COACH'S DECISION | |||||||||||
| Jalen Crutcher #17 DNP — COACH'S DECISION | ||||||||||||
| Jalen CrutcherJ. Crutcher #17 | DNP — COACH'S DECISION | |||||||||||
| Alex Morales #30 DNP — COACH'S DECISION | ||||||||||||
| Alex MoralesA. Morales #30 | DNP — COACH'S DECISION | |||||||||||
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 128 | 54 | 26 | 40-82 | 11-32 | 37-42 | 8 | 10 | 20 | 21 | ||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| Justin Edwards #11 | ||||||||||||
| Justin EdwardsJ. Edwards #11 | 26 | 5 | 2 | 5 | 2-8 | 1-4 | 0-0 | 2 | 1 | 3 | 5 | -9 |
| Dominick Barlow #25 | ||||||||||||
| Dominick BarlowD. Barlow #25 | 29 | 12 | 9 | 0 | 4-10 | 0-2 | 4-6 | 1 | 0 | 0 | 4 | -21 |
| Adem Bona #30 | ||||||||||||
| Adem BonaA. Bona #30 | 15 | 6 | 6 | 0 | 3-4 | 0-0 | 0-1 | 0 | 3 | 0 | 3 | +1 |
| Kelly Oubre Jr. #9 | ||||||||||||
| Kelly Oubre Jr.K. Oubre Jr. #9 | 18 | 12 | 5 | 2 | 3-7 | 1-2 | 5-6 | 2 | 1 | 3 | 3 | -2 |
| Tyrese Maxey #0 | ||||||||||||
| Tyrese MaxeyT. Maxey #0 | 12 | 17 | 0 | 2 | 7-14 | 3-6 | 0-0 | 0 | 0 | 0 | 2 | -2 |
| Bench | ||||||||||||
| Jabari Walker #33 | ||||||||||||
| Jabari WalkerJ. Walker #33 | 24 | 7 | 5 | 1 | 3-7 | 1-4 | 0-0 | 0 | 0 | 1 | 2 | -15 |
| Johni Broome #22 | ||||||||||||
| Johni BroomeJ. Broome #22 | 20 | 6 | 1 | 0 | 3-9 | 0-5 | 0-0 | 3 | 1 | 1 | 4 | -26 |
| Emoni Bates #17 | ||||||||||||
| Emoni BatesE. Bates #17 | 8 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | -9 |
| Andre Drummond #1 | ||||||||||||
| Andre DrummondA. Drummond #1 | 13 | 8 | 4 | 2 | 3-4 | 2-2 | 0-0 | 1 | 0 | 0 | 0 | -5 |
| Malcolm Hill #36 | ||||||||||||
| Malcolm HillM. Hill #36 | 11 | 2 | 0 | 1 | 0-5 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | -12 |
| Kennedy Chandler #14 | ||||||||||||
| Kennedy ChandlerK. Chandler #14 | 30 | 16 | 2 | 5 | 7-16 | 0-3 | 2-4 | 4 | 0 | 3 | 2 | -15 |
| Hunter Sallis #45 | ||||||||||||
| Hunter SallisH. Sallis #45 | 34 | 7 | 2 | 3 | 3-12 | 0-2 | 1-1 | 1 | 0 | 3 | 3 | -35 |
| Did Not Play | ||||||||||||
| Saint Thomas #38 DNP — COACH'S DECISION | ||||||||||||
| Saint ThomasS. Thomas #38 | DNP — COACH'S DECISION | |||||||||||
| Eric Gordon #23 DNP — COACH'S DECISION | ||||||||||||
| Eric GordonE. Gordon #23 | DNP — COACH'S DECISION | |||||||||||
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 98 | 36 | 21 | 38-98 | 8-34 | 14-20 | 14 | 6 | 15 | 29 | ||
Team Comparison
| Statistic | ORL | PHI |
|---|---|---|
| Field Goals (FG%) | 40-82 (49%) | 38-98 (39%) |
| 3-Point FG (3P%) | 11-32 (34%) | 8-34 (24%) |
| Free Throws (FT%) | 37-42 (88%) | 14-20 (70%) |
| Total Rebounds (OREB / DREB) | 54 (19 / 35) | 36 (14 / 22) |
| Assists | 26 | 21 |
| Steals / Blocks | 8 STL / 10 BLK | 14 STL / 6 BLK |
| Total Turnovers (Pts Off TO) | 20 (26 pts) | 18 (22 pts) |
| Points in Paint | 48 | 60 |
| Fast Break Points | 14 | 17 |
| Largest Lead | 30 | 7 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | ORL - PHI |
|---|---|---|---|
| Q4 0.0 | End of Game | 128 - 98 | |
| Q4 0.0 | End of the 4th Quarter | 128 - 98 | |
| Q4 5.0 | ORL | Lester Quinones defensive rebound | 128 - 98 |
| Q4 7.9 | PHI | Johni Broome misses 25-foot three point jumper | 128 - 98 |
| Q4 16.1 | ORL | Lester Quinones makes free throw 2 of 2 +1 | 128 - 98 |
| Q4 16.1 | ORL | Lester Quinones makes free throw 1 of 2 +1 | 127 - 98 |
| Q4 16.1 | PHI | Emoni Bates shooting foul | 126 - 98 |
| Q4 17.1 | ORL | Noah Penda offensive rebound | 126 - 98 |
| Q4 21.6 | ORL | Noah Penda misses running pullup jump shot | 126 - 98 |
| Q4 26.1 | PHI | Hunter Sallis lost ball turnover (Noah Penda steals) | 126 - 98 |
| Q4 37.0 | ORL | Lester Quinones bad pass (Hunter Sallis steals) | 126 - 98 |
| Q4 43.9 | ORL | Orlando Robinson defensive rebound | 126 - 98 |
| Q4 47.2 | PHI | Malcolm Hill misses 26-foot three point jumper | 126 - 98 |
| Q4 1:04 | ORL | Noah Penda makes two point shot (Reece Beekman assists) +2 | 126 - 98 |
| Q4 1:10 | ORL | Orlando Robinson defensive rebound | 124 - 98 |