Venue: American Airlines Center, Dallas, TX
Attendance: 19,303
TV/Stream: KFAA-TV, MavsTV, FanDuel SN OK, NBA League Pass
Refs: Eric Dalen, Marc Davis, Evan Scott
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| OKC | 28 | 20 | 39 | 14 | 101 |
| DAL | 24 | 18 | 27 | 25 | 94 |
Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| Isaiah Hartenstein #55 | ||||||||||||
| Isaiah HartensteinI. Hartenstein #55 | 30 | 16 | 12 | 0 | 8-11 | 0-0 | 0-0 | 1 | 0 | 1 | 5 | -7 |
| Chet Holmgren #7 | ||||||||||||
| Chet HolmgrenC. Holmgren #7 | 32 | 18 | 11 | 2 | 6-10 | 2-5 | 4-6 | 0 | 4 | 3 | 4 | +15 |
| Shai Gilgeous-Alexander #2 | ||||||||||||
| Shai Gilgeous-AlexanderS. Gilgeous-Alexander #2 | 35 | 23 | 4 | 8 | 10-22 | 1-3 | 2-2 | 1 | 0 | 4 | 0 | +7 |
| Luguentz Dort #5 | ||||||||||||
| Luguentz DortL. Dort #5 | 32 | 6 | 5 | 1 | 2-9 | 2-6 | 0-0 | 0 | 0 | 0 | 3 | +3 |
| Cason Wallace #22 | ||||||||||||
| Cason WallaceC. Wallace #22 | 33 | 4 | 5 | 5 | 2-9 | 0-5 | 0-0 | 1 | 0 | 1 | 2 | +4 |
| Bench | ||||||||||||
| Jaylin Williams #6 | ||||||||||||
| Jaylin WilliamsJay. Williams #6 | 17 | 4 | 7 | 1 | 1-2 | 0-1 | 2-2 | 1 | 1 | 1 | 2 | +7 |
| Brooks Barnhizer #23 | ||||||||||||
| Brooks BarnhizerB. Barnhizer #23 | 6 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | +5 |
| Aaron Wiggins #21 | ||||||||||||
| Aaron WigginsA. Wiggins #21 | 27 | 11 | 3 | 3 | 5-12 | 1-6 | 0-0 | 0 | 0 | 1 | 2 | 0 |
| Chris Youngblood #3 | ||||||||||||
| Chris YoungbloodC. Youngblood #3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +3 |
| Ajay Mitchell #25 | ||||||||||||
| Ajay MitchellA. Mitchell #25 | 27 | 17 | 7 | 1 | 7-14 | 0-4 | 3-3 | 1 | 0 | 2 | 3 | -2 |
| Did Not Play | ||||||||||||
| Ousmane Dieng #13 DNP — COACH'S DECISION | ||||||||||||
| Ousmane DiengO. Dieng #13 | DNP — COACH'S DECISION | |||||||||||
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 101 | 55 | 21 | 42-90 | 6-30 | 11-13 | 5 | 5 | 13 | 23 | ||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| Anthony Davis #3 | ||||||||||||
| Anthony DavisA. Davis #3 | 38 | 26 | 11 | 3 | 10-16 | 1-2 | 5-5 | 0 | 1 | 1 | 4 | +3 |
| P.J. Washington #25 | ||||||||||||
| P.J. WashingtonP.J. Washington #25 | 38 | 15 | 9 | 3 | 5-10 | 2-5 | 3-7 | 1 | 1 | 1 | 0 | -17 |
| Cooper Flagg #32 | ||||||||||||
| Cooper FlaggC. Flagg #32 | 31 | 2 | 2 | 0 | 1-9 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | -20 |
| Klay Thompson #31 | ||||||||||||
| Klay ThompsonK. Thompson #31 | 22 | 8 | 4 | 2 | 3-11 | 2-6 | 0-0 | 0 | 1 | 2 | 0 | -12 |
| Max Christie #00 | ||||||||||||
| Max ChristieM. Christie #00 | 31 | 14 | 2 | 0 | 5-10 | 4-8 | 0-0 | 0 | 0 | 0 | 2 | +10 |
| Bench | ||||||||||||
| Caleb Martin #16 | ||||||||||||
| Caleb MartinC. Martin #16 | 5 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | -1 |
| Naji Marshall #13 | ||||||||||||
| Naji MarshallN. Marshall #13 | 23 | 9 | 4 | 0 | 2-7 | 0-2 | 5-5 | 1 | 0 | 0 | 2 | -15 |
| D'Angelo Russell #5 | ||||||||||||
| D'Angelo RussellD. Russell #5 | 30 | 9 | 2 | 10 | 3-14 | 1-8 | 2-4 | 0 | 1 | 2 | 1 | +7 |
| Jaden Hardy #1 | ||||||||||||
| Jaden HardyJ. Hardy #1 | 21 | 11 | 1 | 1 | 4-9 | 2-4 | 1-1 | 2 | 0 | 1 | 4 | +10 |
| Did Not Play | ||||||||||||
| Dwight Powell #7 DNP — COACH'S DECISION | ||||||||||||
| Dwight PowellD. Powell #7 | DNP — COACH'S DECISION | |||||||||||
| Moussa Cisse #30 DNP — COACH'S DECISION | ||||||||||||
| Moussa CisseM. Cisse #30 | DNP — COACH'S DECISION | |||||||||||
| Ryan Nembhard #9 DNP — COACH'S DECISION | ||||||||||||
| Ryan NembhardR. Nembhard #9 | DNP — COACH'S DECISION | |||||||||||
| Miles Kelly #14 DNP — COACH'S DECISION | ||||||||||||
| Miles KellyM. Kelly #14 | DNP — COACH'S DECISION | |||||||||||
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 94 | 36 | 20 | 33-87 | 12-39 | 16-22 | 6 | 4 | 8 | 15 | ||
Team Comparison
| Statistic | OKC | DAL |
|---|---|---|
| Field Goals (FG%) | 42-90 (47%) | 33-87 (38%) |
| 3-Point FG (3P%) | 6-30 (20%) | 12-39 (31%) |
| Free Throws (FT%) | 11-13 (85%) | 16-22 (73%) |
| Total Rebounds (OREB / DREB) | 55 (9 / 46) | 36 (6 / 30) |
| Assists | 21 | 20 |
| Steals / Blocks | 5 STL / 5 BLK | 6 STL / 4 BLK |
| Total Turnovers (Pts Off TO) | 13 (16 pts) | 9 (11 pts) |
| Points in Paint | 68 | 36 |
| Fast Break Points | 12 | 10 |
| Largest Lead | 22 | 0 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | OKC - DAL |
|---|---|---|---|
| Q4 0.0 | End of Game | 101 - 94 | |
| Q4 0.0 | End of the 4th Quarter | 101 - 94 | |
| Q4 0.1 | DAL | Mavericks offensive team rebound | 101 - 94 |
| Q4 0.3 | DAL | Chet Holmgren blocks Cooper Flagg 's 49-foot heave jump shot | 101 - 94 |
| Q4 3.3 | OKC | Chet Holmgren makes free throw 2 of 2 +1 | 101 - 94 |
| Q4 3.3 | OKC | Chet Holmgren makes free throw 1 of 2 +1 | 100 - 94 |
| Q4 3.3 | DAL | Anthony Davis personal foul | 99 - 94 |
| Q4 12.2 | OKC | Shai Gilgeous-Alexander defensive rebound | 99 - 94 |
| Q4 14.8 | DAL | P.J. Washington misses 24-foot three point pullup jump shot | 99 - 94 |
| Q4 21.3 | OKC | Shai Gilgeous-Alexander makes free throw 2 of 2 +1 | 99 - 94 |
| Q4 21.3 | OKC | Luguentz Dort enters the game for Aaron Wiggins | 98 - 94 |
| Q4 21.3 | OKC | Shai Gilgeous-Alexander makes free throw 1 of 2 +1 | 98 - 94 |
| Q4 21.3 | DAL | Naji Marshall personal foul | 97 - 94 |
| Q4 22.4 | OKC | Ajay Mitchell enters the game for Isaiah Hartenstein | 97 - 94 |
| Q4 22.4 | OKC | Aaron Wiggins enters the game for Luguentz Dort | 97 - 94 |