TV/Stream: NBA League Pass, Space City Home Network, FanDuel SN FL
Refs: Mark Lindsay, Scott Foster, Jonathan Sterling
| Team | Q1 | Q2 | Q3 | Q4 | OT1 | T |
|---|---|---|---|---|---|---|
| ORL | 30 | 25 | 25 | 22 | 11 | 113 |
| HOU | 23 | 23 | 31 | 25 | 15 | 117 |
Box Score
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane #3 | ||||||||||||
| Desmond BaneD. Bane #3 | 44 | 26 | 4 | 4 | 9-20 | 2-7 | 6-6 | 1 | 1 | 3 | 3 | -9 |
| Franz Wagner #22 | ||||||||||||
| Franz WagnerF. Wagner #22 | 43 | 29 | 5 | 4 | 8-21 | 3-8 | 10-13 | 2 | 0 | 2 | 2 | +2 |
| Tristan da Silva #23 | ||||||||||||
| Tristan da SilvaT. da Silva #23 | 40 | 13 | 6 | 2 | 5-10 | 2-6 | 1-2 | 3 | 1 | 0 | 1 | +5 |
| Wendell Carter Jr. #34 | ||||||||||||
| Wendell Carter Jr.W. Carter Jr. #34 | 37 | 15 | 6 | 2 | 5-11 | 2-4 | 3-4 | 1 | 4 | 1 | 6 | +3 |
| Anthony Black #0 | ||||||||||||
| Anthony BlackA. Black #0 | 36 | 18 | 3 | 4 | 7-14 | 1-5 | 3-5 | 1 | 1 | 2 | 5 | +2 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Jett Howard #13 | ||||||||||||
| Jett HowardJ. Howard #13 | 20 | 5 | 2 | 2 | 2-6 | 1-3 | 0-0 | 1 | 1 | 0 | 1 | -4 |
| Goga Bitadze #35 | ||||||||||||
| Goga BitadzeG. Bitadze #35 | 16 | 4 | 4 | 1 | 1-2 | 0-0 | 2-4 | 1 | 1 | 0 | 3 | -7 |
| Tyus Jones #2 | ||||||||||||
| Tyus JonesT. Jones #2 | 15 | 0 | 2 | 2 | 0-4 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | -8 |
| Jonathan Isaac #1 | ||||||||||||
| Jonathan IsaacJ. Isaac #1 | 14 | 3 | 6 | 0 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | -4 |
| Did Not Play | ||||||||||||
| Jamal CainJ. Cain #8 | Jamal Cain #8 DNP — Coach's Decision | |||||||||||
| Noah PendaN. Penda #93 | Noah Penda #93 DNP — Coach's Decision | |||||||||||
| Orlando RobinsonO. Robinson #7 | Orlando Robinson #7 DNP — Coach's Decision | |||||||||||
| Jase RichardsonJ. Richardson #11 | Jase Richardson #11 DNP — Coach's Decision | |||||||||||
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant #7 | ||||||||||||
| Kevin DurantK. Durant #7 | 45 | 35 | 5 | 6 | 13-24 | 2-8 | 7-7 | 0 | 1 | 5 | 2 | +4 |
| Alperen Sengun #28 | ||||||||||||
| Alperen SengunA. Sengun #28 | 45 | 30 | 12 | 8 | 11-31 | 0-1 | 8-10 | 0 | 2 | 5 | 5 | +5 |
| Jabari Smith Jr. #10 | ||||||||||||
| Jabari Smith Jr.J. Smith Jr. #10 | 43 | 10 | 10 | 0 | 4-9 | 2-4 | 0-0 | 1 | 1 | 1 | 6 | -4 |
| Amen Thompson #1 | ||||||||||||
| Amen ThompsonA. Thompson #1 | 39 | 12 | 10 | 2 | 4-13 | 0-1 | 4-4 | 0 | 0 | 1 | 2 | +7 |
| Josh Okogie #20 | ||||||||||||
| Josh OkogieJ. Okogie #20 | 22 | 1 | 2 | 1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 0 | 1 | -18 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Reed Sheppard #15 | ||||||||||||
| Reed SheppardR. Sheppard #15 | 29 | 16 | 7 | 2 | 6-11 | 2-4 | 2-2 | 1 | 0 | 0 | 4 | +19 |
| Steven Adams #12 | ||||||||||||
| Steven AdamsS. Adams #12 | 27 | 3 | 13 | 0 | 1-8 | 0-0 | 1-2 | 0 | 0 | 2 | 3 | -2 |
| Aaron Holiday #0 | ||||||||||||
| Aaron HolidayA. Holiday #0 | 16 | 10 | 1 | 0 | 3-4 | 2-2 | 2-2 | 0 | 0 | 0 | 0 | +9 |
| Did Not Play | ||||||||||||
| Jeff GreenJ. Green #32 | Jeff Green #32 DNP — Coach's Decision | |||||||||||
| Jae'Sean TateJ. Tate #8 | Jae'Sean Tate #8 DNP — Coach's Decision | |||||||||||
| Clint CapelaC. Capela #30 | Clint Capela #30 DNP — Coach's Decision | |||||||||||
| JD DavisonJ. Davison #4 | JD Davison #4 DNP — Coach's Decision | |||||||||||
Team Comparison
| StatisticStat | ORL | HOU |
|---|---|---|
| Field Goals (FG%)FG (%) | 38-91 (42%) | 42-100 (42%) |
| 3-Point Field Goals (3P%)3PT (%) | 12-37 (32%) | 8-20 (40%) |
| Free Throws (FT%)FT (%) | 25-34 (74%) | 25-29 (86%) |
| ReboundsReb | 38 | 60 |
| Offensive ReboundsOReb | 9 | 19 |
| Defensive ReboundsDReb | 29 | 41 |
| AssistsAst | 21 | 19 |
| StealsStl | 11 | 4 |
| BlocksBlk | 9 | 4 |
| TurnoversTO | 8 | 15 |
| Points off TurnoversPts off TO | 7 | 14 |
| Points in PaintPts in Paint | 46 | 58 |
| Fast Break PointsFast Break Pts | 18 | 11 |
| Largest LeadLargest Lead | 14 | 4 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | ORL - HOU |
|---|---|---|---|
| OT1 0.0 | End of Game | 113 - 117 | |
| OT1 0.0 | End of the 1st Overtime | 113 - 117 | |
| OT1 0.0 | ORL | Magic offensive team rebound | 113 - 117 |
| OT1 0.0 | ORL | Desmond Bane misses heave jump shot | 113 - 117 |
| OT1 1.8 | HOU | Amen Thompson makes free throw 2 of 2 +1 | 113 - 117 |
| OT1 1.8 | ORL | Tristan da Silva enters the game for Jonathan Isaac | 113 - 116 |
| OT1 1.8 | HOU | Josh Okogie enters the game for Reed Sheppard | 113 - 116 |
| OT1 1.8 | HOU | Amen Thompson makes free throw 1 of 2 +1 | 113 - 116 |
| OT1 1.8 | ORL | Jett Howard enters the game for Wendell Carter Jr. | 113 - 115 |
| OT1 1.8 | ORL | Wendell Carter Jr. personal take foul | 113 - 115 |
| OT1 3.4 | ORL | Jonathan Isaac enters the game for Jett Howard | 113 - 115 |
| OT1 3.4 | HOU | Aaron Holiday enters the game for Josh Okogie | 113 - 115 |
| OT1 3.4 | HOU | Reed Sheppard enters the game for Steven Adams | 113 - 115 |
| OT1 3.4 | ORL | Wendell Carter Jr. lane violation | 113 - 115 |
| OT1 3.4 | ORL | Anthony Black enters the game for Goga Bitadze | 113 - 115 |