Venue: Smoothie King Center, New Orleans, LA
Attendance: 16,484
TV/Stream: GCSEN, Pelicans.com, Altitude Sports, NBA League Pass
Refs: James Capers, Ray Acosta, Pat O'Connell
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DEN | 26 | 36 | 35 | 28 | 125 |
| NOP | 30 | 28 | 25 | 35 | 118 |
Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| Cameron Johnson #23 | ||||||||||||
| Cameron JohnsonC. Johnson #23 | 32 | 14 | 3 | 5 | 6-8 | 1-3 | 1-2 | 1 | 0 | 2 | 2 | +2 |
| Zeke Nnaji #22 | ||||||||||||
| Zeke NnajiZ. Nnaji #22 | 27 | 2 | 4 | 0 | 0-3 | 0-2 | 2-2 | 2 | 1 | 0 | 2 | -18 |
| Nikola Jokic #15 | ||||||||||||
| Nikola JokicN. Jokic #15 | 34 | 28 | 11 | 12 | 10-18 | 2-4 | 6-7 | 0 | 0 | 9 | 6 | +9 |
| Jamal Murray #27 | ||||||||||||
| Jamal MurrayJ. Murray #27 | 36 | 16 | 0 | 8 | 5-14 | 2-7 | 4-5 | 0 | 0 | 3 | 4 | -2 |
| Peyton Watson #8 | ||||||||||||
| Peyton WatsonP. Watson #8 | 34 | 32 | 12 | 3 | 13-19 | 5-9 | 1-1 | 1 | 0 | 4 | 4 | +3 |
| Bench | ||||||||||||
| Spencer Jones #21 | ||||||||||||
| Spencer JonesS. Jones #21 | 11 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | +6 |
| Jonas Valanciunas #17 | ||||||||||||
| Jonas ValanciunasJ. Valanciunas #17 | 16 | 14 | 7 | 0 | 4-5 | 0-0 | 6-6 | 0 | 0 | 0 | 3 | +2 |
| Tim Hardaway Jr. #10 | ||||||||||||
| Tim Hardaway Jr.T. Hardaway Jr. #10 | 23 | 7 | 1 | 1 | 3-9 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | +11 |
| Bruce Brown #11 | ||||||||||||
| Bruce BrownB. Brown #11 | 27 | 12 | 3 | 4 | 5-7 | 0-1 | 2-4 | 3 | 0 | 2 | 3 | +22 |
| Did Not Play | ||||||||||||
| Hunter Tyson #5 DNP — COACH'S DECISION | ||||||||||||
| Hunter TysonH. Tyson #5 | DNP — COACH'S DECISION | |||||||||||
| Jalen Pickett #24 DNP — COACH'S DECISION | ||||||||||||
| Jalen PickettJ. Pickett #24 | DNP — COACH'S DECISION | |||||||||||
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 125 | 41 | 35 | 46-83 | 11-31 | 22-27 | 8 | 1 | 20 | 26 | ||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| Herbert Jones #2 | ||||||||||||
| Herbert JonesH. Jones #2 | 29 | 9 | 2 | 3 | 3-8 | 1-4 | 2-2 | 2 | 0 | 0 | 6 | +8 |
| Zion Williamson #1 | ||||||||||||
| Zion WilliamsonZ. Williamson #1 | 29 | 14 | 6 | 5 | 6-13 | 0-0 | 2-4 | 1 | 1 | 3 | 4 | +14 |
| Trey Murphy III #25 | ||||||||||||
| Trey Murphy IIIT. Murphy III #25 | 36 | 23 | 2 | 3 | 7-14 | 5-12 | 4-4 | 5 | 1 | 3 | 0 | -4 |
| Derik Queen #22 | ||||||||||||
| Derik QueenD. Queen #22 | 30 | 30 | 9 | 4 | 12-18 | 1-2 | 5-8 | 2 | 2 | 4 | 4 | 0 |
| Jeremiah Fears #0 | ||||||||||||
| Jeremiah FearsJ. Fears #0 | 25 | 16 | 3 | 1 | 7-15 | 0-4 | 2-2 | 0 | 1 | 0 | 0 | -3 |
| Bench | ||||||||||||
| Kevon Looney #55 | ||||||||||||
| Kevon LooneyK. Looney #55 | 5 | 0 | 4 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | -4 |
| Yves Missi #21 | ||||||||||||
| Yves MissiY. Missi #21 | 12 | 7 | 8 | 2 | 2-5 | 0-0 | 3-4 | 0 | 0 | 0 | 4 | -3 |
| Jose Alvarado #15 | ||||||||||||
| Jose AlvaradoJ. Alvarado #15 | 19 | 2 | 4 | 2 | 1-6 | 0-4 | 0-0 | 1 | 0 | 0 | 0 | -13 |
| Saddiq Bey #41 | ||||||||||||
| Saddiq BeyS. Bey #41 | 19 | 2 | 2 | 2 | 0-3 | 0-3 | 2-4 | 1 | 0 | 1 | 1 | -21 |
| Micah Peavy #14 | ||||||||||||
| Micah PeavyM. Peavy #14 | 17 | 9 | 3 | 1 | 3-8 | 0-3 | 3-3 | 0 | 0 | 0 | 2 | 0 |
| Jordan Hawkins #24 | ||||||||||||
| Jordan HawkinsJ. Hawkins #24 | 18 | 6 | 1 | 1 | 3-7 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | -9 |
| Did Not Play | ||||||||||||
| DeAndre Jordan #9 DNP — COACH'S DECISION | ||||||||||||
| DeAndre JordanD. Jordan #9 | DNP — COACH'S DECISION | |||||||||||
| Bryce McGowens #11 DNP — COACH'S DECISION | ||||||||||||
| Bryce McGowensB. McGowens #11 | DNP — COACH'S DECISION | |||||||||||
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 118 | 44 | 25 | 44-98 | 7-34 | 23-31 | 12 | 5 | 12 | 24 | ||
Team Comparison
| Statistic | DEN | NOP |
|---|---|---|
| Field Goals (FG%) | 46-83 (55%) | 44-98 (45%) |
| 3-Point FG (3P%) | 11-31 (35%) | 7-34 (21%) |
| Free Throws (FT%) | 22-27 (81%) | 23-31 (74%) |
| Total Rebounds (OREB / DREB) | 41 (9 / 32) | 44 (17 / 27) |
| Assists | 35 | 25 |
| Steals / Blocks | 8 STL / 1 BLK | 12 STL / 5 BLK |
| Total Turnovers (Pts Off TO) | 20 (24 pts) | 12 (20 pts) |
| Points in Paint | 62 | 60 |
| Fast Break Points | 19 | 20 |
| Largest Lead | 19 | 13 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | DEN - NOP |
|---|---|---|---|
| Q4 0.0 | End of Game | 125 - 118 | |
| Q4 0.0 | End of the 4th Quarter | 125 - 118 | |
| Q4 1.3 | NOP | Jeremiah Fears makes 1-foot layup (Trey Murphy III assists) +2 | 125 - 118 |
| Q4 6.0 | DEN | Jamal Murray makes free throw 2 of 2 +1 | 125 - 116 |
| Q4 6.0 | DEN | Jamal Murray makes free throw 1 of 2 +1 | 124 - 116 |
| Q4 6.0 | NOP | Jeremiah Fears enters the game for Herbert Jones | 123 - 116 |
| Q4 6.0 | NOP | Herbert Jones personal foul | 123 - 116 |
| Q4 8.5 | NOP | Micah Peavy makes 9-foot two point shot +2 | 123 - 116 |
| Q4 9.3 | NOP | Herbert Jones offensive rebound | 123 - 114 |
| Q4 12.3 | NOP | Trey Murphy III misses 27-foot three point pullup jump shot | 123 - 114 |
| Q4 17.2 | NOP | Derik Queen defensive rebound | 123 - 114 |
| Q4 19.2 | DEN | Cameron Johnson misses free throw 2 of 2 | 123 - 114 |
| Q4 19.2 | DEN | Cameron Johnson makes free throw 1 of 2 +1 | 123 - 114 |
| Q4 19.2 | NOP | Derik Queen personal foul | 122 - 114 |
| Q4 24.3 | DEN | Peyton Watson defensive rebound | 122 - 114 |