Venue: Mortgage Matchup Center, Phoenix, AZ
Attendance: 17,071
TV/Stream: Peacock
Refs: Tre Maddox, Brett Nansel, Scott Twardoski
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| HOU | 30 | 29 | 25 | 30 | 114 |
| PHX | 23 | 27 | 25 | 17 | 92 |
Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| Jabari Smith Jr. #10 | ||||||||||||
| Jabari Smith Jr.J. Smith Jr. #10 | 32 | 17 | 7 | 1 | 6-11 | 2-6 | 3-3 | 2 | 2 | 2 | 5 | +23 |
| Alperen Sengun #28 | ||||||||||||
| Alperen SengunA. Sengun #28 | 35 | 18 | 5 | 5 | 8-14 | 2-4 | 0-0 | 0 | 1 | 4 | 3 | +12 |
| Josh Okogie #20 | ||||||||||||
| Josh OkogieJ. Okogie #20 | 30 | 9 | 6 | 1 | 4-11 | 0-2 | 1-3 | 3 | 0 | 0 | 3 | +18 |
| Amen Thompson #1 | ||||||||||||
| Amen ThompsonA. Thompson #1 | 37 | 28 | 7 | 8 | 10-16 | 1-1 | 7-7 | 0 | 1 | 4 | 4 | +25 |
| Reed Sheppard #15 | ||||||||||||
| Reed SheppardR. Sheppard #15 | 27 | 7 | 1 | 5 | 2-9 | 1-5 | 2-2 | 3 | 0 | 2 | 1 | +6 |
| Bench | ||||||||||||
| Jeff Green #32 | ||||||||||||
| Jeff GreenJ. Green #32 | 3 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Crawford #27 | ||||||||||||
| Isaiah CrawfordI. Crawford #27 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Steven Adams #12 | ||||||||||||
| Steven AdamsS. Adams #12 | 16 | 6 | 7 | 0 | 2-4 | 0-0 | 2-2 | 1 | 0 | 0 | 2 | +6 |
| Clint Capela #30 | ||||||||||||
| Clint CapelaC. Capela #30 | 13 | 2 | 5 | 0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | -1 |
| Aaron Holiday #0 | ||||||||||||
| Aaron HolidayA. Holiday #0 | 27 | 22 | 1 | 2 | 8-17 | 6-10 | 0-0 | 2 | 0 | 2 | 1 | +16 |
| JD Davison #4 | ||||||||||||
| JD DavisonJ. Davison #4 | 18 | 5 | 1 | 4 | 2-2 | 1-1 | 0-0 | 1 | 0 | 0 | 1 | +5 |
| Did Not Play | ||||||||||||
| Tari Eason #17 DNP — COACH'S DECISION | ||||||||||||
| Tari EasonT. Eason #17 | DNP — COACH'S DECISION | |||||||||||
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 114 | 41 | 26 | 43-88 | 13-31 | 15-17 | 13 | 4 | 14 | 20 | ||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| Royce O'Neale #00 | ||||||||||||
| Royce O'NealeR. O'Neale #00 | 33 | 12 | 5 | 1 | 4-10 | 4-8 | 0-0 | 0 | 1 | 1 | 2 | -16 |
| Dillon Brooks #3 | ||||||||||||
| Dillon BrooksD. Brooks #3 | 32 | 29 | 3 | 0 | 11-22 | 2-8 | 5-6 | 1 | 0 | 2 | 5 | -14 |
| Nick Richards #2 | ||||||||||||
| Nick RichardsN. Richards #2 | 22 | 4 | 11 | 0 | 2-4 | 0-0 | 0-2 | 0 | 1 | 3 | 1 | -17 |
| Devin Booker #1 | ||||||||||||
| Devin BookerD. Booker #1 | 38 | 18 | 3 | 5 | 5-13 | 2-6 | 6-8 | 1 | 1 | 5 | 3 | -11 |
| Jordan Goodwin #23 | ||||||||||||
| Jordan GoodwinJ. Goodwin #23 | 27 | 7 | 4 | 0 | 3-8 | 1-3 | 0-0 | 2 | 0 | 5 | 2 | -24 |
| Bench | ||||||||||||
| Nigel Hayes-Davis #21 | ||||||||||||
| Nigel Hayes-DavisN. Hayes-Davis #21 | 3 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | -2 |
| Isaiah Livers #18 | ||||||||||||
| Isaiah LiversI. Livers #18 | 23 | 0 | 7 | 0 | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | -5 |
| Oso Ighodaro #11 | ||||||||||||
| Oso IghodaroO. Ighodaro #11 | 20 | 2 | 2 | 3 | 1-5 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | +3 |
| Rasheer Fleming #20 | ||||||||||||
| Rasheer FlemingR. Fleming #20 | 8 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | -6 |
| Khaman Maluach #10 | ||||||||||||
| Khaman MaluachK. Maluach #10 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -2 |
| Collin Gillespie #12 | ||||||||||||
| Collin GillespieC. Gillespie #12 | 29 | 16 | 3 | 2 | 6-12 | 3-6 | 1-1 | 3 | 0 | 3 | 0 | -14 |
| Jamaree Bouyea #17 | ||||||||||||
| Jamaree BouyeaJ. Bouyea #17 | 3 | 3 | 0 | 0 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | -2 |
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 92 | 39 | 11 | 33-80 | 13-37 | 13-19 | 9 | 4 | 21 | 20 | ||
Team Comparison
| Statistic | HOU | PHX |
|---|---|---|
| Field Goals (FG%) | 43-88 (49%) | 33-80 (41%) |
| 3-Point FG (3P%) | 13-31 (42%) | 13-37 (35%) |
| Free Throws (FT%) | 15-17 (88%) | 13-19 (68%) |
| Total Rebounds (OREB / DREB) | 41 (12 / 29) | 39 (13 / 26) |
| Assists | 26 | 11 |
| Steals / Blocks | 13 STL / 4 BLK | 9 STL / 4 BLK |
| Total Turnovers (Pts Off TO) | 16 (15 pts) | 21 (26 pts) |
| Points in Paint | 54 | 30 |
| Fast Break Points | 18 | 4 |
| Largest Lead | 23 | 2 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | HOU - PHX |
|---|---|---|---|
| Q4 0.0 | End of Game | 114 - 92 | |
| Q4 0.0 | End of the 4th Quarter | 114 - 92 | |
| Q4 7.4 | HOU | shot clock turnover | 114 - 92 |
| Q4 29.3 | HOU | Jeff Green defensive rebound | 114 - 92 |
| Q4 31.8 | PHX | Isaiah Livers misses 24-foot three point step back jumpshot | 114 - 92 |
| Q4 35.2 | PHX | Suns offensive team rebound | 114 - 92 |
| Q4 35.7 | PHX | Jamaree Bouyea misses two point shot | 114 - 92 |
| Q4 56.6 | HOU | Aaron Holiday makes 9-foot two point shot +2 | 114 - 92 |
| Q4 1:04 | HOU | Clint Capela offensive rebound | 112 - 92 |
| Q4 1:08 | HOU | Jeff Green misses 26-foot three point jumper | 112 - 92 |
| Q4 1:30 | PHX | Jamaree Bouyea makes 25-foot three point step back jumpshot +3 | 112 - 92 |
| Q4 1:39 | HOU | Clint Capela makes 4-foot alley oop dunk shot (JD Davison assists) +2 | 112 - 89 |
| Q4 1:58 | PHX | Nigel Hayes-Davis makes free throw 2 of 2 +1 | 110 - 89 |
| Q4 1:58 | PHX | Suns offensive team rebound | 110 - 88 |
| Q4 1:58 | PHX | Nigel Hayes-Davis misses free throw 1 of 2 | 110 - 88 |