Venue: Mortgage Matchup Center, Phoenix, AZ
Attendance: 17,071
TV/Stream: Altitude Sports, NBA League Pass, Arizona's Family 3TV, Suns Live
Refs: Pat Fraher, Phenizee Ransom, Danielle Scott
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DEN | 30 | 33 | 33 | 34 | 130 |
| PHX | 25 | 35 | 25 | 27 | 112 |
Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| Cameron Johnson #23 | ||||||||||||
| Cameron JohnsonC. Johnson #23 | 35 | 15 | 4 | 4 | 5-9 | 3-6 | 2-2 | 0 | 1 | 3 | 2 | +11 |
| Spencer Jones #21 | ||||||||||||
| Spencer JonesS. Jones #21 | 27 | 16 | 9 | 1 | 6-10 | 4-6 | 0-0 | 0 | 1 | 1 | 4 | +9 |
| Nikola Jokic #15 | ||||||||||||
| Nikola JokicN. Jokic #15 | 31 | 26 | 9 | 10 | 7-7 | 2-2 | 10-11 | 0 | 0 | 5 | 1 | +16 |
| Jamal Murray #27 | ||||||||||||
| Jamal MurrayJ. Murray #27 | 37 | 24 | 3 | 4 | 8-18 | 5-10 | 3-3 | 1 | 0 | 5 | 2 | +16 |
| Peyton Watson #8 | ||||||||||||
| Peyton WatsonP. Watson #8 | 28 | 11 | 5 | 3 | 3-4 | 1-1 | 4-4 | 0 | 0 | 0 | 2 | +17 |
| Bench | ||||||||||||
| Hunter Tyson #5 | ||||||||||||
| Hunter TysonH. Tyson #5 | 1 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | +3 |
| Zeke Nnaji #22 | ||||||||||||
| Zeke NnajiZ. Nnaji #22 | 8 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | -1 |
| Jonas Valanciunas #17 | ||||||||||||
| Jonas ValanciunasJ. Valanciunas #17 | 15 | 9 | 3 | 3 | 4-6 | 0-0 | 1-1 | 0 | 1 | 1 | 3 | -1 |
| Tim Hardaway Jr. #10 | ||||||||||||
| Tim Hardaway Jr.T. Hardaway Jr. #10 | 27 | 23 | 3 | 0 | 8-14 | 7-11 | 0-0 | 0 | 0 | 0 | 2 | +10 |
| Bruce Brown #11 | ||||||||||||
| Bruce BrownB. Brown #11 | 27 | 4 | 2 | 10 | 2-6 | 0-1 | 0-0 | 1 | 1 | 1 | 3 | +4 |
| Jalen Pickett #24 | ||||||||||||
| Jalen PickettJ. Pickett #24 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +3 |
| Curtis Jones #1 | ||||||||||||
| Curtis JonesC. Jones #1 | 1 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | +3 |
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 130 | 40 | 36 | 44-76 | 22-38 | 20-21 | 2 | 5 | 16 | 20 | ||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| Royce O'Neale #00 | ||||||||||||
| Royce O'NealeR. O'Neale #00 | 29 | 15 | 6 | 1 | 6-13 | 3-10 | 0-0 | 2 | 0 | 0 | 4 | -13 |
| Dillon Brooks #3 | ||||||||||||
| Dillon BrooksD. Brooks #3 | 28 | 27 | 3 | 2 | 10-18 | 2-6 | 5-6 | 1 | 0 | 2 | 5 | -16 |
| Oso Ighodaro #11 | ||||||||||||
| Oso IghodaroO. Ighodaro #11 | 32 | 8 | 8 | 3 | 4-4 | 0-0 | 0-3 | 2 | 0 | 1 | 2 | -1 |
| Grayson Allen #8 | ||||||||||||
| Grayson AllenG. Allen #8 | 26 | 10 | 1 | 3 | 4-11 | 2-7 | 0-0 | 2 | 0 | 0 | 3 | -5 |
| Devin Booker #1 | ||||||||||||
| Devin BookerD. Booker #1 | 35 | 24 | 4 | 7 | 5-11 | 0-4 | 14-15 | 1 | 0 | 1 | 3 | -16 |
| Bench | ||||||||||||
| Nigel Hayes-Davis #21 | ||||||||||||
| Nigel Hayes-DavisN. Hayes-Davis #21 | 13 | 0 | 2 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | -7 |
| Rasheer Fleming #20 | ||||||||||||
| Rasheer FlemingR. Fleming #20 | 4 | 5 | 0 | 0 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | +1 |
| Nick Richards #2 | ||||||||||||
| Nick RichardsN. Richards #2 | 7 | 0 | 3 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 3 | -11 |
| Khaman Maluach #10 | ||||||||||||
| Khaman MaluachK. Maluach #10 | 4 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | +1 |
| Jordan Goodwin #23 | ||||||||||||
| Jordan GoodwinJ. Goodwin #23 | 15 | 8 | 2 | 1 | 3-7 | 2-3 | 0-0 | 1 | 0 | 0 | 0 | -8 |
| Collin Gillespie #12 | ||||||||||||
| Collin GillespieC. Gillespie #12 | 29 | 12 | 0 | 2 | 4-11 | 4-8 | 0-0 | 1 | 1 | 1 | 0 | -23 |
| Jamaree Bouyea #17 | ||||||||||||
| Jamaree BouyeaJ. Bouyea #17 | 15 | 3 | 2 | 3 | 1-4 | 0-1 | 1-2 | 1 | 1 | 0 | 1 | +7 |
| Koby Brea #14 | ||||||||||||
| Koby BreaK. Brea #14 | 4 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | +1 |
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 112 | 32 | 23 | 39-88 | 14-42 | 20-26 | 11 | 2 | 7 | 23 | ||
Team Comparison
| Statistic | DEN | PHX |
|---|---|---|
| Field Goals (FG%) | 44-76 (58%) | 39-88 (44%) |
| 3-Point FG (3P%) | 22-38 (58%) | 14-42 (33%) |
| Free Throws (FT%) | 20-21 (95%) | 20-26 (77%) |
| Total Rebounds (OREB / DREB) | 40 (10 / 30) | 32 (11 / 21) |
| Assists | 36 | 23 |
| Steals / Blocks | 2 STL / 5 BLK | 11 STL / 2 BLK |
| Total Turnovers (Pts Off TO) | 17 (23 pts) | 7 (7 pts) |
| Points in Paint | 42 | 42 |
| Fast Break Points | 9 | 17 |
| Largest Lead | 21 | 8 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | DEN - PHX |
|---|---|---|---|
| Q4 0.0 | End of Game | 130 - 112 | |
| Q4 0.0 | End of the 4th Quarter | 130 - 112 | |
| Q4 15.3 | DEN | Curtis Jones defensive rebound | 130 - 112 |
| Q4 18.8 | PHX | Jamaree Bouyea misses 12-foot step back jumpshot | 130 - 112 |
| Q4 33.7 | DEN | Spencer Jones makes 28-foot running pullup jump shot (Hunter Tyson assists) +3 | 130 - 112 |
| Q4 39.6 | DEN | Hunter Tyson defensive rebound | 127 - 112 |
| Q4 42.8 | PHX | Nigel Hayes-Davis misses 12-foot hook shot | 127 - 112 |
| Q4 48.0 | PHX | Suns offensive team rebound | 127 - 112 |
| Q4 48.1 | PHX | Zeke Nnaji blocks Jamaree Bouyea 's 5-foot driving layup | 127 - 112 |
| Q4 56.4 | PHX | Nigel Hayes-Davis defensive rebound | 127 - 112 |
| Q4 58.8 | DEN | Curtis Jones misses 23-foot three point jumper | 127 - 112 |
| Q4 1:06 | DEN | Spencer Jones defensive rebound | 127 - 112 |
| Q4 1:10 | PHX | Koby Brea misses 28-foot three point jumper | 127 - 112 |
| Q4 1:22 | DEN | Spencer Jones enters the game for Nikola Jokic | 127 - 112 |
| Q4 1:22 | DEN | Hunter Tyson personal foul | 127 - 112 |