Venue: Target Center, Minneapolis, MN
Attendance: 16,046
TV/Stream: Peacock, FanDuel SN North, Arizona's Family 3TV, Suns Live, NBA League Pass
Refs: Brian Forte, Tyler Ford, Brandon Schwab
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| PHX | 29 | 32 | 23 | 24 | 108 |
| MIN | 23 | 34 | 27 | 21 | 105 |
Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| Royce O'Neale #00 | ||||||||||||
| Royce O'NealeR. O'Neale #00 | 33 | 11 | 8 | 5 | 4-6 | 3-5 | 0-0 | 2 | 1 | 2 | 1 | +1 |
| Dillon Brooks #3 | ||||||||||||
| Dillon BrooksD. Brooks #3 | 31 | 18 | 2 | 2 | 7-20 | 2-8 | 2-4 | 0 | 0 | 2 | 0 | -9 |
| Mark Williams #15 | ||||||||||||
| Mark WilliamsM. Williams #15 | 29 | 22 | 7 | 3 | 7-9 | 1-1 | 7-9 | 2 | 0 | 0 | 4 | -8 |
| Grayson Allen #8 | ||||||||||||
| Grayson AllenG. Allen #8 | 33 | 12 | 3 | 4 | 5-16 | 1-8 | 1-3 | 2 | 0 | 2 | 5 | -6 |
| Collin Gillespie #12 | ||||||||||||
| Collin GillespieC. Gillespie #12 | 33 | 19 | 6 | 4 | 6-15 | 3-7 | 4-4 | 0 | 1 | 1 | 1 | +9 |
| Bench | ||||||||||||
| Oso Ighodaro #11 | ||||||||||||
| Oso IghodaroO. Ighodaro #11 | 19 | 10 | 5 | 2 | 5-6 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | +9 |
| Ryan Dunn #0 | ||||||||||||
| Ryan DunnR. Dunn #0 | 24 | 2 | 8 | 4 | 1-8 | 0-1 | 0-0 | 0 | 0 | 0 | 5 | +1 |
| Jordan Goodwin #23 | ||||||||||||
| Jordan GoodwinJ. Goodwin #23 | 26 | 9 | 3 | 1 | 4-8 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | +7 |
| Jamaree Bouyea #17 | ||||||||||||
| Jamaree BouyeaJ. Bouyea #17 | 12 | 5 | 1 | 1 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | +11 |
| Did Not Play | ||||||||||||
| Nigel Hayes-Davis #21 DNP — COACH'S DECISION | ||||||||||||
| Nigel Hayes-DavisN. Hayes-Davis #21 | DNP — COACH'S DECISION | |||||||||||
| Rasheer Fleming #20 DNP — COACH'S DECISION | ||||||||||||
| Rasheer FlemingR. Fleming #20 | DNP — COACH'S DECISION | |||||||||||
| Nick Richards #2 DNP — COACH'S DECISION | ||||||||||||
| Nick RichardsN. Richards #2 | DNP — COACH'S DECISION | |||||||||||
| Khaman Maluach #10 DNP — COACH'S DECISION | ||||||||||||
| Khaman MaluachK. Maluach #10 | DNP — COACH'S DECISION | |||||||||||
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 108 | 43 | 26 | 41-90 | 12-33 | 14-20 | 8 | 2 | 9 | 20 | ||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| Julius Randle #30 | ||||||||||||
| Julius RandleJ. Randle #30 | 37 | 21 | 3 | 8 | 7-11 | 2-4 | 5-7 | 0 | 0 | 3 | 4 | -4 |
| Jaden McDaniels #3 | ||||||||||||
| Jaden McDanielsJ. McDaniels #3 | 40 | 4 | 6 | 3 | 1-7 | 0-5 | 2-3 | 0 | 1 | 1 | 3 | 0 |
| Rudy Gobert #27 | ||||||||||||
| Rudy GobertR. Gobert #27 | 21 | 15 | 8 | 1 | 7-9 | 0-0 | 1-2 | 1 | 0 | 0 | 2 | 0 |
| Donte DiVincenzo #0 | ||||||||||||
| Donte DiVincenzoD. DiVincenzo #0 | 27 | 2 | 4 | 4 | 1-7 | 0-6 | 0-0 | 1 | 0 | 3 | 3 | -9 |
| Anthony Edwards #5 | ||||||||||||
| Anthony EdwardsA. Edwards #5 | 38 | 40 | 9 | 2 | 15-21 | 3-7 | 7-9 | 1 | 0 | 1 | 2 | +4 |
| Bench | ||||||||||||
| Joe Ingles #7 | ||||||||||||
| Joe InglesJ. Ingles #7 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Naz Reid #11 | ||||||||||||
| Naz ReidN. Reid #11 | 30 | 6 | 9 | 0 | 2-12 | 2-10 | 0-0 | 1 | 0 | 1 | 0 | -3 |
| Mike Conley #10 | ||||||||||||
| Mike ConleyM. Conley #10 | 15 | 0 | 2 | 4 | 0-5 | 0-3 | 0-0 | 0 | 0 | 1 | 2 | -7 |
| Jaylen Clark #22 | ||||||||||||
| Jaylen ClarkJ. Clark #22 | 12 | 3 | 2 | 1 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | +1 |
| Terrence Shannon Jr. #1 | ||||||||||||
| Terrence Shannon Jr.T. Shannon Jr. #1 | 4 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | -4 |
| Bones Hyland #8 | ||||||||||||
| Bones HylandB. Hyland #8 | 16 | 14 | 1 | 3 | 5-8 | 4-6 | 0-0 | 1 | 0 | 3 | 1 | +7 |
| Did Not Play | ||||||||||||
| Leonard Miller #33 DNP — COACH'S DECISION | ||||||||||||
| Leonard MillerL. Miller #33 | DNP — COACH'S DECISION | |||||||||||
| Joan Beringer #19 DNP — COACH'S DECISION | ||||||||||||
| Joan BeringerJ. Beringer #19 | DNP — COACH'S DECISION | |||||||||||
| Johnny Juzang #9 DNP — COACH'S DECISION | ||||||||||||
| Johnny JuzangJ. Juzang #9 | DNP — COACH'S DECISION | |||||||||||
| Rob Dillingham #4 DNP — COACH'S DECISION | ||||||||||||
| Rob DillinghamR. Dillingham #4 | DNP — COACH'S DECISION | |||||||||||
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 105 | 46 | 26 | 39-83 | 11-42 | 16-23 | 5 | 1 | 13 | 20 | ||
Team Comparison
| Statistic | PHX | MIN |
|---|---|---|
| Field Goals (FG%) | 41-90 (46%) | 39-83 (47%) |
| 3-Point FG (3P%) | 12-33 (36%) | 11-42 (26%) |
| Free Throws (FT%) | 14-20 (70%) | 16-23 (70%) |
| Total Rebounds (OREB / DREB) | 43 (14 / 29) | 46 (13 / 33) |
| Assists | 26 | 26 |
| Steals / Blocks | 8 STL / 2 BLK | 5 STL / 1 BLK |
| Total Turnovers (Pts Off TO) | 9 (14 pts) | 15 (24 pts) |
| Points in Paint | 50 | 40 |
| Fast Break Points | 5 | 9 |
| Largest Lead | 11 | 2 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | PHX - MIN |
|---|---|---|---|
| Q4 0.0 | End of Game | 108 - 105 | |
| Q4 0.0 | End of the 4th Quarter | 108 - 105 | |
| Q4 0.7 | MIN | Donte DiVincenzo offensive rebound | 108 - 105 |
| Q4 3.7 | MIN | Jaden McDaniels misses 23-foot three point jumper | 108 - 105 |
| Q4 6.3 | MIN | Joe Ingles enters the game for Julius Randle | 108 - 105 |
| Q4 6.3 | MIN | Donte DiVincenzo enters the game for Bones Hyland | 108 - 105 |
| Q4 6.3 | MIN | Timberwolves Full timeout | 108 - 105 |
| Q4 6.3 | PHX | Collin Gillespie makes free throw 2 of 2 +1 | 108 - 105 |
| Q4 6.3 | MIN | Julius Randle enters the game for Jaylen Clark | 107 - 105 |
| Q4 6.3 | MIN | Naz Reid enters the game for Donte DiVincenzo | 107 - 105 |
| Q4 6.3 | PHX | Collin Gillespie makes free throw 1 of 2 +1 | 107 - 105 |
| Q4 6.3 | MIN | Jaden McDaniels personal take foul | 106 - 105 |
| Q4 8.9 | PHX | Jordan Goodwin enters the game for Mark Williams | 106 - 105 |
| Q4 8.9 | MIN | Jaylen Clark enters the game for Julius Randle | 106 - 105 |
| Q4 8.9 | MIN | Donte DiVincenzo enters the game for Naz Reid | 106 - 105 |