Venue: Fiserv Forum, Milwaukee, WI
Attendance: 15,458
TV/Stream: NBC Sports BO, FanDuel SN WI
Refs: Tre Maddox, Mitchell Ervin, Pat O'Connell
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| BOS | 35 | 32 | 13 | 21 | 101 |
| MIL | 29 | 31 | 27 | 29 | 116 |
Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| Neemias Queta #88 | ||||||||||||
| Neemias QuetaN. Queta #88 | 25 | 9 | 10 | 0 | 3-6 | 0-0 | 3-6 | 0 | 0 | 1 | 2 | -13 |
| Derrick White #9 | ||||||||||||
| Derrick WhiteD. White #9 | 29 | 11 | 2 | 3 | 3-12 | 2-9 | 3-3 | 0 | 0 | 4 | 1 | +7 |
| Jaylen Brown #7 | ||||||||||||
| Jaylen BrownJ. Brown #7 | 29 | 30 | 3 | 3 | 10-17 | 2-4 | 8-9 | 0 | 0 | 4 | 3 | -15 |
| Payton Pritchard #11 | ||||||||||||
| Payton PritchardP. Pritchard #11 | 31 | 11 | 5 | 7 | 4-14 | 3-11 | 0-0 | 0 | 0 | 0 | 1 | -21 |
| Jordan Walsh #27 | ||||||||||||
| Jordan WalshJ. Walsh #27 | 32 | 20 | 8 | 0 | 8-10 | 3-4 | 1-1 | 3 | 0 | 1 | 3 | -5 |
| Bench | ||||||||||||
| Sam Hauser #30 | ||||||||||||
| Sam HauserS. Hauser #30 | 22 | 0 | 7 | 1 | 0-10 | 0-9 | 0-0 | 0 | 1 | 2 | 1 | -15 |
| Josh Minott #8 | ||||||||||||
| Josh MinottJ. Minott #8 | 22 | 7 | 1 | 1 | 2-4 | 2-3 | 1-2 | 2 | 0 | 1 | 3 | -3 |
| Anfernee Simons #4 | ||||||||||||
| Anfernee SimonsA. Simons #4 | 26 | 7 | 0 | 2 | 2-9 | 1-6 | 2-2 | 1 | 0 | 0 | 1 | -5 |
| Baylor Scheierman #55 | ||||||||||||
| Baylor ScheiermanB. Scheierman #55 | 8 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | -5 |
| Hugo Gonzalez #28 | ||||||||||||
| Hugo GonzalezH. Gonzalez #28 | 15 | 6 | 3 | 1 | 2-5 | 1-2 | 1-2 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||||
| Chris Boucher #99 DNP — NON-COVID ILLNESS | ||||||||||||
| Chris BoucherC. Boucher #99 | DNP — NON-COVID ILLNESS | |||||||||||
| Xavier Tillman #26 DNP — COACH'S DECISION | ||||||||||||
| Xavier TillmanX. Tillman #26 | DNP — COACH'S DECISION | |||||||||||
| Luka Garza #52 DNP — COACH'S DECISION | ||||||||||||
| Luka GarzaL. Garza #52 | DNP — COACH'S DECISION | |||||||||||
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 101 | 39 | 18 | 34-88 | 14-49 | 19-25 | 7 | 1 | 13 | 15 | ||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| Kyle Kuzma #18 | ||||||||||||
| Kyle KuzmaK. Kuzma #18 | 31 | 31 | 6 | 0 | 13-17 | 1-2 | 4-5 | 0 | 1 | 3 | 3 | +12 |
| Myles Turner #3 | ||||||||||||
| Myles TurnerM. Turner #3 | 28 | 4 | 3 | 0 | 1-6 | 0-4 | 2-4 | 0 | 2 | 1 | 3 | +15 |
| Gary Trent Jr. #5 | ||||||||||||
| Gary Trent Jr.G. Trent Jr. #5 | 28 | 13 | 2 | 1 | 5-9 | 3-6 | 0-0 | 0 | 0 | 0 | 0 | +12 |
| Kevin Porter Jr. #7 | ||||||||||||
| Kevin Porter Jr.K. Porter Jr. #7 | 32 | 18 | 10 | 13 | 6-10 | 1-3 | 5-5 | 1 | 0 | 3 | 4 | -6 |
| Ryan Rollins #13 | ||||||||||||
| Ryan RollinsR. Rollins #13 | 26 | 10 | 2 | 7 | 4-10 | 2-4 | 0-0 | 2 | 0 | 3 | 5 | +10 |
| Bench | ||||||||||||
| Bobby Portis #9 | ||||||||||||
| Bobby PortisB. Portis #9 | 26 | 27 | 10 | 0 | 11-13 | 5-6 | 0-0 | 1 | 0 | 0 | 1 | +12 |
| Thanasis Antetokounmpo #43 | ||||||||||||
| Thanasis AntetokounmpoT. Antetokounmpo #43 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -3 |
| Pete Nance #35 | ||||||||||||
| Pete NanceP. Nance #35 | 2 | 2 | 1 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | -3 |
| Jericho Sims #00 | ||||||||||||
| Jericho SimsJ. Sims #00 | 10 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | -3 |
| Gary Harris #11 | ||||||||||||
| Gary HarrisG. Harris #11 | 33 | 0 | 2 | 2 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | +26 |
| Amir Coffey #17 | ||||||||||||
| Amir CoffeyA. Coffey #17 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -3 |
| Andre Jackson Jr. #44 | ||||||||||||
| Andre Jackson Jr.A. Jackson Jr. #44 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -3 |
| Cole Anthony #50 | ||||||||||||
| Cole AnthonyC. Anthony #50 | 19 | 9 | 3 | 5 | 4-6 | 1-1 | 0-0 | 1 | 1 | 2 | 5 | +9 |
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 116 | 40 | 28 | 46-79 | 13-29 | 11-14 | 5 | 5 | 15 | 24 | ||
Team Comparison
| Statistic | BOS | MIL |
|---|---|---|
| Field Goals (FG%) | 34-88 (39%) | 46-79 (58%) |
| 3-Point FG (3P%) | 14-49 (29%) | 13-29 (45%) |
| Free Throws (FT%) | 19-25 (76%) | 11-14 (79%) |
| Total Rebounds (OREB / DREB) | 39 (13 / 26) | 40 (5 / 35) |
| Assists | 18 | 28 |
| Steals / Blocks | 7 STL / 1 BLK | 5 STL / 5 BLK |
| Total Turnovers (Pts Off TO) | 14 (23 pts) | 16 (16 pts) |
| Points in Paint | 28 | 50 |
| Fast Break Points | 14 | 11 |
| Largest Lead | 14 | 21 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | BOS - MIL |
|---|---|---|---|
| Q4 0.0 | End of Game | 101 - 116 | |
| Q4 0.0 | End of the 4th Quarter | 101 - 116 | |
| Q4 0.0 | BOS | Celtics offensive team rebound | 101 - 116 |
| Q4 0.0 | BOS | Anfernee Simons misses heave jump shot | 101 - 116 |
| Q4 0.7 | MIL | shot clock turnover | 101 - 116 |
| Q4 24.7 | BOS | Sam Hauser out of bounds bad pass turnover | 101 - 116 |
| Q4 26.0 | BOS | Sam Hauser defensive rebound | 101 - 116 |
| Q4 29.4 | MIL | Thanasis Antetokounmpo misses two point shot | 101 - 116 |
| Q4 49.1 | MIL | Pete Nance defensive rebound | 101 - 116 |
| Q4 52.0 | BOS | Anfernee Simons misses 26-foot three point step back jumpshot | 101 - 116 |
| Q4 1:02 | MIL | Pete Nance makes alley oop layup (Cole Anthony assists) +2 | 101 - 116 |
| Q4 1:12 | BOS | Josh Minott makes 27-foot running pullup jump shot (Sam Hauser assists) +3 | 101 - 114 |
| Q4 1:16 | BOS | Hugo Gonzalez defensive rebound | 98 - 114 |
| Q4 1:20 | MIL | Pete Nance misses 25-foot three point jumper | 98 - 114 |
| Q4 1:40 | BOS | Anfernee Simons makes 18-foot pullup jump shot +2 | 98 - 114 |