TV/Stream: NBC Sports BA, KUNP 16
Refs: J.T. Orr, Mitchell Ervin, Mousa Dagher
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| GSW | 31 | 31 | 37 | 32 | 131 |
| POR | 34 | 27 | 35 | 40 | 136 |
Box Score
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry #30 | ||||||||||||
| Stephen CurrySt. Curry #30 | 35 | 48 | 3 | 2 | 16-26 | 12-19 | 4-4 | 3 | 1 | 3 | 0 | -8 |
| Jimmy Butler III #10 | ||||||||||||
| Jimmy Butler IIIJ. Butler III #10 | 35 | 16 | 7 | 4 | 3-11 | 0-0 | 10-11 | 3 | 0 | 3 | 4 | -4 |
| Draymond Green #23 | ||||||||||||
| Draymond GreenD. Green #23 | 30 | 14 | 8 | 7 | 5-8 | 2-4 | 2-2 | 3 | 1 | 8 | 5 | -12 |
| Moses Moody #4 | ||||||||||||
| Moses MoodyM. Moody #4 | 23 | 12 | 2 | 2 | 5-9 | 2-6 | 0-0 | 1 | 1 | 0 | 3 | -4 |
| Quinten Post #21 | ||||||||||||
| Quinten PostQ. Post #21 | 19 | 11 | 1 | 4 | 4-9 | 3-6 | 0-0 | 1 | 0 | 0 | 4 | +3 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Brandin Podziemski #2 | ||||||||||||
| Brandin PodziemskiB. Podziemski #2 | 33 | 12 | 7 | 6 | 4-7 | 3-3 | 1-2 | 1 | 0 | 1 | 2 | -2 |
| De'Anthony Melton #8 | ||||||||||||
| De'Anthony MeltonD. Melton #8 | 19 | 0 | 1 | 1 | 0-5 | 0-3 | 0-0 | 2 | 1 | 1 | 2 | 0 |
| Buddy Hield #7 | ||||||||||||
| Buddy HieldB. Hield #7 | 16 | 10 | 1 | 1 | 4-7 | 2-5 | 0-0 | 0 | 0 | 1 | 0 | +1 |
| Trayce Jackson-Davis #32 | ||||||||||||
| Trayce Jackson-DavisT. Jackson-Davis #32 | 16 | 5 | 4 | 3 | 2-2 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | -2 |
| Pat Spencer #61 | ||||||||||||
| Pat SpencerP. Spencer #61 | 7 | 2 | 0 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Gui Santos #15 | ||||||||||||
| Gui SantosG. Santos #15 | 6 | 1 | 2 | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | +3 |
| Did Not Play | ||||||||||||
| Jonathan KumingaJ. Kuminga #1 | Jonathan Kuminga #1 DNP — Coach's Decision | |||||||||||
| Seth CurrySe. Curry #31 | Seth Curry #31 DNP — Coach's Decision | |||||||||||
| Will RichardW. Richard #3 | Will Richard #3 DNP — Coach's Decision | |||||||||||
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerami Grant #9 | ||||||||||||
| Jerami GrantJ. Grant #9 | 34 | 35 | 3 | 2 | 12-22 | 7-13 | 4-4 | 0 | 1 | 4 | 4 | +4 |
| Shaedon Sharpe #17 | ||||||||||||
| Shaedon SharpeS. Sharpe #17 | 33 | 35 | 3 | 4 | 12-18 | 5-7 | 6-6 | 4 | 0 | 3 | 2 | +15 |
| Deni Avdija #8 | ||||||||||||
| Deni AvdijaD. Avdija #8 | 33 | 26 | 7 | 8 | 6-16 | 2-4 | 12-13 | 1 | 0 | 4 | 2 | -3 |
| Toumani Camara #33 | ||||||||||||
| Toumani CamaraT. Camara #33 | 25 | 7 | 3 | 3 | 3-8 | 1-5 | 0-0 | 2 | 0 | 1 | 5 | +6 |
| Donovan Clingan #23 | ||||||||||||
| Donovan ClinganD. Clingan #23 | 22 | 3 | 10 | 3 | 1-3 | 0-1 | 1-2 | 1 | 3 | 1 | 2 | -9 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Sidy Cissoko #91 | ||||||||||||
| Sidy CissokoS. Cissoko #91 | 28 | 6 | 3 | 1 | 2-6 | 2-5 | 0-0 | 1 | 0 | 0 | 3 | +16 |
| Kris Murray #24 | ||||||||||||
| Kris MurrayK. Murray #24 | 27 | 5 | 3 | 2 | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | +3 |
| Robert Williams III #35 | ||||||||||||
| Robert Williams IIIR. Williams III #35 | 19 | 11 | 11 | 3 | 4-4 | 0-0 | 3-4 | 1 | 0 | 3 | 0 | +7 |
| Caleb Love #2 | ||||||||||||
| Caleb LoveC. Love #2 | 12 | 8 | 0 | 4 | 3-6 | 2-2 | 0-0 | 1 | 0 | 1 | 1 | -9 |
| Rayan Rupert #21 | ||||||||||||
| Rayan RupertR. Rupert #21 | 6 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | -5 |
| Did Not Play | ||||||||||||
| Duop ReathD. Reath #26 | Duop Reath #26 DNP — Coach's Decision | |||||||||||
| Yang HansenY. Hansen #16 | Yang Hansen #16 DNP — Coach's Decision | |||||||||||
| Jrue HolidayJ. Holiday #5 | Jrue Holiday #5 DNP — RIGHT CALF STRAIN | |||||||||||
| Damian LillardD. Lillard #0 | Damian Lillard #0 DNP — LEFT ACHILLES TENDON | |||||||||||
| Matisse ThybulleM. Thybulle #4 | Matisse Thybulle #4 DNP — LEFT THUMB | |||||||||||
Team Comparison
| StatisticStat | GSW | POR |
|---|---|---|
| Field Goals (FG%)FG (%) | 44-87 (51%) | 45-89 (51%) |
| 3-Point Field Goals (3P%)3PT (%) | 24-47 (51%) | 20-39 (51%) |
| Free Throws (FT%)FT (%) | 19-23 (83%) | 26-29 (90%) |
| ReboundsReb | 36 | 43 |
| Offensive ReboundsOReb | 8 | 10 |
| Defensive ReboundsDReb | 28 | 33 |
| AssistsAst | 34 | 30 |
| StealsStl | 14 | 11 |
| BlocksBlk | 5 | 4 |
| TurnoversTO | 18 | 18 |
| Points off TurnoversPts off TO | 24 | 24 |
| Points in PaintPts in Paint | 38 | 42 |
| Fast Break PointsFast Break Pts | 15 | 18 |
| Largest LeadLargest Lead | 10 | 11 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | GSW - POR |
|---|---|---|---|
| Q4 0.0 | End of Game | 131 - 136 | |
| Q4 0.0 | End of the 4th Quarter | 131 - 136 | |
| Q4 7.1 | POR | Jerami Grant defensive rebound | 131 - 136 |
| Q4 11.5 | GSW | Stephen Curry misses 30-foot three point jumper | 131 - 136 |
| Q4 12.6 | POR | Deni Avdija personal foul | 131 - 136 |
| Q4 13.2 | POR | Jerami Grant makes free throw 2 of 2 +1 | 131 - 136 |
| Q4 13.2 | POR | Jerami Grant makes free throw 1 of 2 +1 | 131 - 135 |
| Q4 13.2 | GSW | Moses Moody enters the game for De'Anthony Melton | 131 - 134 |
| Q4 13.2 | GSW | (00:13.2) [Warriors] COACH'S CHALLENGE (CALL STANDS) [Warriors] charged with a timeout | 131 - 134 |
| Q4 13.2 | GSW | Warriors Full timeout | 131 - 134 |
| Q4 13.2 | GSW | De'Anthony Melton personal foul | 131 - 134 |
| Q4 13.2 | GSW | De'Anthony Melton enters the game for Moses Moody | 131 - 134 |
| Q4 13.2 | POR | Trail Blazers Full timeout | 131 - 134 |
| Q4 13.3 | GSW | Moses Moody makes 2-foot dunk (Brandin Podziemski assists) +2 | 131 - 134 |
| Q4 14.4 | POR | Shaedon Sharpe makes free throw 2 of 2 +1 | 129 - 134 |