Venue: Chase Center, San Francisco, CA
Attendance: 18,064
TV/Stream: NBC, Peacock, NBC Sports BA
Refs: John Goble, Jonathan Sterling, Mousa Dagher
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| POR | 24 | 17 | 30 | 26 | 97 |
| GSW | 38 | 29 | 28 | 24 | 119 |
Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| Toumani Camara #33 | ||||||||||||
| Toumani CamaraT. Camara #33 | 29 | 6 | 4 | 2 | 2-8 | 2-6 | 0-0 | 0 | 1 | 2 | 3 | -18 |
| Donovan Clingan #23 | ||||||||||||
| Donovan ClinganD. Clingan #23 | 22 | 7 | 9 | 1 | 2-3 | 1-2 | 2-2 | 0 | 0 | 3 | 1 | -7 |
| Caleb Love #2 | ||||||||||||
| Caleb LoveC. Love #2 | 34 | 17 | 3 | 7 | 5-16 | 2-9 | 5-8 | 2 | 1 | 4 | 2 | -14 |
| Shaedon Sharpe #17 | ||||||||||||
| Shaedon SharpeS. Sharpe #17 | 28 | 19 | 2 | 2 | 9-15 | 1-5 | 0-2 | 1 | 0 | 1 | 1 | -17 |
| Sidy Cissoko #91 | ||||||||||||
| Sidy CissokoS. Cissoko #91 | 26 | 3 | 3 | 0 | 1-4 | 1-4 | 0-0 | 0 | 0 | 3 | 3 | -7 |
| Bench | ||||||||||||
| Robert Williams III #35 | ||||||||||||
| Robert Williams IIIR. Williams III #35 | 16 | 11 | 8 | 0 | 5-5 | 1-1 | 0-0 | 1 | 1 | 3 | 1 | -13 |
| Duop Reath #26 | ||||||||||||
| Duop ReathD. Reath #26 | 11 | 3 | 2 | 0 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | +2 |
| Yang Hansen #16 | ||||||||||||
| Yang HansenY. Hansen #16 | 13 | 3 | 2 | 1 | 1-3 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | -9 |
| Jrue Holiday #5 | ||||||||||||
| Jrue HolidayJ. Holiday #5 | 21 | 12 | 8 | 3 | 4-12 | 2-8 | 2-3 | 0 | 0 | 3 | 2 | +1 |
| Javonte Cooke #18 | ||||||||||||
| Javonte CookeJ. Cooke #18 | 13 | 3 | 3 | 2 | 1-5 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | -10 |
| Rayan Rupert #21 | ||||||||||||
| Rayan RupertR. Rupert #21 | 27 | 13 | 1 | 2 | 5-9 | 1-3 | 2-2 | 2 | 0 | 1 | 1 | -18 |
| Did Not Play | ||||||||||||
| Jerami Grant #9 DNP — LEFT ACHILLES TENDINITIS | ||||||||||||
| Jerami GrantJ. Grant #9 | DNP — LEFT ACHILLES TENDINITIS | |||||||||||
| Kris Murray #24 DNP — BACK INJURY | ||||||||||||
| Kris MurrayK. Murray #24 | DNP — BACK INJURY | |||||||||||
| Deni Avdija #8 DNP — LOWER BACK SORENESS | ||||||||||||
| Deni AvdijaD. Avdija #8 | DNP — LOWER BACK SORENESS | |||||||||||
| Matisse Thybulle #4 DNP — RIGHT KNEE INJURY | ||||||||||||
| Matisse ThybulleM. Thybulle #4 | DNP — RIGHT KNEE INJURY | |||||||||||
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 97 | 45 | 20 | 36-83 | 14-47 | 11-17 | 7 | 3 | 22 | 16 | ||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| Jimmy Butler III #10 | ||||||||||||
| Jimmy Butler IIIJ. Butler III #10 | 26 | 16 | 6 | 5 | 5-7 | 1-2 | 5-5 | 0 | 0 | 0 | 3 | +17 |
| Draymond Green #23 | ||||||||||||
| Draymond GreenD. Green #23 | 22 | 10 | 7 | 0 | 4-9 | 2-6 | 0-0 | 2 | 2 | 6 | 1 | +10 |
| Quinten Post #21 | ||||||||||||
| Quinten PostQ. Post #21 | 14 | 3 | 0 | 1 | 1-5 | 1-5 | 0-0 | 0 | 0 | 1 | 2 | -11 |
| Stephen Curry #30 | ||||||||||||
| Stephen CurryS. Curry #30 | 25 | 7 | 4 | 11 | 2-9 | 2-8 | 1-1 | 1 | 0 | 1 | 1 | +8 |
| Moses Moody #4 | ||||||||||||
| Moses MoodyM. Moody #4 | 23 | 14 | 2 | 3 | 5-9 | 4-8 | 0-0 | 0 | 1 | 0 | 1 | +12 |
| Bench | ||||||||||||
| Trayce Jackson-Davis #32 | ||||||||||||
| Trayce Jackson-DavisT. Jackson-Davis #32 | 6 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -6 |
| Gui Santos #15 | ||||||||||||
| Gui SantosG. Santos #15 | 21 | 6 | 4 | 6 | 2-4 | 2-3 | 0-0 | 4 | 0 | 0 | 0 | +24 |
| Al Horford #20 | ||||||||||||
| Al HorfordA. Horford #20 | 20 | 6 | 2 | 4 | 2-6 | 2-6 | 0-0 | 1 | 1 | 1 | 0 | +18 |
| Buddy Hield #7 | ||||||||||||
| Buddy HieldB. Hield #7 | 6 | 3 | 1 | 0 | 1-4 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | -6 |
| Gary Payton II #0 | ||||||||||||
| Gary Payton IIG. Payton II #0 | 13 | 8 | 1 | 1 | 3-5 | 0-2 | 2-2 | 2 | 0 | 1 | 2 | +11 |
| De'Anthony Melton #8 | ||||||||||||
| De'Anthony MeltonD. Melton #8 | 18 | 23 | 2 | 1 | 9-14 | 4-6 | 1-1 | 0 | 0 | 0 | 3 | +20 |
| Pat Spencer #61 | ||||||||||||
| Pat SpencerP. Spencer #61 | 6 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | -6 |
| Brandin Podziemski #2 | ||||||||||||
| Brandin PodziemskiB. Podziemski #2 | 22 | 15 | 4 | 1 | 6-10 | 3-5 | 0-0 | 2 | 0 | 1 | 1 | +18 |
| Will Richard #3 | ||||||||||||
| Will RichardW. Richard #3 | 19 | 8 | 0 | 0 | 2-5 | 2-5 | 2-2 | 2 | 1 | 1 | 0 | +1 |
| Did Not Play | ||||||||||||
| Jonathan Kuminga #1 DNP — COACH'S DECISION | ||||||||||||
| Jonathan KumingaJ. Kuminga #1 | DNP — COACH'S DECISION | |||||||||||
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 119 | 34 | 34 | 42-89 | 23-57 | 12-13 | 16 | 5 | 14 | 14 | ||
Team Comparison
| Statistic | POR | GSW |
|---|---|---|
| Field Goals (FG%) | 36-83 (43%) | 42-89 (47%) |
| 3-Point FG (3P%) | 14-47 (30%) | 23-57 (40%) |
| Free Throws (FT%) | 11-17 (65%) | 12-13 (92%) |
| Total Rebounds (OREB / DREB) | 45 (8 / 37) | 34 (4 / 30) |
| Assists | 20 | 34 |
| Steals / Blocks | 7 STL / 3 BLK | 16 STL / 5 BLK |
| Total Turnovers (Pts Off TO) | 22 (29 pts) | 14 (21 pts) |
| Points in Paint | 36 | 36 |
| Fast Break Points | 13 | 16 |
| Largest Lead | 0 | 29 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | POR - GSW |
|---|---|---|---|
| Q4 0.0 | End of Game | 97 - 119 | |
| Q4 0.0 | End of the 4th Quarter | 97 - 119 | |
| Q4 21.1 | GSW | Warriors defensive team rebound | 97 - 119 |
| Q4 23.7 | POR | Rayan Rupert misses 23-foot three point jumper | 97 - 119 |
| Q4 35.2 | GSW | Quinten Post makes 26-foot three point jumper (Trayce Jackson-Davis assists) +3 | 97 - 119 |
| Q4 49.4 | POR | Caleb Love makes two point shot +2 | 97 - 116 |
| Q4 49.4 | POR | Caleb Love offensive rebound | 95 - 116 |
| Q4 51.5 | POR | Yang Hansen misses 22-foot three point jumper | 95 - 116 |
| Q4 1:10 | GSW | Will Richard makes free throw 2 of 2 +1 | 95 - 116 |
| Q4 1:10 | GSW | Will Richard makes free throw 1 of 2 +1 | 95 - 115 |
| Q4 1:10 | POR | Rayan Rupert shooting foul | 95 - 114 |
| Q4 1:20 | POR | Rayan Rupert makes 3-foot driving dunk (Caleb Love assists) +2 | 95 - 114 |
| Q4 1:32 | POR | Trail Blazers defensive team rebound | 93 - 114 |
| Q4 1:33 | GSW | Buddy Hield misses 24-foot three point pullup jump shot | 93 - 114 |
| Q4 1:43 | POR | Caleb Love makes 19-foot step back jumpshot (Yang Hansen assists) +2 | 93 - 114 |