Venue: Madison Square Garden, New York, NY
Attendance: 19,812
TV/Stream: YES, NBA League Pass, MSG
Refs: Derrick Collins, Curtis Blair, Nick Buchert
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| BKN | 20 | 18 | 18 | 10 | 66 |
| NYK | 38 | 22 | 28 | 32 | 120 |
Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| Michael Porter Jr. #17 | ||||||||||||
| Michael Porter Jr.M. Porter Jr. #17 | 26 | 12 | 6 | 1 | 4-14 | 3-9 | 1-1 | 0 | 0 | 2 | 0 | -26 |
| Noah Clowney #21 | ||||||||||||
| Noah ClowneyN. Clowney #21 | 23 | 8 | 4 | 0 | 3-7 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | -19 |
| Nic Claxton #33 | ||||||||||||
| Nic ClaxtonN. Claxton #33 | 23 | 4 | 4 | 1 | 1-5 | 0-0 | 2-4 | 1 | 2 | 0 | 2 | -25 |
| Drake Powell #4 | ||||||||||||
| Drake PowellD. Powell #4 | 25 | 6 | 1 | 3 | 2-9 | 0-4 | 2-2 | 1 | 0 | 0 | 1 | -26 |
| Egor Demin #8 | ||||||||||||
| Egor DeminE. Demin #8 | 21 | 6 | 1 | 3 | 2-7 | 2-6 | 0-0 | 0 | 0 | 2 | 2 | -18 |
| Bench | ||||||||||||
| Jalen Wilson #22 | ||||||||||||
| Jalen WilsonJ. Wilson #22 | 11 | 0 | 2 | 1 | 0-1 | 0-1 | 0-2 | 0 | 0 | 2 | 2 | -14 |
| Ziaire Williams #1 | ||||||||||||
| Ziaire WilliamsZ. Williams #1 | 19 | 11 | 1 | 0 | 5-10 | 1-3 | 0-0 | 1 | 2 | 1 | 0 | -25 |
| Danny Wolf #2 | ||||||||||||
| Danny WolfD. Wolf #2 | 12 | 3 | 2 | 0 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | -13 |
| Day'Ron Sharpe #20 | ||||||||||||
| Day'Ron SharpeD. Sharpe #20 | 24 | 6 | 2 | 1 | 2-5 | 0-2 | 2-2 | 2 | 0 | 2 | 3 | -36 |
| Terance Mann #14 | ||||||||||||
| Terance MannT. Mann #14 | 11 | 2 | 0 | 0 | 1-5 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | -14 |
| Tyrese Martin #13 | ||||||||||||
| Tyrese MartinT. Martin #13 | 11 | 3 | 2 | 0 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | -14 |
| Cam Thomas #24 | ||||||||||||
| Cam ThomasC. Thomas #24 | 16 | 5 | 1 | 2 | 1-6 | 1-5 | 2-2 | 0 | 0 | 0 | 0 | -20 |
| Nolan Traore #88 | ||||||||||||
| Nolan TraoreN. Traore #88 | 19 | 0 | 1 | 3 | 0-3 | 0-1 | 0-0 | 0 | 0 | 3 | 3 | -20 |
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 66 | 27 | 15 | 23-79 | 11-40 | 9-13 | 5 | 4 | 14 | 16 | ||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| OG Anunoby #8 | ||||||||||||
| OG AnunobyO. Anunoby #8 | 30 | 5 | 5 | 3 | 2-4 | 0-0 | 1-2 | 0 | 0 | 3 | 2 | +28 |
| Karl-Anthony Towns #32 | ||||||||||||
| Karl-Anthony TownsK. Towns #32 | 20 | 14 | 8 | 3 | 5-8 | 2-3 | 2-2 | 1 | 0 | 2 | 3 | +21 |
| Josh Hart #3 | ||||||||||||
| Josh HartJ. Hart #3 | 25 | 11 | 9 | 3 | 5-5 | 1-1 | 0-0 | 1 | 0 | 2 | 2 | +19 |
| Mikal Bridges #25 | ||||||||||||
| Mikal BridgesM. Bridges #25 | 25 | 11 | 4 | 4 | 5-9 | 1-3 | 0-0 | 1 | 1 | 0 | 2 | +18 |
| Jalen Brunson #11 | ||||||||||||
| Jalen BrunsonJ. Brunson #11 | 31 | 20 | 4 | 5 | 8-17 | 1-8 | 3-4 | 0 | 0 | 2 | 2 | +27 |
| Bench | ||||||||||||
| Guerschon Yabusele #28 | ||||||||||||
| Guerschon YabuseleG. Yabusele #28 | 11 | 2 | 1 | 0 | 1-3 | 0-2 | 0-0 | 1 | 1 | 0 | 1 | +9 |
| Pacome Dadiet #4 | ||||||||||||
| Pacome DadietP. Dadiet #4 | 7 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +6 |
| Mohamed Diawara #51 | ||||||||||||
| Mohamed DiawaraM. Diawara #51 | 8 | 7 | 3 | 1 | 2-4 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | +8 |
| Mitchell Robinson #23 | ||||||||||||
| Mitchell RobinsonM. Robinson #23 | 17 | 7 | 7 | 0 | 3-3 | 0-0 | 1-2 | 1 | 2 | 1 | 3 | +20 |
| Ariel Hukporti #55 | ||||||||||||
| Ariel HukportiA. Hukporti #55 | 11 | 2 | 5 | 0 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | +24 |
| Jordan Clarkson #00 | ||||||||||||
| Jordan ClarksonJ. Clarkson #00 | 12 | 3 | 3 | 2 | 1-4 | 0-2 | 1-2 | 1 | 0 | 1 | 1 | +22 |
| Landry Shamet #44 | ||||||||||||
| Landry ShametL. Shamet #44 | 15 | 18 | 1 | 2 | 6-7 | 6-6 | 0-0 | 2 | 1 | 0 | 0 | +23 |
| Miles McBride #2 | ||||||||||||
| Miles McBrideM. McBride #2 | 19 | 14 | 6 | 4 | 5-10 | 3-4 | 1-2 | 1 | 0 | 0 | 0 | +34 |
| Tyler Kolek #13 | ||||||||||||
| Tyler KolekT. Kolek #13 | 10 | 6 | 0 | 0 | 2-4 | 1-2 | 1-1 | 1 | 0 | 1 | 1 | +11 |
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 120 | 56 | 28 | 46-80 | 16-32 | 12-17 | 10 | 6 | 12 | 18 | ||
Team Comparison
| Statistic | BKN | NYK |
|---|---|---|
| Field Goals (FG%) | 23-79 (29%) | 46-80 (57%) |
| 3-Point FG (3P%) | 11-40 (28%) | 16-32 (50%) |
| Free Throws (FT%) | 9-13 (69%) | 12-17 (71%) |
| Total Rebounds (OREB / DREB) | 27 (4 / 23) | 56 (8 / 48) |
| Assists | 15 | 28 |
| Steals / Blocks | 5 STL / 4 BLK | 10 STL / 6 BLK |
| Total Turnovers (Pts Off TO) | 14 (18 pts) | 12 (12 pts) |
| Points in Paint | 20 | 46 |
| Fast Break Points | 4 | 29 |
| Largest Lead | 2 | 59 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | BKN - NYK |
|---|---|---|---|
| Q4 0.0 | End of Game | 66 - 120 | |
| Q4 0.0 | End of the 4th Quarter | 66 - 120 | |
| Q4 8.5 | BKN | Danny Wolf makes 25-foot three point jumper (Nolan Traore assists) +3 | 66 - 120 |
| Q4 20.1 | BKN | Danny Wolf defensive rebound | 63 - 120 |
| Q4 24.5 | NYK | Tyler Kolek misses 7-foot pullup jump shot | 63 - 120 |
| Q4 45.3 | BKN | Terance Mann makes layup (Jalen Wilson assists) +2 | 63 - 120 |
| Q4 57.9 | BKN | Nets Full timeout | 61 - 120 |
| Q4 1:09 | NYK | Mohamed Diawara makes tip shot +2 | 61 - 120 |
| Q4 1:09 | NYK | Mohamed Diawara offensive rebound | 61 - 118 |
| Q4 1:09 | NYK | Mohamed Diawara misses tip shot | 61 - 118 |
| Q4 1:09 | NYK | Mohamed Diawara offensive rebound | 61 - 118 |
| Q4 1:10 | NYK | Mohamed Diawara misses driving layup | 61 - 118 |
| Q4 1:30 | NYK | Jordan Clarkson defensive rebound | 61 - 118 |
| Q4 1:33 | BKN | Jalen Wilson misses 27-foot three point jumper | 61 - 118 |
| Q4 1:54 | NYK | Jordan Clarkson makes free throw 2 of 2 +1 | 61 - 118 |