Venue: Capital One Arena, Washington, DC
Attendance: 14,056
TV/Stream: FanDuel SN Sun, NBA League Pass, MNMT
Refs: James Capers, Tre Maddox, Jenna Reneau
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MIA | 37 | 37 | 33 | 25 | 132 |
| WAS | 33 | 19 | 23 | 26 | 101 |
Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| Andrew Wiggins #22 | ||||||||||||
| Andrew WigginsA. Wiggins #22 | 23 | 11 | 10 | 2 | 4-11 | 3-6 | 0-0 | 2 | 1 | 0 | 0 | +1 |
| Myron Gardner #15 | ||||||||||||
| Myron GardnerM. Gardner #15 | 21 | 10 | 7 | 6 | 4-9 | 2-3 | 0-0 | 2 | 0 | 2 | 3 | 0 |
| Bam Adebayo #13 | ||||||||||||
| Bam AdebayoB. Adebayo #13 | 28 | 22 | 8 | 3 | 9-15 | 2-6 | 2-2 | 5 | 0 | 2 | 1 | +41 |
| Norman Powell #24 | ||||||||||||
| Norman PowellN. Powell #24 | 25 | 21 | 4 | 0 | 5-12 | 5-10 | 6-8 | 1 | 0 | 1 | 3 | +7 |
| Davion Mitchell #45 | ||||||||||||
| Davion MitchellD. Mitchell #45 | 25 | 5 | 2 | 3 | 2-6 | 1-3 | 0-0 | 1 | 0 | 3 | 2 | +16 |
| Bench | ||||||||||||
| Simone Fontecchio #0 | ||||||||||||
| Simone FontecchioS. Fontecchio #0 | 19 | 12 | 5 | 3 | 4-8 | 1-3 | 3-3 | 3 | 0 | 1 | 0 | +33 |
| Jaime Jaquez Jr. #11 | ||||||||||||
| Jaime Jaquez Jr.J. Jaquez Jr. #11 | 24 | 4 | 4 | 6 | 2-12 | 0-4 | 0-0 | 0 | 1 | 6 | 1 | +9 |
| Nikola Jovic #5 | ||||||||||||
| Nikola JovicN. Jovic #5 | 6 | 4 | 1 | 2 | 2-3 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Kel'el Ware #7 | ||||||||||||
| Kel'el WareK. Ware #7 | 30 | 19 | 14 | 1 | 8-13 | 1-3 | 2-2 | 0 | 1 | 0 | 3 | +22 |
| Dru Smith #12 | ||||||||||||
| Dru SmithD. Smith #12 | 6 | 0 | 1 | 2 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Jahmir Young #17 | ||||||||||||
| Jahmir YoungJ. Young #17 | 8 | 2 | 1 | 0 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | -1 |
| Kasparas Jakucionis #25 | ||||||||||||
| Kasparas JakucionisK. Jakucionis #25 | 26 | 22 | 3 | 6 | 8-10 | 6-6 | 0-0 | 2 | 1 | 1 | 4 | +27 |
| Did Not Play | ||||||||||||
| Pelle Larsson #9 DNP — RIGHT ELBOW | ||||||||||||
| Pelle LarssonP. Larsson #9 | DNP — RIGHT ELBOW | |||||||||||
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 132 | 60 | 34 | 49-104 | 21-47 | 13-15 | 18 | 4 | 16 | 19 | ||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| Justin Champagnie #9 | ||||||||||||
| Justin ChampagnieJ. Champagnie #9 | 25 | 13 | 7 | 1 | 4-11 | 1-5 | 4-4 | 1 | 0 | 0 | 0 | -8 |
| Kyshawn George #18 | ||||||||||||
| Kyshawn GeorgeK. George #18 | 19 | 13 | 2 | 3 | 4-12 | 3-6 | 2-2 | 0 | 1 | 2 | 1 | -4 |
| Alex Sarr #20 | ||||||||||||
| Alex SarrA. Sarr #20 | 26 | 12 | 12 | 5 | 6-13 | 0-1 | 0-2 | 1 | 0 | 1 | 5 | -5 |
| Bub Carrington #7 | ||||||||||||
| Bub CarringtonB. Carrington #7 | 29 | 13 | 2 | 5 | 6-13 | 1-6 | 0-0 | 1 | 0 | 3 | 0 | -9 |
| Bilal Coulibaly #0 | ||||||||||||
| Bilal CoulibalyB. Coulibaly #0 | 34 | 7 | 4 | 1 | 2-7 | 1-4 | 2-2 | 1 | 1 | 4 | 4 | -4 |
| Bench | ||||||||||||
| Tristan Vukcevic #00 | ||||||||||||
| Tristan VukcevicT. Vukcevic #00 | 20 | 14 | 5 | 2 | 5-11 | 4-5 | 0-0 | 0 | 0 | 4 | 0 | -17 |
| Sharife Cooper #13 | ||||||||||||
| Sharife CooperS. Cooper #13 | 20 | 8 | 1 | 3 | 3-5 | 0-0 | 2-3 | 1 | 0 | 2 | 0 | -28 |
| Keshon Gilbert #55 | ||||||||||||
| Keshon GilbertK. Gilbert #55 | 13 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | -21 |
| Jamir Watkins #5 | ||||||||||||
| Jamir WatkinsJ. Watkins #5 | 33 | 12 | 7 | 2 | 5-10 | 1-4 | 1-3 | 1 | 2 | 0 | 1 | -33 |
| Will Riley #27 | ||||||||||||
| Will RileyW. Riley #27 | 21 | 9 | 1 | 0 | 4-10 | 1-4 | 0-0 | 1 | 1 | 3 | 0 | -26 |
| Did Not Play | ||||||||||||
| Anthony Gill #16 DNP — RIGHT HAND | ||||||||||||
| Anthony GillA. Gill #16 | DNP — RIGHT HAND | |||||||||||
| Tre Johnson #12 DNP — LEFT ANKLE SPRAIN | ||||||||||||
| Tre JohnsonT. Johnson #12 | DNP — LEFT ANKLE SPRAIN | |||||||||||
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 101 | 42 | 23 | 39-93 | 12-36 | 11-16 | 7 | 6 | 19 | 12 | ||
Team Comparison
| Statistic | MIA | WAS |
|---|---|---|
| Field Goals (FG%) | 49-104 (47%) | 39-93 (42%) |
| 3-Point FG (3P%) | 21-47 (45%) | 12-36 (33%) |
| Free Throws (FT%) | 13-15 (87%) | 11-16 (69%) |
| Total Rebounds (OREB / DREB) | 60 (21 / 39) | 42 (10 / 32) |
| Assists | 34 | 23 |
| Steals / Blocks | 18 STL / 4 BLK | 7 STL / 6 BLK |
| Total Turnovers (Pts Off TO) | 16 (15 pts) | 19 (26 pts) |
| Points in Paint | 54 | 40 |
| Fast Break Points | 26 | 11 |
| Largest Lead | 32 | 9 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | MIA - WAS |
|---|---|---|---|
| Q4 0.0 | End of Game | 132 - 101 | |
| Q4 0.0 | End of the 4th Quarter | 132 - 101 | |
| Q4 19.4 | WAS | Will Riley defensive rebound | 132 - 101 |
| Q4 23.0 | MIA | Jahmir Young misses 27-foot running jump shot | 132 - 101 |
| Q4 26.9 | WAS | Tristan Vukcevic bad pass turnover (Myron Gardner steals) | 132 - 101 |
| Q4 51.1 | MIA | Kasparas Jakucionis makes 28-foot running jump shot (Dru Smith assists) +3 | 132 - 101 |
| Q4 54.5 | WAS | Tristan Vukcevic bad pass turnover (Dru Smith steals) | 129 - 101 |
| Q4 55.9 | WAS | Tristan Vukcevic defensive rebound | 129 - 101 |
| Q4 58.9 | MIA | Dru Smith misses 29-foot three point jumper | 129 - 101 |
| Q4 1:08 | WAS | Jamir Watkins makes 3-foot layup (Tristan Vukcevic assists) +2 | 129 - 101 |
| Q4 1:29 | MIA | Kasparas Jakucionis out of bounds bad pass turnover | 129 - 99 |
| Q4 1:44 | WAS | Sharife Cooper makes free throw 2 of 2 +1 | 129 - 99 |
| Q4 1:44 | WAS | Sharife Cooper makes free throw 1 of 2 +1 | 129 - 98 |
| Q4 1:44 | MIA | Nikola Jovic shooting foul | 129 - 97 |
| Q4 2:04 | WAS | Wizards Full timeout | 129 - 97 |