Venue: Toyota Center (Houston), Houston, TX
Attendance: 18,055
TV/Stream: Peacock, Space City Home Network
Refs: Jason Goldenberg, Tony Brothers, Scott Twardoski
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| UTA | 22 | 25 | 28 | 30 | 105 |
| HOU | 38 | 30 | 32 | 25 | 125 |
Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| Lauri Markkanen #23 | ||||||||||||
| Lauri MarkkanenL. Markkanen #23 | 32 | 29 | 3 | 2 | 10-23 | 1-10 | 8-8 | 2 | 0 | 2 | 0 | -14 |
| Kyle Filipowski #22 | ||||||||||||
| Kyle FilipowskiK. Filipowski #22 | 24 | 13 | 5 | 4 | 4-10 | 1-2 | 4-6 | 5 | 1 | 6 | 4 | -24 |
| Cody Williams #5 | ||||||||||||
| Cody WilliamsC. Williams #5 | 14 | 2 | 0 | 0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -16 |
| Isaiah Collier #8 | ||||||||||||
| Isaiah CollierI. Collier #8 | 30 | 17 | 1 | 3 | 4-16 | 0-5 | 9-10 | 2 | 0 | 0 | 3 | -30 |
| Ace Bailey #19 | ||||||||||||
| Ace BaileyA. Bailey #19 | 27 | 4 | 8 | 0 | 2-9 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | -26 |
| Bench | ||||||||||||
| Kevin Love #42 | ||||||||||||
| Kevin LoveK. Love #42 | 24 | 5 | 9 | 5 | 2-8 | 1-6 | 0-0 | 0 | 1 | 0 | 0 | +4 |
| Brice Sensabaugh #28 | ||||||||||||
| Brice SensabaughB. Sensabaugh #28 | 32 | 26 | 3 | 1 | 10-15 | 4-8 | 2-3 | 0 | 1 | 1 | 1 | -2 |
| Svi Mykhailiuk #10 | ||||||||||||
| Svi MykhailiukS. Mykhailiuk #10 | 11 | 3 | 0 | 1 | 1-3 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | -4 |
| John Konchar #55 | ||||||||||||
| John KoncharJ. Konchar #55 | 24 | 5 | 4 | 2 | 2-4 | 1-3 | 0-0 | 3 | 0 | 1 | 0 | +4 |
| Vince Williams Jr. #0 | ||||||||||||
| Vince Williams Jr.V. Williams Jr. #0 | 8 | 1 | 3 | 1 | 0-4 | 0-4 | 1-2 | 1 | 0 | 1 | 1 | -1 |
| Elijah Harkless #16 | ||||||||||||
| Elijah HarklessE. Harkless #16 | 14 | 0 | 0 | 4 | 0-3 | 0-2 | 0-0 | 2 | 0 | 0 | 1 | +9 |
| Did Not Play | ||||||||||||
| Blake Hinson #2 DNP — COACH'S DECISION | ||||||||||||
| Blake HinsonB. Hinson #2 | DNP — COACH'S DECISION | |||||||||||
| Oscar Tshiebwe #34 DNP — COACH'S DECISION | ||||||||||||
| Oscar TshiebweO. Tshiebwe #34 | DNP — COACH'S DECISION | |||||||||||
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 105 | 36 | 23 | 36-98 | 8-44 | 25-30 | 17 | 3 | 11 | 10 | ||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| Kevin Durant #7 | ||||||||||||
| Kevin DurantK. Durant #7 | 34 | 18 | 5 | 12 | 7-13 | 4-6 | 0-0 | 1 | 1 | 4 | 0 | +28 |
| Jabari Smith Jr. #10 | ||||||||||||
| Jabari Smith Jr.J. Smith Jr. #10 | 33 | 31 | 9 | 0 | 12-17 | 6-11 | 1-2 | 3 | 3 | 4 | 3 | +28 |
| Tari Eason #17 | ||||||||||||
| Tari EasonT. Eason #17 | 32 | 11 | 10 | 4 | 5-12 | 1-5 | 0-0 | 1 | 1 | 3 | 1 | +7 |
| Alperen Sengun #28 | ||||||||||||
| Alperen SengunA. Sengun #28 | 36 | 16 | 9 | 9 | 7-12 | 0-1 | 2-2 | 1 | 2 | 3 | 3 | +3 |
| Amen Thompson #1 | ||||||||||||
| Amen ThompsonA. Thompson #1 | 29 | 20 | 7 | 3 | 8-9 | 0-0 | 4-5 | 2 | 1 | 6 | 2 | +17 |
| Bench | ||||||||||||
| Jeff Green #32 | ||||||||||||
| Jeff GreenJ. Green #32 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | +3 |
| Dorian Finney-Smith #2 | ||||||||||||
| Dorian Finney-SmithD. Finney-Smith #2 | 20 | 3 | 4 | 0 | 1-4 | 1-4 | 0-0 | 0 | 0 | 1 | 4 | -5 |
| Isaiah Crawford #27 | ||||||||||||
| Isaiah CrawfordI. Crawford #27 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +3 |
| Clint Capela #30 | ||||||||||||
| Clint CapelaC. Capela #30 | 10 | 2 | 3 | 1 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | +8 |
| Aaron Holiday #0 | ||||||||||||
| Aaron HolidayA. Holiday #0 | 6 | 7 | 2 | 0 | 2-2 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | +1 |
| Josh Okogie #20 | ||||||||||||
| Josh OkogieJ. Okogie #20 | 13 | 2 | 1 | 1 | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | +4 |
| Reed Sheppard #15 | ||||||||||||
| Reed SheppardR. Sheppard #15 | 24 | 15 | 3 | 4 | 5-9 | 5-9 | 0-0 | 1 | 0 | 3 | 4 | +3 |
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 125 | 53 | 34 | 49-86 | 18-40 | 9-11 | 10 | 8 | 26 | 20 | ||
Team Comparison
| Statistic | UTA | HOU |
|---|---|---|
| Field Goals (FG%) | 36-98 (37%) | 49-86 (57%) |
| 3-Point FG (3P%) | 8-44 (18%) | 18-40 (45%) |
| Free Throws (FT%) | 25-30 (83%) | 9-11 (82%) |
| Total Rebounds (OREB / DREB) | 36 (13 / 23) | 53 (10 / 43) |
| Assists | 23 | 34 |
| Steals / Blocks | 17 STL / 3 BLK | 10 STL / 8 BLK |
| Total Turnovers (Pts Off TO) | 12 (8 pts) | 27 (34 pts) |
| Points in Paint | 52 | 54 |
| Fast Break Points | 30 | 29 |
| Largest Lead | 3 | 33 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | UTA - HOU |
|---|---|---|---|
| Q4 0.0 | End of Game | 105 - 125 | |
| Q4 0.0 | End of the 4th Quarter | 105 - 125 | |
| Q4 2.7 | HOU | shot clock turnover | 105 - 125 |
| Q4 27.3 | HOU | Aaron Holiday defensive rebound | 105 - 125 |
| Q4 28.6 | UTA | Ace Bailey misses 24-foot three point step back jumpshot | 105 - 125 |
| Q4 39.6 | HOU | Aaron Holiday makes 26-foot three point step back jumpshot +3 | 105 - 125 |
| Q4 57.9 | UTA | Isaiah Collier makes free throw 2 of 2 +1 | 105 - 122 |
| Q4 57.9 | UTA | Isaiah Collier makes free throw 1 of 2 +1 | 104 - 122 |
| Q4 57.9 | HOU | Josh Okogie personal foul | 103 - 122 |
| Q4 1:04 | HOU | Aaron Holiday makes free throw 2 of 2 +1 | 103 - 122 |
| Q4 1:04 | HOU | Aaron Holiday makes free throw 1 of 2 +1 | 103 - 121 |
| Q4 1:04 | UTA | Kyle Filipowski shooting foul | 103 - 120 |
| Q4 1:11 | UTA | Kyle Filipowski personal foul | 103 - 120 |
| Q4 1:19 | UTA | Kyle Filipowski makes 2-foot dunk (Brice Sensabaugh assists) +2 | 103 - 120 |
| Q4 1:28 | UTA | Kyle Filipowski defensive rebound | 101 - 120 |