TV/Stream: NBA League Pass, Arizona's Family 3TV, GCSEN, Pelicans.com, Suns Live
Refs: Eric Lewis, Tre Maddox, Andy Nagy
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| NOP | 29 | 23 | 29 | 35 | 116 |
| PHX | 26 | 32 | 34 | 26 | 118 |
Box Score
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III #25 | ||||||||||||
| Trey Murphy IIIT. Murphy III #25 | 41 | 22 | 2 | 4 | 6-17 | 4-9 | 6-7 | 2 | 1 | 0 | 1 | +10 |
| Saddiq Bey #41 | ||||||||||||
| Saddiq BeyS. Bey #41 | 34 | 19 | 6 | 0 | 5-12 | 1-5 | 8-8 | 1 | 1 | 0 | 3 | +3 |
| Zion Williamson #1 | ||||||||||||
| Zion WilliamsonZ. Williamson #1 | 34 | 19 | 10 | 3 | 6-13 | 0-0 | 7-9 | 0 | 0 | 3 | 4 | +5 |
| Herbert Jones #2 | ||||||||||||
| Herbert JonesH. Jones #2 | 31 | 14 | 2 | 4 | 6-11 | 2-5 | 0-0 | 2 | 1 | 1 | 4 | -1 |
| Dejounte Murray #5 | ||||||||||||
| Dejounte MurrayD. Murray #5 | 30 | 15 | 8 | 5 | 5-13 | 1-5 | 4-5 | 2 | 0 | 3 | 5 | -1 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Yves Missi #21 | ||||||||||||
| Yves MissiY. Missi #21 | 16 | 4 | 8 | 0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 3 | -8 |
| Jeremiah Fears #0 | ||||||||||||
| Jeremiah FearsJ. Fears #0 | 15 | 8 | 0 | 1 | 2-5 | 1-2 | 3-4 | 0 | 0 | 1 | 1 | -2 |
| Karlo Matkovic #17 | ||||||||||||
| Karlo MatkovicK. Matkovic #17 | 13 | 9 | 3 | 0 | 4-4 | 1-1 | 0-0 | 1 | 0 | 2 | 1 | -1 |
| Derik Queen #22 | ||||||||||||
| Derik QueenD. Queen #22 | 13 | 4 | 1 | 1 | 1-4 | 0-0 | 2-2 | 0 | 0 | 3 | 1 | -8 |
| Bryce McGowens #11 | ||||||||||||
| Bryce McGowensB. McGowens #11 | 13 | 2 | 2 | 0 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | -7 |
| Did Not Play | ||||||||||||
| Kevon LooneyK. Looney #55 | Kevon Looney #55 DNP — Coach's Decision | |||||||||||
| DeAndre JordanD. Jordan #9 | DeAndre Jordan #9 DNP — Coach's Decision | |||||||||||
| Jordan PooleJ. Poole #3 | Jordan Poole #3 DNP — Coach's Decision | |||||||||||
| Micah PeavyM. Peavy #14 | Micah Peavy #14 DNP — Coach's Decision | |||||||||||
| Jordan HawkinsJ. Hawkins #24 | Jordan Hawkins #24 DNP — Coach's Decision | |||||||||||
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker #1 | ||||||||||||
| Devin BookerD. Booker #1 | 35 | 32 | 4 | 4 | 10-21 | 5-12 | 7-8 | 2 | 0 | 4 | 1 | +1 |
| Collin Gillespie #12 | ||||||||||||
| Collin GillespieC. Gillespie #12 | 32 | 12 | 6 | 6 | 4-12 | 4-11 | 0-0 | 1 | 0 | 1 | 2 | -9 |
| Jalen Green #4 | ||||||||||||
| Jalen GreenJ. Green #4 | 31 | 25 | 5 | 3 | 8-17 | 3-9 | 6-7 | 0 | 0 | 2 | 2 | +3 |
| Royce O'Neale #00 | ||||||||||||
| Royce O'NealeR. O'Neale #00 | 31 | 11 | 6 | 3 | 4-9 | 3-8 | 0-0 | 0 | 0 | 0 | 3 | -7 |
| Oso Ighodaro #11 | ||||||||||||
| Oso IghodaroO. Ighodaro #11 | 27 | 13 | 6 | 1 | 5-7 | 0-0 | 3-5 | 1 | 1 | 1 | 6 | +2 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Grayson Allen #8 | ||||||||||||
| Grayson AllenG. Allen #8 | 29 | 12 | 2 | 8 | 4-10 | 2-8 | 2-2 | 4 | 0 | 1 | 2 | +1 |
| Khaman Maluach #10 | ||||||||||||
| Khaman MaluachK. Maluach #10 | 20 | 4 | 4 | 1 | 2-3 | 0-0 | 0-0 | 0 | 5 | 2 | 2 | +4 |
| Rasheer Fleming #20 | ||||||||||||
| Rasheer FlemingR. Fleming #20 | 14 | 6 | 5 | 0 | 2-5 | 2-4 | 0-2 | 0 | 0 | 1 | 1 | 0 |
| Ryan Dunn #0 | ||||||||||||
| Ryan DunnR. Dunn #0 | 13 | 3 | 1 | 1 | 1-4 | 1-4 | 0-2 | 1 | 0 | 0 | 3 | +9 |
| Amir Coffey #2 | ||||||||||||
| Amir CoffeyA. Coffey #2 | 7 | 0 | 2 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | +4 |
| Haywood Highsmith #19 | ||||||||||||
| Haywood HighsmithH. Highsmith #19 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +2 |
| Did Not Play | ||||||||||||
| CJ HuntleyC. Huntley #22 | CJ Huntley #22 DNP — Coach's Decision | |||||||||||
| Jamaree BouyeaJ. Bouyea #17 | Jamaree Bouyea #17 DNP — Coach's Decision | |||||||||||
Team Comparison
| StatisticStat | NOP | PHX |
|---|---|---|
| Field Goals (FG%)FG (%) | 37-83 (45%) | 40-90 (44%) |
| 3-Point Field Goals (3P%)3PT (%) | 10-28 (36%) | 20-58 (34%) |
| Free Throws (FT%)FT (%) | 32-37 (86%) | 18-26 (69%) |
| ReboundsReb | 42 | 41 |
| Offensive ReboundsOReb | 16 | 15 |
| Defensive ReboundsDReb | 26 | 26 |
| AssistsAst | 18 | 27 |
| StealsStl | 8 | 9 |
| BlocksBlk | 3 | 6 |
| TurnoversTO | 15 | 15 |
| Points off TurnoversPts off TO | 23 | 29 |
| Points in PaintPts in Paint | 54 | 34 |
| Fast Break PointsFast Break Pts | 12 | 13 |
| Largest LeadLargest Lead | 7 | 14 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | NOP - PHX |
|---|---|---|---|
| Q4 0.0 | End of Game | 116 - 118 | |
| Q4 0.0 | End of the 4th Quarter | 116 - 118 | |
| Q4 5.3 | NOP | Herbert Jones makes driving dunk (Zion Williamson assists) +2 | 116 - 118 |
| Q4 7.8 | NOP | Pelicans Full timeout | 114 - 118 |
| Q4 7.8 | PHX | Devin Booker makes free throw 2 of 2 +1 | 114 - 118 |
| Q4 7.8 | PHX | Ryan Dunn enters the game for Jalen Green | 114 - 117 |
| Q4 7.8 | PHX | Devin Booker makes free throw 1 of 2 +1 | 114 - 117 |
| Q4 7.8 | NOP | Saddiq Bey personal take foul | 114 - 116 |
| Q4 8.6 | NOP | Dejounte Murray enters the game for Yves Missi | 114 - 116 |
| Q4 8.6 | PHX | Jalen Green enters the game for Haywood Highsmith | 114 - 116 |
| Q4 8.6 | PHX | Grayson Allen enters the game for Khaman Maluach | 114 - 116 |
| Q4 8.6 | PHX | Collin Gillespie enters the game for Ryan Dunn | 114 - 116 |
| Q4 8.6 | PHX | Suns Full timeout | 114 - 116 |
| Q4 8.6 | NOP | Zion Williamson makes free throw 2 of 2 +1 | 114 - 116 |
| Q4 8.6 | NOP | Yves Missi enters the game for Dejounte Murray | 113 - 116 |