Venue: crypto.com Arena, Los Angeles, CA
Attendance: 18,997
TV/Stream: NBC, Peacock, Spectrum Sports Net, Spectrum Sports Net +
Refs: Zach Zarba, Kevin Cutler, J.T. Orr
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MIN | 21 | 24 | 23 | 38 | 106 |
| LAL | 16 | 29 | 39 | 36 | 120 |
Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| Julius Randle #30 | ||||||||||||
| Julius RandleJ. Randle #30 | 26 | 14 | 7 | 2 | 5-11 | 1-5 | 3-3 | 0 | 0 | 2 | 2 | -11 |
| Jaden McDaniels #3 | ||||||||||||
| Jaden McDanielsJ. McDaniels #3 | 26 | 6 | 2 | 0 | 3-9 | 0-5 | 0-0 | 1 | 0 | 2 | 3 | -10 |
| Rudy Gobert #27 | ||||||||||||
| Rudy GobertR. Gobert #27 | 27 | 3 | 12 | 2 | 0-1 | 0-0 | 3-6 | 0 | 0 | 0 | 2 | -11 |
| Donte DiVincenzo #0 | ||||||||||||
| Donte DiVincenzoD. DiVincenzo #0 | 32 | 8 | 5 | 2 | 3-9 | 2-6 | 0-0 | 1 | 0 | 1 | 3 | -15 |
| Anthony Edwards #5 | ||||||||||||
| Anthony EdwardsA. Edwards #5 | 31 | 14 | 2 | 4 | 2-15 | 1-10 | 9-10 | 1 | 1 | 2 | 3 | -15 |
| Bench | ||||||||||||
| Joe Ingles #7 | ||||||||||||
| Joe InglesJ. Ingles #7 | 4 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +5 |
| Kyle Anderson #12 | ||||||||||||
| Kyle AndersonK. Anderson #12 | 15 | 5 | 6 | 3 | 2-2 | 0-0 | 1-2 | 0 | 1 | 0 | 3 | -6 |
| Julian Phillips #4 | ||||||||||||
| Julian PhillipsJ. Phillips #4 | 4 | 2 | 1 | 1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | +5 |
| Joan Beringer #19 | ||||||||||||
| Joan BeringerJ. Beringer #19 | 4 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +5 |
| Naz Reid #11 | ||||||||||||
| Naz ReidN. Reid #11 | 25 | 13 | 6 | 1 | 6-11 | 1-5 | 0-0 | 0 | 2 | 2 | 3 | -12 |
| Ayo Dosunmu #13 | ||||||||||||
| Ayo DosunmuA. Dosunmu #13 | 20 | 13 | 2 | 1 | 6-8 | 0-2 | 1-2 | 0 | 0 | 2 | 5 | -12 |
| Jaylen Clark #22 | ||||||||||||
| Jaylen ClarkJ. Clark #22 | 4 | 5 | 0 | 0 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | +5 |
| Terrence Shannon Jr. #1 | ||||||||||||
| Terrence Shannon Jr.T. Shannon Jr. #1 | 8 | 12 | 0 | 1 | 4-6 | 2-2 | 2-2 | 0 | 0 | 0 | 0 | +4 |
| Bones Hyland #8 | ||||||||||||
| Bones HylandB. Hyland #8 | 16 | 11 | 0 | 3 | 3-5 | 2-4 | 3-3 | 0 | 1 | 0 | 0 | -2 |
| Did Not Play | ||||||||||||
| Mike Conley #10 DNP — COACH'S DECISION | ||||||||||||
| Mike ConleyM. Conley #10 | DNP — COACH'S DECISION | |||||||||||
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 106 | 43 | 22 | 37-80 | 10-40 | 22-28 | 4 | 5 | 11 | 24 | ||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| Rui Hachimura #28 | ||||||||||||
| Rui HachimuraR. Hachimura #28 | 24 | 9 | 1 | 1 | 4-8 | 1-4 | 0-0 | 0 | 0 | 0 | 5 | +3 |
| Deandre Ayton #5 | ||||||||||||
| Deandre AytonD. Ayton #5 | 34 | 14 | 12 | 2 | 7-11 | 0-0 | 0-2 | 1 | 0 | 0 | 4 | +10 |
| Marcus Smart #36 | ||||||||||||
| Marcus SmartM. Smart #36 | 31 | 8 | 2 | 1 | 3-7 | 1-4 | 1-1 | 2 | 0 | 0 | 2 | +14 |
| Luka Doncic #77 | ||||||||||||
| Luka DoncicL. Doncic #77 | 35 | 31 | 11 | 11 | 11-24 | 4-12 | 5-6 | 2 | 1 | 4 | 0 | +20 |
| Austin Reaves #15 | ||||||||||||
| Austin ReavesA. Reaves #15 | 38 | 31 | 7 | 8 | 10-20 | 4-10 | 7-9 | 0 | 0 | 1 | 1 | +18 |
| Bench | ||||||||||||
| Jarred Vanderbilt #2 | ||||||||||||
| Jarred VanderbiltJ. Vanderbilt #2 | 15 | 4 | 4 | 1 | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | -1 |
| Drew Timme #17 | ||||||||||||
| Drew TimmeD. Timme #17 | 3 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | -1 |
| Jake LaRavia #12 | ||||||||||||
| Jake LaRaviaJ. LaRavia #12 | 25 | 8 | 7 | 4 | 1-7 | 0-2 | 6-8 | 2 | 0 | 0 | 1 | +13 |
| Dalton Knecht #4 | ||||||||||||
| Dalton KnechtD. Knecht #4 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -2 |
| Adou Thiero #1 | ||||||||||||
| Adou ThieroA. Thiero #1 | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | -2 |
| Luke Kennard #10 | ||||||||||||
| Luke KennardL. Kennard #10 | 26 | 10 | 2 | 2 | 5-8 | 0-2 | 0-0 | 0 | 1 | 0 | 4 | +2 |
| Kobe Bufkin #18 | ||||||||||||
| Kobe BufkinK. Bufkin #18 | 2 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | -2 |
| Bronny James #9 | ||||||||||||
| Bronny JamesB. James #9 | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -2 |
| Did Not Play | ||||||||||||
| Maxi Kleber #14 DNP — BACK MUSCLE STRAIN | ||||||||||||
| Maxi KleberM. Kleber #14 | DNP — BACK MUSCLE STRAIN | |||||||||||
| Jaxson Hayes #11 DNP — BACK | ||||||||||||
| Jaxson HayesJ. Hayes #11 | DNP — BACK | |||||||||||
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 120 | 47 | 31 | 45-93 | 11-38 | 19-26 | 7 | 2 | 6 | 20 | ||
Team Comparison
| Statistic | MIN | LAL |
|---|---|---|
| Field Goals (FG%) | 37-80 (46%) | 45-93 (48%) |
| 3-Point FG (3P%) | 10-40 (25%) | 11-38 (29%) |
| Free Throws (FT%) | 22-28 (79%) | 19-26 (73%) |
| Total Rebounds (OREB / DREB) | 43 (8 / 35) | 47 (14 / 33) |
| Assists | 22 | 31 |
| Steals / Blocks | 4 STL / 5 BLK | 7 STL / 2 BLK |
| Total Turnovers (Pts Off TO) | 11 (20 pts) | 7 (4 pts) |
| Points in Paint | 42 | 56 |
| Fast Break Points | 8 | 9 |
| Largest Lead | 8 | 23 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | MIN - LAL |
|---|---|---|---|
| Q4 0.0 | End of Game | 106 - 120 | |
| Q4 0.0 | End of the 4th Quarter | 106 - 120 | |
| Q4 1.1 | LAL | shot clock turnover | 106 - 120 |
| Q4 25.9 | MIN | Jaylen Clark makes 23-foot three point jumper (Terrence Shannon Jr. assists) +3 | 106 - 120 |
| Q4 36.6 | LAL | Drew Timme makes 26-foot three point jumper (Bronny James assists) +3 | 103 - 120 |
| Q4 52.0 | MIN | Julian Phillips makes 8-foot two point shot +2 | 103 - 117 |
| Q4 59.3 | MIN | Julian Phillips defensive rebound | 101 - 117 |
| Q4 1:02 | LAL | Kobe Bufkin misses 22-foot three point jumper | 101 - 117 |
| Q4 1:15 | LAL | Adou Thiero defensive rebound | 101 - 117 |
| Q4 1:18 | MIN | Terrence Shannon Jr. misses 18-foot step back jumpshot | 101 - 117 |
| Q4 1:30 | LAL | Kobe Bufkin makes driving layup +2 | 101 - 117 |
| Q4 1:37 | MIN | Jaylen Clark makes running layup (Julian Phillips assists) +2 | 101 - 115 |
| Q4 1:42 | LAL | Adou Thiero bad pass turnover (Julian Phillips steals) | 99 - 115 |
| Q4 1:58 | MIN | Terrence Shannon Jr. makes free throw 2 of 2 +1 | 99 - 115 |
| Q4 1:58 | LAL | Kobe Bufkin enters the game for Luke Kennard | 98 - 115 |