TV/Stream: NBA League Pass, FanDuel SN DET Ext, MNMT
Refs: Zach Zarba, Jacyn Goble, JD Ralls
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 35 | 25 | 28 | 29 | 117 |
| WAS | 14 | 38 | 26 | 17 | 95 |
Box Score
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins #24 | ||||||||||||
| Daniss JenkinsD. Jenkins #24 | 34 | 9 | 2 | 5 | 3-16 | 2-7 | 1-1 | 0 | 1 | 0 | 1 | +18 |
| Duncan Robinson #55 | ||||||||||||
| Duncan RobinsonD. Robinson #55 | 27 | 14 | 5 | 2 | 5-10 | 4-9 | 0-0 | 0 | 1 | 2 | 1 | +7 |
| Jalen Duren #0 | ||||||||||||
| Jalen DurenJ. Duren #0 | 25 | 24 | 11 | 0 | 9-15 | 0-0 | 6-8 | 2 | 0 | 1 | 0 | +15 |
| Ausar Thompson #9 | ||||||||||||
| Ausar ThompsonA. Thompson #9 | 24 | 10 | 9 | 3 | 3-7 | 0-0 | 4-4 | 1 | 2 | 2 | 0 | +5 |
| Tobias Harris #12 | ||||||||||||
| Tobias HarrisT. Harris #12 | 22 | 7 | 7 | 5 | 2-6 | 0-1 | 3-4 | 0 | 2 | 1 | 1 | +8 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Kevin Huerter #27 | ||||||||||||
| Kevin HuerterK. Huerter #27 | 23 | 14 | 5 | 2 | 6-10 | 0-2 | 2-2 | 4 | 0 | 0 | 1 | +26 |
| Paul Reed #7 | ||||||||||||
| Paul ReedP. Reed #7 | 21 | 17 | 4 | 3 | 7-11 | 0-0 | 3-4 | 0 | 2 | 1 | 3 | +6 |
| Caris LeVert #8 | ||||||||||||
| Caris LeVertC. LeVert #8 | 20 | 14 | 5 | 6 | 5-8 | 3-5 | 1-3 | 1 | 0 | 2 | 2 | +16 |
| Ronald Holland II #5 | ||||||||||||
| Ronald Holland IIR. Holland II #5 | 20 | 2 | 5 | 1 | 1-4 | 0-0 | 0-0 | 0 | 0 | 1 | 3 | +15 |
| Marcus Sasser #25 | ||||||||||||
| Marcus SasserM. Sasser #25 | 14 | 2 | 1 | 5 | 1-5 | 0-4 | 0-0 | 0 | 0 | 0 | 2 | +4 |
| Javonte Green #31 | ||||||||||||
| Javonte GreenJ. Green #31 | 5 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | -12 |
| Tolu Smith #35 | ||||||||||||
| Tolu SmithT. Smith #35 | 3 | 2 | 2 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +1 |
| Chaz Lanier #20 | ||||||||||||
| Chaz LanierC. Lanier #20 | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | +1 |
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Riley #27 | ||||||||||||
| Will RileyW. Riley #27 | 40 | 15 | 3 | 1 | 5-13 | 4-8 | 1-2 | 0 | 0 | 2 | 1 | -11 |
| Bub Carrington #7 | ||||||||||||
| Bub CarringtonB. Carrington #7 | 35 | 10 | 6 | 4 | 4-11 | 1-6 | 1-1 | 0 | 0 | 3 | 2 | -25 |
| Sharife Cooper #13 | ||||||||||||
| Sharife CooperS. Cooper #13 | 27 | 13 | 7 | 2 | 6-8 | 1-2 | 0-0 | 0 | 0 | 2 | 2 | +3 |
| Tre Johnson #12 | ||||||||||||
| Tre JohnsonT. Johnson #12 | 24 | 12 | 1 | 2 | 5-11 | 2-6 | 0-0 | 0 | 0 | 1 | 2 | -8 |
| Alex Sarr #20 | ||||||||||||
| Alex SarrA. Sarr #20 | 21 | 2 | 3 | 2 | 1-12 | 0-3 | 0-0 | 0 | 2 | 2 | 5 | -9 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Jamir Watkins #5 | ||||||||||||
| Jamir WatkinsJ. Watkins #5 | 27 | 9 | 6 | 3 | 3-6 | 1-2 | 2-3 | 3 | 4 | 1 | 2 | -14 |
| Jaden Hardy #8 | ||||||||||||
| Jaden HardyJ. Hardy #8 | 25 | 13 | 0 | 2 | 5-10 | 3-7 | 0-0 | 0 | 0 | 3 | 1 | -12 |
| Anthony Gill #16 | ||||||||||||
| Anthony GillA. Gill #16 | 24 | 0 | 5 | 3 | 0-3 | 0-1 | 0-0 | 0 | 3 | 1 | 2 | -28 |
| Tristan Vukcevic #00 | ||||||||||||
| Tristan VukcevicT. Vukcevic #00 | 18 | 21 | 4 | 1 | 7-8 | 3-3 | 4-6 | 0 | 1 | 4 | 4 | -6 |
| Did Not Play | ||||||||||||
| Justin ChampagnieJ. Champagnie #9 | Justin Champagnie #9 DNP — Coach's Decision | |||||||||||
| Trae YoungT. Young #3 | Trae Young #3 DNP — RIGHT QUAD CONTUSION | |||||||||||
| Bilal CoulibalyB. Coulibaly #0 | Bilal Coulibaly #0 DNP — RIGHT HEEL | |||||||||||
Team Comparison
| StatisticStat | DET | WAS |
|---|---|---|
| Field Goals (FG%)FG (%) | 44-97 (45%) | 36-82 (44%) |
| 3-Point Field Goals (3P%)3PT (%) | 9-30 (30%) | 15-38 (39%) |
| Free Throws (FT%)FT (%) | 20-26 (77%) | 8-12 (67%) |
| ReboundsReb | 56 | 35 |
| Offensive ReboundsOReb | 17 | 6 |
| Defensive ReboundsDReb | 39 | 29 |
| AssistsAst | 32 | 20 |
| StealsStl | 11 | 3 |
| BlocksBlk | 8 | 10 |
| TurnoversTO | 10 | 19 |
| Points off TurnoversPts off TO | 13 | 23 |
| Points in PaintPts in Paint | 66 | 26 |
| Fast Break PointsFast Break Pts | 21 | 6 |
| Largest LeadLargest Lead | 25 | 0 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | DET - WAS |
|---|---|---|---|
| Q4 0.0 | End of Game | 117 - 95 | |
| Q4 0.0 | End of the 4th Quarter | 117 - 95 | |
| Q4 10.3 | DET | Tolu Smith defensive rebound | 117 - 95 |
| Q4 14.2 | WAS | Jaden Hardy misses 27-foot three point jumper | 117 - 95 |
| Q4 26.5 | WAS | Jamir Watkins defensive rebound | 117 - 95 |
| Q4 27.5 | DET | Jamir Watkins blocks Tolu Smith 's 2-foot two point shot | 117 - 95 |
| Q4 28.0 | DET | Tolu Smith offensive rebound | 117 - 95 |
| Q4 29.5 | DET | Kevin Huerter misses layup | 117 - 95 |
| Q4 52.1 | WAS | Sharife Cooper bad pass turnover (Chaz Lanier steals) | 117 - 95 |
| Q4 53.7 | WAS | Sharife Cooper defensive rebound | 117 - 95 |
| Q4 56.2 | DET | Jamir Watkins blocks Daniss Jenkins 's 7-foot driving layup | 117 - 95 |
| Q4 1:16 | WAS | Tristan Vukcevic makes 26-foot three point jumper (Sharife Cooper assists) +3 | 117 - 95 |
| Q4 1:29 | DET | Tolu Smith makes 1-foot layup (Daniss Jenkins assists) +2 | 117 - 92 |
| Q4 1:48 | WAS | Tristan Vukcevic offensive foul turnover | 115 - 92 |
| Q4 1:48 | WAS | Tristan Vukcevic offensive foul | 115 - 92 |