TV/Stream: NBA League Pass, BlazerVision, FanDuel SN North, KUNP 16
Refs: Curtis Blair, J.B. DeRosa, Simone Jelks
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| POR | 33 | 35 | 19 | 21 | 108 |
| MIN | 28 | 31 | 27 | 18 | 104 |
Box Score
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni Avdija #8 | ||||||||||||
| Deni AvdijaD. Avdija #8 | 36 | 25 | 8 | 5 | 7-18 | 2-5 | 9-11 | 0 | 0 | 4 | 3 | -1 |
| Toumani Camara #33 | ||||||||||||
| Toumani CamaraT. Camara #33 | 34 | 6 | 3 | 0 | 2-7 | 0-3 | 2-2 | 1 | 0 | 2 | 3 | +3 |
| Jerami Grant #9 | ||||||||||||
| Jerami GrantJ. Grant #9 | 32 | 26 | 5 | 1 | 10-16 | 4-9 | 2-2 | 3 | 1 | 4 | 3 | +9 |
| Jrue Holiday #5 | ||||||||||||
| Jrue HolidayJ. Holiday #5 | 32 | 12 | 2 | 12 | 5-17 | 1-6 | 1-1 | 0 | 0 | 0 | 2 | +14 |
| Donovan Clingan #23 | ||||||||||||
| Donovan ClinganD. Clingan #23 | 31 | 21 | 12 | 4 | 9-13 | 1-5 | 2-2 | 1 | 3 | 1 | 4 | +2 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Scoot Henderson #00 | ||||||||||||
| Scoot HendersonS. Henderson #00 | 24 | 11 | 3 | 2 | 4-10 | 0-3 | 3-4 | 3 | 0 | 3 | 3 | -2 |
| Robert Williams III #35 | ||||||||||||
| Robert Williams IIIR. Williams III #35 | 17 | 2 | 12 | 0 | 1-4 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | +2 |
| Matisse Thybulle #4 | ||||||||||||
| Matisse ThybulleM. Thybulle #4 | 16 | 5 | 3 | 0 | 1-5 | 1-5 | 2-2 | 0 | 1 | 0 | 2 | -5 |
| Kris Murray #24 | ||||||||||||
| Kris MurrayK. Murray #24 | 16 | 0 | 2 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | -3 |
| Sidy Cissoko #91 | ||||||||||||
| Sidy CissokoS. Cissoko #91 | 2 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +1 |
| Did Not Play | ||||||||||||
| Damian LillardD. Lillard #0 | Damian Lillard #0 DNP — LEFT ACHILLES TENDON | |||||||||||
| Vit KrejciV. Krejci #27 | Vit Krejci #27 DNP — LEFT CALF CONTUSION | |||||||||||
| Blake WesleyB. Wesley #1 | Blake Wesley #1 DNP — Coach's Decision | |||||||||||
| Jayson KentJ. Kent #29 | Jayson Kent #29 DNP — Coach's Decision | |||||||||||
| Shaedon SharpeS. Sharpe #17 | Shaedon Sharpe #17 DNP — LEFT FIBULA STRESS REACTION | |||||||||||
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels #3 | ||||||||||||
| Jaden McDanielsJ. McDaniels #3 | 40 | 16 | 6 | 3 | 6-11 | 0-1 | 4-6 | 5 | 1 | 1 | 3 | -11 |
| Rudy Gobert #27 | ||||||||||||
| Rudy GobertR. Gobert #27 | 38 | 18 | 15 | 1 | 7-14 | 0-0 | 4-6 | 2 | 1 | 0 | 0 | +5 |
| Ayo Dosunmu #13 | ||||||||||||
| Ayo DosunmuA. Dosunmu #13 | 38 | 17 | 10 | 8 | 6-15 | 3-6 | 2-2 | 0 | 0 | 2 | 4 | +11 |
| Julius Randle #30 | ||||||||||||
| Julius RandleJ. Randle #30 | 37 | 19 | 5 | 4 | 6-16 | 0-1 | 7-9 | 1 | 0 | 4 | 2 | 0 |
| Donte DiVincenzo #0 | ||||||||||||
| Donte DiVincenzoD. DiVincenzo #0 | 35 | 13 | 4 | 2 | 5-16 | 3-12 | 0-0 | 1 | 2 | 4 | 4 | -14 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Bones Hyland #8 | ||||||||||||
| Bones HylandB. Hyland #8 | 22 | 17 | 0 | 0 | 5-11 | 3-7 | 4-4 | 2 | 0 | 2 | 3 | -5 |
| Kyle Anderson #12 | ||||||||||||
| Kyle AndersonK. Anderson #12 | 18 | 4 | 2 | 2 | 1-6 | 0-1 | 2-2 | 0 | 1 | 0 | 2 | +7 |
| Terrence Shannon Jr. #1 | ||||||||||||
| Terrence Shannon Jr.T. Shannon Jr. #1 | 11 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | -13 |
| Did Not Play | ||||||||||||
| Joe InglesJ. Ingles #7 | Joe Ingles #7 DNP — Coach's Decision | |||||||||||
| Julian PhillipsJ. Phillips #4 | Julian Phillips #4 DNP — Coach's Decision | |||||||||||
| Joan BeringerJ. Beringer #19 | Joan Beringer #19 DNP — Coach's Decision | |||||||||||
| Mike ConleyM. Conley #10 | Mike Conley #10 DNP — Coach's Decision | |||||||||||
| Jaylen ClarkJ. Clark #22 | Jaylen Clark #22 DNP — Coach's Decision | |||||||||||
| Zyon PullinZ. Pullin #15 | Zyon Pullin #15 DNP — Coach's Decision | |||||||||||
Team Comparison
| StatisticStat | POR | MIN |
|---|---|---|
| Field Goals (FG%)FG (%) | 39-92 (42%) | 36-91 (40%) |
| 3-Point Field Goals (3P%)3PT (%) | 9-37 (24%) | 9-28 (32%) |
| Free Throws (FT%)FT (%) | 21-24 (88%) | 23-29 (79%) |
| ReboundsReb | 51 | 43 |
| Offensive ReboundsOReb | 18 | 14 |
| Defensive ReboundsDReb | 33 | 29 |
| AssistsAst | 25 | 21 |
| StealsStl | 8 | 11 |
| BlocksBlk | 6 | 5 |
| TurnoversTO | 17 | 13 |
| Points off TurnoversPts off TO | 20 | 16 |
| Points in PaintPts in Paint | 54 | 46 |
| Fast Break PointsFast Break Pts | 10 | 11 |
| Largest LeadLargest Lead | 18 | 3 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | POR - MIN |
|---|---|---|---|
| Q4 0.0 | End of Game | 108 - 104 | |
| Q4 0.0 | End of the 4th Quarter | 108 - 104 | |
| Q4 8.6 | MIN | Julius Randle bad pass turnover (Donovan Clingan steals) | 108 - 104 |
| Q4 9.6 | POR | Jerami Grant makes free throw 2 of 2 +1 | 108 - 104 |
| Q4 9.6 | POR | Matisse Thybulle enters the game for Deni Avdija | 107 - 104 |
| Q4 9.6 | POR | Jerami Grant makes free throw 1 of 2 +1 | 107 - 104 |
| Q4 9.6 | MIN | Julius Randle personal take foul | 106 - 104 |
| Q4 9.6 | POR | Jerami Grant defensive rebound | 106 - 104 |
| Q4 10.0 | MIN | Rudy Gobert misses tip shot | 106 - 104 |
| Q4 10.6 | MIN | Rudy Gobert offensive rebound | 106 - 104 |
| Q4 11.0 | MIN | Rudy Gobert misses tip shot | 106 - 104 |
| Q4 11.2 | MIN | Rudy Gobert offensive rebound | 106 - 104 |
| Q4 11.3 | MIN | Donte DiVincenzo misses driving layup | 106 - 104 |
| Q4 21.3 | MIN | Timberwolves Full timeout | 106 - 104 |
| Q4 22.2 | POR | Jerami Grant makes 23-foot three point jumper (Jrue Holiday assists) +3 | 106 - 104 |