Venue: State Farm Arena, Atlanta, GA
Attendance: 17,069
TV/Stream: FanDuel SN SE, NBC Sports BA, NBA League Pass
Refs: Pat Fraher, Sean Wright, Matt Kallio
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| GSW | 36 | 25 | 20 | 29 | 110 |
| ATL | 35 | 28 | 39 | 24 | 126 |
Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| Draymond Green #23 | ||||||||||||
| Draymond GreenD. Green #23 | 26 | 13 | 6 | 4 | 4-8 | 2-6 | 3-4 | 0 | 0 | 2 | 3 | -21 |
| Gui Santos #15 | ||||||||||||
| Gui SantosG. Santos #15 | 24 | 2 | 2 | 6 | 0-2 | 0-0 | 2-4 | 2 | 0 | 4 | 2 | -29 |
| Quinten Post #21 | ||||||||||||
| Quinten PostQ. Post #21 | 14 | 8 | 3 | 1 | 3-6 | 2-5 | 0-0 | 0 | 1 | 1 | 2 | -1 |
| De'Anthony Melton #8 | ||||||||||||
| De'Anthony MeltonD. Melton #8 | 22 | 20 | 2 | 4 | 7-15 | 2-7 | 4-4 | 1 | 0 | 1 | 1 | -17 |
| Brandin Podziemski #2 | ||||||||||||
| Brandin PodziemskiB. Podziemski #2 | 24 | 5 | 0 | 1 | 2-6 | 0-4 | 1-1 | 0 | 0 | 3 | 0 | -20 |
| Bench | ||||||||||||
| Malevy Leons #33 | ||||||||||||
| Malevy LeonsM. Leons #33 | 9 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | +7 |
| Omer Yurtseven #77 | ||||||||||||
| Omer YurtsevenO. Yurtseven #77 | 15 | 2 | 4 | 1 | 0-2 | 0-1 | 2-2 | 1 | 0 | 2 | 1 | +4 |
| Nate Williams #19 | ||||||||||||
| Nate WilliamsN. Williams #19 | 29 | 19 | 4 | 2 | 8-9 | 2-2 | 1-2 | 1 | 0 | 2 | 4 | +1 |
| LJ Cryer #18 | ||||||||||||
| LJ CryerL. Cryer #18 | 19 | 12 | 2 | 0 | 4-11 | 4-9 | 0-0 | 0 | 0 | 2 | 3 | +6 |
| Pat Spencer #61 | ||||||||||||
| Pat SpencerP. Spencer #61 | 26 | 18 | 0 | 3 | 8-14 | 2-4 | 0-0 | 1 | 0 | 1 | 1 | +2 |
| Will Richard #3 | ||||||||||||
| Will RichardW. Richard #3 | 31 | 9 | 5 | 1 | 4-7 | 1-4 | 0-0 | 1 | 0 | 3 | 4 | -12 |
| Did Not Play | ||||||||||||
| Kristaps Porzingis #7 DNP — LOWER BACK TIGHTNESS | ||||||||||||
| Kristaps PorzingisK. Porzingis #7 | DNP — LOWER BACK TIGHTNESS | |||||||||||
| Gary Payton II #0 DNP — RIGHT HIP CONTUSION | ||||||||||||
| Gary Payton IIG. Payton II #0 | DNP — RIGHT HIP CONTUSION | |||||||||||
| Moses Moody #4 DNP — RIGHT WRIST SPRAIN | ||||||||||||
| Moses MoodyM. Moody #4 | DNP — RIGHT WRIST SPRAIN | |||||||||||
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 110 | 29 | 23 | 41-82 | 15-42 | 13-17 | 9 | 2 | 21 | 21 | ||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| Onyeka Okongwu #17 | ||||||||||||
| Onyeka OkongwuO. Okongwu #17 | 26 | 6 | 5 | 5 | 3-7 | 0-3 | 0-0 | 0 | 1 | 2 | 1 | +32 |
| Mouhamed Gueye #18 | ||||||||||||
| Mouhamed GueyeM. Gueye #18 | 26 | 16 | 10 | 2 | 6-6 | 4-4 | 0-0 | 0 | 3 | 2 | 1 | +22 |
| CJ McCollum #3 | ||||||||||||
| CJ McCollumC. McCollum #3 | 29 | 23 | 3 | 5 | 10-16 | 1-5 | 2-4 | 0 | 0 | 2 | 1 | +30 |
| Nickeil Alexander-Walker #7 | ||||||||||||
| Nickeil Alexander-WalkerN. Alexander-Walker #7 | 27 | 17 | 2 | 1 | 4-9 | 2-6 | 7-7 | 2 | 0 | 1 | 3 | +24 |
| Dyson Daniels #5 | ||||||||||||
| Dyson DanielsD. Daniels #5 | 32 | 28 | 7 | 6 | 12-17 | 2-5 | 2-2 | 4 | 0 | 1 | 0 | +35 |
| Bench | ||||||||||||
| Corey Kispert #24 | ||||||||||||
| Corey KispertC. Kispert #24 | 18 | 8 | 3 | 4 | 4-7 | 0-1 | 0-0 | 0 | 0 | 2 | 3 | -10 |
| Jonathan Kuminga #0 | ||||||||||||
| Jonathan KumingaJ. Kuminga #0 | 22 | 2 | 4 | 2 | 1-9 | 0-3 | 0-0 | 1 | 0 | 2 | 3 | -6 |
| Zaccharie Risacher #10 | ||||||||||||
| Zaccharie RisacherZ. Risacher #10 | 23 | 17 | 2 | 0 | 5-6 | 3-4 | 4-5 | 0 | 0 | 2 | 2 | -21 |
| Jock Landale #31 | ||||||||||||
| Jock LandaleJ. Landale #31 | 19 | 7 | 1 | 1 | 3-7 | 1-4 | 0-0 | 3 | 0 | 1 | 2 | -7 |
| Buddy Hield #8 | ||||||||||||
| Buddy HieldB. Hield #8 | 4 | 0 | 3 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 2 | 0 | -7 |
| Gabe Vincent #4 | ||||||||||||
| Gabe VincentG. Vincent #4 | 13 | 2 | 1 | 2 | 0-2 | 0-2 | 2-2 | 0 | 0 | 1 | 1 | -12 |
| Did Not Play | ||||||||||||
| Caleb Houstan #33 DNP — COACH'S DECISION | ||||||||||||
| Caleb HoustanC. Houstan #33 | DNP — COACH'S DECISION | |||||||||||
| Keaton Wallace #2 DNP — COACH'S DECISION | ||||||||||||
| Keaton WallaceK. Wallace #2 | DNP — COACH'S DECISION | |||||||||||
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 126 | 41 | 28 | 48-89 | 13-40 | 17-20 | 10 | 4 | 18 | 17 | ||
Team Comparison
| Statistic | GSW | ATL |
|---|---|---|
| Field Goals (FG%) | 41-82 (50%) | 48-89 (54%) |
| 3-Point FG (3P%) | 15-42 (36%) | 13-40 (32%) |
| Free Throws (FT%) | 13-17 (76%) | 17-20 (85%) |
| Total Rebounds (OREB / DREB) | 29 (8 / 21) | 41 (9 / 32) |
| Assists | 23 | 28 |
| Steals / Blocks | 9 STL / 2 BLK | 10 STL / 4 BLK |
| Total Turnovers (Pts Off TO) | 21 (38 pts) | 18 (22 pts) |
| Points in Paint | 46 | 66 |
| Fast Break Points | 14 | 21 |
| Largest Lead | 8 | 28 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | GSW - ATL |
|---|---|---|---|
| Q4 0.0 | End of Game | 110 - 126 | |
| Q4 0.0 | End of the 4th Quarter | 110 - 126 | |
| Q4 0.0 | (00:00) [Warriors] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 110 - 126 | |
| Q4 3.5 | ATL | Buddy Hield defensive rebound | 110 - 126 |
| Q4 4.5 | GSW | Mouhamed Gueye blocks LJ Cryer 's 7-foot driving floating jump shot | 110 - 126 |
| Q4 15.2 | GSW | LJ Cryer defensive rebound | 110 - 126 |
| Q4 18.7 | ATL | Buddy Hield misses 29-foot three point pullup jump shot | 110 - 126 |
| Q4 27.3 | ATL | Gabe Vincent defensive rebound | 110 - 126 |
| Q4 30.8 | GSW | LJ Cryer misses 24-foot three point step back jumpshot | 110 - 126 |
| Q4 36.9 | GSW | Warriors offensive team rebound | 110 - 126 |
| Q4 37.7 | GSW | Mouhamed Gueye blocks Nate Williams 's 2-foot running layup | 110 - 126 |
| Q4 41.7 | GSW | Nate Williams defensive rebound | 110 - 126 |
| Q4 44.9 | ATL | Gabe Vincent misses 24-foot three point pullup jump shot | 110 - 126 |
| Q4 56.3 | GSW | Malevy Leons makes running dunk +2 | 110 - 126 |
| Q4 58.3 | ATL | Buddy Hield lost ball turnover (Malevy Leons steals) | 108 - 126 |