Venue: Rocket Arena, Cleveland, OH
Attendance: 19,432
TV/Stream: NBC, Peacock, FanDuel SN OH
Refs: Tony Brothers, Natalie Sago, Biniam Maru
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| ORL | 39 | 29 | 29 | 34 | 131 |
| CLE | 32 | 40 | 33 | 31 | 136 |
Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| Jamal Cain #8 | ||||||||||||
| Jamal CainJ. Cain #8 | 32 | 17 | 6 | 3 | 5-11 | 1-3 | 6-6 | 0 | 0 | 0 | 1 | +8 |
| Paolo Banchero #5 | ||||||||||||
| Paolo BancheroP. Banchero #5 | 40 | 36 | 6 | 5 | 10-19 | 3-7 | 13-15 | 1 | 1 | 5 | 4 | -3 |
| Tristan da Silva #23 | ||||||||||||
| Tristan da SilvaT. da Silva #23 | 36 | 18 | 6 | 3 | 5-11 | 3-7 | 5-5 | 0 | 0 | 1 | 0 | +5 |
| Wendell Carter Jr. #34 | ||||||||||||
| Wendell Carter Jr.W. Carter Jr. #34 | 29 | 15 | 5 | 2 | 4-7 | 2-5 | 5-6 | 1 | 1 | 0 | 6 | -3 |
| Desmond Bane #3 | ||||||||||||
| Desmond BaneD. Bane #3 | 36 | 17 | 7 | 3 | 5-13 | 1-3 | 6-6 | 2 | 0 | 2 | 4 | -5 |
| Bench | ||||||||||||
| Noah Penda #93 | ||||||||||||
| Noah PendaN. Penda #93 | 5 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 3 | -4 |
| Moritz Wagner #21 | ||||||||||||
| Moritz WagnerM. Wagner #21 | 5 | 4 | 2 | 0 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | +4 |
| Goga Bitadze #35 | ||||||||||||
| Goga BitadzeG. Bitadze #35 | 14 | 4 | 2 | 3 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 3 | -4 |
| Jevon Carter #2 | ||||||||||||
| Jevon CarterJ. Carter #2 | 27 | 15 | 4 | 4 | 6-12 | 3-9 | 0-0 | 1 | 0 | 0 | 0 | -10 |
| Jett Howard #13 | ||||||||||||
| Jett HowardJ. Howard #13 | 16 | 5 | 1 | 2 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | -13 |
| Did Not Play | ||||||||||||
| Colin Castleton #14 DNP — COACH'S DECISION | ||||||||||||
| Colin CastletonC. Castleton #14 | DNP — COACH'S DECISION | |||||||||||
| Alex Morales #30 DNP — COACH'S DECISION | ||||||||||||
| Alex MoralesA. Morales #30 | DNP — COACH'S DECISION | |||||||||||
| Jase Richardson #11 DNP — COACH'S DECISION | ||||||||||||
| Jase RichardsonJ. Richardson #11 | DNP — COACH'S DECISION | |||||||||||
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 131 | 39 | 27 | 41-84 | 14-39 | 35-38 | 6 | 2 | 9 | 23 | ||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| Dean Wade #32 | ||||||||||||
| Dean WadeD. Wade #32 | 21 | 2 | 1 | 1 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | -4 |
| Evan Mobley #4 | ||||||||||||
| Evan MobleyE. Mobley #4 | 33 | 19 | 9 | 6 | 8-8 | 0-0 | 3-4 | 0 | 1 | 3 | 4 | -4 |
| James Harden #1 | ||||||||||||
| James HardenJ. Harden #1 | 37 | 26 | 3 | 7 | 8-16 | 4-6 | 6-7 | 1 | 1 | 2 | 4 | -2 |
| Donovan Mitchell #45 | ||||||||||||
| Donovan MitchellD. Mitchell #45 | 35 | 42 | 2 | 3 | 14-22 | 3-7 | 11-11 | 0 | 0 | 2 | 4 | +2 |
| Sam Merrill #5 | ||||||||||||
| Sam MerrillS. Merrill #5 | 33 | 19 | 4 | 1 | 6-11 | 2-6 | 5-6 | 2 | 0 | 0 | 2 | +4 |
| Bench | ||||||||||||
| Nae'Qwan Tomlin #35 | ||||||||||||
| Nae'Qwan TomlinN. Tomlin #35 | 6 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | +3 |
| Thomas Bryant #3 | ||||||||||||
| Thomas BryantT. Bryant #3 | 13 | 9 | 6 | 1 | 4-4 | 0-0 | 1-1 | 2 | 0 | 1 | 2 | +13 |
| Dennis Schroder #8 | ||||||||||||
| Dennis SchroderD. Schroder #8 | 16 | 6 | 1 | 2 | 3-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | -2 |
| Max Strus #2 | ||||||||||||
| Max StrusM. Strus #2 | 27 | 11 | 3 | 3 | 4-10 | 3-8 | 0-0 | 1 | 0 | 0 | 3 | +13 |
| Keon Ellis #14 | ||||||||||||
| Keon EllisK. Ellis #14 | 20 | 2 | 3 | 0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | +2 |
| Did Not Play | ||||||||||||
| Riley Minix #12 DNP — COACH'S DECISION | ||||||||||||
| Riley MinixR. Minix #12 | DNP — COACH'S DECISION | |||||||||||
| Tyrese Proctor #24 DNP — COACH'S DECISION | ||||||||||||
| Tyrese ProctorT. Proctor #24 | DNP — COACH'S DECISION | |||||||||||
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 136 | 33 | 24 | 49-81 | 12-30 | 26-29 | 7 | 4 | 8 | 22 | ||
Team Comparison
| Statistic | ORL | CLE |
|---|---|---|
| Field Goals (FG%) | 41-84 (49%) | 49-81 (60%) |
| 3-Point FG (3P%) | 14-39 (36%) | 12-30 (40%) |
| Free Throws (FT%) | 35-38 (92%) | 26-29 (90%) |
| Total Rebounds (OREB / DREB) | 39 (13 / 26) | 33 (6 / 27) |
| Assists | 27 | 24 |
| Steals / Blocks | 6 STL / 2 BLK | 7 STL / 4 BLK |
| Total Turnovers (Pts Off TO) | 10 (17 pts) | 8 (14 pts) |
| Points in Paint | 38 | 62 |
| Fast Break Points | 6 | 14 |
| Largest Lead | 7 | 11 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | ORL - CLE |
|---|---|---|---|
| Q4 0.0 | End of Game | 131 - 136 | |
| Q4 0.0 | End of the 4th Quarter | 131 - 136 | |
| Q4 0.1 | ORL | Paolo Banchero bad pass turnover (James Harden steals) | 131 - 136 |
| Q4 0.8 | CLE | Donovan Mitchell makes free throw 2 of 2 +1 | 131 - 136 |
| Q4 0.8 | CLE | Donovan Mitchell makes free throw 1 of 2 +1 | 131 - 135 |
| Q4 0.8 | ORL | Jamal Cain enters the game for Wendell Carter Jr. | 131 - 134 |
| Q4 0.8 | ORL | Wendell Carter Jr. personal foul | 131 - 134 |
| Q4 1.1 | ORL | Paolo Banchero makes 25-foot three pointer (Jevon Carter assists) +3 | 131 - 134 |
| Q4 4.2 | ORL | Magic Full timeout | 128 - 134 |
| Q4 4.2 | ORL | Tristan da Silva defensive rebound | 128 - 134 |
| Q4 4.5 | CLE | Sam Merrill misses free throw 2 of 2 | 128 - 134 |
| Q4 4.5 | CLE | Sam Merrill makes free throw 1 of 2 +1 | 128 - 134 |
| Q4 4.5 | ORL | Paolo Banchero personal foul | 128 - 133 |
| Q4 4.5 | CLE | Sam Merrill defensive rebound | 128 - 133 |
| Q4 7.5 | ORL | Tristan da Silva misses 24-foot three point jumper | 128 - 133 |