TV/Stream: ESPN, FanDuel SN DET, FanDuel SN SE
Refs: Jason Goldenberg, Kevin Scott, Matt Myers
| Team | Q1 | Q2 | Q3 | Q4 | OT1 | T |
|---|---|---|---|---|---|---|
| ATL | 37 | 36 | 25 | 23 | 9 | 130 |
| DET | 29 | 26 | 40 | 26 | 8 | 129 |
Box Score
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson Daniels #5 | ||||||||||||
| Dyson DanielsD. Daniels #5 | 43 | 16 | 13 | 4 | 8-14 | 0-1 | 0-0 | 2 | 1 | 4 | 3 | -11 |
| Jalen Johnson #1 | ||||||||||||
| Jalen JohnsonJ. Johnson #1 | 42 | 27 | 8 | 12 | 9-18 | 2-6 | 7-8 | 0 | 0 | 5 | 1 | +2 |
| Nickeil Alexander-Walker #7 | ||||||||||||
| Nickeil Alexander-WalkerN. Alexander-Walker #7 | 40 | 21 | 4 | 3 | 9-18 | 3-10 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| CJ McCollum #3 | ||||||||||||
| CJ McCollumC. McCollum #3 | 35 | 27 | 1 | 5 | 10-21 | 5-12 | 2-2 | 1 | 0 | 4 | 4 | -16 |
| Onyeka Okongwu #17 | ||||||||||||
| Onyeka OkongwuO. Okongwu #17 | 24 | 11 | 1 | 2 | 4-6 | 3-5 | 0-0 | 2 | 0 | 2 | 6 | -5 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Jock Landale #31 | ||||||||||||
| Jock LandaleJ. Landale #31 | 28 | 5 | 10 | 2 | 2-5 | 1-4 | 0-0 | 0 | 0 | 1 | 2 | +1 |
| Jonathan Kuminga #0 | ||||||||||||
| Jonathan KumingaJ. Kuminga #0 | 20 | 8 | 5 | 1 | 3-9 | 1-4 | 1-3 | 1 | 0 | 2 | 0 | +3 |
| Corey Kispert #24 | ||||||||||||
| Corey KispertC. Kispert #24 | 12 | 5 | 4 | 2 | 1-5 | 1-4 | 2-4 | 0 | 0 | 1 | 0 | +5 |
| Gabe Vincent #4 | ||||||||||||
| Gabe VincentG. Vincent #4 | 11 | 8 | 1 | 0 | 3-6 | 2-4 | 0-0 | 2 | 0 | 0 | 0 | +12 |
| Zaccharie Risacher #10 | ||||||||||||
| Zaccharie RisacherZ. Risacher #10 | 9 | 2 | 3 | 0 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | +9 |
| Mouhamed Gueye #18 | ||||||||||||
| Mouhamed GueyeM. Gueye #18 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +5 |
| Did Not Play | ||||||||||||
| Caleb HoustanC. Houstan #33 | Caleb Houstan #33 DNP — Coach's Decision | |||||||||||
| Buddy HieldB. Hield #8 | Buddy Hield #8 DNP — Coach's Decision | |||||||||||
| Keaton WallaceK. Wallace #2 | Keaton Wallace #2 DNP — Coach's Decision | |||||||||||
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins #24 | ||||||||||||
| Daniss JenkinsD. Jenkins #24 | 45 | 19 | 3 | 10 | 6-13 | 1-6 | 6-8 | 1 | 0 | 6 | 3 | +1 |
| Jalen Duren #0 | ||||||||||||
| Jalen DurenJ. Duren #0 | 42 | 26 | 14 | 3 | 9-15 | 0-0 | 8-9 | 0 | 2 | 4 | 1 | +14 |
| Ausar Thompson #9 | ||||||||||||
| Ausar ThompsonA. Thompson #9 | 37 | 18 | 4 | 5 | 9-11 | 0-0 | 0-0 | 4 | 1 | 1 | 5 | +10 |
| Tobias Harris #12 | ||||||||||||
| Tobias HarrisT. Harris #12 | 35 | 22 | 3 | 3 | 9-17 | 2-5 | 2-2 | 1 | 0 | 1 | 3 | +1 |
| Duncan Robinson #55 | ||||||||||||
| Duncan RobinsonD. Robinson #55 | 32 | 17 | 7 | 4 | 6-12 | 5-10 | 0-0 | 0 | 0 | 0 | 1 | +6 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Kevin Huerter #27 | ||||||||||||
| Kevin HuerterK. Huerter #27 | 20 | 8 | 2 | 2 | 4-9 | 0-2 | 0-0 | 2 | 0 | 1 | 2 | -5 |
| Javonte Green #31 | ||||||||||||
| Javonte GreenJ. Green #31 | 15 | 7 | 3 | 2 | 3-8 | 1-5 | 0-0 | 1 | 0 | 0 | 1 | +4 |
| Caris LeVert #8 | ||||||||||||
| Caris LeVertC. LeVert #8 | 15 | 4 | 5 | 2 | 2-7 | 0-3 | 0-0 | 1 | 1 | 1 | 0 | -15 |
| Ronald Holland II #5 | ||||||||||||
| Ronald Holland IIR. Holland II #5 | 12 | 2 | 2 | 1 | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | -6 |
| Paul Reed #7 | ||||||||||||
| Paul ReedP. Reed #7 | 11 | 6 | 0 | 1 | 3-7 | 0-1 | 0-0 | 1 | 1 | 0 | 4 | -15 |
| Did Not Play | ||||||||||||
| Tolu SmithT. Smith #35 | Tolu Smith #35 DNP — Coach's Decision | |||||||||||
| Bobi KlintmanB. Klintman #34 | Bobi Klintman #34 DNP — Coach's Decision | |||||||||||
| Isaac JonesI. Jones #3 | Isaac Jones #3 DNP — Coach's Decision | |||||||||||
| Chaz LanierC. Lanier #20 | Chaz Lanier #20 DNP — Coach's Decision | |||||||||||
Team Comparison
| StatisticStat | ATL | DET |
|---|---|---|
| Field Goals (FG%)FG (%) | 50-105 (48%) | 52-102 (51%) |
| 3-Point Field Goals (3P%)3PT (%) | 18-52 (35%) | 9-33 (27%) |
| Free Throws (FT%)FT (%) | 12-17 (71%) | 16-19 (84%) |
| ReboundsReb | 50 | 43 |
| Offensive ReboundsOReb | 18 | 14 |
| Defensive ReboundsDReb | 32 | 29 |
| AssistsAst | 31 | 33 |
| StealsStl | 8 | 12 |
| BlocksBlk | 1 | 5 |
| TurnoversTO | 20 | 14 |
| Points off TurnoversPts off TO | 31 | 23 |
| Points in PaintPts in Paint | 50 | 76 |
| Fast Break PointsFast Break Pts | 23 | 18 |
| Largest LeadLargest Lead | 21 | 5 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | ATL - DET |
|---|---|---|---|
| OT1 0.0 | End of Game | 130 - 129 | |
| OT1 0.0 | End of the 1st Overtime | 130 - 129 | |
| OT1 0.1 | DET | Pistons offensive team rebound | 130 - 129 |
| OT1 0.7 | DET | Jalen Duren misses 9-foot jumper | 130 - 129 |
| OT1 1.1 | DET | Jalen Duren offensive rebound | 130 - 129 |
| OT1 2.9 | DET | Tobias Harris misses 16-foot pullup jump shot | 130 - 129 |
| OT1 4.9 | ATL | Dyson Daniels personal foul | 130 - 129 |
| OT1 8.2 | DET | Duncan Robinson enters the game for Ausar Thompson | 130 - 129 |
| OT1 8.2 | DET | Pistons Full timeout | 130 - 129 |
| OT1 13.4 | DET | Javonte Green defensive rebound | 130 - 129 |
| OT1 15.6 | ATL | CJ McCollum misses 27-foot three point jumper | 130 - 129 |
| OT1 36.1 | DET | Javonte Green enters the game for Duncan Robinson | 130 - 129 |
| OT1 36.1 | DET | Ausar Thompson personal foul | 130 - 129 |
| OT1 41.2 | DET | Daniss Jenkins makes 19-foot pullup jump shot +2 | 130 - 129 |
| OT1 49.1 | DET | Jalen Duren defensive rebound | 130 - 127 |