Venue: Target Center, Minneapolis, MN
Attendance: 18,978
TV/Stream: ABC, FanDuel SN North Extra, FanDuel SN DET
Refs: Josh Tiven, Justin Van Duyne, Danielle Scott
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 33 | 16 | 25 | 35 | 109 |
| MIN | 24 | 20 | 16 | 27 | 87 |
Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| Tobias Harris #12 | ||||||||||||
| Tobias HarrisT. Harris #12 | 28 | 18 | 4 | 4 | 7-10 | 2-4 | 2-3 | 1 | 3 | 2 | 1 | +10 |
| Duncan Robinson #55 | ||||||||||||
| Duncan RobinsonD. Robinson #55 | 24 | 10 | 2 | 2 | 3-6 | 2-4 | 2-3 | 0 | 0 | 0 | 2 | +12 |
| Jalen Duren #0 | ||||||||||||
| Jalen DurenJ. Duren #0 | 29 | 10 | 13 | 5 | 4-7 | 0-0 | 2-2 | 0 | 1 | 3 | 5 | +8 |
| Ausar Thompson #9 | ||||||||||||
| Ausar ThompsonA. Thompson #9 | 24 | 6 | 6 | 0 | 3-6 | 0-0 | 0-0 | 4 | 0 | 1 | 3 | +10 |
| Daniss Jenkins #24 | ||||||||||||
| Daniss JenkinsD. Jenkins #24 | 28 | 13 | 8 | 4 | 6-16 | 1-4 | 0-0 | 0 | 0 | 3 | 4 | +3 |
| Bench | ||||||||||||
| Paul Reed #7 | ||||||||||||
| Paul ReedP. Reed #7 | 17 | 12 | 7 | 3 | 4-7 | 0-0 | 4-4 | 1 | 1 | 1 | 0 | +13 |
| Tolu Smith #35 | ||||||||||||
| Tolu SmithT. Smith #35 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | +1 |
| Ronald Holland II #5 | ||||||||||||
| Ronald Holland IIR. Holland II #5 | 20 | 13 | 2 | 0 | 4-7 | 2-4 | 3-5 | 2 | 2 | 4 | 1 | +12 |
| Javonte Green #31 | ||||||||||||
| Javonte GreenJ. Green #31 | 14 | 6 | 5 | 1 | 2-4 | 2-4 | 0-0 | 1 | 0 | 0 | 1 | +7 |
| Caris LeVert #8 | ||||||||||||
| Caris LeVertC. LeVert #8 | 20 | 8 | 2 | 4 | 4-7 | 0-2 | 0-0 | 1 | 2 | 2 | 3 | +13 |
| Kevin Huerter #27 | ||||||||||||
| Kevin HuerterK. Huerter #27 | 22 | 11 | 2 | 1 | 5-11 | 1-4 | 0-0 | 1 | 0 | 2 | 1 | +9 |
| Marcus Sasser #25 | ||||||||||||
| Marcus SasserM. Sasser #25 | 11 | 0 | 1 | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | +11 |
| Chaz Lanier #20 | ||||||||||||
| Chaz LanierC. Lanier #20 | 2 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +1 |
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 109 | 52 | 28 | 43-82 | 10-26 | 13-17 | 11 | 9 | 19 | 24 | ||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| Julius Randle #30 | ||||||||||||
| Julius RandleJ. Randle #30 | 31 | 11 | 8 | 4 | 2-13 | 0-3 | 7-7 | 0 | 1 | 4 | 2 | -13 |
| Rudy Gobert #27 | ||||||||||||
| Rudy GobertR. Gobert #27 | 32 | 14 | 12 | 0 | 6-9 | 0-0 | 2-4 | 0 | 1 | 2 | 3 | -11 |
| Mike Conley #10 | ||||||||||||
| Mike ConleyM. Conley #10 | 22 | 3 | 1 | 6 | 1-5 | 1-5 | 0-0 | 1 | 0 | 0 | 3 | -8 |
| Donte DiVincenzo #0 | ||||||||||||
| Donte DiVincenzoD. DiVincenzo #0 | 33 | 22 | 3 | 2 | 7-18 | 5-14 | 3-4 | 0 | 2 | 1 | 0 | -8 |
| Terrence Shannon Jr. #1 | ||||||||||||
| Terrence Shannon Jr.T. Shannon Jr. #1 | 25 | 8 | 3 | 3 | 2-5 | 1-2 | 3-5 | 0 | 0 | 0 | 2 | 0 |
| Bench | ||||||||||||
| Joe Ingles #7 | ||||||||||||
| Joe InglesJ. Ingles #7 | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -1 |
| Kyle Anderson #12 | ||||||||||||
| Kyle AndersonK. Anderson #12 | 16 | 2 | 2 | 1 | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | -9 |
| Julian Phillips #4 | ||||||||||||
| Julian PhillipsJ. Phillips #4 | 6 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | -4 |
| Joan Beringer #19 | ||||||||||||
| Joan BeringerJ. Beringer #19 | 4 | 4 | 0 | 0 | 1-1 | 0-0 | 2-4 | 1 | 0 | 0 | 0 | -1 |
| Naz Reid #11 | ||||||||||||
| Naz ReidN. Reid #11 | 24 | 8 | 4 | 1 | 3-15 | 0-7 | 2-3 | 2 | 0 | 3 | 1 | -22 |
| Jaylen Clark #22 | ||||||||||||
| Jaylen ClarkJ. Clark #22 | 18 | 9 | 4 | 0 | 2-6 | 0-2 | 5-6 | 0 | 0 | 1 | 1 | -16 |
| Bones Hyland #8 | ||||||||||||
| Bones HylandB. Hyland #8 | 26 | 6 | 1 | 0 | 2-10 | 2-9 | 0-0 | 2 | 0 | 2 | 1 | -17 |
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 87 | 38 | 18 | 27-85 | 9-43 | 24-33 | 8 | 4 | 14 | 13 | ||
Team Comparison
| Statistic | DET | MIN |
|---|---|---|
| Field Goals (FG%) | 43-82 (52%) | 27-85 (32%) |
| 3-Point FG (3P%) | 10-26 (38%) | 9-43 (21%) |
| Free Throws (FT%) | 13-17 (76%) | 24-33 (73%) |
| Total Rebounds (OREB / DREB) | 52 (10 / 42) | 38 (13 / 25) |
| Assists | 28 | 18 |
| Steals / Blocks | 11 STL / 9 BLK | 8 STL / 4 BLK |
| Total Turnovers (Pts Off TO) | 20 (7 pts) | 15 (11 pts) |
| Points in Paint | 60 | 32 |
| Fast Break Points | 21 | 12 |
| Largest Lead | 24 | 4 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | DET - MIN |
|---|---|---|---|
| Q4 0.0 | End of Game | 109 - 87 | |
| Q4 0.0 | End of the 4th Quarter | 109 - 87 | |
| Q4 17.3 | DET | shot clock turnover | 109 - 87 |
| Q4 40.2 | DET | Javonte Green defensive rebound | 109 - 87 |
| Q4 41.7 | MIN | Joan Beringer misses free throw 2 of 2 | 109 - 87 |
| Q4 41.7 | MIN | Timberwolves offensive team rebound | 109 - 87 |
| Q4 41.7 | MIN | Joan Beringer misses free throw 1 of 2 | 109 - 87 |
| Q4 41.7 | DET | Tolu Smith shooting foul | 109 - 87 |
| Q4 50.7 | DET | Chaz Lanier makes 11-foot pullup jump shot (Marcus Sasser assists) +2 | 109 - 87 |
| Q4 1:12 | MIN | Joan Beringer makes free throw 2 of 2 +1 | 107 - 87 |
| Q4 1:12 | MIN | Joan Beringer makes free throw 1 of 2 +1 | 107 - 86 |
| Q4 1:12 | DET | Tolu Smith shooting foul | 107 - 85 |
| Q4 1:14 | DET | Ronald Holland II bad pass turnover (Joan Beringer steals) | 107 - 85 |
| Q4 1:29 | MIN | Jaylen Clark makes free throw 2 of 2 +1 | 107 - 85 |
| Q4 1:29 | MIN | Jaylen Clark makes free throw 1 of 2 +1 | 107 - 84 |