TV/Stream: ESPN, FanDuel SN Sun
Refs: Zach Zarba, Jason Goldenberg, Biniam Maru
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| BOS | 53 | 27 | 32 | 35 | 147 |
| MIA | 33 | 24 | 45 | 27 | 129 |
Box Score
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown #7 | ||||||||||||
| Jaylen BrownJ. Brown #7 | 37 | 43 | 3 | 7 | 17-29 | 4-10 | 5-7 | 0 | 0 | 1 | 3 | +9 |
| Jayson Tatum #0 | ||||||||||||
| Jayson TatumJ. Tatum #0 | 37 | 25 | 18 | 11 | 9-21 | 4-13 | 3-4 | 2 | 0 | 2 | 2 | +7 |
| Derrick White #9 | ||||||||||||
| Derrick WhiteD. White #9 | 34 | 6 | 5 | 4 | 3-4 | 0-1 | 0-0 | 0 | 1 | 3 | 1 | +6 |
| Neemias Queta #88 | ||||||||||||
| Neemias QuetaN. Queta #88 | 33 | 16 | 11 | 3 | 5-7 | 0-0 | 6-8 | 0 | 3 | 0 | 3 | +28 |
| Sam Hauser #30 | ||||||||||||
| Sam HauserS. Hauser #30 | 29 | 23 | 3 | 0 | 9-11 | 5-7 | 0-1 | 1 | 1 | 0 | 1 | +23 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Payton Pritchard #11 | ||||||||||||
| Payton PritchardP. Pritchard #11 | 31 | 14 | 3 | 4 | 5-9 | 4-7 | 0-0 | 0 | 1 | 0 | 2 | +20 |
| Baylor Scheierman #55 | ||||||||||||
| Baylor ScheiermanB. Scheierman #55 | 18 | 8 | 2 | 4 | 3-4 | 2-2 | 0-0 | 1 | 0 | 1 | 3 | +14 |
| Luka Garza #52 | ||||||||||||
| Luka GarzaL. Garza #52 | 15 | 12 | 2 | 0 | 5-10 | 2-4 | 0-0 | 0 | 1 | 0 | 2 | -10 |
| Jordan Walsh #27 | ||||||||||||
| Jordan WalshJ. Walsh #27 | 5 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | -7 |
| Hugo Gonzalez #28 | ||||||||||||
| Hugo GonzalezH. Gonzalez #28 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Max Shulga #44 | ||||||||||||
| Max ShulgaM. Shulga #44 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||||
| John TonjeJ. Tonje #8 | John Tonje #8 DNP — Coach's Decision | |||||||||||
| Amari WilliamsA. Williams #77 | Amari Williams #77 DNP — Coach's Decision | |||||||||||
| Charles BasseyC. Bassey #99 | Charles Bassey #99 DNP — Coach's Decision | |||||||||||
| Ron Harper Jr.R. Harper Jr. #13 | Ron Harper Jr. #13 DNP — Coach's Decision | |||||||||||
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davion Mitchell #45 | ||||||||||||
| Davion MitchellD. Mitchell #45 | 40 | 21 | 2 | 7 | 8-15 | 5-10 | 0-0 | 0 | 0 | 0 | 2 | +7 |
| Tyler Herro #14 | ||||||||||||
| Tyler HerroT. Herro #14 | 40 | 18 | 3 | 7 | 5-15 | 4-10 | 4-4 | 0 | 1 | 3 | 5 | -11 |
| Bam Adebayo #13 | ||||||||||||
| Bam AdebayoB. Adebayo #13 | 38 | 29 | 10 | 2 | 10-21 | 5-10 | 4-8 | 2 | 0 | 3 | 2 | -23 |
| Pelle Larsson #9 | ||||||||||||
| Pelle LarssonP. Larsson #9 | 38 | 18 | 3 | 6 | 7-13 | 2-4 | 2-4 | 3 | 0 | 1 | 2 | +7 |
| Andrew Wiggins #22 | ||||||||||||
| Andrew WigginsA. Wiggins #22 | 32 | 13 | 4 | 2 | 4-7 | 3-4 | 2-2 | 0 | 2 | 0 | 2 | -17 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Jaime Jaquez Jr. #11 | ||||||||||||
| Jaime Jaquez Jr.J. Jaquez Jr. #11 | 30 | 17 | 10 | 2 | 7-16 | 2-5 | 1-1 | 0 | 1 | 2 | 1 | -23 |
| Kel'el Ware #7 | ||||||||||||
| Kel'el WareK. Ware #7 | 13 | 8 | 2 | 0 | 2-3 | 2-2 | 2-2 | 0 | 0 | 0 | 1 | -5 |
| Simone Fontecchio #0 | ||||||||||||
| Simone FontecchioS. Fontecchio #0 | 5 | 5 | 2 | 0 | 1-4 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | -7 |
| Dru Smith #12 | ||||||||||||
| Dru SmithD. Smith #12 | 4 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -18 |
| Did Not Play | ||||||||||||
| Myron GardnerM. Gardner #15 | Myron Gardner #15 DNP — Coach's Decision | |||||||||||
| Keshad JohnsonK. Johnson #16 | Keshad Johnson #16 DNP — Coach's Decision | |||||||||||
| Nikola JovicN. Jovic #5 | Nikola Jovic #5 DNP — Coach's Decision | |||||||||||
| Vladislav GoldinV. Goldin #50 | Vladislav Goldin #50 DNP — Coach's Decision | |||||||||||
| Trevor KeelsT. Keels #8 | Trevor Keels #8 DNP — Coach's Decision | |||||||||||
| Kasparas JakucionisK. Jakucionis #25 | Kasparas Jakucionis #25 DNP — Coach's Decision | |||||||||||
Team Comparison
| StatisticStat | BOS | MIA |
|---|---|---|
| Field Goals (FG%)FG (%) | 56-96 (58%) | 44-95 (46%) |
| 3-Point Field Goals (3P%)3PT (%) | 21-44 (48%) | 24-47 (51%) |
| Free Throws (FT%)FT (%) | 14-20 (70%) | 17-23 (74%) |
| ReboundsReb | 48 | 37 |
| Offensive ReboundsOReb | 11 | 12 |
| Defensive ReboundsDReb | 37 | 25 |
| AssistsAst | 34 | 27 |
| StealsStl | 5 | 5 |
| BlocksBlk | 8 | 4 |
| TurnoversTO | 9 | 9 |
| Points off TurnoversPts off TO | 5 | 14 |
| Points in PaintPts in Paint | 58 | 36 |
| Fast Break PointsFast Break Pts | 15 | 15 |
| Largest LeadLargest Lead | 27 | 4 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | BOS - MIA |
|---|---|---|---|
| Q4 0.0 | End of Game | 147 - 129 | |
| Q4 0.0 | End of the 4th Quarter | 147 - 129 | |
| Q4 7.8 | BOS | Max Shulga enters the game for Neemias Queta | 147 - 129 |
| Q4 7.8 | BOS | Hugo Gonzalez enters the game for Derrick White | 147 - 129 |
| Q4 7.8 | BOS | Jordan Walsh enters the game for Jaylen Brown | 147 - 129 |
| Q4 7.8 | BOS | shot clock turnover | 147 - 129 |
| Q4 32.0 | BOS | Neemias Queta defensive rebound | 147 - 129 |
| Q4 36.5 | MIA | Davion Mitchell misses 25-foot three point jumper | 147 - 129 |
| Q4 42.3 | BOS | Derrick White makes 12-foot two point shot (Jaylen Brown assists) +2 | 147 - 129 |
| Q4 1:02 | MIA | Jaime Jaquez Jr. makes two point shot +2 | 145 - 129 |
| Q4 1:03 | MIA | Jaime Jaquez Jr. offensive rebound | 145 - 127 |
| Q4 1:05 | MIA | Neemias Queta blocks Jaime Jaquez Jr. 's 6-foot driving layup | 145 - 127 |
| Q4 1:13 | BOS | Jaylen Brown makes 28-foot three point step back jumpshot +3 | 145 - 127 |
| Q4 1:30 | MIA | Davion Mitchell makes 6-foot two point shot +2 | 142 - 127 |
| Q4 1:38 | BOS | Jaylen Brown makes 11-foot two point shot +2 | 142 - 125 |