TV/Stream: NBA League Pass, FanDuel SN DET, FanDuel SN SE
Refs: Courtney Kirkland, Brian Forte, Brandon Adair
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DET | 36 | 32 | 25 | 25 | 118 |
| CHA | 30 | 35 | 25 | 10 | 100 |
Box Score
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham #2 | ||||||||||||
| Cade CunninghamC. Cunningham #2 | 28 | 14 | 2 | 7 | 7-13 | 0-3 | 0-1 | 1 | 1 | 3 | 1 | +3 |
| Duncan Robinson #55 | ||||||||||||
| Duncan RobinsonD. Robinson #55 | 26 | 19 | 3 | 1 | 6-11 | 3-7 | 4-6 | 1 | 0 | 1 | 1 | +1 |
| Ausar Thompson #9 | ||||||||||||
| Ausar ThompsonA. Thompson #9 | 25 | 12 | 5 | 6 | 5-8 | 0-0 | 2-3 | 3 | 1 | 3 | 3 | +3 |
| Tobias Harris #12 | ||||||||||||
| Tobias HarrisT. Harris #12 | 25 | 8 | 6 | 0 | 3-5 | 1-1 | 1-3 | 0 | 0 | 1 | 2 | +2 |
| Jalen Duren #0 | ||||||||||||
| Jalen DurenJ. Duren #0 | 22 | 20 | 9 | 4 | 8-11 | 0-0 | 4-4 | 0 | 0 | 2 | 5 | +3 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Ronald Holland II #5 | ||||||||||||
| Ronald Holland IIR. Holland II #5 | 21 | 13 | 5 | 1 | 5-10 | 3-5 | 0-0 | 1 | 0 | 1 | 2 | +10 |
| Daniss Jenkins #24 | ||||||||||||
| Daniss JenkinsD. Jenkins #24 | 18 | 6 | 1 | 3 | 2-9 | 0-3 | 2-2 | 2 | 1 | 1 | 1 | +14 |
| Isaiah Stewart #28 | ||||||||||||
| Isaiah StewartI. Stewart #28 | 16 | 5 | 3 | 0 | 2-4 | 0-1 | 1-2 | 1 | 2 | 0 | 4 | +9 |
| Kevin Huerter #27 | ||||||||||||
| Kevin HuerterK. Huerter #27 | 16 | 5 | 3 | 3 | 2-5 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | +22 |
| Caris LeVert #8 | ||||||||||||
| Caris LeVertC. LeVert #8 | 15 | 6 | 2 | 3 | 2-7 | 0-1 | 2-2 | 2 | 1 | 0 | 1 | 0 |
| Javonte Green #31 | ||||||||||||
| Javonte GreenJ. Green #31 | 15 | 6 | 2 | 0 | 1-1 | 1-1 | 3-3 | 1 | 0 | 0 | 0 | +15 |
| Paul Reed #7 | ||||||||||||
| Paul ReedP. Reed #7 | 10 | 4 | 7 | 0 | 2-4 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | +6 |
| Chaz Lanier #20 | ||||||||||||
| Chaz LanierC. Lanier #20 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +1 |
| Marcus Sasser #25 | ||||||||||||
| Marcus SasserM. Sasser #25 | 2 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | +1 |
| Did Not Play | ||||||||||||
| Tolu SmithT. Smith #35 | Tolu Smith #35 DNP — Coach's Decision | |||||||||||
| Isaac JonesI. Jones #3 | Isaac Jones #3 DNP — Coach's Decision | |||||||||||
| Starters | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball #1 | ||||||||||||
| LaMelo BallL. Ball #1 | 33 | 27 | 5 | 8 | 7-20 | 6-16 | 7-7 | 2 | 1 | 4 | 3 | -14 |
| Brandon Miller #24 | ||||||||||||
| Brandon MillerB. Miller #24 | 31 | 22 | 3 | 0 | 9-20 | 2-8 | 2-2 | 4 | 0 | 1 | 4 | -8 |
| Kon Knueppel #7 | ||||||||||||
| Kon KnueppelK. Knueppel #7 | 29 | 10 | 4 | 1 | 4-12 | 2-8 | 0-0 | 0 | 0 | 3 | 1 | -1 |
| Moussa Diabate #14 | ||||||||||||
| Moussa DiabateM. Diabate #14 | 25 | 8 | 6 | 2 | 3-4 | 0-0 | 2-4 | 0 | 2 | 1 | 4 | -7 |
| Miles Bridges #0 | ||||||||||||
| Miles BridgesM. Bridges #0 | 23 | 10 | 8 | 3 | 3-7 | 1-4 | 3-4 | 0 | 2 | 0 | 0 | -14 |
| Bench | ||||||||||||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
| Ryan Kalkbrenner #11 | ||||||||||||
| Ryan KalkbrennerR. Kalkbrenner #11 | 23 | 4 | 4 | 1 | 1-1 | 0-0 | 2-2 | 0 | 1 | 2 | 2 | -12 |
| Grant Williams #2 | ||||||||||||
| Grant WilliamsG. Williams #2 | 22 | 2 | 4 | 0 | 1-5 | 0-3 | 0-0 | 4 | 1 | 0 | 0 | -6 |
| Sion James #4 | ||||||||||||
| Sion JamesS. James #4 | 17 | 2 | 3 | 0 | 1-6 | 0-3 | 0-0 | 0 | 0 | 1 | 1 | -9 |
| Coby White #3 | ||||||||||||
| Coby WhiteC. White #3 | 16 | 11 | 2 | 1 | 3-7 | 2-3 | 3-4 | 0 | 0 | 2 | 2 | -20 |
| Josh Green #10 | ||||||||||||
| Josh GreenJ. Green #10 | 11 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | -2 |
| Xavier Tillman #26 | ||||||||||||
| Xavier TillmanX. Tillman #26 | 4 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +1 |
| Pat Connaughton #21 | ||||||||||||
| Pat ConnaughtonP. Connaughton #21 | 4 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | +1 |
| Tre Mann #23 | ||||||||||||
| Tre MannT. Mann #23 | 3 | 2 | 0 | 0 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | +1 |
Team Comparison
| StatisticStat | DET | CHA |
|---|---|---|
| Field Goals (FG%)FG (%) | 45-89 (51%) | 34-88 (39%) |
| 3-Point Field Goals (3P%)3PT (%) | 9-27 (33%) | 13-47 (28%) |
| Free Throws (FT%)FT (%) | 19-26 (73%) | 19-23 (83%) |
| ReboundsReb | 49 | 41 |
| Offensive ReboundsOReb | 16 | 14 |
| Defensive ReboundsDReb | 33 | 27 |
| AssistsAst | 29 | 16 |
| StealsStl | 13 | 10 |
| BlocksBlk | 8 | 8 |
| TurnoversTO | 15 | 16 |
| Points off TurnoversPts off TO | 18 | 22 |
| Points in PaintPts in Paint | 62 | 42 |
| Fast Break PointsFast Break Pts | 20 | 12 |
| Largest LeadLargest Lead | 21 | 4 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | DET - CHA |
|---|---|---|---|
| Q4 0.0 | End of Game | 118 - 100 | |
| Q4 0.0 | End of the 4th Quarter | 118 - 100 | |
| Q4 1.5 | DET | shot clock turnover | 118 - 100 |
| Q4 23.5 | DET | Marcus Sasser defensive rebound | 118 - 100 |
| Q4 23.5 | CHA | Marcus Sasser blocks Tre Mann 's 6-foot driving layup | 118 - 100 |
| Q4 35.1 | CHA | Xavier Tillman defensive rebound | 118 - 100 |
| Q4 37.9 | DET | Marcus Sasser misses 26-foot three point step back jumpshot | 118 - 100 |
| Q4 58.3 | DET | Paul Reed defensive rebound | 118 - 100 |
| Q4 1:00 | CHA | Tre Mann misses 29-foot three point pullup jump shot | 118 - 100 |
| Q4 1:15 | DET | Ronald Holland II makes 26-foot three point jumper (Marcus Sasser assists) +3 | 118 - 100 |
| Q4 1:34 | CHA | Tre Mann makes driving layup +2 | 115 - 100 |
| Q4 1:48 | DET | Paul Reed enters the game for Daniss Jenkins | 115 - 98 |
| Q4 1:48 | DET | Javonte Green enters the game for Duncan Robinson | 115 - 98 |
| Q4 1:48 | DET | Marcus Sasser enters the game for Tobias Harris | 115 - 98 |
| Q4 1:48 | DET | Ronald Holland II enters the game for Ausar Thompson | 115 - 98 |