Venue: Little Caesars Arena, Detroit, MI
Attendance: 20,062
TV/Stream: ESPN
Refs: James Capers, Ed Malloy, Tyler Ford, Ray Acosta
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| ORL | 21 | 25 | 16 | 21 | 83 |
| DET | 25 | 21 | 38 | 14 | 98 |
Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| Paolo Banchero #5 | ||||||||||||
| Paolo BancheroP. Banchero #5 | 34 | 18 | 6 | 8 | 7-17 | 0-2 | 4-8 | 1 | 1 | 4 | 3 | -15 |
| Franz Wagner #22 | ||||||||||||
| Franz WagnerF. Wagner #22 | 32 | 12 | 7 | 1 | 4-11 | 0-2 | 4-4 | 4 | 0 | 2 | 1 | -22 |
| Wendell Carter Jr. #34 | ||||||||||||
| Wendell Carter Jr.W. Carter Jr. #34 | 24 | 3 | 5 | 0 | 1-6 | 0-2 | 1-2 | 1 | 2 | 0 | 6 | -29 |
| Desmond Bane #3 | ||||||||||||
| Desmond BaneD. Bane #3 | 34 | 12 | 4 | 2 | 2-11 | 2-7 | 6-7 | 2 | 1 | 3 | 4 | -22 |
| Jalen Suggs #4 | ||||||||||||
| Jalen SuggsJ. Suggs #4 | 32 | 19 | 6 | 4 | 7-18 | 3-10 | 2-2 | 0 | 0 | 3 | 3 | -18 |
| Bench | ||||||||||||
| Jamal Cain #8 | ||||||||||||
| Jamal CainJ. Cain #8 | 8 | 2 | 1 | 0 | 1-2 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | +3 |
| Tristan da Silva #23 | ||||||||||||
| Tristan da SilvaT. da Silva #23 | 17 | 3 | 3 | 0 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | +2 |
| Noah Penda #93 | ||||||||||||
| Noah PendaN. Penda #93 | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +3 |
| Moritz Wagner #21 | ||||||||||||
| Moritz WagnerM. Wagner #21 | 3 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | +3 |
| Goga Bitadze #35 | ||||||||||||
| Goga BitadzeG. Bitadze #35 | 21 | 3 | 5 | 0 | 0-0 | 0-0 | 3-4 | 2 | 2 | 2 | 5 | +11 |
| Jevon Carter #2 | ||||||||||||
| Jevon CarterJ. Carter #2 | 3 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | +3 |
| Anthony Black #0 | ||||||||||||
| Anthony BlackA. Black #0 | 24 | 5 | 3 | 1 | 1-6 | 0-1 | 3-4 | 3 | 0 | 1 | 0 | 0 |
| Jett Howard #13 | ||||||||||||
| Jett HowardJ. Howard #13 | 3 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | +3 |
| Jase Richardson #11 | ||||||||||||
| Jase RichardsonJ. Richardson #11 | 3 | 6 | 0 | 0 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | +3 |
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 83 | 42 | 17 | 26-80 | 8-32 | 23-32 | 16 | 6 | 17 | 25 | ||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| Tobias Harris #12 | ||||||||||||
| Tobias HarrisT. Harris #12 | 33 | 16 | 11 | 1 | 7-17 | 0-3 | 2-2 | 2 | 2 | 1 | 1 | +14 |
| Duncan Robinson #55 | ||||||||||||
| Duncan RobinsonD. Robinson #55 | 32 | 10 | 6 | 3 | 3-9 | 3-8 | 1-2 | 2 | 1 | 2 | 4 | +25 |
| Jalen Duren #0 | ||||||||||||
| Jalen DurenJ. Duren #0 | 32 | 11 | 9 | 4 | 4-10 | 0-0 | 3-5 | 1 | 0 | 3 | 1 | +21 |
| Cade Cunningham #2 | ||||||||||||
| Cade CunninghamC. Cunningham #2 | 37 | 27 | 6 | 11 | 11-19 | 1-6 | 4-8 | 1 | 1 | 7 | 2 | +16 |
| Ausar Thompson #9 | ||||||||||||
| Ausar ThompsonA. Thompson #9 | 28 | 11 | 8 | 1 | 5-9 | 0-0 | 1-2 | 2 | 1 | 2 | 3 | +24 |
| Bench | ||||||||||||
| Paul Reed #7 | ||||||||||||
| Paul ReedP. Reed #7 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Ronald Holland II #5 | ||||||||||||
| Ronald Holland IIR. Holland II #5 | 7 | 0 | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | -3 |
| Isaiah Stewart #28 | ||||||||||||
| Isaiah StewartI. Stewart #28 | 16 | 10 | 5 | 0 | 4-4 | 1-1 | 1-1 | 0 | 2 | 3 | 5 | -6 |
| Javonte Green #31 | ||||||||||||
| Javonte GreenJ. Green #31 | 23 | 2 | 5 | 0 | 0-1 | 0-1 | 2-2 | 1 | 3 | 1 | 3 | -2 |
| Caris LeVert #8 | ||||||||||||
| Caris LeVertC. LeVert #8 | 14 | 4 | 1 | 0 | 2-6 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | -7 |
| Kevin Huerter #27 | ||||||||||||
| Kevin HuerterK. Huerter #27 | 6 | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 2 | 0 | -4 |
| Marcus Sasser #25 | ||||||||||||
| Marcus SasserM. Sasser #25 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Daniss Jenkins #24 | ||||||||||||
| Daniss JenkinsD. Jenkins #24 | 11 | 4 | 2 | 2 | 2-7 | 0-2 | 0-2 | 0 | 1 | 1 | 2 | -3 |
| Did Not Play | ||||||||||||
| Tolu Smith #35 DNP — COACH'S DECISION | ||||||||||||
| Tolu SmithT. Smith #35 | DNP — COACH'S DECISION | |||||||||||
| Chaz Lanier #20 DNP — COACH'S DECISION | ||||||||||||
| Chaz LanierC. Lanier #20 | DNP — COACH'S DECISION | |||||||||||
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 98 | 57 | 22 | 39-85 | 6-26 | 14-24 | 9 | 11 | 22 | 23 | ||
Team Comparison
| Statistic | ORL | DET |
|---|---|---|
| Field Goals (FG%) | 26-80 (33%) | 39-85 (46%) |
| 3-Point FG (3P%) | 8-32 (25%) | 6-26 (23%) |
| Free Throws (FT%) | 23-32 (72%) | 14-24 (58%) |
| Total Rebounds (OREB / DREB) | 42 (13 / 29) | 57 (17 / 40) |
| Assists | 17 | 22 |
| Steals / Blocks | 16 STL / 6 BLK | 9 STL / 11 BLK |
| Total Turnovers (Pts Off TO) | 19 (18 pts) | 23 (19 pts) |
| Points in Paint | 34 | 54 |
| Fast Break Points | 19 | 15 |
| Largest Lead | 1 | 27 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | ORL - DET |
|---|---|---|---|
| Q4 0.0 | End of Game | 83 - 98 | |
| Q4 0.0 | End of the 4th Quarter | 83 - 98 | |
| Q4 0.5 | DET | Ronald Holland II defensive rebound | 83 - 98 |
| Q4 4.3 | ORL | Jett Howard misses 30-foot three point pullup jump shot | 83 - 98 |
| Q4 6.9 | DET | shot clock turnover | 83 - 98 |
| Q4 29.0 | DET | Ronald Holland II defensive rebound | 83 - 98 |
| Q4 30.7 | ORL | Jevon Carter misses 27-foot three point pullup jump shot | 83 - 98 |
| Q4 43.2 | ORL | Noah Penda defensive rebound | 83 - 98 |
| Q4 45.5 | DET | Duncan Robinson misses free throw 2 of 2 | 83 - 98 |
| Q4 45.5 | DET | Ronald Holland II enters the game for Tobias Harris | 83 - 98 |
| Q4 45.5 | DET | Javonte Green enters the game for Ausar Thompson | 83 - 98 |
| Q4 45.5 | DET | Marcus Sasser enters the game for Cade Cunningham | 83 - 98 |
| Q4 45.5 | DET | Paul Reed enters the game for Jalen Duren | 83 - 98 |
| Q4 45.5 | DET | Duncan Robinson makes free throw 1 of 2 +1 | 83 - 98 |
| Q4 45.5 | DET | Double technical foul: Tobias Harris and Jevon Carter | 83 - 97 |