Venue: Xfinity Mobile Arena, Philadelphia, PA
Attendance: 19,746
TV/Stream: NBA TV
Refs: Sean Corbin, Tyler Ford, Catherine Chang
| Team | Q1 | Q2 | Q3 | Q4 | OT1 | T |
|---|---|---|---|---|---|---|
| BOS | 34 | 24 | 26 | 31 | 10 | 125 |
| PHI | 28 | 32 | 34 | 21 | 5 | 120 |
Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| Gabe McGlothan #41 | ||||||||||||
| Gabe McGlothanG. McGlothan #41 | 22 | 6 | 13 | 2 | 2-7 | 2-7 | 0-0 | 1 | 0 | 1 | 1 | +6 |
| Tucker DeVries #26 | ||||||||||||
| Tucker DeVriesT. DeVries #26 | 24 | 9 | 6 | 1 | 3-10 | 3-8 | 0-0 | 2 | 0 | 1 | 1 | -2 |
| Chris Cenac Jr. #12 | ||||||||||||
| Chris Cenac Jr.C. Cenac Jr. #12 | 19 | 12 | 8 | 1 | 6-10 | 0-2 | 0-0 | 1 | 1 | 1 | 6 | -14 |
| Milos Uzan #29 | ||||||||||||
| Milos UzanM. Uzan #29 | 23 | 14 | 2 | 1 | 4-9 | 2-5 | 4-4 | 1 | 0 | 1 | 2 | -8 |
| Hayden Gray #44 | ||||||||||||
| Hayden GrayH. Gray #44 | 27 | 7 | 1 | 7 | 3-6 | 1-1 | 0-0 | 3 | 0 | 3 | 2 | +11 |
| Bench | ||||||||||||
| Amari Williams #77 | ||||||||||||
| Amari WilliamsA. Williams #77 | 14 | 4 | 3 | 2 | 2-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | +2 |
| Dillon Mitchell #20 | ||||||||||||
| Dillon MitchellD. Mitchell #20 | 25 | 7 | 8 | 4 | 3-6 | 1-2 | 0-0 | 0 | 0 | 4 | 1 | 0 |
| Luka Garza #52 | ||||||||||||
| Luka GarzaL. Garza #52 | 18 | 13 | 6 | 1 | 3-6 | 2-4 | 5-7 | 0 | 1 | 2 | 3 | +3 |
| Ron Harper Jr. #8 | ||||||||||||
| Ron Harper Jr.R. Harper Jr. #8 | 35 | 16 | 3 | 3 | 7-20 | 1-9 | 1-2 | 1 | 0 | 5 | 4 | +18 |
| Baylor Scheierman #55 | ||||||||||||
| Baylor ScheiermanB. Scheierman #55 | 19 | 7 | 4 | 5 | 1-11 | 1-6 | 4-5 | 1 | 0 | 2 | 1 | +4 |
| Jordan Walsh #27 | ||||||||||||
| Jordan WalshJ. Walsh #27 | 18 | 9 | 5 | 1 | 4-9 | 1-3 | 0-0 | 2 | 2 | 0 | 2 | +3 |
| Hugo Gonzalez #28 | ||||||||||||
| Hugo GonzalezH. Gonzalez #28 | 20 | 21 | 4 | 3 | 6-10 | 3-7 | 6-8 | 1 | 0 | 0 | 2 | +2 |
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 125 | 63 | 31 | 44-108 | 17-54 | 20-26 | 13 | 4 | 21 | 25 | ||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| LeBron James #23 | ||||||||||||
| LeBron JamesL. James #23 | 25 | 8 | 8 | 7 | 4-9 | 0-2 | 0-3 | 1 | 0 | 4 | 1 | +17 |
| Joel Embiid #21 | ||||||||||||
| Joel EmbiidJ. Embiid #21 | 29 | 27 | 8 | 5 | 7-13 | 2-7 | 11-13 | 1 | 1 | 4 | 3 | +6 |
| Kentavious Caldwell-Pope #1 | ||||||||||||
| Kentavious Caldwell-PopeK. Caldwell-Pope #1 | 21 | 7 | 2 | 0 | 2-5 | 1-4 | 2-3 | 1 | 0 | 0 | 4 | +26 |
| Jaylen Brown #7 | ||||||||||||
| Jaylen BrownJ. Brown #7 | 31 | 20 | 8 | 3 | 8-14 | 1-5 | 3-5 | 1 | 2 | 2 | 2 | +9 |
| Tyrese Maxey #0 | ||||||||||||
| Tyrese MaxeyT. Maxey #0 | 30 | 22 | 3 | 6 | 7-11 | 1-3 | 7-7 | 1 | 0 | 4 | 1 | +8 |
| Bench | ||||||||||||
| Dean Wade #45 | ||||||||||||
| Dean WadeD. Wade #45 | 13 | 0 | 0 | 2 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 2 | -6 |
| Jabari Walker #33 | ||||||||||||
| Jabari WalkerJ. Walker #33 | 19 | 13 | 4 | 0 | 4-8 | 0-3 | 5-5 | 2 | 0 | 0 | 2 | -6 |
| Dillon Jones #35 | ||||||||||||
| Dillon JonesD. Jones #35 | 10 | 4 | 1 | 0 | 2-5 | 0-2 | 0-1 | 1 | 0 | 0 | 3 | -8 |
| Justin Edwards #11 | ||||||||||||
| Justin EdwardsJ. Edwards #11 | 25 | 2 | 6 | 1 | 1-6 | 0-4 | 0-0 | 2 | 0 | 1 | 1 | -24 |
| Caleb Love #8 | ||||||||||||
| Caleb LoveC. Love #8 | 7 | 0 | 0 | 0 | 0-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | -9 |
| Jameer Nelson Jr. #14 | ||||||||||||
| Jameer Nelson Jr.J. Nelson Jr. #14 | 10 | 6 | 1 | 0 | 2-3 | 1-1 | 1-2 | 3 | 0 | 0 | 0 | -4 |
| Labaron Philon Jr. #00 | ||||||||||||
| Labaron Philon Jr.L. Philon Jr. #00 | 27 | 11 | 1 | 5 | 4-9 | 1-3 | 2-2 | 0 | 0 | 2 | 0 | -20 |
| Rayan Rupert #12 | ||||||||||||
| Rayan RupertR. Rupert #12 | 19 | 0 | 4 | 0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | -14 |
| Did Not Play | ||||||||||||
| Cris Carroll DNP — COACH'S DECISION | ||||||||||||
| Cris CarrollC. Carroll | DNP — COACH'S DECISION | |||||||||||
| Taye Fields DNP — COACH'S DECISION | ||||||||||||
| Taye FieldsT. Fields | DNP — COACH'S DECISION | |||||||||||
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 120 | 46 | 29 | 41-92 | 7-38 | 31-41 | 14 | 5 | 18 | 19 | ||
Team Comparison
| Statistic | BOS | PHI |
|---|---|---|
| Field Goals (FG%) | 44-108 (41%) | 41-92 (45%) |
| 3-Point FG (3P%) | 17-54 (31%) | 7-38 (18%) |
| Free Throws (FT%) | 20-26 (77%) | 31-41 (76%) |
| Total Rebounds (OREB / DREB) | 63 (18 / 45) | 46 (5 / 41) |
| Assists | 31 | 29 |
| Steals / Blocks | 13 STL / 4 BLK | 14 STL / 5 BLK |
| Total Turnovers (Pts Off TO) | 24 (27 pts) | 18 (22 pts) |
| Points in Paint | 44 | 52 |
| Fast Break Points | 18 | 25 |
| Largest Lead | 8 | 14 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | BOS - PHI |
|---|---|---|---|
| OT1 0.0 | End of Game | 125 - 120 | |
| OT1 0.0 | End of the 1st Overtime | 125 - 120 | |
| OT1 3.6 | BOS | Milos Uzan defensive rebound | 125 - 120 |
| OT1 3.6 | PHI | Labaron Philon Jr. misses 26-foot three point jumper | 125 - 120 |
| OT1 7.8 | BOS | Gabe McGlothan enters the game for Tucker DeVries | 125 - 120 |
| OT1 7.8 | BOS | Ron Harper Jr. makes free throw 2 of 2 +1 | 125 - 120 |
| OT1 7.8 | BOS | Celtics offensive team rebound | 124 - 120 |
| OT1 7.8 | BOS | Ron Harper Jr. misses free throw 1 of 2 | 124 - 120 |
| OT1 7.8 | PHI | Dillon Jones personal foul | 124 - 120 |
| OT1 8.3 | PHI | Justin Edwards personal foul | 124 - 120 |
| OT1 11.2 | PHI | Jameer Nelson Jr. makes 26-foot three point step back jumpshot +3 | 124 - 120 |
| OT1 21.1 | BOS | Milos Uzan makes 20-foot pullup jump shot +2 | 124 - 117 |
| OT1 37.9 | BOS | Tucker DeVries enters the game for Amari Williams | 122 - 117 |
| OT1 37.9 | BOS | Ron Harper Jr. enters the game for Gabe McGlothan | 122 - 117 |
| OT1 37.9 | BOS | Celtics Full timeout | 122 - 117 |