Venue: crypto.com Arena, Los Angeles, CA
Attendance: 19,057
TV/Stream: ESPN, Spectrum Sports Net, Spectrum Sports Net +
Refs: Leon Wood, Tre Maddox, Robert Hussey
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DEN | 36 | 26 | 26 | 33 | 121 |
| LAL | 22 | 33 | 28 | 23 | 106 |
Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| Cameron Johnson #23 | ||||||||||||
| Cameron JohnsonC. Johnson #23 | 23 | 12 | 3 | 1 | 5-8 | 2-4 | 0-0 | 1 | 0 | 1 | 2 | 0 |
| Trevon Brazile #7 | ||||||||||||
| Trevon BrazileT. Brazile #7 | 27 | 12 | 8 | 2 | 5-7 | 2-3 | 0-3 | 2 | 2 | 2 | 3 | +8 |
| Nikola Jokic #15 | ||||||||||||
| Nikola JokicN. Jokic #15 | 31 | 17 | 6 | 8 | 7-8 | 3-4 | 0-0 | 2 | 0 | 6 | 2 | +9 |
| Jamal Murray #27 | ||||||||||||
| Jamal MurrayJ. Murray #27 | 31 | 21 | 3 | 6 | 8-15 | 0-3 | 5-5 | 1 | 0 | 1 | 0 | +9 |
| Christian Braun #0 | ||||||||||||
| Christian BraunC. Braun #0 | 28 | 16 | 6 | 1 | 5-10 | 2-4 | 4-5 | 2 | 0 | 0 | 4 | +18 |
| Bench | ||||||||||||
| Alpha Diallo #11 | ||||||||||||
| Alpha DialloA. Diallo #11 | 23 | 9 | 5 | 1 | 2-6 | 1-3 | 4-4 | 2 | 0 | 1 | 2 | +5 |
| Marvin Bagley III #3 | ||||||||||||
| Marvin Bagley IIIM. Bagley III #3 | 17 | 13 | 8 | 0 | 6-10 | 1-2 | 0-1 | 1 | 2 | 2 | 5 | +6 |
| Bryce Hopkins #13 | ||||||||||||
| Bryce HopkinsB. Hopkins #13 | 12 | 5 | 4 | 0 | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | +10 |
| Cam Whitmore #00 | ||||||||||||
| Cam WhitmoreC. Whitmore #00 | 5 | 2 | 0 | 0 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | +9 |
| DeMar DeRozan #10 | ||||||||||||
| DeMar DeRozanD. DeRozan #10 | 27 | 14 | 1 | 5 | 6-9 | 0-0 | 2-3 | 1 | 2 | 1 | 2 | -5 |
| Tyus Jones #5 | ||||||||||||
| Tyus JonesT. Jones #5 | 17 | 0 | 1 | 8 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | +6 |
| Did Not Play | ||||||||||||
| Aaron Gordon #32 DNP — COACH'S DECISION | ||||||||||||
| Aaron GordonA. Gordon #32 | DNP — COACH'S DECISION | |||||||||||
| Zeke Nnaji #22 DNP — COACH'S DECISION | ||||||||||||
| Zeke NnajiZ. Nnaji #22 | DNP — COACH'S DECISION | |||||||||||
| Emanuel Miller #8 DNP — COACH'S DECISION | ||||||||||||
| Emanuel MillerE. Miller #8 | DNP — COACH'S DECISION | |||||||||||
| Coleman Hawkins #43 DNP — COACH'S DECISION | ||||||||||||
| Coleman HawkinsC. Hawkins #43 | DNP — COACH'S DECISION | |||||||||||
| DaRon Holmes II #14 DNP — COACH'S DECISION | ||||||||||||
| DaRon Holmes IID. Holmes II #14 | DNP — COACH'S DECISION | |||||||||||
| Spencer Jones #21 DNP — COACH'S DECISION | ||||||||||||
| Spencer JonesS. Jones #21 | DNP — COACH'S DECISION | |||||||||||
| Lonnie Walker IV DNP — COACH'S DECISION | ||||||||||||
| Lonnie Walker IVL. Walker IV | DNP — COACH'S DECISION | |||||||||||
| Dane Goodwin #20 DNP — COACH'S DECISION | ||||||||||||
| Dane GoodwinD. Goodwin #20 | DNP — COACH'S DECISION | |||||||||||
| Julian Strawther #1 DNP — COACH'S DECISION | ||||||||||||
| Julian StrawtherJ. Strawther #1 | DNP — COACH'S DECISION | |||||||||||
| Ryan Nembhard #9 DNP — COACH'S DECISION | ||||||||||||
| Ryan NembhardR. Nembhard #9 | DNP — COACH'S DECISION | |||||||||||
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 121 | 45 | 32 | 46-79 | 11-27 | 18-25 | 12 | 6 | 14 | 21 | ||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| Ziaire Williams #11 | ||||||||||||
| Ziaire WilliamsZ. Williams #11 | 11 | 14 | 0 | 0 | 5-6 | 2-2 | 2-2 | 0 | 0 | 0 | 3 | 0 |
| Walker Kessler #14 | ||||||||||||
| Walker KesslerW. Kessler #14 | 31 | 6 | 6 | 4 | 2-8 | 0-1 | 2-2 | 1 | 2 | 1 | 3 | -21 |
| Matisse Thybulle #26 | ||||||||||||
| Matisse ThybulleM. Thybulle #26 | 25 | 7 | 5 | 3 | 3-7 | 1-4 | 0-0 | 1 | 0 | 1 | 2 | -19 |
| Luka Doncic #77 | ||||||||||||
| Luka DoncicL. Doncic #77 | 19 | 15 | 4 | 2 | 4-10 | 3-7 | 4-5 | 1 | 1 | 5 | 2 | -4 |
| Austin Reaves #15 | ||||||||||||
| Austin ReavesA. Reaves #15 | 31 | 19 | 5 | 3 | 5-11 | 1-7 | 8-12 | 1 | 0 | 6 | 1 | -20 |
| Bench | ||||||||||||
| Kevon Looney #55 | ||||||||||||
| Kevon LooneyK. Looney #55 | 8 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +5 |
| Sandro Mamukelashvili #54 | ||||||||||||
| Sandro MamukelashviliS. Mamukelashvili #54 | 21 | 15 | 8 | 4 | 5-10 | 3-7 | 2-2 | 1 | 1 | 0 | 0 | +6 |
| Jake LaRavia #12 | ||||||||||||
| Jake LaRaviaJ. LaRavia #12 | 23 | 3 | 2 | 2 | 1-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | +3 |
| Rafael Castro #18 | ||||||||||||
| Rafael CastroR. Castro #18 | 6 | 0 | 2 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | -6 |
| Dalton Knecht #4 | ||||||||||||
| Dalton KnechtD. Knecht #4 | 8 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -6 |
| Quentin Grimes #5 | ||||||||||||
| Quentin GrimesQ. Grimes #5 | 28 | 11 | 2 | 3 | 4-9 | 3-6 | 0-0 | 0 | 0 | 0 | 3 | -3 |
| Bronny James #9 | ||||||||||||
| Bronny JamesB. James #9 | 12 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | -2 |
| Chris Manon #30 | ||||||||||||
| Chris ManonC. Manon #30 | 6 | 3 | 0 | 2 | 1-3 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | -6 |
| Jaden Hardy #7 | ||||||||||||
| Jaden HardyJ. Hardy #7 | 14 | 13 | 1 | 0 | 5-9 | 3-5 | 0-0 | 0 | 0 | 1 | 3 | -2 |
| Did Not Play | ||||||||||||
| Jarred Vanderbilt #2 DNP — COACH'S DECISION | ||||||||||||
| Jarred VanderbiltJ. Vanderbilt #2 | DNP — COACH'S DECISION | |||||||||||
| Cole Swider DNP — COACH'S DECISION | ||||||||||||
| Cole SwiderC. Swider | DNP — COACH'S DECISION | |||||||||||
| Arthur Kaluma #47 DNP — COACH'S DECISION | ||||||||||||
| Arthur KalumaA. Kaluma #47 | DNP — COACH'S DECISION | |||||||||||
| Adou Thiero #1 DNP — COACH'S DECISION | ||||||||||||
| Adou ThieroA. Thiero #1 | DNP — COACH'S DECISION | |||||||||||
| William Kyle III #45 DNP — COACH'S DECISION | ||||||||||||
| William Kyle IIIW. Kyle III #45 | DNP — COACH'S DECISION | |||||||||||
| AK Okereke #31 DNP — COACH'S DECISION | ||||||||||||
| AK OkerekeA. Okereke #31 | DNP — COACH'S DECISION | |||||||||||
| Collin Sexton #10 DNP — COACH'S DECISION | ||||||||||||
| Collin SextonC. Sexton #10 | DNP — COACH'S DECISION | |||||||||||
| Aniwaniwa Tait-Jones DNP — COACH'S DECISION | ||||||||||||
| Aniwaniwa Tait-JonesA. Tait-Jones | DNP — COACH'S DECISION | |||||||||||
| Cameron Carr #43 DNP — COACH'S DECISION | ||||||||||||
| Cameron CarrC. Carr #43 | DNP — COACH'S DECISION | |||||||||||
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 106 | 39 | 26 | 35-82 | 17-43 | 19-25 | 5 | 4 | 14 | 22 | ||
Team Comparison
| Statistic | DEN | LAL |
|---|---|---|
| Field Goals (FG%) | 46-79 (58%) | 35-82 (43%) |
| 3-Point FG (3P%) | 11-27 (41%) | 17-43 (40%) |
| Free Throws (FT%) | 18-25 (72%) | 19-25 (76%) |
| Total Rebounds (OREB / DREB) | 45 (8 / 37) | 39 (11 / 28) |
| Assists | 32 | 26 |
| Steals / Blocks | 12 STL / 6 BLK | 5 STL / 4 BLK |
| Total Turnovers (Pts Off TO) | 14 (27 pts) | 14 (16 pts) |
| Points in Paint | 56 | 30 |
| Fast Break Points | 11 | 8 |
| Largest Lead | 17 | 2 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | DEN - LAL |
|---|---|---|---|
| Q4 0.0 | End of Game | 121 - 106 | |
| Q4 0.0 | End of the 4th Quarter | 121 - 106 | |
| Q4 23.2 | LAL | Chris Manon makes free throw 2 of 2 +1 | 121 - 106 |
| Q4 23.2 | LAL | Lakers offensive team rebound | 121 - 105 |
| Q4 23.2 | LAL | Chris Manon misses free throw 1 of 2 | 121 - 105 |
| Q4 23.2 | DEN | Tyus Jones shooting foul | 121 - 105 |
| Q4 28.0 | DEN | Marvin Bagley III makes tip shot +2 | 121 - 105 |
| Q4 32.2 | DEN | Marvin Bagley III offensive rebound | 119 - 105 |
| Q4 32.2 | DEN | Alpha Diallo misses 9-foot fade away jump shot | 119 - 105 |
| Q4 50.5 | DEN | Alpha Diallo defensive rebound | 119 - 105 |
| Q4 50.5 | LAL | Jaden Hardy misses driving floating jump shot | 119 - 105 |
| Q4 59.7 | DEN | Alpha Diallo makes free throw 2 of 2 +1 | 119 - 105 |
| Q4 59.7 | DEN | Alpha Diallo makes free throw 1 of 2 +1 | 118 - 105 |
| Q4 59.7 | LAL | Jaden Hardy shooting foul | 117 - 105 |
| Q4 1:02 | LAL | Jaden Hardy bad pass turnover (Alpha Diallo steals) | 117 - 105 |