Venue: Toyota Center (Houston), Houston, TX
Attendance: 18,108
TV/Stream: Prime Video
Refs: Courtney Kirkland, Dedric Taylor, J.T. Orr
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| DEN | 25 | 21 | 34 | 32 | 112 |
| HOU | 12 | 37 | 29 | 31 | 109 |
Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| Aaron Gordon #32 | ||||||||||||
| Aaron GordonA. Gordon #32 | 3 | 1 | 2 | 0 | 0-1 | 0-1 | 1-2 | 0 | 0 | 1 | 0 | +4 |
| Cameron Johnson #23 | ||||||||||||
| Cameron JohnsonC. Johnson #23 | 32 | 9 | 5 | 1 | 2-6 | 1-2 | 4-4 | 1 | 1 | 1 | 3 | -3 |
| Nikola Jokic #15 | ||||||||||||
| Nikola JokicN. Jokic #15 | 39 | 34 | 10 | 9 | 11-20 | 4-8 | 8-10 | 2 | 2 | 4 | 5 | +4 |
| Jamal Murray #27 | ||||||||||||
| Jamal MurrayJ. Murray #27 | 41 | 26 | 2 | 10 | 10-16 | 3-7 | 3-4 | 1 | 1 | 4 | 2 | +6 |
| Peyton Watson #8 | ||||||||||||
| Peyton WatsonP. Watson #8 | 34 | 9 | 10 | 3 | 3-5 | 0-0 | 3-4 | 1 | 1 | 3 | 2 | +15 |
| Bench | ||||||||||||
| Spencer Jones #21 | ||||||||||||
| Spencer JonesS. Jones #21 | 22 | 3 | 4 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 4 | -1 |
| Jonas Valanciunas #17 | ||||||||||||
| Jonas ValanciunasJ. Valanciunas #17 | 16 | 8 | 1 | 0 | 4-8 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | +1 |
| Tim Hardaway Jr. #10 | ||||||||||||
| Tim Hardaway Jr.T. Hardaway Jr. #10 | 32 | 12 | 3 | 2 | 5-11 | 2-7 | 0-1 | 0 | 0 | 0 | 0 | +4 |
| Bruce Brown #11 | ||||||||||||
| Bruce BrownB. Brown #11 | 21 | 10 | 1 | 3 | 4-8 | 0-2 | 2-2 | 3 | 1 | 0 | 3 | -15 |
| Did Not Play | ||||||||||||
| Hunter Tyson #5 DNP — COACH'S DECISION | ||||||||||||
| Hunter TysonH. Tyson #5 | DNP — COACH'S DECISION | |||||||||||
| Zeke Nnaji #22 DNP — COACH'S DECISION | ||||||||||||
| Zeke NnajiZ. Nnaji #22 | DNP — COACH'S DECISION | |||||||||||
| Jalen Pickett #24 DNP — COACH'S DECISION | ||||||||||||
| Jalen PickettJ. Pickett #24 | DNP — COACH'S DECISION | |||||||||||
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 112 | 38 | 28 | 40-76 | 11-29 | 21-27 | 8 | 7 | 14 | 20 | ||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| Kevin Durant #7 | ||||||||||||
| Kevin DurantK. Durant #7 | 35 | 13 | 8 | 2 | 5-15 | 1-5 | 2-3 | 2 | 1 | 2 | 3 | -7 |
| Jabari Smith Jr. #10 | ||||||||||||
| Jabari Smith Jr.J. Smith Jr. #10 | 37 | 21 | 11 | 4 | 7-20 | 5-11 | 2-3 | 0 | 1 | 3 | 6 | -8 |
| Steven Adams #12 | ||||||||||||
| Steven AdamsS. Adams #12 | 23 | 5 | 8 | 2 | 2-2 | 0-0 | 1-3 | 0 | 0 | 1 | 1 | +14 |
| Alperen Sengun #28 | ||||||||||||
| Alperen SengunA. Sengun #28 | 36 | 14 | 5 | 6 | 6-14 | 0-1 | 2-3 | 1 | 0 | 4 | 5 | -16 |
| Amen Thompson #1 | ||||||||||||
| Amen ThompsonA. Thompson #1 | 43 | 22 | 7 | 2 | 10-18 | 1-2 | 1-1 | 2 | 0 | 3 | 3 | -10 |
| Bench | ||||||||||||
| Clint Capela #30 | ||||||||||||
| Clint CapelaC. Capela #30 | 4 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | -8 |
| Aaron Holiday #0 | ||||||||||||
| Aaron HolidayA. Holiday #0 | 13 | 1 | 0 | 0 | 0-3 | 0-3 | 1-1 | 0 | 0 | 0 | 1 | +3 |
| Josh Okogie #20 | ||||||||||||
| Josh OkogieJ. Okogie #20 | 11 | 6 | 2 | 1 | 2-6 | 2-6 | 0-0 | 0 | 0 | 0 | 1 | +4 |
| Reed Sheppard #15 | ||||||||||||
| Reed SheppardR. Sheppard #15 | 37 | 27 | 0 | 4 | 9-13 | 5-8 | 4-6 | 2 | 0 | 1 | 2 | +13 |
| Did Not Play | ||||||||||||
| Jeff Green #32 DNP — COACH'S DECISION | ||||||||||||
| Jeff GreenJ. Green #32 | DNP — COACH'S DECISION | |||||||||||
| Jae'Sean Tate #8 DNP — COACH'S DECISION | ||||||||||||
| Jae'Sean TateJ. Tate #8 | DNP — COACH'S DECISION | |||||||||||
| JD Davison #4 DNP — COACH'S DECISION | ||||||||||||
| JD DavisonJ. Davison #4 | DNP — COACH'S DECISION | |||||||||||
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 109 | 41 | 21 | 41-93 | 14-36 | 13-20 | 8 | 2 | 14 | 22 | ||
Team Comparison
| Statistic | DEN | HOU |
|---|---|---|
| Field Goals (FG%) | 40-76 (53%) | 41-93 (44%) |
| 3-Point FG (3P%) | 11-29 (38%) | 14-36 (39%) |
| Free Throws (FT%) | 21-27 (78%) | 13-20 (65%) |
| Total Rebounds (OREB / DREB) | 38 (11 / 27) | 41 (18 / 23) |
| Assists | 28 | 21 |
| Steals / Blocks | 8 STL / 7 BLK | 8 STL / 2 BLK |
| Total Turnovers (Pts Off TO) | 15 (20 pts) | 16 (14 pts) |
| Points in Paint | 40 | 50 |
| Fast Break Points | 17 | 17 |
| Largest Lead | 13 | 5 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | DEN - HOU |
|---|---|---|---|
| Q4 0.0 | End of Game | 112 - 109 | |
| Q4 0.0 | End of the 4th Quarter | 112 - 109 | |
| Q4 0.0 | HOU | Rockets offensive team rebound | 112 - 109 |
| Q4 0.0 | HOU | Alperen Sengun misses heave jump shot | 112 - 109 |
| Q4 2.7 | HOU | Reed Sheppard enters the game for Josh Okogie | 112 - 109 |
| Q4 2.7 | DEN | Nikola Jokic makes free throw 2 of 2 +1 | 112 - 109 |
| Q4 2.7 | DEN | Nikola Jokic makes free throw 1 of 2 +1 | 111 - 109 |
| Q4 2.7 | HOU | Alperen Sengun enters the game for Jabari Smith Jr. | 110 - 109 |
| Q4 2.7 | HOU | Jabari Smith Jr. personal take foul | 110 - 109 |
| Q4 5.5 | HOU | Josh Okogie enters the game for Alperen Sengun | 110 - 109 |
| Q4 5.5 | DEN | Tim Hardaway Jr. enters the game for Spencer Jones | 110 - 109 |
| Q4 5.5 | HOU | Aaron Holiday enters the game for Reed Sheppard | 110 - 109 |
| Q4 5.5 | DEN | Nuggets Full timeout | 110 - 109 |
| Q4 5.5 | HOU | Jabari Smith Jr. makes 22-foot three point jumper (Alperen Sengun assists) +3 | 110 - 109 |
| Q4 10.3 | HOU | Rockets Full timeout | 110 - 106 |