Venue: American Airlines Center, Dallas, TX
Attendance: 18,506
TV/Stream: KFAA-TV, MavsTV, GCSEN, Pelicans.com, NBA League Pass
Refs: Bill Kennedy, Jason Goldenberg, Dannica Baroody
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| NOP | 34 | 29 | 22 | 30 | 115 |
| DAL | 25 | 24 | 36 | 33 | 118 |
Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| Herbert Jones #2 | ||||||||||||
| Herbert JonesH. Jones #2 | 32 | 7 | 9 | 2 | 3-10 | 1-3 | 0-0 | 2 | 1 | 1 | 3 | -7 |
| Zion Williamson #1 | ||||||||||||
| Zion WilliamsonZ. Williamson #1 | 30 | 22 | 3 | 2 | 7-9 | 0-0 | 8-11 | 3 | 0 | 1 | 0 | -2 |
| Trey Murphy III #25 | ||||||||||||
| Trey Murphy IIIT. Murphy III #25 | 35 | 25 | 3 | 0 | 7-14 | 1-7 | 10-10 | 3 | 1 | 0 | 3 | -1 |
| Derik Queen #22 | ||||||||||||
| Derik QueenD. Queen #22 | 32 | 20 | 7 | 11 | 8-17 | 0-2 | 4-5 | 1 | 0 | 4 | 2 | +1 |
| Jeremiah Fears #0 | ||||||||||||
| Jeremiah FearsJ. Fears #0 | 32 | 21 | 7 | 2 | 8-12 | 3-4 | 2-5 | 4 | 0 | 4 | 2 | -9 |
| Bench | ||||||||||||
| Yves Missi #21 | ||||||||||||
| Yves MissiY. Missi #21 | 16 | 4 | 2 | 0 | 2-4 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | -5 |
| Jose Alvarado #15 | ||||||||||||
| Jose AlvaradoJ. Alvarado #15 | 20 | 5 | 5 | 6 | 2-5 | 1-4 | 0-0 | 0 | 0 | 2 | 2 | +2 |
| Saddiq Bey #41 | ||||||||||||
| Saddiq BeyS. Bey #41 | 18 | 4 | 3 | 1 | 2-9 | 0-4 | 0-0 | 1 | 0 | 0 | 1 | -1 |
| Micah Peavy #14 | ||||||||||||
| Micah PeavyM. Peavy #14 | 13 | 4 | 1 | 0 | 2-6 | 0-1 | 0-0 | 1 | 1 | 0 | 5 | -4 |
| Jordan Hawkins #24 | ||||||||||||
| Jordan HawkinsJ. Hawkins #24 | 12 | 3 | 2 | 1 | 1-5 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | +11 |
| Did Not Play | ||||||||||||
| Kevon Looney #55 DNP — COACH'S DECISION | ||||||||||||
| Kevon LooneyK. Looney #55 | DNP — COACH'S DECISION | |||||||||||
| DeAndre Jordan #9 DNP — COACH'S DECISION | ||||||||||||
| DeAndre JordanD. Jordan #9 | DNP — COACH'S DECISION | |||||||||||
| Bryce McGowens #11 DNP — COACH'S DECISION | ||||||||||||
| Bryce McGowensB. McGowens #11 | DNP — COACH'S DECISION | |||||||||||
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 115 | 42 | 25 | 42-91 | 7-27 | 24-31 | 15 | 4 | 13 | 20 | ||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| Daniel Gafford #21 | ||||||||||||
| Daniel GaffordD. Gafford #21 | 25 | 8 | 7 | 3 | 3-5 | 0-0 | 2-4 | 3 | 1 | 3 | 2 | -6 |
| P.J. Washington #25 | ||||||||||||
| P.J. WashingtonP.J. Washington #25 | 37 | 24 | 9 | 1 | 8-14 | 5-8 | 3-4 | 0 | 3 | 4 | 1 | +1 |
| Cooper Flagg #32 | ||||||||||||
| Cooper FlaggC. Flagg #32 | 32 | 29 | 7 | 5 | 12-19 | 0-4 | 5-6 | 2 | 0 | 2 | 2 | +9 |
| Brandon Williams #10 | ||||||||||||
| Brandon WilliamsB. Williams #10 | 28 | 5 | 5 | 12 | 1-12 | 1-7 | 2-2 | 1 | 2 | 6 | 1 | +1 |
| Max Christie #00 | ||||||||||||
| Max ChristieM. Christie #00 | 32 | 23 | 3 | 0 | 7-12 | 5-9 | 4-4 | 1 | 1 | 1 | 3 | +7 |
| Bench | ||||||||||||
| Caleb Martin #16 | ||||||||||||
| Caleb MartinC. Martin #16 | 8 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 3 | -7 |
| Naji Marshall #13 | ||||||||||||
| Naji MarshallN. Marshall #13 | 24 | 9 | 5 | 5 | 2-5 | 1-3 | 4-6 | 0 | 0 | 2 | 1 | +5 |
| Dereck Lively II #2 | ||||||||||||
| Dereck Lively IID. Lively II #2 | 18 | 4 | 4 | 2 | 1-1 | 0-0 | 2-2 | 1 | 1 | 1 | 5 | +8 |
| Moussa Cisse #30 | ||||||||||||
| Moussa CisseM. Cisse #30 | 5 | 0 | 3 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +1 |
| Klay Thompson #31 | ||||||||||||
| Klay ThompsonK. Thompson #31 | 16 | 5 | 2 | 0 | 2-9 | 1-7 | 0-0 | 0 | 1 | 0 | 0 | -4 |
| Jaden Hardy #1 | ||||||||||||
| Jaden HardyJ. Hardy #1 | 14 | 11 | 2 | 0 | 4-7 | 3-5 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||||
| Dwight Powell #7 DNP — COACH'S DECISION | ||||||||||||
| Dwight PowellD. Powell #7 | DNP — COACH'S DECISION | |||||||||||
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 118 | 47 | 30 | 40-84 | 16-43 | 22-28 | 9 | 9 | 20 | 19 | ||
Team Comparison
| Statistic | NOP | DAL |
|---|---|---|
| Field Goals (FG%) | 42-91 (46%) | 40-84 (48%) |
| 3-Point FG (3P%) | 7-27 (26%) | 16-43 (37%) |
| Free Throws (FT%) | 24-31 (77%) | 22-28 (79%) |
| Total Rebounds (OREB / DREB) | 42 (9 / 33) | 47 (11 / 36) |
| Assists | 25 | 30 |
| Steals / Blocks | 15 STL / 4 BLK | 9 STL / 9 BLK |
| Total Turnovers (Pts Off TO) | 13 (15 pts) | 20 (22 pts) |
| Points in Paint | 64 | 40 |
| Fast Break Points | 18 | 19 |
| Largest Lead | 15 | 4 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | NOP - DAL |
|---|---|---|---|
| Q4 0.0 | End of Game | 115 - 118 | |
| Q4 0.0 | End of the 4th Quarter | 115 - 118 | |
| Q4 3.3 | DAL | P.J. Washington defensive rebound | 115 - 118 |
| Q4 4.2 | NOP | Derik Queen misses 23-foot three point jumper | 115 - 118 |
| Q4 6.0 | NOP | Jeremiah Fears offensive rebound | 115 - 118 |
| Q4 9.3 | NOP | Trey Murphy III misses 26-foot three point jumper | 115 - 118 |
| Q4 10.9 | NOP | Jordan Hawkins enters the game for Zion Williamson | 115 - 118 |
| Q4 10.9 | DAL | Caleb Martin enters the game for Dereck Lively II | 115 - 118 |
| Q4 10.9 | NOP | Pelicans Full timeout | 115 - 118 |
| Q4 10.9 | DAL | Max Christie makes free throw 2 of 2 +1 | 115 - 118 |
| Q4 10.9 | DAL | Max Christie makes free throw 1 of 2 +1 | 115 - 117 |
| Q4 10.9 | NOP | Jeremiah Fears personal take foul | 115 - 116 |
| Q4 17.6 | DAL | Cooper Flagg defensive rebound | 115 - 116 |
| Q4 21.1 | NOP | P.J. Washington blocks Jeremiah Fears 's 27-foot three point jumper | 115 - 116 |
| Q4 30.7 | NOP | Pelicans Full timeout | 115 - 116 |