Venue: State Farm Arena, Atlanta, GA
Attendance: 17,489
TV/Stream: FanDuel SN SE, NBC Sports BO, NBA League Pass
Refs: Mark Lindsay, Phenizee Ransom, Brandon Adair
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| BOS | 30 | 52 | 35 | 15 | 132 |
| ATL | 23 | 28 | 23 | 32 | 106 |
Box Score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| Sam Hauser #30 | ||||||||||||
| Sam HauserS. Hauser #30 | 30 | 30 | 6 | 3 | 10-21 | 10-21 | 0-0 | 1 | 1 | 2 | 0 | +30 |
| Neemias Queta #88 | ||||||||||||
| Neemias QuetaN. Queta #88 | 24 | 14 | 7 | 1 | 5-7 | 0-0 | 4-5 | 1 | 1 | 1 | 2 | +39 |
| Derrick White #9 | ||||||||||||
| Derrick WhiteD. White #9 | 25 | 7 | 5 | 12 | 3-4 | 1-2 | 0-0 | 3 | 1 | 1 | 1 | +36 |
| Jaylen Brown #7 | ||||||||||||
| Jaylen BrownJ. Brown #7 | 30 | 41 | 6 | 2 | 14-30 | 2-9 | 11-12 | 1 | 1 | 1 | 0 | +36 |
| Baylor Scheierman #55 | ||||||||||||
| Baylor ScheiermanB. Scheierman #55 | 32 | 9 | 7 | 4 | 3-7 | 3-6 | 0-0 | 3 | 0 | 3 | 3 | +2 |
| Bench | ||||||||||||
| Xavier Tillman #26 | ||||||||||||
| Xavier TillmanX. Tillman #26 | 5 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | -12 |
| Amari Williams #77 | ||||||||||||
| Amari WilliamsA. Williams #77 | 12 | 3 | 4 | 1 | 0-0 | 0-0 | 3-4 | 0 | 2 | 2 | 3 | -17 |
| Luka Garza #52 | ||||||||||||
| Luka GarzaL. Garza #52 | 12 | 4 | 4 | 2 | 2-3 | 0-1 | 0-1 | 0 | 1 | 0 | 1 | +4 |
| Anfernee Simons #4 | ||||||||||||
| Anfernee SimonsA. Simons #4 | 24 | 14 | 2 | 1 | 5-10 | 4-8 | 0-0 | 0 | 1 | 2 | 1 | +11 |
| Ron Harper Jr. #13 | ||||||||||||
| Ron Harper Jr.R. Harper Jr. #13 | 6 | 3 | 3 | 0 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | -12 |
| Jordan Walsh #27 | ||||||||||||
| Jordan WalshJ. Walsh #27 | 11 | 0 | 2 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | +7 |
| Hugo Gonzalez #28 | ||||||||||||
| Hugo GonzalezH. Gonzalez #28 | 30 | 7 | 8 | 0 | 3-5 | 1-2 | 0-0 | 0 | 0 | 2 | 4 | +6 |
| Did Not Play | ||||||||||||
| Josh Minott #8 DNP — LEFT ANKLE SPRAIN | ||||||||||||
| Josh MinottJ. Minott #8 | DNP — LEFT ANKLE SPRAIN | |||||||||||
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 132 | 55 | 27 | 46-91 | 22-52 | 18-22 | 9 | 8 | 16 | 17 | ||
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||
| Onyeka Okongwu #17 | ||||||||||||
| Onyeka OkongwuO. Okongwu #17 | 33 | 21 | 7 | 3 | 8-14 | 3-6 | 2-2 | 1 | 0 | 3 | 3 | -25 |
| Jalen Johnson #1 | ||||||||||||
| Jalen JohnsonJ. Johnson #1 | 35 | 12 | 8 | 5 | 4-14 | 2-6 | 2-4 | 1 | 0 | 4 | 1 | -30 |
| CJ McCollum #3 | ||||||||||||
| CJ McCollumC. McCollum #3 | 27 | 11 | 7 | 4 | 4-14 | 0-5 | 3-3 | 0 | 2 | 3 | 1 | -26 |
| Nickeil Alexander-Walker #7 | ||||||||||||
| Nickeil Alexander-WalkerN. Alexander-Walker #7 | 29 | 18 | 2 | 6 | 6-16 | 4-9 | 2-2 | 1 | 1 | 0 | 0 | -35 |
| Vit Krejci #27 | ||||||||||||
| Vit KrejciV. Krejci #27 | 19 | 3 | 1 | 0 | 1-6 | 1-4 | 0-0 | 1 | 0 | 0 | 4 | -25 |
| Bench | ||||||||||||
| Corey Kispert #24 | ||||||||||||
| Corey KispertC. Kispert #24 | 23 | 16 | 7 | 1 | 5-11 | 2-5 | 4-4 | 1 | 0 | 0 | 1 | -9 |
| Caleb Houstan #33 | ||||||||||||
| Caleb HoustanC. Houstan #33 | 5 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | +12 |
| Mouhamed Gueye #18 | ||||||||||||
| Mouhamed GueyeM. Gueye #18 | 19 | 5 | 7 | 3 | 2-7 | 1-2 | 0-0 | 2 | 0 | 1 | 3 | -7 |
| Asa Newell #14 | ||||||||||||
| Asa NewellA. Newell #14 | 9 | 10 | 2 | 0 | 4-7 | 1-2 | 1-1 | 0 | 0 | 0 | 1 | +10 |
| Luke Kennard #4 | ||||||||||||
| Luke KennardL. Kennard #4 | 23 | 2 | 4 | 1 | 1-5 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | -13 |
| Keaton Wallace #2 | ||||||||||||
| Keaton WallaceK. Wallace #2 | 13 | 5 | 2 | 2 | 2-6 | 0-2 | 1-1 | 1 | 1 | 0 | 1 | +6 |
| RayJ Dennis #0 | ||||||||||||
| RayJ DennisR. Dennis #0 | 5 | 0 | 0 | 4 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | +12 |
| TEAM TOTALS | ||||||||||||
| TEAM TOTALS | 106 | 47 | 29 | 38-102 | 15-46 | 15-17 | 10 | 4 | 11 | 17 | ||
Team Comparison
| Statistic | BOS | ATL |
|---|---|---|
| Field Goals (FG%) | 46-91 (51%) | 38-102 (37%) |
| 3-Point FG (3P%) | 22-52 (42%) | 15-46 (33%) |
| Free Throws (FT%) | 18-22 (82%) | 15-17 (88%) |
| Total Rebounds (OREB / DREB) | 55 (11 / 44) | 47 (13 / 34) |
| Assists | 27 | 29 |
| Steals / Blocks | 9 STL / 8 BLK | 10 STL / 4 BLK |
| Total Turnovers (Pts Off TO) | 17 (19 pts) | 12 (12 pts) |
| Points in Paint | 40 | 42 |
| Fast Break Points | 21 | 22 |
| Largest Lead | 43 | 2 |
Recent Plays
VIEW ALL →| Clock | Team | Play Description | BOS - ATL |
|---|---|---|---|
| Q4 0.0 | End of Game | 132 - 106 | |
| Q4 0.0 | End of the 4th Quarter | 132 - 106 | |
| Q4 0.5 | ATL | shot clock turnover | 132 - 106 |
| Q4 23.5 | BOS | shot clock turnover | 132 - 106 |
| Q4 48.5 | ATL | Caleb Houstan makes 23-foot three point jumper (Mouhamed Gueye assists) +3 | 132 - 106 |
| Q4 1:08 | BOS | Baylor Scheierman out of bounds bad pass turnover | 132 - 103 |
| Q4 1:22 | ATL | Keaton Wallace makes free throw 1 of 1 +1 | 132 - 103 |
| Q4 1:22 | BOS | Hugo Gonzalez shooting foul | 132 - 102 |
| Q4 1:22 | ATL | Keaton Wallace makes 4-foot driving floating jump shot (RayJ Dennis assists) +2 | 132 - 102 |
| Q4 1:33 | BOS | Xavier Tillman lost ball turnover (Keaton Wallace steals) | 132 - 100 |
| Q4 1:54 | ATL | Asa Newell makes free throw 1 of 1 +1 | 132 - 100 |
| Q4 1:54 | BOS | Baylor Scheierman shooting foul | 132 - 99 |
| Q4 1:54 | ATL | Asa Newell makes alley oop dunk (RayJ Dennis assists) +2 | 132 - 99 |
| Q4 1:55 | BOS | Baylor Scheierman lost ball turnover (RayJ Dennis steals) | 132 - 97 |
| Q4 1:56 | BOS | Baylor Scheierman defensive rebound | 132 - 97 |